ID NO | NAME | AREA | DATEOF BIRTH |
000001 | Rout Sushant | bhubaneswar | 05-Jul-98 |
000002 | Bantha Kumar ranjit | bhubaneswar | 21-Jul-84 |
000003 | das nihar ranjan | bhubaneswar | 11-Jan-89 |
000004 | ray swaroop sarthak | bhubaneswar | 18-Jun-92 |
000005 | mallick ajit kumar | bhubaneswar | 02-Apr-91 |
000006 | barad jagammath | bhubaneswar | 02-Jul-92 |
000007 | nayak bhupinnder | bhubaneswar | 06-May-93 |
000008 | rout kumar manoj | bhubaneswar | 24-May-90 |
000009 | sabat manjeet | bhubaneswar | 01-Oct-94 |
000010 | nayak vinay | bhubaneswar | 25-Mar-94 |
000011 | jena pratik | bhubaneswar | 12-Aug-02 |
000012 | sahoo smruti ranjan | bhubaneswar | 26-Feb-96 |
000013 | saraf vishal kumar | bhubaneswar | 16-Jul-99 |
000014 | naik aatish kumar | bhubaneswar | 26-Jan-97 |
000015 | behera ganesh ch. | prov. | 12-Aug-72 |
000015 | hembram biswanath | bhubaneswar | 05-Sep-00 |
000016 | john samal | bhubaneswar | 12-Aug-97 |
000017 | nanda tanmaya | bhubaneswar | 28-Sep-98 |
000018 | barik soubhagyasujit | bhubaneswar | 07-Aug-95 |
000019 | pradhan swayam prakash | bhubaneswar | 09-Nov-02 |
000020 | panigrahi tanmaya | bhubaneswar | 25-Jan-00 |
000021 | mohanty monalisha | bhubaneswar | 25-Sep-94 |
000022 | padhi krishna | bhubaneswar | 03-May-92 |
000023 | jena gitanjali | bhubaneswar | 21-Nov-94 |
000024 | das anisha | bhubaneswar | 15-Nov-97 |
000025 | baskey mina | bhubaneswar | 20-Jul-90 |
000026 | sahoo moushumi | bhubaneswar | 22-May-95 |
000027 | behera itishree | bhubaneswar | 22-Jul-93 |
000028 | hembram aparnne | bhubaneswar | 30-Jul-91 |
000029 | bhol chinmayee | bhubaneswar | 20-Nov-98 |
000030 | samal reetasha | bhubaneswar | 04-Apr-00 |
000031 | dash suchintita | bhubaneswar | 21-Feb-99 |
000032 | dash subhasnata | bhubaneswar | 23-Jan-01 |
000033 | parveen rahenuma | bhubaneswar | 11-Oct-93 |
000034 | mania niti | bhubaneswar | 18-Apr-00 |
000035 | pattanaik anjali birajita | bhubaneswar | 12-Jan-98 |
000036 | sabat shrabanee | bhubaneswar | 15-Aug-99 |
000037 | pattnaik shreya | bhubaneswar | 21-Sep-00 |
000038 | paikaray preet pratiikshya | bhubaneswar | 18-Feb-99 |
000039 | agarwal komal | bhubaneswar | 17-Feb-98 |
000040 | prusty samjhana | bhubaneswar | 20-Sep-97 |
000041 | kar adyasha | bhubaneswar | 21-Feb-99 |
000042 | sahoo anandita | bhubaneswar | 20-Aug-97 |
000043 | parida lisarani | bhubaneswar | 30-Jul-99 |
000044 | purnima punya | bhubaneswar | 04-Jul-99 |
000045 | pujari lalatendu | bhubaneswar | 08-Oct-87 |
000046 | bada binay | rourkela | 01-May-88 |
000047 | patra snehasish | rourkela | 30-Jun-71 |
000048 | khan naimnddin | kendrapara | 10-May-85 |
000049 | m.dushmant | sambalpur | 27-Apr-00 |
000050 | mohanty d.subhakanta | bhubaneswar | 13-Jul-77 |
000051 | gyan chand | bhubaneswar | 20-Jun-87 |
000052 | routray manas ranjan | cuttack | 14-Nov-87 |
000053 | nikhil vijayan | rourkela | 31-Oct-98 |
000054 | singh somu kumar | rourkela | 06-Aug-92 |
000055 | chakraborty ashutosh | rourkela | 04-Aug-00 |
000056 | pradhan nilesh | rourkela | 25-Nov-98 |
000057 | parida sankalp | rourkela | 13-Oct-99 |
000058 | subham kumar | rourkela | 26-Mar-02 |
000059 | alli ehetesham shaikh | rourkela | 07-Jan-98 |
000060 | kumar barun | rourkela | 24-Dec-96 |
000061 | pati ankit | rourkela | 20-Nov-00 |
000062 | mishra shivam | rourkela | 29-Nov-97 |
000063 | pattanaik jayant | rourkela | 02-Jun-97 |
000064 | ekka nutan | rourkela | 20-Dec-96 |
000065 | sahoo ashis | rourkela | 17-Apr-96 |
000066 | sarkar subhodeep | rourkela | 01-Apr-98 |
000067 | sabat rakesh kumar | rourkela | 06-Dec-95 |
000068 | santra debanjana | rourkela | 01-Jan-98 |
000069 | pattnaik roshan | rourkela | 04-Aug-97 |
000070 | tiwary aditya | rourkela | 20-Oct-99 |
000071 | das soumen sekhar | rourkela | 29-Nov-94 |
000072 | adwiteeya | rourkela | 03-Apr-93 |
000073 | pati aparajita | rourkela | 03-Dec-98 |
000074 | sandhu paramveer singh | rourkela | 05-Apr-93 |
000075 | dunge khushboo | rourkela | 15-Mar-94 |
000076 | ali seikh shahbaz | rourkela | 12-Apr-94 |
000077 | |||
000078 | parida smarak | rourkela | 21-Aug-93 |
000079 | jena lopamudra | angul | 02-May-93 |
000080 | panda rutaparna | cuttack | 07-May-99 |
000081 | jena jeebanjyoti | baripada | 03-Jun-02 |
000082 | sahoo kaushik kumar | baripada | 06-Mar-02 |
000083 | pattnayak ayush | baripada | 14-Mar-04 |
000084 | mohanty abhishek | baripada | 16-Jun-02 |
000085 | ram nishant kumar | baripada | 24-Sep-97 |
000086 | singh manjit | baripada | 28-Jul-97 |
000087 | khatua satyabrata | baripada | 18-Dec-99 |
000088 | mohanty prayash kumar | baripada | 30-May-02 |
000089 | behera sumyash | baripada | 10-Jan-99 |
000090 | pattnaik ankit | baripada | 13-Apr-01 |
000091 | sahu abhishek | baripada | 04-Feb-02 |
000092 | jena tushar kanti | baripada | 28-Aug-02 |
000093 | kumar aman | baripada | 01-Aug-00 |
000094 | nayak aswini kumar | bhubaneswar | 06-Jul-93 |
000095 | patnaik milan | bhubaneswar | 02-Feb-94 |
000096 | mishra gayatri | bhubaneswar | 02-Jul-81 |
000097 | rath smruti sourav | bhubaneswar | 15-Feb-94 |
000098 | das suvangi | bhadrak | 26-Jun-00 |
000099 | nagsribatsa kumar | Anugul | 06-May-72 |
000100 | panigrahi ramachandra | bhubaneswar | 09-Jul-87 |
000101 | umakanta jena | angul | 22-Sep-88 |
000102 | sahoo swadeshranjan | angul | 28-Jun-95 |
000103 | sethy saswata | angul | 27-Nov-84 |
000104 | mishra swadhin | angul | 15-Aug-79 |
000105 | sahoo suraj prakash | angul | 21-Jun-97 |
000106 | bhuyan souav prasad | angul | 10-Jul-86 |
000107 | mishra sudhir kumar | angul | 26-Aug-80 |
000108 | prdhan rakesh kumar | angul | 06-Jun-88 |
000109 | masanta arun kumar | angul | 01-Jun-72 |
000110 | naik surendra kumar | angul | 03-Apr-69 |
000111 | dehury trinath | angul | 23-Feb-66 |
000112 | naik joshowant | angul | 22-Apr-95 |
000113 | murmu soumen | balasore | 24-Oct-77 |
000114 | das bikash | balasore | 18-May-75 |
000115 | khan golam ali | balasore | 14-Jun-84 |
000116 | jena satyabrata | balasore | 14-Jan-95 |
000117 | dey anand | balasore | 23-Mar-98 |
000118 | zishan md.shaqeeb | balasore | 02-Jul-96 |
000119 | acharya soumya | angul | 13-Feb-98 |
000120 | mishra debasis | bhubaneswar | 08-Feb-98 |
000121 | gouda swadhin | bhubaneswar | 24-Jul-97 |
000122 | ray girija shankar | cuttack | 30-Dec-77 |
000123 | korupolu ravibabu | bhubaneswar | 26-Jul-82 |
000124 | behura rasmi kanta | bhubaneswar | 10-May-82 |
000125 | kumari manisha | bhubaneswar | 14-Feb-90 |
000126 | murali krishna | bhubaneswar | 11-Nov-90 |
000127 | panda snehasis | bhubaneswar | 25-Jul-95 |
000128 | sridhart srivastav | bhubaneswar | 03-May-97 |
000129 | binarkar amit kumar | bhubaneswar | 10-Apr-95 |
000130 | rout anshuman | rourkela | 06-Oct-95 |
000131 | saha sourav | rourkela | 02-Apr-95 |
000132 | sethi priyadeep | puri | 01-Feb-92 |
000133 | iokesh kumar | kalahandi | 01-Jan-96 |
000134 | bishi gouri sankar | kalahandi | 03-Aug-64 |
000135 | babu abishek | kalahandi | 18-Apr-90 |
000136 | abinash babu | kalahandi | 08-Nov-89 |
000137 | deep nilamani bishilesan | kalahandi | 19-Aug-81 |
000138 | das manish ranjan | kalahandi | 01-Jul-87 |
000139 | sahu santanu kumar | kalahandi | 15-Jul-88 |
000140 | sahany sourav ranjan | kalahandi | 07-Nov-60 |
000141 | sunani nareswar | kalahandi | 12-May-77 |
000142 | bishi sanjaya kumar | kalahandi | 16-May-95 |
000143 | agrawal kesav | kalahandi | 29-May-98 |
000144 | gupia gourav | kalahandi | 19-May-98 |
000145 | pujhari ris kumar | kalahandi | 12-Dec-97 |
000146 | debta aman | kalahandi | 23-Dec-99 |
000147 | bishi sibashish | kalahandi | 09-Sep-98 |
000148 | sharma krishna | kalahandi | 06-Mar-97 |
000149 | behera alok | kalahandi | 16-Jan-96 |
000150 | chhatriya devraj | kalahandi | 01-Apr-98 |
000151 | das kamal | cuttack | 02-May-70 |
000152 | k.kumar manoj | cuttack | 07-Apr-88 |
000153 | sekhar surat | cuttack | 16-Jul-90 |
000154 | das siba prasad | bhubaneswar | 15-Jun-78 |
000155 | ray agnirishi | puri | 12-Jun-85 |
000156 | satapathy chittaranjan | bhubaneswar | 21-May-84 |
000157 | rana kumar pramod | cuttack | 03-Nov-94 |
000158 | mohanty ajit kumar | bhubaneswar | 15-Apr-89 |
000159 | sahoo manoj kumar | bhubaneswar | 24-Feb-84 |
000160 | sahoo debaraj | bhubaneswar | 23-Apr-82 |
000161 | hati khirodra | bolangir | 30-Apr-97 |
000162 | khan akram | bolangir | 12-Nov-94 |
000163 | singh debashish | angul | 14-Nov-98 |
000164 | singh debajyoti | angul | 01-Nov-95 |
000165 | swain amit | bolangir | 05-Apr-92 |
000166 | swain ayasha | bolangir | 11-Jan-00 |
000167 | sahu arabinda | bolangir | 01-Apr-98 |
000168 | nanda akash | bolangir | 02-Sep-94 |
000169 | moduli prakash | bolangir | 12-Jun-96 |
000170 | behera maman | bolangir | 26-Dec-98 |
000171 | sahu sonali | bolangir | 08-Feb-98 |
000172 | nepal surendra | bolangir | 05-Aug-96 |
000173 | mishra chandan | bolangir | 22-May-95 |
000174 | bagarty abhimanyu | bolangir | 07-Mar-98 |
000175 | jani vikrant | bolangir | 23-Feb-98 |
000176 | negi debapriya | bolangir | 01-Dec-95 |
000177 | nanda subhendu | bolangir | 06-Jun-94 |
000178 | mallick basudev | rourkela | 16-Feb-95 |
000179 | chauhan himani | rourkela | 10-Oct-96 |
000180 | kurray akansha | rourkela | 10-Mar-98 |
000181 | mishra sanjib | angul | 01-Jun-78 |
000182 | dash ashok kumar | prov. | 27-Jun-68 |
000183 | Panda prakash ch. | prov. | 10-May-65 |
000184 | behera nikhil ch | prov. | 01-Oct-66 |
000186 | patra sukant kumar | prov. | 25-May-74 |
000187 | maharana sontosh | prov. | 08-May-95 |
000188 | mishra aralina | prov. | 02-Jul-77 |
000189 | arunachalam a. | bhubaeswar | 27-Jan-84 |
000190 | mishra arabinda | bhubaneswar | 02-Jul-77 |
000191 | guru smrutiranjan | balangir | 15-Feb-98 |
000192 | pradhan rajat | angul | 15-Dec-99 |
000193 | shoudhury ku.sailandra | koraput | 08-Jun-73 |
000194 | sahu debajyoti | baripada | 12-Feb-01 |
000195 | bal sushant | rourkela | 23-Jun-73 |
000196 | das manoranjan | kalahandi | 15-Jun-54 |
000197 | sunani naresh | kalhandi | 17-May-76 |
000198 | sahu ranjit kumar | kalahandi | 22-Oct-71 |
000199 | babu shyapapada | kalahandi | 22-Jul-47 |
000200 | mishra hemantakumar | kalahandi | 01-Feb-64 |
000201 | das sidharth | rourkela | 29-Nov-99 |
000202 | kureja mahesh kumar | kalahandi | 09-Sep-70 |
000203 | rout ramakrishna | kalahandi | 04-Sep-61 |
000204 | routroy suresh kumar | rourkela | 03-May-63 |
000205 | dash bijoy kishore | rourkela | 05-Feb-71 |
000206 | behera prasant kumar | koraput | 26-Apr-73 |
000207 | singh gurmit | rourkela | 09-Jul-60 |
000208 | mishra bisweshchandra | baripada | 20-Jun-66 |
000209 | sanga ajay kumar | rourkela | 09-Jan-63 |
000210 | ghosh samir kumar | angul | 26-Jun-51 |
000211 | amit bikram | khurda | 12-May-90 |
000212 | padhI sibaprasad | ganjam/prov | 01-May-79 |
000213 | j.Shravan Kumar | ganjam/prov | 11-Aug-76 |
000214 | hasim md | rourkela/prov. | |
000215 | tripathy rushi | balasore | 19-Jul-88 |
000216 | bhoi pradipta kumar | rourkela | 25-May-75 |
000217 | nayak sanjib kumar | rourkela/prov | |
000218 | sahoo anjay kumar | bhubaneswar | 13-May-67 |
000219 | khilo lipi | koraput/prov | 24-Nov-93 |
000220 | khilo puja | koraput/prov | 29-Oct-00 |
000221 | nayak manjula | koraput/prov | 15-Dec-90 |
000222 | choudhuy badal | koraput/prov | 12-Feb-00 |
000223 | das satyajit | koraput/prov | 01-Apr-97 |
000224 | nayak manoj kumar | koraput/prov | 01-May-97 |
000225 | baral ch.baral | koraput/prov | 10-Oct-66 |
000226 | mania ku suresh | koraput/prov | 02-Jun-71 |
000227 | patra sukant ku | koraput/prov | 25-May-74 |
000228 | sahoo ku dillip | koraput/prov | 14-Aug-66 |
000229 | Patri debendra kumar | bhubaneswar/prov | 02-Jan-88 |
000230 | pady binod | Bhubaneswar/prov | 10-May-73 |
000231 | pradhan sarthak | Anugul/prov | 10-Apr-90 |
000232 | barik abinaskisan | anugul | 11-May-93 |
000233 | sahu jasmin | bhadrak | 21-Jan-02 |
000234 | Sethi gunanidhi | koraput | 25-May-60 |
000235 | khadenga pratap kumar | koraput | 16-Jun-62 |
000236 | sahoo pradiptasunder | Anugul | 14-Jan-04 |
000237 | bag shreyash | Anugul | 22-Sep-02 |
000238 | sahoo mandeep | Anugul | 02-Jun-98 |
000239 | barik analkumar | Anugul | 25-Dec-98 |
000240 | behera sachin kumar | Anugul | 18-Aug-00 |
000241 | sahu prabhu | Anugul | 11-Apr-01 |
000242 | raul shaktiman | Anugul | 06-Jul-00 |
000243 | sethi purusottam | Anugul | 08-Jan-00 |
000244 | roul suvendukumar | Anugul | 31-May-00 |
000245 | sahoo gyana | Anugul | 08-Apr-00 |
000246 | mishra amlan | Anugul | 30-Jan-00 |
000247 | sahoo satiosh | Anugul | 11-Sep-00 |
000248 | raul subodh suramya | Anugul | 15-Sep-00 |
000249 | paul samridha | Anugul | 09-Nov-98 |
000250 | priyadatshini pragya | Anugul | 10-Jan-98 |
000251 | sengupta unmesh | Anugul | 01-Sep-00 |
000252 | dash manoranjan | Anugul | 12-Apr-58 |
000253 | amanta kishore chandra | Anugul | 03-Apr-55 |
000254 | sahu sudhakar | Anugul | 01-Jun-60 |
000255 | alam md aftab | Anugul | 03-Apr-62 |
000256 | pradhan sanjay kumar | Anugul | 27-Jun-64 |
000257 | pradhan pramod kumar | Anugul | 02-Jul-65 |
000258 | nayak khirod | sundergarh/prov | 25-Sep-98 |
000259 | oram monu | rourkela/prov | 22-May-99 |
000260 | mohapatra soumya ranjan | rourkela/prov | 08-Jan-98 |
000261 | bisi monalisa | balangir/prov | 20-Dec-96 |
000262 | sahu sidharth | balangir/prov | 20-May-00 |
000263 | das subashis | balangir/prov | 25-Aug-00 |
000264 | acharya sanket | balangir/prov | 01-Aug-00 |
000265 | bagarty sidhant priyaraj | balangir/prov | 19-Sep-00 |
000266 | singh rosan kumar | balangir/prov | 01-Dec-00 |
000267 | porahit saourav | balangir/prov | 12-Feb-99 |
000268 | sahu debajyoti | Mayurbhanj/prov | 02-Sep-01 |
000270 | agarwal kamlesh | Mayurbhanj/prov | 18-Jun-94 |
000271 | das mahatsova | Mayurbhanj/prov | 11-Jun-94 |
000272 | agarwal nikhil | Mayurbhanj/prov | 19-Aug-94 |
000273 | tripathy tarini tanaya | Mayurbhanj/prov | 05-Mar-99 |
000274 | mohapatra roshan | sambalpur/prov | 18-Apr-00 |
000275 | mohapatra subam | sambalpur/prov | 02-May-00 |
000276 | mohapatra yash | sambalpur/prov | 14-Apr-05 |
000277 | rao kona babu | sambalpur | 10-Apr-52 |
000278 | rath ajit | bhubaneswar | 04-Feb-94 |
000279 | panda anubhav | mayurbhanj | 17-Apr-04 |
000280 | das ayushman | mayurbhanj | 24-Dec-01 |
000281 | modak spandan | mayurbhanj | 12-Sep-03 |
000282 | pattnaik binayak | mayurbhanj | 06-Oct-04 |
000283 | nayak hrudisunder | mayurbhanj | 01-Aug-00 |
000284 | patra abhinandan | mayurbhanj | 04-May-03 |
000285 | sahu kalowkant | mayurbhanj | 03-Aug-00 |
000286 | s.roneet kumar | mayurbhanj | 21-Feb-99 |
000287 | majhi chandra mohan | mayurbhanj | 16-Feb-60 |
000288 | singh srihari | mayurbhanj | 14-Aug-56 |
000289 | agarwal deepak | Mayurbhanj/prov | 24-Aug-97 |
000289 | ghosh samirkumar | anugul | 26-Jun-12 |
000290 | jena jayaprakash | bhadrak | 14-Oct-59 |
000291 | singh jayprakash | balasore | 13-Jul-84 |
000292 | Behera nakul chandra | angul | 26-Apr-68 |
000293 | sahoo subhasis | anugul | 17-May-89 |
000294 | sahoo samyaranjan | anugul | 13-Sep-89 |
000295 | pradhan sanjay kumar | anugul | 21-Aug-97 |
000296 | pradhan sarojkumar | anugul | 21-Aug-97 |
000297 | mishra asit kumar | anugul | 02-Feb-89 |
000298 | mohanty suvendu | anugul | 08-Mar-76 |
000299 | das sarthak | koraput | 07-Oct-98 |
000300 | agarwal nikhil | angul | 06-Jul-99 |
000301 | barik shivamsidharth | angul | 22-Apr-01 |
000302 | chinara adarsh | angul | 19-Aug-00 |
000303 | roy subhonkar | angul | 20-Sep-00 |
000304 | choudhury brajbhusan | angul | 27-Nov-97 |
000305 | mukherjee sauradeep | angul | 07-Apr-99 |
000306 | pani abhisek | angul | 11-Nov-99 |
000307 | satpathy anshuman | angul | 10-Dec-01 |
000308 | kundaprakashchandra | angul/prov | 16-Apr-62 |
000309 | panda swetaparna | cuttack | |
000310 | nayak sai satyashree | balasore/prov | 28-Feb-98 |
000311 | sahu gaurahari | balasore/prov | |
000312 | chand rabindra | balasore/prov | |
000313 | nayak abhisek | anugul | 01-Aug-99 |
000314 | lala mitali | baripada/prov | |
000315 | giri mahima | baripada/prov | |
000316 | sahu akankhya | baripada/prov | |
000317 | patnaik roshan | cuttack | 31-Aug-97 |
000318 | dehury sushanta | koraput/prov | 10-Oct-98 |
000319 | panda amitansu | anugul/prov | 17-Jul-99 |
000320 | patnaik shyamal | Mayurbhanj/prov | 11-May-64 |
000321 | barik satyanarayan | Mayurbhanj/prov | 20-Aug-69 |
000322 | mandal kunu | Mayurbhanj/prov | 23-May-72 |
000323 | mishra prasanna | Mayurbhanj/prov | 15-Jan-55 |
000324 | nayak hemant kumar | Balasore/prov | 15-Jun-67 |
000325 | Mohapatra Prakash Chandra | Anugul/prov | 03-May-72 |
000326 | Dehury Ansit | Anugul/prov | 08-Dec-99 |
000327 | Jena Banashree | Anugul/prov | 23-May-95 |
000328 | Dehury Lopamudra | Anugul/prov | 17-Jan-98 |
000329 | behera ganesh ch. | prov. | 12-Aug-72 |
000330 | Das Mahostava | Mayurbhanj/prov | 11-Aug-94 |
000331 | Sahu Satyabrata | Mayurbhanj/prov | |
000332 | Hansda Raghunath | Mayurbhanj/prov | |
000333 | Sahu Abhishek | Mayurbhanj/prov | |
000334 | dhir samant pradeep kumar | bhubaneswar/prov | 01-Oct-58 |
000335 | kar biraja prasad | bhubaneswar/prov | 15-Apr-63 |
000336 | das k.c. | bhubaneswar/prov | 12-Sep-57 |
000337 | mallick shyamsunder | bhubaneswar/prov | 18-May-59 |
000338 | mishra biswalalyan | bhubaneswar/prov | 15-Jul-73 |
000339 | sahu bharat kumar | bhubaneswar/prov | 03-Jun-69 |
000340 | sahoo jyotirmay | bhubaneswar/prov | 21-Jul-70 |
000341 | patro bibhabasu | cuttack | |
000342 | lal m, | baripada | |
000343 | biswal m.n. | prov. | |
000344 | motible rahman | barbil | 27-Aug-69 |
000345 | ambady biju | barbil | 01-Jan-71 |
000346 | tunga samantsujitkumar | barbil | 19-Jun-74 |
000347 | alam asif | barbil | 07-Aug-93 |
000348 | samant pradeep | barbil | 19-Jun-68 |
000349 | prasad suresh | barbil | 10-Aug-79 |
000350 | swami basant | barbil | 08-Feb-73 |
000351 | vital balkrishnan | barbil | 16-Jan-72 |
000352 | singh kalsi sarbjit | barbil | 16-May-93 |
000353 | singh avtar | barbil | 16-Aug-94 |
000354 | zahir syed zaheer | barbil | 15-Jan-75 |
000355 | singh majinder | barbil | 24-Jan-71 |
000356 | tiwari ramkumar | barbil | 29-Apr-85 |
000357 | prasad rakesh | barbil | 19-May-78 |
000358 | maqsud alam | barbil | 19-Sep-67 |
000359 | agarwal pawan | kalahandi | 05-Jul-65 |
000360 | sahani kumud | kalahandi | 04-Jan-58 |
000361 | pradhan paresh | kalahandi | 01-Jan-79 |
000362 | beherajyotiranjan | aska | 17-Apr-94 |
000363 | kar sudhansu | balasore | |
000364 | lenka lingaraj | bhubaneswar | 05-Jul-71 |
000365 | choudhury santosh | bhubaneswar | 27-Jun-72 |
000366 | Jena manas ranjan | bhubaneswar | 05-Jun-75 |
000367 | prasad g. | bhubaneswar | 23-Jun-69 |
000368 | trpathy anshuman | anugul | 30-Mar-95 |
000369 | parija satwat | anugul | 23-Aug-94 |
000370 | bir alok kumar | bantala | 01-Jan-95 |
000371 | behera hemant | bantala | 04-Apr-92 |
000372 | sahu tapas ranjan | bhubaneswar | 7/1/1980 |
000373 | mishra jaydev | bhubaneswar | 17-Nov-73 |
000374 | nayak achuta nandan | binka?? | 17-Jul-84 |
000375 | agarwal nikhil | rourkela?? | 29-Mar-97 |
000376 | nayak sarat kumar | anugul | 15-Jul-67 |
000377 | sama saroj | anugul | 13-Jul-86 |
000378 | nath sunil kumar | anugul | 12-Aug-84 |
000379 | samal santosh kumar | anugul | 30-Apr-75 |
000380 | mahmmad afjal | nuapada | 15-May-92 |
000381 | mahant abhijit | rourkela | 10-Sep-99 |
000382 | gauda sanjib kumar | digapahandi | 18-Jul-87 |
000383 | mohanty swapnil | cuttack | 27-Oct-96 |
000384 | mohapatra rudrapratap | angul | 13-Mar-01 |
000385 | sathpathy manmeet | angul | 27-Dec-00 |
000386 | sarikonda apparao | sambalpur | 10-Mar-89 |
000387 | sahu parthasarathi | angul | 28-Feb-01 |
000388 | mahapatra sameek | rourkela | 24-Jan-99 |
000389 | mishra sarthak | rourkela | 15-Feb-89 |
000390 | sahu dameeni | rourkela | 10-Nov-99 |
000391 | pradhan anhuman | jharsuguda | 5-Mar-97 |
000392 | nanda namrata | angul | 28-Mar-97 |
000393 | jyoti sarkar | angul | 3-Jun-89 |
000394 | behera hemant kumar | angul | 10-Nov-88 |
000395 | patro aditya | bhubaneswar | 11-Jan-96 |
000396 | dehury biswanath | bhubaneswar | 13-Feb-93 |
000397 | lenka sourav | bhubaneswar | 3-Jun-92 |
000398 | murmu prajesh | bhubaneswar | 9-Jun-01 |
000399 | a shivaramakrishna | bhubaneswar | 14-Sep-98 |
000400 | padhy chetan | bhubaneswar | 1-Mar-92 |
000401 | sethi ashis kumar | bhubaneswar | 31-Oct-99 |
000402 | muduli binesh | cuttack | 7-Jul-89 |
000403 | nayak debashis | rourkela | 5-Mar-99 |
000404 | mohapatra plaban | rourkela | 1-Oct-99 |
000405 | mohanty sourav | cuttack | 30-May-96 |
000406 | sasmal swapan | cuttack | 20-Dec-91 |
000407 | kar manoj | cuttack | 4-Jan-87 |
000408 | pradhan pravakar | bhubaneswar | 25-Apr-96 |
000409 | sahoo jyoti ranjan | cuttack | 1-May-78 |
000410 | sahoo samir kumar | kalahandi | 19-Mar-68 |
000411 | jain umesh | kalahandi | 4-Jul-78 |
000412 | mohapatra nitesh | kalahandi | 14-Sep |
000413 | das rajanikanta | kalahandi | 15-Jun-85 |
000414 | bhoi saroj kumar | kalahandi | 14-Dec-55 |
000415 | bhanja chumki | kalahandi | 14-Aug-98 |
000416 | pattnaik miki | kalahandi | 11-Jul-96 |
000417 | sahu bhimesh | kalahandi | 2-Apr-49 |
000418 | kumudi rajendra kumar | kalahandi | 26-Jun-78 |
000419 | nayak sidhart | kalahandi | 19-Jun-94 |
000420 | sahoo pritam kumar | kalahandi | 18-Jan-94 |
000421 | das santosh kumar | kalahandi | 10-Jun-91 |
000422 | agarwal bishal | kalahandi | 21-Oct-97 |
000423 | agarwal shivam | kalahandi | 15-Jul-95 |
000424 | debta piyush | kalahandi | 13-Nov-97 |
000425 | agarwal shourabh | kalahandi | 20-Aug-96 |
000426 | nag giridhar | kalahandi | 13-Jun-90 |
000427 | nag binayak | kalahandi | 10-Feb-97 |
000428 | prusty madhab | kalahandi | 21-Jun-95 |
000429 | naik ashis ranjan | kalahandi | 11-Feb-94 |
000430 | behera ashok kumar | kalahandi | 12-Aug-75 |
000431 | sahoo golak bihari | kalahandi | 20-May-50 |
000432 | pujari sudip | kalahandi | 3-Sep-94 |
000433 | jyotiprakash ansuman | kalahandi | 22-Jan-99 |
000434 | goyal priyal | kalahandi | 4-Nov-99 |
000435 | mohanty akshaya kumar | bhawanipatna | 1-Dec-62 |
000436 | s.pragnajeet | kalahandi | 28-Sep-00 |
000437 | agarwal suresh kumar | kalahandi | 24-Oct-64 |
000438 | naik akshaya kumar | kalahandi | 28-May-81 |
000439 | maharana saroj kumar | kalahandi | 28-Jun-66 |
000440 | naik sunil kumar | kalahandi | 25-Aug-71 |
000441 | majhi debraj | kalahandi | 6-Sep-69 |
000442 | ojha subrat kumar | kalahandi | 13-Nov-91 |
000443 | agarwal narendra kumar | kalahandi | 26-Jun-64 |
000444 | patra sidharta | kalahandi | 30-Jun-96 |
000445 | behera nitish kumar | kalahandi | 20-Sep-04 |
000446 | panda chandra sekhar | kalahandi | 3-Aug-47 |
000447 | gillsingh amrit pal | kalahandi | 15-Nov-89 |
000448 | mahananda roshan | kalahandi | 1-Nov-01 |
000449 | naik chaturbhuja | kalahandi | 4-Jun-68 |
000450 | agarwal nitish | kalahandi | 1-Jan-01 |
000451 | sunani uditnarayan | kalahandi | 02-Aug-99 |
000452 | panda rakesh | kalahandi | 25-Aug-85 |
000453 | pattnaik subhashis | kalahandi | 27-Jul-03 |
000454 | panda soumya ranjan | kalahandi | 21-Jul-99 |
000455 | pradhan manas ranjan | kalahandi | 30-Dec-78 |
000456 | panda manoj kumar | kalahandi | 02-Jul-73 |
000457 | goud neelaketan | kalahandi | 12-May-73 |
000458 | khosla anil kumar | koraput | 07-Aug-83 |
000459 | patra dibyajyoti | koraput | 23-Nov-89 |
000460 | pattnaik kanhu charana | koraput | 25-Jun-80 |
000461 | mohanty biswajit | bhubaneswar | 16-Aug-98 |
000462 | mohanty rajdeep | bhubaneswar | 14-May-96 |
000463 | kumar manik prakash | puri | 12-Jun-95 |
000464 | sahoo biswaranjan | puri | 07-May-99 |
000465 | singhari sambhunath | puri | 08-May-96 |
000466 | routray subash chandra | puri | 18-Apr-89 |
000467 | jasabanta jasaraj | jamunali | 11-Jun-98 |
000468 | behera sunil | rourkela | 10-Apr-69 |
000469 | kumar bidhan chakra | rourkela | 12-Feb-70 |
000470 | rashid mid mamun | rourkela | 20-Jan-85 |
000471 | prasad pravash chandra | rourkela | 18-Mar-71 |
000472 | nayak sanjeev kumar | rourkela | 08-Jun-65 |
000473 | singh balbindar | rourkela | 03-Jun-64 |
000474 | panigrahi basanta | rourkela | 09-Jan-80 |
000475 | pati sanjib kumar | rourkela | 16-Feb-72 |
000476 | pasayat ramesh chandra | rourkela | 15-Sep-72 |
000477 | kujur james | rourkela | 22-Jan-57 |
000478 | sarangi debadutta | rourkela | 14-Nov-81 |
000479 | behera kelucharana | rourkela | 10-Mar-73 |
000480 | behera lalt kishor | rourkela | 16-Mar-71 |
000481 | behera nilakantha | rourkela | 16-Apr-72 |
