Monday, December 11, 2017

FINAL LIST OF ENTRIES FOR EASTERNCLUB ,SHIKHARPUR CUTTACK RECEIVED AS ON 11-12-2017



SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
1 MENS SINGLES SAURADEEP MUKHERJEE ANGUL 1356      250.00 963712 02.12.2017
2 MENS SINGLES SWADHIN GOUDA BHUBANESWAR 121      250.00 617766 27.11.2017
3 MENS SINGLES MALAY KUMAR PATRA BHUBANESWAR 513      250.00 617766 27.11.2017
6 MENS SINGLES DEBESH KUMAR PANDA KHURDA 588      250.00 770057 4.12.2017
8 MENS SINGLES PRAJESH KUMAR MURMU KHURDA 398      250.00 770057 4.12.2017
15 MENS SINGLES SAMIR RANJAN KAR KHURDA 1680      250.00 309268 11.12.2017
16 MENS SINGLES GOPIBALLAVA DALAI SUNDARGARD 1635      250.00 269968 6.12.2017
17 MENS SINGLES VIKRANT JANI BALANGIR 175      250.00 762666 5.12.2017
18 MENS SINGLES ABHIMANYU BAGARTY BALANGIR 174      250.00 762666 5.12.2017
19 MENS SINGLES ARBINDA SAHU BALANGIR 167      250.00 762666 5.12.2017
20 MENS SINGLES SUREN NEPAL BALANGIR 172      250.00 762666 5.12.2017
21 MENS SINGLES SIDDHANT BAGARTY BALANGIR 265      250.00 762666 5.12.2017
22 MENS SINGLES ROSHAN SINGH BALANGIR 266      250.00 762666 5.12.2017
26 MENS SINGLES RAHIT  KU  NAIK MAYURBHANJ 1383      250.00 600984 7.12.2017
30 MENS SINGLES GAURAV  DAS ANGUL 958      250.00 976521 6.12.2017
32 MENS SINGLES NANDISH  PODDAR SAMBALPUR 1289      250.00 911214 27.11.2017
39 MENS SINGLES VINEET SAHU CUTTACK 1484      250.00 451634 08.12.2017
41 MENS SINGLES G V RITESH RAMAN CUTTACK 1483      250.00 451627 08.12.2017
44 MENS SINGLES ANUBHAB SAHOO CUTTACK 782      250.00 451630 08.12.2017
46 MENS SINGLES PARSHURAM SAHOO CUTTACK 1148      250.00 451628 08.12.2017
48 MENS SINGLES K SANJAYA KUMAR CUTTACK 1511      250.00 451632 08.12.2017
50 MENS SINGLES SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 1530      250.00 481594 08.12.2017
51 MENS SINGLES RISHU KUMAR JAGATSINGHPUR 1113      250.00 67696 08.12.2017
53 MENS SINGLES RAHUL KUMAR RASWAN SAMBALPUR 747      250.00 863234 07.12.2017
54 MENS SINGLES DIBYA OMM MOHANTY ANGUL 1750      250.00 331862 08.12.2017
55 MENS SINGLES SAMBIT KUMAR BEHERA KHURDA 1570      250.00 331862 08.12.2017
57 MENS SINGLES PRAVAKAR PRADHAN KHURDA 408      250.00 331862 08.12.2017
60 MENS SINGLES NAIMUDDIN KHAN KENDRAPARA 48      250.00 544619 07.12.2017
63 MENS SINGLES P CHAKRADHAR NAWARANGPUR 1066      250.00 87103 07.12.2017
64 MENS SINGLES ADITYA KARAN DASH KEONJHAR 1108      250.00 87104 07.12.2017
69 MENS SINGLES PRAMEET KUMAR MOHANTY SUNDARGARD 1187      250.00 392497 08.12.2017
70 MENS SINGLES SUMANT KUMAR MAHANTO SUNDARGARD 735      250.00 323304 08.12.2017
71 MENS SINGLES SANDEEP TOPPO SUNDARGARD 1432      250.00 147047 02.12.2017
72 MENS SINGLES RAJESH SANDIL SUNDARGARD 1191      250.00 147047 02.12.2017
77 MENS SINGLES SESHIL DIGAL BHUBANESWAR 583      250.00 894400 11.12.2017
78 MENS SINGLES AYUSH MISHRA CUTTACK 1685      250.00 451645 11.12.2017
84 MENS SINGLES SUSHIL NAYAK BHADRAK 1174      250.00 325796 11.12.2017
86 MENS SINGLES ANKIT DAS MAYURBHANJ 482      250.00 735303 11.12.2017
89 MENS SINGLES RABINDRA PANIGRAHI BALASORE 518      250.00 278560 11.12.2017
90 MENS SINGLES SAI SATYASHREE NAYAK BALASORE 310      250.00 278560 11.12.2017
92 MANS SINGLES TAJDAR ALAM KHAN BHUBANESWAR 1662      250.00 420217 11.12.2017
93 MENS SINGLES NIHAR RANJAN DAS BHUBANESWAR 3      250.00 420217 11.12.2017
94 MENS SINGLES SAMUEL JOHN PRADHAN BHUBANESWAR 1733      250.00 420217 11.12.2017
96 MENS SINGLES B RAVI KIRAN MALKANGIRI 1765      250.00 740750 11.12.2017
97 MENS SINGLES SUSHANT KUMAR ROUT KHURDA 1      250.00 260144 11.12.2017
102 MENS SINGLES NIKLAS MOHANTY KHURDA 530      250.00 368471 11.12.2017
103 MENS SINGLES SATYAM MISHRA SAMBALPUR 821      250.00 368471 11.12.2017
105 MENS SINGLES SUBHENDRA NAYAK KHURDA 1172      250.00 829328 11.12.2017
106 MENS SINGLES K  MURALI KRISHNA KHURDA 126      250.00 368461 11.12.2017
107 MENS SINGLES K  RAVI BABU KHURDA 123      250.00 368461 11.12.2017
112 MENS SINGLES SUBHASHISH DANDAPAT SAMBALPUR 822      250.00 368470 11.12.2017
117 MENS SINGLES AYUSH DASH ANGUL 767      250.00 160571 30.11.2017
               
               
SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
4 MENS DOUBLES PRABHAKAR PRADHAN BHUBANESWAR 408      250.00 617766 27.11.2017
4 MENS DOUBLES MALAY KUMAR PATRA BHUBANESWAR 513      250.00 617766 27.11.2017
23 MENS DOUBLES SIDDHANT BAGARTY BALANGIR 265      250.00 762666 5.12.2017
23 MENS DOUBLES ROSHAN SINGH BALANGIR 266      250.00 762666 5.12.2017
24 MENS DOUBLES SUREN NEPAL BALANGIR 172      250.00 762666 5.12.2017
24 MENS DOUBLES ARABINDA SAHU BALANGIR 167      250.00 762666 5.12.2017
28 MENS DOUBLES RAHIT KU NAIK MAYURBHANJ 1383      250.00 600984 7.12.2017
28 MENS DOUBLES BIJAYA KU MAHARANA NAYAGARH 1243      250.00 600984 7.12.2017
33 MENS DOUBLES MANJIT  SINGH MAYURBHANJ 86      250.00 485510 08.12.2017
33 MENS DOUBLES PRIYABRATA  NAYAK MAYURBHANJ 1343      250.00 485511 08.12.2017
34 MENS DOUBLES GAYARAJAN SWAIN CUTTACK 1688      250.00 451631 08.12.2017
34 MENS DOUBLES ASHOK MALLICK CUTTACK 940      250.00 451631 08.12.2017
35 MENS DOUBLES SMRUTI RANJAN MOHANTY CUTTACK 1183      250.00 1653 08.12.2017
35 MENS DOUBLES MANABENDRA SAHOO CUTTACK 1175      250.00 1653 08.12.2017
36 MENS DOUBLES AJIT KUMAR MOHANTY CUTTACK 158      250.00 1758 08.12.2017
36 MENS DOUBLES SOURAU MOHANTY CUTTACK 405      250.00 1758 08.12.2017
47 MENS DOUBLES K SANJAYA KUMAR CUTTACK 1511      250.00 451633 08.12.2017
47 MENS DOUBLES SWAPAN SASMAL CUTTACK 406      250.00 451633 08.12.2017
52 MENS DOUBLES RISHU KUMAR JAGATSINGHPUR 1113      250.00 67695 08.12.2017
52 MENS DOUBLES SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 1530      250.00 67695 08.12.2017
56 MENS DOUBLES SAMBIT KUMAR BEHERA KHURDA 1570      250.00 331862 08.12.2017
56 MENS DOUBLES SARTHAK SWAROOP ROY KHURDA 4      250.00 331862 08.12.2017
62 MENS DOUBLES ADITYA KARAN DASH KEONJHAR 1108      250.00 87102 07.12.2017
62 MENS DOUBLES P CHAKRADHAR NAWARANGPUR 1066      250.00 87102 07.12.2017
67 MENS DOUBLES PRAMEET KUMAR MOHANTY  SUNDARGARD 1187      250.00 392497 08.12.2017
67 MENS DOUBLES SUMANT KUMAR MAHANTO SUNDARGARD 735      250.00 392497 08.12.2017
68 MENS DOUBLES SANDEEP TOPPO SUNDARGARD 1432      250.00 392497 08.12.2017
68 MENS DOUBLES SWARAJ ORAM SUNDARGARD 1431      250.00 392497 08.12.2017
75 MENS DOUBLES MANAS RANJAN ROUTRAY CUTTACK 51      250.00 618112 08.12.2017
75 MENS DOUBLES GYAN CHAND DHENKANAL 52      250.00 618122 08.12.2017
79 MENS DOUBLES AYUSH MISHRA CUTTACK 1685      250.00 45164 11.12.2017
79 MENS DOUBLES JYOTIRANJAN DAS CUTTACK 1766      250.00 45164 11.12.2017
80 MENS DOUBLES CHAYAN SAHARIA  SAMBALPUR 1278      250.00 41160 11.12.2017
80 MENS DOUBLES MD SAHIL SAMBALPUR 1605      250.00 41160 11.12.2017
83 MENS DOUBLES SIDAHARTH SEKHAR JENA BHADRAK 1202      250.00 325797 11.12.2017
83 MENS DOUBLES SUSHIL NAYAK BHADRAK 1174      250.00 325797 11.12.2017
85 MENS DOUBLES AVISEK PATTNAIK BHUBANESWAR 1139      250.00 735304 11.12.2017
85 MENS DOUBLES ANKIT DAS MAYURBHANJ 482      250.00 735304 11.12.2017
87 MENS DOUBLES JAYPRAKESH SINGH BALASORE 291      250.00 278560 11.12.2017
87 MENS DOUBLES SAI SATYASHREE NAYAK BALASORE 310      250.00 278560 11.12.2017
88 MENS DOUBLES ARIJEET MAZUMDAR BALASORE 768      250.00 278560 11.12.2017
88 MENS DOUBLES RABINDRA PANIGRAHI BALASORE 518      250.00 278560 11.12.2017
91 MENS DOUBLES NAIMUDDIN KHAN BHUBANESWAR 48      250.00 420217 11.12.2017
91 MENS DOUBLES CHITTA RANJAN SATAPATHY BHUBANESWAR 156      250.00 420217 11.12.2017
95 MENS DOUBLES TAJDAR ALAM KHAN BHUBANESWAR 1662      250.00 420217 11.12.2017
95 MENS DOUBLES PRATIK KUMAR BEHERA BHUBANESWAR 1665      250.00 420217 11.12.2017
98 MENS DOUBLES SUSHANT KUMAR ROUT KHURDA 1      250.00 260144 11.12.2017
98 MENS DOUBLES RANJIT KUMAR BANTHA KHURDA 2      250.00 260144 11.12.2017
100 MENS DOUBLES BISWARANJAN CHOUDHURY CUTTACK 905      250.00 25832 11.12.2017
100 MENS DOUBLES BISWANATH PARIDA CUTTACK 1353      250.00 25832 11.12.2017
104 MENS DOUBLES SATYAM MISHRA SAMBALPUR 821      250.00 368467 11.12.2017
104 MENS DOUBLES NIKLAS MOHANTY KHURDA 530      250.00 368467 11.12.2017
108 MENS DOUBLES K MURALI KRISHNA KHURDA 126      250.00 368462 11.12.2017
108 MENS DOUBLES K RAVI BABU KHURDA 123      250.00 368462 11.12.2017
109 MENS DOUBLES SANJAYA BISHI KALAHANDI 142      250.00 368469 11.12.2017
109 MENS DOUBLES SIBASHIS  BISHI KALAHANDI 563      250.00 368469 11.12.2017
110 MENS DOUBLES SIBASHIS  BISHI KALAHANDI 563      250.00 368469 11.12.2017
111 MENS DOUBLES AMAN DEBATA KALAHANDI 146      250.00 368468 11.12.2017
111 MENS DOUBLES A SHIVARAM KRISHNA BHUBANESWAR 399      250.00 368468 11.12.2017
114 MENS DOUBLES ABINASH MOHANTY ANGUL 1322      250.00 559490 08.12.2017
114 MENS DOUBLES INDRAJEET JENA JHARSUGDA 1277      250.00 559490 08.12.2017
               
SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
5 U17SINGLES DEBESH KUMAR PANDA KHURDA 588      250.00 770057 4.12.2017
7 U17SINGLES PRAJESH KUMAR MURMU KHURDA 398      250.00 770057 4.12.2017
9 U17SINGLES SWOSTI DEEPAN SAHOO KHURDA 1227      250.00 770057 4.12.2017
10 U17SINGLES YASRAJ BISWAL KHURDA 1488      250.00 770057 4.12.2017
11 U17SINGLES AMRIT KAR KHURDA 1354      250.00 770057 4.12.2017
12 U17SINGLES AMRIT MOHANTY KHURDA 1229      250.00 770057 4.12.2017
13 U17SINGLES SIDHARTH MALLICK KHURDA 1667      250.00 184833 6.12.2017
14 U17SINGLES ARAAV DAS KHURDA 1098      250.00 309733 5.12.2017
25 U17SINGLESBOY KRISHNA CHANDRA PRADHAN CUTTACK 1558      250.00 565831 4.12.2017
27 U17SINGLEBOY ABHIJIT MAHARANA BHUBANESWAR 1233      250.00 600984 7.12.2017
29 U17DOUBLES GAURAV  DAS ANGUL 958      250.00 976522 6.12.2017
29 U17DOUBLES ASHUTOSH  MOHAPATRA ANGUL 1352      250.00 976522 6.12.2017
31 U17 SINGLE NANDISH  PODDAR SAMBALPUR 1289      250.00 911214 27.11.2017
37 U17 SINGLES AYANSHU PARIDA CUTTACK 1763      250.00 451629 08.12.2017
38 U17 SINGLES VINEET SAHU CUTTACK 1484      250.00 451634 08.12.2017
40 U17 SINGLES G V RITESH RAMAN CUTTACK 1483      250.00 451627 08.12.2017
42 U17 SINGLES ISSAN PANDA CUTTACK 1482      250.00 25830 08.12.2017
43 U17 SINGLES ANUBHAB SAHOO CUTTACK 782      250.00 451630 08.12.2017
45 U17 SINGLES PARSHURAM SAHOO CUTTACK 1148      250.00 451628 08.12.2017
49 U17SINGLES RAHUL MOHAPATRA JAGATSINGHPUR 1576      250.00 18715 08.12.2017
58 U17 SINGLES PRATIK KUMAR BEHERA KHURDA 1665      250.00 544635 08.12.2017
59 U17SINGLES SAI SHAKTI PANIGRAHI KHURDA 1664      250.00 544619 07.12.2017
61 U17 SINGLES SUBHASISH PATNAIK KALAHANDI 453      250.00 618907 06.12.2017
65 U17SINGLES SAYED ARSALAN KHURDA 1681      250.00 325793 08.12.2017
66 U17 SINGLES AVIJIT KANUNGO KHURDA 1585      250.00 325794 08.12.2017
73 U17SINGLES AYUSH DEY SUNDARGARD 1238      250.00 147046 02.12.2017
74 U17SINGLES SWARAJ ORAM SUNDARGARD 1431      250.00 147045 02.12.2017
76 U17SINGLES SESHIL DIGAL BHUBANESWAR 583      250.00 894400 11.12.2017
81 U17SINGLES CHAYAN SAHARIA  SAMBALPUR 1278      250.00 41159 11.12.2017
82 U17SINGLES MD SAHIL SAMBALPUR 1605      250.00 41158 11.12.2017
99 U17SINGLES INDRAJET JENA JHARSUGDA 1277      250.00 451646 11.12.2017
101 U17SINGLES SUBHAM  MOHANTY KHURDA 1759      250.00 368459 11.12.2017
113 U17SINGLES ABINASH MOHANTY ANGUL 1322      250.00 559490 08.12.2017
115 U17 SINGLES ARIYAN MISHRA ANGUL 1748      250.00 286458 08.12.2017
116 U17 SINGLES SOURAV RANJAN NAYAK ANGUL 1695      250.00 559494 08.12.2017
117 U17 SINGLES AYUSH DASH ANGUL 767      250.00 160571 30.11.2017


THE FOLLOWING PLAYERS' ID WAS NOT YET RENEWED.IF THEY WILL NOT RENEW BY PAYING RS 50.00 IN SHAPE OF DD PAYABLE AT CUTTACK IN FAVOUR OF "ORISSA STATE BADMINTON ASSOCIATION"  BY 18TH DECEMBER2017 THE ENTRIES WILL NOT BE ACCEPTED FOR THE CHAMPIONSHIP

SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE REASON
33 MENS DOUBLES MANJIT  SINGH MAYURBHANJ 86     250.00 485510 08.12.2017 NOT RENEWED DUe-150-RUPEESpaid 100.00
33 MENS DOUBLES PRIYABRATA  NAYAK MAYURBHANJ 1343     250.00 485511 08.12.2017 NOT RENEWED DUe-100-RUPEES
36 MENS DOUBLES AJIT KUMAR MOHANTY CUTTACK 158     250.00 1758 08.12.2017 NOT RENEWED  
60 MENS SINGLES NAIMUDDIN KHAN KENDRAPARA 48     250.00 544619 07.12.2017 NOT RENEWED  
61 U17 SINGLES SUBHASISH PATNAIK KALAHANDI 453     250.00 618907 06.12.2017 NOT RENEWED  
67 MENS DOUBLES PRAMEET KUMAR MOHANTY  SUNDARGARD 1187     250.00 392497 08.12.2017 NOT RENEWED  
67 MENS DOUBLES SUMANT KUMAR MAHANTO SUNDARGARD 735     250.00 392497 08.12.2017 NOT RENEWED  
68 MENS DOUBLES SANDEEP TOPPO SUNDARGARD 1432     250.00 392497 08.12.2017 NOT RENEWED  
69 MENS SINGLES PRAMEET KUMAR MOHANTY SUNDARGARD 1187     250.00 392497 08.12.2017 NOT RENEWED  
70 MENS SINGLES SUMANT KUMAR MAHANTO SUNDARGARD 735     250.00 323304 08.12.2017 NOT RENEWED  
71 MENS SINGLES SANDEEP TOPPO SUNDARGARD 1432     250.00 147047 02.12.2017 NOT RENEWED  
72 MENS SINGLES RAJESH SANDIL SUNDARGARD 1191     250.00 147047 02.12.2017 NOT RENEWED  
80 MENS DOUBLES CHAYAN SAHARIA  SAMBALPUR 1278     250.00 41160 11.12.2017 NOT RENEWED  
81 U17SINGLES CHAYAN SAHARIA  SAMBALPUR 1278     250.00 41159 11.12.2017 NOT RENEWED  
83 MENS DOUBLES SIDAHARTH SEKHAR JENA BHADRAK 1202     250.00 325797 11.12.2017 NOT RENEWED  
85 MENS DOUBLES AVISEK PATTNAIK BHUBANESWAR 1139     250.00 735304 11.12.2017 NOT RENEWED  
85 MENS DOUBLES ANKIT DAS MAYURBHANJ 482     250.00 735304 11.12.2017 NOT RENEWED  
86 MENS SINGLES ANKIT DAS MAYURBHANJ 482     250.00 735303 11.12.2017 NOT RENEWED  
88 MENS DOUBLES ARIJEET MAZUMDAR BALASORE 768     250.00 278560 11.12.2017 NOT RENEWED  
91 MENS DOUBLES NAIMUDDIN KHAN BHUBANESWAR 48     250.00 420217 11.12.2017 NOT RENEWED  
91 MENS DOUBLES CHITTA RANJAN SATAPATHY BHUBANESWAR 156     250.00 420217 11.12.2017 NOT RENEWED  
 

Sunday, December 10, 2017

ORISSA STATEMASTERS BADMINTON CHAMPIONSHIP-2018


Masters Men & Women (35+, 40+, 45+, 50+, 55+ & 60+65+,70+)
          
The State Championship for  Masters Men & Women (35+, 40+, 45+, 50+, 55+ & 60+65+.70+) and will be held from 11th  to  14th  JANUARY-2018 at Cuttack
The Following guidelines are to be implemented during the conduct of the championship.
1:0       DATES OF THE TOURNAMENT:  11th  to  14th  JANUARY-2018
1:1       The championship will be organized as follows:
Venue : NRUSING MALL AUDITORIUM, sikharpur ,cuttack
 Players: Only registered players of Orissa State Badminton Association are eligible to participate. The participants should submit the age certificate duly attested & along with BAI Age Pro-forma After verifying all the papers, OSBA ID will be issued and the players will use the state ID for giving entries in the championship. Without state ID the entries shall not be entertained.
Events :, 35+ MS, 35+MD, 35+WS, 35+WD, 40+MS, 40+MD, 40+WS, 40+WD, 45+ MS, 45+MD, 45+WS, 45+WD, 50+MS, 50+MD, 50+WS, 50+WD, 55+MS, 55+MD, 55+WS, 55+WD, 60+MS, 60+MD, 60+WS, 60+WD.65 MS.65MD,70+MS 

Limitation: There should be minimum six no entries for any event to be conductedA player can participate in maximum two events both in QF & Main rounds.
1:2 Championship:
The championship will be conducted in two rounds i.e qualifying round and main draw.              
Tournament Committee may not conduct Qualifying Draw of any event/resize the Main Draw depending upon the entries of that event. The players qualified in the qualifying round will participate in the main draw along with the list of players released by OSBA.
The players, who are selected for main draw of an event, may have the option to participate in the qualifying draw of other events.
2:0 The programs for state championship are as mentioned below:
2.1 All the players, who like to participate in the tournament in any event, will mention their state ID during submission of entries. Unregistered players will submit the documents as mentioned in point no. 1.1 for State ID. Any incomplete form will be rejected without any intimation to the applicants. No entry will be accepted without State ID.
The State ID to the players will be released on 31st  December2017 at Orissa State Badminton Association office as well in the bloghttp://odishabadminton.blogspot.in/
Players shall check and confirm that their names are there in the list or not. Any alteration required may be intimated to undersigned by 2nd January2018 in writing or by mail to shuttleodisha@gmail.com.
2.2 The date lines are as below:
Dates
Time
Details
25-12-2017
4pm
Last date of Receipt of players registration forms
31-12-2017
4pm
Allotment of players id
3rd jan 2018
4pm
Last date of Receipt of entries with entry fees
5th jan-2018
4pm
Release of M&Q list
7th jan2018
4pm
Last date for any withdrawal
9th jan-2018
4pm
Release of fixture for qualifying round / Main Draw
11th jan-2018
9am
Qualifying matches / Main Draw Matches
14th jan-2018
9am
Finals
3:0 Eligibility :
3:1 The tournament will be organized in following age groups only having the specified eligibility criteria.   
  
GROUP
AGE AS ON RFERENCE DATE
BORN ON OR BEFORE
MASTERS
35+
31st December 1982
40+
31st December 1977
45+
31st December 1972
50+
31st December 1967
55+
31st December 1962
60+
31st December 1957

65+
31st December 1952

70+
31st December 1947


3:2 No entry shall be accepted unless the player has been allotted a Player ID and has submitted the age proof as per the BAI Competition Regulations.If needed there will be medical test by doctors for verification of age.The players who have not given new BAI format are requested to submit fresh duly filled forms.The new guideline of BAI for age fraud will be applicable.A three member committee will verify the age related papers on reporting by players.
3:3 At the close of entries, the organising committee will provide with the list of participants.
3:4 Once the entries are duly verified by the Secretary, the complete list in a computer file (MS Excel File) shall be sent to organising Committee. OSBA will release the list of seeded players as per OSBA Ranking.
3:5 Once approved, the list of participants in order of strength will be displayed on notice board of OSBA as well in thehttp://odishabadminton.blogspot.in It shall be the responsibility of the Affiliated Unit and the players to ensure that all the entries send by them appear in the M & Q List. After the Last Date for withdrawals without penalty, no complaints shall be entertained for miss out of any entry. The OSBA is not responsible for any omissions or correction of names.
3:6 After fixture is released, any player withdrawing from any event or giving walkover shall be scratched from other event.  
3:7 If necessary there shall be a medical examination of age group of players, whose age proof is doubtful. Medical examination will be conducted by a panel of doctors appointed by organizing committee.

4:0  PROTEST :
4:1 The protest of any kind will have to accompanied by a protest fee of Rs1000.00 .Protest has to made before the match or within one hour of the completion of the match and shall be addressed to the Secretary in writing.

5:0 ENTRY FEES:
5:1 The  entry fees that can be collected from players shall be:
Singles event all category
Rs.500 per player
Doubles event all category
Rs.1000 per pair

 5:2 The Entry fees along with registration fees of Rs.50.00 may be sent to treasurer OSBA in shape of DD payable at Cuttack in favour of “ORISSA STATE BADMINTON ASSOCIATION”, without which entries are not accepted. The same may be sent to Mr. KAILASH CH.PATI, Trasurer, Orissa State Badminton Association, C/OMr Pradip Mohanty Keonjhar Colony,Kanika Chhak,Cuttack-753008.Ph:9437331931
.
6:0  Boarding & Lodging :
6:1 All the players shall take care of their lodging & boarding on their own cost
6:2 All the players are advised to report on 10-1-2018 before evening.

7:0 Age Verification:
Association may verify the age by a Doctors’ committee and reject the entries if found inappropriate for the event applied for. They cannot be accommodated to participate in any event.


8:0 Rights to amend.
8.1 Association reserves right for any changes in championship rules &regulations/ schedule etc without assigning any reason.

We shall be glad to clarify on any of the above matter and assure you to extend our full support and cooperation in smooth and successful of the tournament.

Wishing you every success!

            Yours Sincerely
      
             Pradip Mohanty
              Hon.Secretary
Orissa State Badminton Association
Keonjhar Colony,kanika Chhak
          Cuttack-753008
        Ph-09861032965
Email:shuttleodisha@gmail.com


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++


                                                                ENTRY FORM

                     ORISSA STATE    MASTERS BADMINTON CHAMPIONSHIP-2018 



NAME:

STATE ID:

EVENTS :

PARTNERS NAME WITH  STATE ID:

AMOUNT PAID:

DD NO:                            DT:


                                                                                                                       SIGNATURE


(FOR EACH ENTRY A SEPARATE FORM SHOULD BE USED)
WITHOUT ENTRY FEE ALONG WITH ENTRY FORM  NO ENTRY WILL BE ACCEPTED


++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++



Saturday, December 9, 2017

Ranking tournament at Indoor Hall,,Kamalakanta Bidyapitha,Cuttack


With request from Organisers the last date of entries for below championship will be 11-12-2017 5pm.After that no entry will be received
So we request all participants  to avail this last moment opertunity and submit the dd along with entry forms to 
 Pradip Mohanty, ph:9861032965

1. DATES OF THE TOURNAMENT: From 22nd to 24th December-2017
1.1 The tournament will be organized as follows:
Venue :  Indoor Hall,,Kamalakanta Bidyapitha,Cuttack
Organised by: Eastern Club Sikharpur


Prizemoney:there will be prizemoney from semifinalist to finalist
Events:Mens singles & doubles,U17yrs Boys singles
Rating:   *1

Thursday, December 7, 2017

JUNIOR TEAM FOR JUNIOR NATIONAL TO BE HELD AT GUWAHATI

The following players are selected to participate in fortHcoming Junior national to be held at Guwahati from 12th to 18th December2017.
The team will leave from Cuttack by 15639 Puri Guwahati Express on 12-12-2017 at 16.25hrs
For further details Pl contact Mr Kailash Ch.Pati Ph no :7608000931 or Pradip Mohanty -Ph 9861032965


U19YRS  SINGLES
1.PRAJESH MURMU   24316
2. SATYAM MISHRA   26715
U19YRS BOYS DOUBLES
AMAN DEBATA  15682 &  NICHOLAS MOHANTY  22479
U19YRS GITLS SINGLES
1.SWAGATIKA  ROUT26337
U17BOYS SINGLES
1.PRAJESH MURMU   24316
2.NANDISH PODDAR22441
U17 BOYS DOUBLES
1.INDRAJIT JENA   26848 &   ABINASH MOHANTY 26464
U17 GIRLS SINGLES
1.ANUJA DAS MOHAPATRA  19238
2,PURBAPRATYUSHA PANDA22434