PL CHECK ANY DISCREPANCY IN ID OR ENTRIES AND CONFIRM OVER MAIL SHUTTLE ODISHA@GMAIL.COM TODAY BY 15HRS
ENTRIES
PL CHECK AND CONFIRM OVER MAIL BY 15HRS 9N 13-10-2015
ID NO | NAME | AREA | DATEOF BIRTH |
000001 | Rout Sushant | bhubaneswar | 05-07-1998 |
000002 | Bantha Kumar ranjit | bhubaneswar | 21-07-1984 |
000003 | das nihar ranjan | bhubaneswar | 11-01-1989 |
000009 | sabat manjeet | bhubaneswar | 01-10-1994 |
000015 | hembram biswanath | bhubaneswar | 05-09-2000 |
000022 | padhi krishna | bhubaneswar | 03-05-1992 |
000023 | jena gitanjali | bhubaneswar | 21-11-1994 |
000026 | sahoo moushumi | bhubaneswar | 22-05-1995 |
000027 | behera itishree | bhubaneswar | 22-07-1993 |
000030 | samal reetasha | bhubaneswar | 04-04-2000 |
000032 | dash subhasnata | bhubaneswar | 23-01-2001 |
000033 | parveen rahenuma | bhubaneswar | 11-10-1993 |
000036 | sabat shrabanee | bhubaneswar | 15-08-1999 |
000037 | pattnaik shreya | bhubaneswar | 21-09-2000 |
000040 | prusty samjhana | bhubaneswar | 20-09-1997 |
000042 | sahoo anandita | bhubaneswar | 20-08-1997 |
000043 | parida lisarani | bhubaneswar | 30-07-1999 |
000046 | bada binay | rourkela | 01-05-1988 |
000047 | patra snehasish | rourkela | 30-06-1971 |
000048 | khan naimnddin | kendrapara | 10-05-1985 |
000049 | m.dushmant | sambalpur | 27-04-2000 |
000051 | gyan chand | bhubaneswar | 20-06-1987 |
000052 | routray manas ranjan | cuttack | 14-11-1987 |
000058 | subham kumar | rourkela | 26-03-2002 |
000063 | pattanaik jayant | rourkela | 02-06-1997 |
000064 | ekka nutan | rourkela | 20-12-1996 |
000067 | sabat rakesh kumar | rourkela | 06-12-1995 |
000069 | pattnaik roshan | rourkela | 04-08-1997 |
000070 | tiwary aditya | rourkela | 20-10-1999 |
000071 | das soumen sekhar | rourkela | 29-11-1994 |
000074 | sandhu paramveer singh | rourkela | 05-04-1993 |
000076 | ali seikh shahbaz | rourkela | 12-04-1994 |
000079 | jena lopamudra | angul | 02-05-1993 |
000080 | panda rutaparna | cuttack | 07-05-1999 |
000083 | pattnayak ayush | baripada | 14-03-2003 |
000085 | ram nishant kumar | baripada | 24-09-1997 |
000086 | singh manjit | baripada | 28-07-1997 |
000088 | mohanty prayash kumar | baripada | 26-05-2000 |
000098 | das suvangi | bhadrak | 26-06-2000 |
000099 | nagsribatsa kumar | Anugul | 06-05-1972 |
000101 | umakanta jena | angul | 22-09-1988 |
000102 | sahoo swadeshranjan | angul | 28-06-1995 |
000103 | sethy saswata | angul | 27-11-1984 |
000104 | mishra swadhin | angul | 15-08-1979 |
000105 | sahoo suraj prakash | angul | 21-06-1997 |
000106 | bhuyan souav prasad | angul | 10-07-1986 |
000107 | mishra sudhir kumar | angul | 26-08-1980 |
000109 | masanta arun kumar | angul | 01-06-1972 |
000110 | dehury trinath | angul | 23-02-1966 |
000112 | naik joshowant | angul | 22-04-1995 |
000114 | das bikash | balasore | 18-05-1975 |
000115 | khan golam ali | balasore | 14-06-1984 |
000119 | acharya soumya | angul | 13-02-1998 |
000120 | mishra debasis | bhubaneswar | 08-02-1998 |
000121 | gouda swadhin | bhubaneswar | 24-07-1997 |
000122 | ray girija shankar | cuttack | 30-12-1977 |
000123 | korupolu ravibabu | bhubaneswar | 26-07-1982 |
000124 | behura rasmi kanta | bhubaneswar | 10-05-1982 |
000125 | kumari manisha | bhubaneswar | 14-02-1990 |
000126 | murali krishna | bhubaneswar | 11-11-1990 |
000127 | panda snehasis | bhubaneswar | 25-07-1995 |
000128 | sridhart srivastav | bhubaneswar | 03-05-1997 |
000129 | binarkar amit kumar | bhubaneswar | 10-04-1995 |
000134 | bishi gouri sankar | kalahandi | 03-08-1964 |
000138 | das manish ranjan | kalahandi | 01-07-1987 |
000140 | sahany sourav ranjan | kalahandi | 07-11-1960 |
000142 | bishi sanjaya kumar | kalahandi | 16-05-1995 |
000151 | das kamal | cuttack | 02-05-1970 |
000152 | k.kumar manoj | cuttack | 04-07-1991 |
000154 | das siba prasad | bhubaneswar | 15-06-1978 |
000155 | ray agnirishi | puri | 12-06-1985 |
000156 | satapathy chittaranjan | bhubaneswar | 21-05-1984 |
000157 | rana kumar pramod | cuttack | 03-11-1994 |
000158 | mohanty ajit kumar | bhubaneswar | 15-04-1989 |
000159 | sahoo manoj kumar | bhubaneswar | 24-02-1984 |
000163 | singh debashish | angul | 14-11-1998 |
000164 | singh debajyoti | angul | 01-11-1995 |
000165 | swain amit | bolangir | 05-04-1992 |
000166 | swain ayasha | bolangir | 11-01-2000 |
000167 | sahu arabinda | bolangir | 01-04-1998 |
000170 | behera maman | bolangir | 26-12-1998 |
000172 | nepal surendra | bolangir | 05-08-1996 |
000173 | mishra chandan | bolangir | 22-05-1995 |
000174 | bagarty abhimanyu | bolangir | 07-03-1998 |
000175 | jani vikrant | bolangir | 23-02-1998 |
000177 | nanda subhendu | bolangir | 06-06-1994 |
000178 | mallick basudev | rourkela | 16-02-1995 |
000180 | kurray akansha | rourkela | 10-03-1998 |
000181 | mishra sanjib | angul | 01-06-1978 |
000182 | dash ashok kumar | prov. | 27-06-1968 |
000184 | barai nikhil ch | prov. | 01-10-1966 |
000192 | pradhan rajat | angul | 15-12-1999 |
000195 | bal sushant | rourkela | 23-06-1973 |
000196 | das manoranjan | kalahandi | 15-06-1954 |
000197 | sunani naresh | kalhandi | 17-05-1976 |
000198 | sahu ranjit kumar | kalahandi | 22-10-1971 |
000199 | babu shyapapada | kalahandi | 22-07-1947 |
000201 | das sidharth | rourkela | 29-11-2001 |
000202 | kureja mahesh kumar | kalahandi | 09-09-1970 |
000203 | rout ramakrishna | kalahandi | 04-09-1961 |
000206 | behera prasant kumar | koraput | 26-04-1973 |
000207 | singh gurmit | rourkela | 09-07-1960 |
000208 | mishra bisweshchandra | baripada | 20-06-1966 |
000210 | ghosh samir kumar | angul | 26-06-1951 |
000214 | hasim md | rourkela/prov. | |
000216 | bhoi pradipta kumar | rourkela | 25-05-1975 |
000224 | nayak manoj kumar | koraput/prov | 01-05-1997 |
000226 | mania ku suresh | koraput/prov | 02-06-1971 |
000237 | bag shreyash | Anugul | 22-09-2002 |
000240 | behera sachin kumar | Anugul | 18-08-2000 |
000241 | sahu prabhu | Anugul | 11-04-2001 |
000242 | raul shaktiman | Anugul | 06-07-2000 |
000243 | sethi purusottam | Anugul | 08-01-2000 |
000244 | roul suvendukumar | Anugul | 31-05-2000 |
000245 | sahoo gyana | Anugul | 08-04-2000 |
000248 | raul subodh suramya | Anugul | 15-09-2000 |
000249 | paul samridha | Anugul | 09-11-1998 |
000254 | sahu sudhakar | Anugul | 01-06-1960 |
000255 | alam md aftab | Anugul | 03-04-1962 |
000257 | pradhan pramod kumar | Anugul | 02-07-1965 |
000264 | acharya sanket | balangir/prov | 01-08-2000 |
000265 | bagarty sidhant priyaraj | balangir/prov | 19-09-2000 |
000266 | singh rosan kumar | balangir/prov | 01-12-2000 |
000271 | agarwal nikhil | Mayurbhanj/prov | 19-08-1994 |
000281 | pattnaik binayak | mayurbhanj | 06-10-2004 |
000286 | majhi chandra mohan | mayurbhanj | 16-02-1960 |
000290 | jena jayaprakash | bhadrak | 14-10-1959 |
000291 | singh jayprakash | balasore | 13-07-1984 |
000292 | Behera nakul chandra | angul | 26-04-1968 |
000293 | sahoo subhasis | anugul | 17-05-1989 |
000294 | sahoo samyaranjan | anugul | 13-09-1989 |
000297 | mishra asit kumar | anugul | 02-02-1989 |
000298 | mohanty suvendu | anugul | 08-03-1976 |
000310 | nayak sai satyashree | balasore | 28-02-1998 |
000319 | panda amitansu | anugul/prov | 17-07-1999 |
000320 | patnaik shyamal | Mayurbhanj | 11-05-1964 |
000325 | Mohapatra Prakash Chandra | Anugul/prov | 03-05-1972 |
000327 | Jena Banashree | Anugul/prov | 23-05-1995 |
000329 | behera ganesh ch. | koraput | 12-08-1972 |
000331 | Sahu Satyabrata | Mayurbhanj | 01-10-1996 |
000332 | Hansda Raghunath | Mayurbhanj/prov | |
000333 | abhishek sahu | Mayurbhanj | |
000352 | singh kalsi sarbjit | barbil | 16-05-1993 |
000353 | singh avtar | barbil | 16-08-1994 |
000359 | agarwal pawan | kalahandi | 05-07-1965 |
000361 | pradhan paresh | kalahandi | 01-01-1979 |
000363 | kar sudhansu | balasore | |
000365 | choudhury santosh | bhubaneswar | 27-06-1972 |
000370 | bir alok kumar | bantala | 01-01-1995 |
000375 | agarwal nikhil | rourkela | 29-03-1997 |
000383 | mohanty swapnil | cuttack | 27-Oct-96 |
000387 | sahu parthasarathi | angul | 28-Feb-01 |
000393 | jyoti sarkar | angul | 03-Jun-89 |
000394 | behera hemant kumar | angul | 10-Nov-88 |
000398 | murmu prajesh | bhubaneswar | 09-Jun-01 |
000401 | sethi ashis kumar | bhubaneswar | 31-Oct-99 |
000405 | mohanty sourav | cuttack | 30-May-96 |
000406 | sasmal swapan | cuttack | 20-Dec-91 |
000408 | pradhan pravakar | bhubaneswar | 25-Apr-96 |
000410 | sahoo samir kumar | kalahandi | 19-Mar-68 |
000415 | bhanja chumki | kalahandi | 14-Aug-98 |
000417 | sahu bhimesh | kalahandi | 02-Apr-49 |
000419 | nayak sidharth | kalahandi | 19-Jun-94 |
000433 | jyotiprakash ansuman | kalahandi | 22-Jan-99 |
000434 | goyal priyal | kalahandi | 04-Nov-01 |
000436 | s.pragnajeet | kalahandi | 28-Sep-00 |
000437 | agarwal suresh kumar | kalahandi | 24-Oct-64 |
000438 | naik akshaya kumar | kalahandi | 28-May-81 |
000439 | maharana saroj kumar | kalahandi | 28-Jun-66 |
000441 | majhi debraj | kalahandi | 06-Sep-69 |
000442 | ojha subrat kumar | kalahandi | 13-Nov-91 |
000443 | agarwal narendra kumar | kalahandi | 26-Jun-64 |
000444 | patra sidharta | kalahandi | 30-Jun-96 |
000445 | behera nitish kumar | kalahandi | 20-Sep-04 |
000448 | mahananda roshan | kalahandi | 01-Nov-01 |
000449 | naik chaturbhuja | kalahandi | 04-Jun-68 |
000450 | agarwal nitish | kalahandi | 01-Jan-01 |
000451 | sunani uditnarayan | kalahandi | 02-08-1999 |
000454 | panda soumya ranjan | kalahandi | 21-07-1999 |
000460 | pattnaik kanhu charana | koraput | 25-06-1980 |
000462 | mohanty rajdeep | bhubaneswar | 14-05-1996 |
000466 | routray subash chandra | puri | 18-04-1989 |
000468 | behera sunil | rourkela | 10-04-1969 |
000470 | rashid mid mamun | rourkela | 20-01-1985 |
000474 | panigrahi basanta | rourkela | 09-01-1980 |
000475 | pati sanjib kumar | rourkela | 16-02-1972 |
000478 | sarangi debadutta | rourkela | 14-11-1981 |
000480 | behera lalat kishor | rourkela | 16-03-1971 |
000482 | das ankit | mayurbhanj | 31-07-1997 |
000484 | mishra arindam | mayurbhanj | 02-01-2000 |
000490 | sethy ramachandra | bhubaneswar | 23-08-1950 |
000498 | tripathy aditya | rourkela | 07-07-2001 |
000499 | birok krishna | rourkela | 6/1/2005? |
000501 | rout swgatika | rourkela | 03-01-1999 |
000502 | sahoo manas ranjan | kalahandi | 30-09-1972 |
000506 | mishra sandeep | kalahandi | 10-02-1983 |
000513 | malaya patra | bhubaneswar | 07-12-1991 |
000514 | ruthvik kiran | rourkela | 11-12-1995 |
000515 | padhi aman | sonepur | 19-01-1999 |
000518 | panigrahi rabindra | balasore | 05-05-1988 |
000521 | mohanty pradeep kumar | sonepur | |
000522 | dalai bhakti ranjan | sonepur | |
000523 | smruttee jani | sonepur | 15-Aug-02 |
000524 | meher prakash kumar | sonepur | |
000525 | yudhisthir mahala | sonepur | |
000526 | mohapatra abhilash | sonepur | |
000544 | das swastik | angul | 25-09-2003 |
000545 | sahoo subhajit | angul | 04-06-2013 |
000547 | pradhan laxmikant | angul | 07-12-2002 |
000548 | sahoo abhisek | angul | 14-12-2001 |
000549 | dasmohapatra anuja | angul | 07-04-2003 |
000552 | mitra madhumala | talcher | 26-08-1998 |
000554 | bishi sanchita | kalahandi | 15-08-2006 |
000563 | bishi sibashish | kalahandi | 09-09-1999 |
000564 | bishi saroj kumar | kalahandi | 28-11-2001 |
000566 | sahu ku chandan | mayurbhanj | 17-03-2002 |
000567 | kumar rajat mahanta | mayurbhanj | 07-02-2002 |
000568 | panda udesh | bargarh | 08-04-2001 |
000572 | samal yashashree | bhubaneswar | 07-07-2001 |
000573 | panigrahi garima | bhubaneswar | 09-01-1999 |
000574 | panda aradhana | bhubaneswar | 12-10-2001 |
000575 | mishra swayamsochi | bhubaneswar | 23-11-2000 |
000576 | acharya anuskhya | bhubaneswar | 15-01-2001 |
000577 | pradhan swayam prakash | bhubaneswar | 09-11-2002 |
000580 | jena pratik | bhubaneswar | 08-12-2002 |
000581 | kar sanket subham | bhubaneswar | 03-09-2002 |
000583 | digal seshil | bhubaneswar | 30-10-2002 |
000584 | das amandeep | bhubaneswar | 01-03-2003 |
000585 | tripathy sidharth | bhubaneswar | 06-07-2002 |
000586 | jena jonesh | bhubaneswar | 22-07-1999 |
000587 | singh deo debasish | bhubaneswar | 15-03-1999 |
000588 | panda debesh kumar | bhubaneswar | 15-02-2002 |
000595 | maharana debasis | dhenkanal | 12-06-1997 |
000603 | behura rashmi kanta | bbsr/provisional | 10-05-1982 |
000605 | pramanik pranab kumar | sunabeda | 16-06-1980 |
000661 | deo Jitendra nath | bobaigarh/provisional | 28-4-1991 |
000665 | mishrapartha | anugul /provisional | 17-9-1979 |
000679 | swain soubhagya ranjan | khordha | 15-5-1988 |
000680 | meher uttam kumar | sonepur | 05-11-1992 |
000682 | das shivesh | dhenkanal | 27-8-99 |
000683 | mohanty niladri | cuttack | 22-10-1985 |
000684 | singh udaybhanu | dhenkanal | 07-02-1986 |
000700 | sahoo chinmaya | Anugul | 15/2/1993 |
000701 | naik pabita | ganjam | 26/12/2000 |
000702 | bamundi jyosna rani | ganjam | 17/5/2000 |
000703 | jani pramodini | ganjam | 04-08-1999 |
000704 | gouda sagarika | ganjam | 01-10-2000 |
000705 | gamango baiseba | ganjam | 28/4/1999 |
000706 | pradhan chumuki | ganajam | 25/04/1998 |
000707 | nayak subham | rourkela | 04-07-1995 |
000708 | parmar ku gourav | rourkela | 09-03-1993 |
000709 | sidhart r Patil | mayurbhanj | 27/7/2005 |
000710 | pradhan sriyanshu | mayurbhanj | 17/8/2003 |
000711 | yash acharya | mayurbhanj | 07-06-2001 |
000712 | mohapatra kumar aslesh | mayurbhanj | 07-09-2000 |
000713 | agarwal tanish | mayurbhanj | 19/7/2003 |
000714 | sk shadab quadri | mayurbhanj | 29-3-2004 |
000715 | mohanta reenish | mayurbhanj | 18/6/2003 |
000716 | barik soumukta | mayurbhanj | 05-05-1996 |
000717 | das biswas ranjan | mayurbhanj | 09-03-2003 |
000718 | mohanta soumya ranjan | rourkela | 15/1/1998 |
000719 | moharana santosh kumar | khurda | 03-05-1992 |
000720 | maharana kumar arun | koraput | 12-12-1985 |
000721 | dehury susant | sunabeda | 10-10-1998 |
000722 | mistry pallab | sunabeda | 22/9/1988 |
000723 | das atish | sunabeda | 20/8/1986 |
000724 | mishra abhijeet | sunabeda | 04-07-1988 |
000725 | sahu deepak kumar | sunabeda | 21/4/1987 |
000726 | mohanty harshvardan | rourkela | 25/6/2001 |
000728 | k satyajit | rourkela | 10-03-2002 |
000729 | badaik sudarshan | rourkela | 27/11/2000 |
000730 | sahoo yashraj | rourkela | 17/2/2001 |
000731 | behera ramesh chandra | rourkela | 20/6/1971 |
000732 | bose sourav | rourkela | 21/3/1998 |
000733 | parida debeshis | rourlkela | 12-08-1977 |
000734 | kumar aditay | rourkela | 21/3/2000 |
000735 | mahanta sumanta kumar | rourkela | 30/5/1998 |
000736 | panda ashis kumar | rourkela | 11-02-1999 |
000737 | chattarjee sidharth | rourkela | 28/10/1999 |
000738 | das abhijit | rourkela | 14/2/2001 |
000739 | mohanty sourav | sonepur | 20/11/1997 |
000740 | nayak abhilash | sonepur | 12-05-1997 |
000741 | ratha badal | sonepur | 14/7/1997 |
000742 | mahakuda tikeswar | sonepur | 30/4/1995 |
000743 | mishra balagopal | sonepur | 30/6/1995 |
000744 | sahu abhaya kumar | sonepur | 06-04-1997 |
000745 | behera tapas kumar | koraput | 18/7/1986 |
000746 | siddiqui arshad ahmed | bbsr | 29/5/1991 |
000747 | paswan rahul kumar | sambalpur | 18/8/1992 |
000748 | mohanty manoj | bbsr | 04-01-2000 |
000749 | das kashyap | bbsr | 18/10/2002 |
000750 | mohapatra swagat | bbsr | 25/5/2003 |
000751 | tripathy pratik | bbsr | 14/5/2003 |
000752 | mishra ananya | bbsr | 13/8/2001 |
000753 | kar ayushi | bbsr | 12-04-2003 |
000754 | kumari nandini | bbsr | 07-07-1990 |
000755 | mishra pritam kumar | banki | 21/1/1998 |
000756 | sahu sunil kumar | banki | 31/5/1998 |
000757 | pattnaik smarak | anugul | 25/8/2000 |
000758 | das bikash | balasore | 18/5/1975 |
000759 | mandal nathan | balasore | 24/2/1987 |
000760 | ray biswajit | balasore | 16/4/1991 |
000761 | islam minhajul | balasore | 09-03-1993 |
000762 | singh amandeep | balasore | 22/10/1996 |
000763 | mazumdar arijit | balasore | 07-12-1992 |
000764 | sethi durga madhab | balasore | 29/9/1989 |
000765 | das sidharth | balasore | 02-02-1971 |
000766 | samal ayusman | anugul | 27/10/2004 |
000767 | das ayush | anugul | 04-03-2003 |
000768 | bhoi subrhansu sekhar | anugul | 10-06-2000 |
000769 | chakrabarty anubhav | anugul | 22/3/2007 |
000770 | nayak himansu sekhar | anugul | 04-08-1998 |
000771 | mallik satyajit | anugul | 10-04-2000 |
000772 | mahaprasad som | anugul | 01-01-2001 |
000773 | nayak rajyashree | anugul | 13/7/2005 |
000774 | das arpita | anugul | 03-01-2000 |
000775 | sahu subash chandra | angul | 04-05-1971 |
000776 | moses kerketta | angul | 07-09-1982 |
000777 | ghosh ashis | angul | 07-07-1994 |
000778 | ali shanwaz sk | angul | 15/8/1995 |
000779 | singh steven | angul | 10-09-1993 |
000780 | ghosh kumar pradyut | angul | 03-11-1963 |
000781 | burma sonam | ctc | 29/4/2002 |
000782 | sahoo anubhav | ctc | 19/11/2003 |
000783 | samal sujit kumar | ctc | 26/6/1997 |
000785 | behera rajesh | ctc | 12-04-1997 |
000786 | mishra ashis | puri | 22/2/1998 |
000787 | mohapatra tofan | puri | 02-02-1999 |
000788 | sahoo vivek kumar | sundargarh | 23/6/1992 |
000789 | sahoo sonali | angul | 24/12/2002 |
000790 | sahu aman | balapanga | 21/2/1998 |
000791 | prusty ansuman | angul | 02-05-2004 |
000792 | partha kumar | angul | 06-07-2000 |
000793 | pal prasanjeet | angul | 06-04-2003 |
000794 | choudhury rajeeb | angul | 27-09-2001 |
000795 | pradhan debashis | angul | 20-11-2000 |
000796 | panigrahi avigyan | angul | 03-12-2001 |
000798 | nayak sujeet kumar | angul | 26-03-2000 |
000799 | singh deepak kumar | angul | 05-02-2001 |
000800 | pani abhisek | angul | 05-03-2002 |
000801 | pani abijit | angul | 05-03-2002 |
000802 | pani abhineet | angul | 02-11-2003 |
000803 | naik kumar sarojit | angul | 04-06-2002 |
000804 | ojha amit kumar | angul | 25-02-2000 |
000805 | singh rakesh ranjan | angul | 26-04-2001 |
000806 | kumar abdesh | angul | 29-01-2001 |
000807 | sahoo ranjan kumar | angul | 13-03-2000 |
000808 | samal saswat | angul | 17-03-2005 |
000809 | sahoo pritam sarathi | angul | 12-04-2001 |
000810 | sahoo pritam sriyanshu | angul | 20-06-2001 |
000811 | singh pranjal | angul | 09-08-2001 |
000812 | mishra dipti sagar | angul | 18-12-2002 |
000813 | das anchal | angul | 02-02-2011 |
000814 | biswal rojalini | angul | 19-02-2001 |
000815 | swain adayasha | angul | 20-09-2000 |
000826 | nayak ayusha | anugul | |
000827 | majhi susant | angul | 23-1-1968 |
000828 | sahu simranjit | khurda | 15-6-1991 |
000829 | yash savadia | cuttack | 2-10=1995 |
000830 | prusty dipak | bhubaneswar | 30-6-1964 |
000831 | sahoo chinmaya | bhubaneswar | 15-2-1993 |
000832 | samal pitambar | angul | 22-2-1957 |
000833 | mohanty amarjit | koraput | 16-3-1965 |
000834 | nayak manoj kumar | koraput | 05-06-1966 |
000835 | mishra bijaya kumar | bolangir | 14-1-1965 |
000836 | mishra bhabani prasad | bhubaneswar | 15-11-1960 |
000837 | behera shivashish | angul | 26-1-1984 |
000838 | sahu harish chandra | balasore | 17-2-1976 |
000840 | chhatwani praveen kumar | rourkela | 26-11-1997 |
000841 | pradhan rupak kumar | angul | 01-05-1987 |
000842 | sharan shakti | kalahandi | 21-72003 |
000843 | bag hemangini | kalahandi | 09-06-2000 |
000844 | rath aryan | kalahandi | 10-10-2005 |
000845 | khamari ashutosh | kalahandi | 27/3/1997 |
000846 | sarkar viky | kalahandi | 17/5/2002 |
000847 | dangua santosh kumar | kalahandi | 15/1/1988 |
000848 | fatwani jaysh | kalahandi | 26/8/2004 |
000849 | das dhruti sundar | kalahandi | 22/10/2003 |
000850 | `majhi daita | kalahandi | 04-05-1999 |
000851 | sabar madhumita | kalahandi | 02-11-2001 |
000852 | sabar rasmita | kalahandi | 20/2/2001 |
000853 | majhi surekha | kalahandi | 01-02-2000 |
000854 | majhi gayatri | kalahandi | 14/12/1998 |
000855 | manu harshit | angul | 22/10/1998 |
000856 | john joshua | angul | 29/6/1991 |
000857 | pattanayak deepika | angul | 05-07-1995 |
000858 | dash p.s. sajan kumar | angul | 26/9/1992 |
000859 | behera tarini prasad | angul | 09-06-1999 |
000860 | sahu himanhsu | angul | 07-08-1984 |
000861 | dalai durga prasad | bhubaneswar | 07-05-1985 |
000862 | sahu sujit kumar | banki | 30/05/1998 |
000863 | rout debabrata | banki | 15/05/1998 |
000864 | mohapatra raja ranjit | banki | 15/03/1998 |
000865 | minz sonali | angul | 18/12/1999 |
000866 | sweta senapati | angul | 09-05-2001 |
000867 | singh pramod | dhenkanal | 06-04-1987 |
000868 | behera rajkishor | dhenkanal | 28/09/1990 |
000869 | chhotray amit | dhenkanal | 10-10-1991 |
000870 | dalai subranshu kumar | dhenkanal | 07-01-1972 |
000871 | das asim | dhenkanal | 02-10-1968 |
000872 | mohapatra nalini kanta | dhenkanal | 01-04-1968 |
000873 | satpathy mitan | cuttack | 07-01-1973 |
000874 | sahoo gyanendra | dhenkanal | 06-01-1972 |
000875 | chhotray prabhat | dhenkanal | 01-01-1943 |
000876 | dilip kumar kishan | bhubaneswar | 15/05/1996 |
000878 | baggu yuva prudhvi raj | kothapeta | 09-04-1996 |
000879 | das manoranjan | koraput | 01-04-1963 |
000880 | biswal purandar | koraput | 17/03/1963 |
000881 | kar susanta kumar | angul | 13/12/1965 |
000882 | mohanta tapan kumar | koraput | 06-09-1972 |
000883 | panda rashmi ranjan | koraput | 05-04-1989 |
000884 | majumdar jyotish chandra | koraput | 17/02/1965 |
000885 | sahoo sandeep kumar | kalahandi | 07-05-1971 |
000886 | baitharu jaidev | kalahandi | 16/03/1986 |
000887 | naik bibekananda | kalahandi | 17/03/1993 |
000888 | tarai chandradhwoja | kalahandi | 05-03-1980 |
000889 | muni ashutosh | kalahandi | 20/03/1976 |
000890 | sahoo amkit kumar | kalahandi | 27/07/1990 |
000891 | chhatriya devraj | kalahandi | 03-07-1966 |
000892 | tandi chhabiraj | kalahandi | 06-09-1978 |
000893 | sahoo prabhanjan | bolangir | 07-05-1976 |
000894 | panda sridhar | kalahandi | 07-01-1968 |
000895 | nayak subhasis | kalahandi | 21/04/1991 |
000896 | dasbiswajit | balasore | 23/3/1959 |
000897 | dhruv thakkar | balasore | 27/11/2006 |
000898 | hemendra ku. Thakkar | balasore | 08-12-1969 |
000899 | chand rabindra ku. | balasore | 04-02-1962 |
000900 | chand sachin suman | balasore | 24/1/2007 |
000901 | pradhan kalakar | koraput | 03-07-1969 |
000902 | mohapatra ku. Rajat | koraput | 01-05-1969 |
000903 | senapati kailash | koraput | 26/6/1968 |
000904 | patnaik dusyant | koraput | 28/6/1965 |
000905 | choudhury biswaranjan | cuttack | 23/8/1989 |
000906 | singh ku. Reshav | rourkela | 10-12-1997 |
000907 | sahu biswajit | kendrapara | 15/4/1996 |
000908 | sahu binod kumar | balasore | 12-09-1961 |
000909 | sanghabi niren ku. | balasore | 18/2/1958 |
000910 | sk. Abdol roshan parvez | bhubaneswar | 25/01/1995 |
000911 | udbhas mohapatra | bhubaneswar | 04-05-2014 |
000912 | singh balwimder | sambalpur | 01-03-1984 |
000913 | pansari rakesh kumar | sambalpur | 10-10-1981 |
000914 | pansari mukesh kumar | sambalpur | 26-1-1976 |
000915 | das swagat | sanbalpur | 01-11-1986 |
000916 | nayak manojkumar | rourkela | 05-10-1994 |
000917 | jee subhrajit | cuttack | 08-06-1995 |
000918 | panda prabhaker | bhubaneswar | 15-6-1992 |
000919 | panda swagat | bhubaneswar | 8=4-1994 |
000920 | pradhani sadasiva | koraput | 03-10-1961 |
000921 | garg shivam | bargarh | 15-7-1997 |
000922 | mridha himangsu kumar | koraput | 23-5-1964 |
000923 | sahu milan kumar | anugul | 09-09-1977 |
000924 | sahoo judhistir | anugul | 06-10-1988 |
000925 | patro prasanna kumar | anugul | 07-01-1966 |
000926 | das brajabihari | anugul | 04-08-1955 |
000927 | barik prafulla kumar | anugul | 10-03-1974 |
000928 | bhuktaprasanta | anugul | 29-4-1992 |
000929 | pradhan pradeep kumar | anugul | 07-07-1974 |
000930 | pradhan bholeswar | anugul | 03-10-1961 |
000931 | pradhan ekadusia | anugul | 22-6-1977 |
000932 | kunda prakash chandra | anugul | 16-4-1963 |
000933 | nayak ashish | khurda | 23-6-1980 |
000934 | sethi dibyajot kumar | khurda | 20-10-1992 |
000935 | mohanpatra rakesh kumar | khurda | 03-10-1992 |
000936 | pradhan ardhundu | khurda | 26-12-1992 |
000937 | md aftab | khurda | 06-02-1985 |
000938 | mohanty biswajit | khurda | 06-01-1988 |
000939 | das amitav | cuttack | 06-10-1966 |
000940 | mallick ashok | cuttack | 19-5-1967 |
000941 | swain saswat | khurda | 19-1-1993 |
000942 | das rajesh | khurda | 05-02-1977 |
000943 | rath susant kumar | khurda | 25-5-1989 |
000945 | soni manisha | kalahandi | 18-3-1997 |
000946 | mittal jyoti | kalahandi | 22-6-1997 |
000947 | behera smrutisnigdha | rourkels | 29-10-1998 |
000948 | behera smruti sidharthak | rourkela | 11-05-2003 |
000949 | saswetha neela | bhubaneswar | 12-08-1988 |
000950 | ramsy purthy | bhubaneswar | 04-11-1991 |
000952 | mohanty snigdha | rourkela | 30-8-1994 |
000953 | meher birendra | sonepur | 14-1-1989 |
000954 | mishra srimant kumar | bhubanaswar | 15-01-1973 |
000954 | roy sanjpy | sonepur | 05-01-1972 |
000955 | meher dhirendra | sonepur | 18-7-1990 |
000957 | ptusty areen anshuman | angul | 02-05-2004 |
000958 | das gaurav | angul | 09-12-2002 |
000959 | mishra stimant kumar | bhubaneswar | 15-01-1973 |
000960 | pusulueiruthvik kiran | sundergarh | 11-12-1995 |
000961 | badmundi giridhar | ganjam | 08-05-2002 |
000962 | mallicksushanta | ganjam | 04-02-2002 |
000963 | malliknabina | ganjam | 20-07-2001 |
000964 | mandal gorachand | ganjam | 26-05-2002 |
000965 | saha binod kumar | bhubaneswar | 13-06-1973 |
000965 | pati ashok kumar | keonjhar | 20-05-1962 |
000966 | rout ramya ranjan | cuttack | 30/11/1998 |
000967 | sahoo n.s. debashish | cuttack | 20/6/97 |
000968 | sahu chandra sekhar | dhenkanal | 12-10-1996 |
000969 | majhi tarini prasad | dhenkanal | 05-06-1997 |
