Any ommissions /wroung entries may be intimated by 4pm dt 31-10-2012.(mobile no.9861032965)
Players are requested to report by 8am at indoor badminton hall (in front of officer's club) Nalco Nagar Anugul.for any queries for accomodation and match schedule players may contact Mr.B.K.Pradhan (9861388094)/Mr. P.C.Sundi(9438328225
FINAL ENTRY LIST FOR ANUGUL RANKING TOURNAMENT | |||
ID | U 19 BOYS SINGLE | ID | U 19 BOYS DOUBLES |
112 | JASOBANT NAYAK | 102 & 112 | SWADESH RANJAN SAHOO & JASOBANT NAYAK |
105 | SURAJPRAKASH SAHOO | 105 & 119 | SURAJ PRAKASH SAHOO & SOUMYA ACHARYA |
119 | SOUMYA ACHARYA | 256 & 192 | SANJAY PRADHAN & RAJAT KUMAR PRADHAN |
93 | AMAN KUMAR | 88 & 93 | PRAYAS MOHANTY& AMAN KUMAR |
86 | MANJIT SINGH | 331 & 86 | MANJIT SINGH & SATYABRATA SAHU |
331 | SATYABRATA SAHU | 333 & 332 | ABHISEK SAHU & RAGHUNATH HANSDA |
333 | ABHISEK SAHU | 127 & 164 | SNEHASHISH PANDA & DIBYAJYOTI SINGH |
88 | PRAYAS MOHANTY | 128 & 330 | SIDHARTHA SRIVASTAV & MAHOSTAVA DAS |
332 | RAGHUNATH HANSDA | 278&129 | AJIT RATH & AMIT KU.BINAKAR |
164 | DIBYAJYOTI SINGH | ||
127 | SNEHASHISH PANDA | ||
71 | SAUMEN SEKHAR DAS | ||
178 | BASUDEV MALLICK | ||
60 | BARUN KUMAR | ||
76 | SHEIKH S. ALI | ||
319 | AMITANSU PANDA | ||
169 | PRAKASH MUDULI | ||
3 | NIHAR RANJAN DAS | ||
173 | CHANDAN MISHRA | ||
128 | SIDHARTH SRIVASTAVA | ||
326 | ANSIT DEHURY | ||
278 | AJIT RATH | ||
129 | AMIT KUMAR BINAKAR | ||
341 | BIBHABASU PATRO | ||
172 | SURENDRA NEPAK | ||
174 | ABHIMANYU BAGARTI | ||
177 | SUBHENDU NANDA | ||
ID | MEN SINGLE | ID | MEN DOUBLES |
101 | UMAKANT JENA | & 217 | SUDHIR KUMAR MISHRA & SK NAYAK |
108 | RAKESH PRADHAN | 111 & 181 | TRINATH DEHURY & SANJIB MISHRA |
232 | ABHINASH BARIK | & 231 | SWADESH RANJAN SAHU & SARTHAK PRADHAN |
103 | SASWAT KUMAR SETHI | 297 & 298 | ASIT KUMAR BISWAL & SUVENDU MOHANTY |
SAUMYA RANJAN SAHU | 108 & 101 | RAKESH PRADHAN & UMAKANT JENA | |
71 | SAUMEN SEKHAR DAS | 293& 256 | SUBHASHISH SAHU & SANJAY PRADHAN |
178 | BASUDEV MALLICK | B.K.SAHU & J SAHU | |
74 | PARAMVEER SINGH SANDHU | PK SETHI & J MISHRA | |
76 | SHEIKH S. ALI | ABHINASH BARIK & SANJEEV PRADHAN | |
291 | JAYPRAKASH SINGH | & 103 | SAUMYA RANJAN SAHU & SASWAT KUMAR SETHI |
106 | SAURAV BHUYAN | 106 & 48 | SAURAV BHUYAN & NAIMMUDDIN KHAN |
48 | NAIMMUDDIN KHAN | 99 & 292 | S.K.NAG & NAKUL BEHERA |
99 | S.K. NAG | 183 & 182 | PRAKASH CHANDRA PANDA & ASHOK KUMAR DASH |
226 | S.K. MANIA | 99 & 329 | S.K. MANIA & G BEHERA |
329 | G. BEHERA | M.K. NAYAK & N.C. BARAI | |
M.K. NAYAK | D.K. SAHU & S.K. PATRA | ||
S.K. PATRA | B.K. MISHRA & P.K.SETHI | ||
123 | KRABI BABU | 173 &172 | CHANDAN MISHRA &SURENDRA NEPAK |
126 | MURALI KRISHANA | 152 &157 | MANOJ KUMAR &P RANA |
B.K.SAHU | |||
J.SAHU | |||
B.K.MISHRA | |||
P.K.SETHI | |||
177 | SUVENDU NANDA | ||
VETERANS | |||
ID | DOUBLES | ||
111 & | TRINATH DEHURY AND M MISHRA | ||
BP KAR & P DHIRSAMANI | |||
AK SAHU &KN SAHU | |||
ASAMIR GHOSH & P C KUNDO | |||
254 & | SUDHAKAR SAHU & MD A.ALAM | ||
M.R. DAS & K. C. AMANT | |||
257 & 256 | PROMOD PRADHAN & S PRADHAN | ||
N. SATPATHY & S.K. SUAR | |||
277 & | K. BABURAO & CVS MURTHY | ||
L.N. PATNAIK & P.K. SAMAL | |||
DR. A. MOHANTY & M.R. DASH | |||
H.K. MIRDHA & S. PRADHANI | |||
S MALLICK & K.C. DAS | |||
PK DHIRSAMANT & B.P.KAR | |||
We are urgently in need of kidney donors for the sum of$500,000,00,( 3 crore)reply via Email: hospitalcarecenter@gmail.com
ReplyDeleteWhatsApp +91 8681996093