U-13 Boys Singles | U-13 Boys Doubles | |||
ID | Name | ID | Name | |
000055 | ASHUTOSH CHAKRABORTY | 265 & 264 | SIDHANT BAGARTI & SANKET ACHARYA | |
000058 | SUBHAM KUMAR | 267 & 263 | SAURAV PUROHIT & SIBASHIS DAS | |
000146 | AMAN DEBATA | 245 & 246 | GYANA SAHOO & AMLAN MISHRA | |
000262 | SIDHATH SAHU | 240 & 251 | SACHIN BEHERA & UNMESH SENGUPTA | |
000263 | SIBASHISH DAS | 241 &237 | PRABHU SAHOO & SHREYAS BAG | |
000264 | SANKET ACHARYA | 243 & 244 | PURUSOTTAM SETHI & SUVENDU RAUL | |
000266 | ROSHAN SINGH | 242 & 248 | SHAKTIMAN RAUL & SUBODH RAUL | |
000267 | SAURV PUROHIT | 236 & 247 | PRADIPTA SAHOO & SATISH SAHOO | |
000245 | GYANA SAHOO | 88 & 82 | PRAYASH KUMAR MOHANTY & KAUSHIK SAHU | |
000240 | SACHIN BEHERA | 92 & 83 | TUSHAR KANTI JENA & AYUSH PATTANAYAK | |
000246 | AMLAN MISHRA | 81 & 90 | JEEVAN JYOTI JENA & ANKIT PATTANAYAK | |
000251 | UNMESH SENGUPTA | 84 &285 | ABHISEK MOHANTY & KALLOLKANTA SAHU | |
000241 | PRABHU SAHOO | 284 & 283 | ABHINANDAN PATRA & HRUDI SUNDAR NAYAK | |
000237 | SREYASH BAG | 282 &281 | BINAYAK PATTANAYAK & SPANDAN MODAK | |
000243 | PURUSOTTAM SETHI | 280 & 279 | AYUSHMAN DAS & ANUBHAV PANDA | |
000242 | SAKTIMAN RAUL | 15 & 20 | BISWANATH HEMBRAM & TANMAY PANIGRAHI | |
000244 | SUVENDU RAUL | 300 & 306 | NIKHIL AGARWAL & ABHISEK PANI | |
000236 | PRADIPTA SAHOO | 307 & 303 | ANSHUMAN SATPATHY & SUBHANKAR ROY | |
000248 | SUBODH RAUL | 302 & 301 | ADARS CHINARA & S.SIDHARTH BARIK | |
000249 | SATSH SAHOO | |||
000098 | AMAN LENKA | |||
000088 | PRAYASH KUMAR MOHANTY | |||
000082 | KAUSHIK SAHU | |||
000092 | TUSHAR KANTI JENA | |||
000083 | AYUSH PATTNAIK | |||
000081 | JEEVAN JYOTI JENA | |||
000090 | ANKIT PATTNAIK | |||
000084 | ABHISEK MOHANTY | |||
000015 | BISWANATH HEMBRAM | |||
000020 | TANMAY PANIGRAHI | |||
000061 | ANKIT PATI | |||
000300 | NIKHIL AGARWAL | |||
000307 | ANSHUMAN SATPATHY | |||
000306 | ABHISEK PANI | |||
000305 | SAURADEEP MKUKHERJEE | |||
000303 | SUBHANKAR ROY | |||
000302 | ADARSH CHINARA | |||
000301 | S.SIDHARTHA BARIK | |||
U-15 Boys Singles | U-15 Boys Doubles | |||
ID | Name | ID | Name | |
000056 | NILESH PRADHAN | 175 & 167 | VIKRANT JANI & ARABIND SAHU | |
000070 | ADITYA TIWARY | 163 & 174 | DEBASHISH SINGH AND ABHINMANYU BAGARTY | |
000299 | SAISARTHAK DAS | 192 & 49 | RAJAT PRADHAN & M DUSHMANT | |
000128 | SIDHARTH SRIVASTAV | 238 & 240 | MANEEP SAHOO & SACHIN BEHERA | |
000146 | AMAN DEBATA | 239 & 245 | ANAL BARIK & G.P. SAHOO | |
000049 | M .DUSHMANT | 93 & 19 | AMAN LENKA & SAUMYA ACHARYA | |
000174 | ABHIMANYU BAGARTI | 93 & 87 | SAUMESH BEHERA & SATYABRATA KHATUA | |
000167 | ARABINDA SAHU | 286 & 273 | S.RONEET KUMAR & TARINI TANAYA | |
000175 | BIKRANT JANI | 53 &56 | NIKHILVIJAYAN &NILESH PRADHAN | |
000265 | SIDHANT BAGARTI | 304 & 305 | BRAZBHUSAN CHOUDHURY &SAURADEEP MUKHERJEE | |
000173 | CHANDAN MISHRA | |||
000310 | SAI SATYASHREE NAYAK | |||
000163 | DEBASHISH SINGH | |||
000192 | RAJAT PRADHAN | |||
000238 | MANDEEP SINGH | |||
000239 | ANAL KUMAR BARIK | |||
000313 | ABHISEK NAYAK | |||
000019 | SAUMYA ACHARYA | |||
000089 | SUMYAS BEHERA | |||
000087 | SATYABRATA KHATUA | |||
000286 | S.RONEET KUMAR | |||
000273 | TARINI TANAYA | |||
000120 | DEBASHISH MISHRA | |||
000320 | ROSHAN PATNAIK | |||
000057 | SANKALPA PARIDA | |||
000053 | NIKHIL VIJAYAN | |||
000310 | ROSHAN PATTNAIK | |||
000304 | BRAZMOHAN CHOUDHURY | |||
000258 | KHIROD NAYAK | |||
000259 | MONU ORAM | |||
000260 | SOUMYA RANJAN MOHAPATRA | |||
U-13 Girls Singles | ||||
ID | Name | |||
000166 | AYASHA SWAIN | |||
000223 | JASMIN SAHU | |||
000098 | SIVANGI DAS | |||
000309 | SWETAPARN A PANDA | |||
000037 | SHREYA PATNAIK | |||
000034 | NITHI MANIA | |||
000030 | RITISHA SAMAL | |||
U-15 Girls Singles | U-15 Girls Doubles | |||
ID | Name | ID | Name | |
000180 | AKANKSHA KURREY | 249 & 250 | SAMRIDDHA PAUL & PRAGYA PRIYADARSHINI | |
000068 | DEBANJANA SANTRA | |||
000166 | AYASHA SWAIN | |||
000170 | MAMAN BEHERA | |||
000098 | SIVANGI DAS | |||
000223 | JASMIN SAHU | |||
000035 | ANJALI PATTANAIK | |||
000249 | SAMRIDDHA PUL | |||
000250 | PRAGYA PRIYADARSHINI | |||
000314 | MITALI LALA | |||
000315 | MAHIMA GIRI | |||
000316 | AKANKHYA SAHU | |||
000080 | RUTUPARNA PANDA | |||
000043 | LISARANI PARIDA | |||
000044 | PUNYA PURNIMA | |||
000037 | SHREYA PATTNAIK | |||
000039 | KOMAL AGARWAL | |||
U-35+ Veteran Singles | U-35+ Veteran Doubles | |||
ID | Name | ID | Name | |
000214 | MD HASIM | 214&206 | MD HASIM & P.K.BEHERA | |
000195 | S.K.BAL | 195&47 | S.K.BAL & S.PATRA | |
000047 | S.PATRO | 77 & 111 | ASIT MISHRA & TRINATH DEHURY | |
000201 | GAURISANKAR BISI | |||
000077 | ASIT MISHRA | |||
U-45+ Veteran Singles | U-45+ Veteran Doubles | |||
ID | Name | ID | Name | |
000207 | G.SINGH | |||
000208 | B.C.MISHRA | 207&234 | G.SINGH & G SETHI | |
000111 | T.DEHURY | 208 & 111 | B MISHRA & T DEHURY | |
000234 | G.SETHY | 311 & 312 | G SAHU & R CHAND | |
000290 | JAYPRAKASH JENA | 289 &308 | S.K.GHOSH &P.C.KUNDO | |
000201 | GAURISANKAR BISI | |||
000200 | HEMANT MISHRA | |||
000308 | P.C.KUNDO | |||
U-55+ Veteran Singles | U-55+ Veteran Doubles | |||
ID | Name | ID | Name | |
000196 | MANORANJAN DAS | 277 & 210 | K BABU RAO & SK GHOSH | |
000277 | K BAURAO | 252 &253 | MR DASH & KA AMANT | |
000289 | S.K.GHOSH | 253 & 254 | S SAHU 7 MD A ALAM | |
257 & 256 | S.K.PRADHAN & P.K.PRADHAN | |||
288 & 287 | SRIHARI SINGH & CHNDRA MOHAN MAJHI | |||
Wednesday, October 24, 2012
ENTRIES FOR STATE CHAMPIONSHIP=2012 AT BARIPADA
THE FOLLOWING ENTRIES ARE RECEIVED FOR DIFFERENT EVENTS IN STATE CHAMPIONSHIP TO BE HELD AT BARIPADA FROM 27TH TO 29TH OCTOBER-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment