The final entries received for Masters championship is given below.It is found some players are not even given their BAI ID as well State idtill now.We request you to forward their details by mail or apply in appropriate application form by 27-1-2015 12hrs otherwise their entries will not be considered for selection.If anybody found any discrepancies mayne intimated by mail.by 27thjanuary2015 13hrs.
Singles | Doubles | |||||
35+ | 35+ | |||||
name | bai id | state id | name | bai id | state id | |
Kamal das | 1764 | 151 | ||||
SUSHANT KUMAR BAL | 5484 | 195 | GIRIJA Shankar ray | 1750 | 122 | |
GIRIJA Shankar ray | 1750 | 122 | D.Subhakanta Mohanty | na | 50 | |
ASIT MISHRA | 4759 | 297 | Srimanta Kumar Mishra | applied | 959 | |
D.Subhakanta Mohanty | na | 50 | pravat kumar mishra | applied | applied | |
PRADIPTA KUMAR BHOI | na | 216 | mr abhiisek sahoo | applied | applied | |
Ashutosh Muni | na | 889 | SIBA PRASAD DAS | applied | 154 | |
FIROZ KHAN | applied | applied | ||||
40+ | Ashutosh Muni | applied | 889 | |||
Mahesh Kumar Kukreja | 9041 | 202 | ||||
name | bai id | state id | ||||
SUSHANT KUMAR BAL | 5484 | 195 | ||||
MD HASIM | 5478 | 214 | 40+ | |||
Manoranjan Panda | na | na | ||||
ASIT MISHRA | 4759 | 297 | name | bai id | state id | |
Srimanta Kumar Mishra | na | 959 | PRASANT BEHERA | 9035 | 206 | |
Mahesh Kumar Kukreja | 9041 | 202 | MD HASIM | 5478 | 214 | |
45+ | Sanjaya Kumar Sahoo | applied | applied | |||
Manoranjan Panda | applied | applied | ||||
name | bai id | state id | Kamal das | 1764 | 151 | |
Santosh Choudhury | applied | 365 | ||||
BISWESH CHANDRA MISHRA | 9036 | 208 | Subhasish Sahu | applied | applied | |
Sanjaya Kumar Sahoo | na | D.Subudhi | applied | applied | ||
T .DEHURY | na | 110 | Mahesh Kumar Kukreja | 9041 | 202 | |
NAKUL BEHERA | na | 292 | no partner of Mt kukreja | |||
. Shri B P Kar | na | applied | Ashish Ranjan Roy | applied | 1026 | |
Shri B K Sahu | na | applied | binod saha | applied | 1052 | |
50+ | 45+ | |||||
name | bai id | state id | ||||
name | bai id | state id | ||||
GURMIT SINGH | 9036 | 208 | GURMIT SINGH | 9036 | 208 | |
Gouri Shankar Bishi | 6040 | 134 | BISWESH CHANDRA MISHRA | 9036 | applied | |
Ram Krishna Rout – | 9044 | 203 | T .DEHURY | applied | 110 | |
60+ | NAKUL BEHERA | applied | 292 | |||
name | bai id | state id | ||||
Shri P K Pal | applied | applied | 50+ | |||
Shri R.C. Sethi | applied | applied | name | bai id | state id | |
Manoranjan Das | 5480 | 196 | . Shri B P Kar | applied | applied | |
Sameer Kumar Ghosh | 9038 | 210 | Shri R.C. Sethi | applied | applied | |
65+ | Gouri Shankar Bishi | 6040 | 134 | |||
name | bai id | state id | Ram Krishna Rout – | 9044 | 203 | |
Shyamapada Babu | 199 | 9039 | ||||
Chandra Sekhar Panda | applied | 446 | 65+ | |||
65+ | name | bai id | state id | |||
name | bai id | state id | Shyamapada Babu | 9033 | 199 | |
Shyamapada Babu | 199 | 9039 | R.K Sarma | 5394 | applied | |
Chandra Sekhar Panda | applied | 446 | ||||
The qulified doubles pair in nalinikanta mohanty memorial championship ,Mr.Sanjay Ku.Mohanty | ||||||
not confirmed his participation and his partner Mr.Gourisankar Bishi given entry with a different partner | ||||||
No comments:
Post a Comment