The detail list of entries given below.Association reserve rights to cancel the entries which are inelligible duu to different reasons without any intimations.The players (u-19) are requested to bring the original certificates for date of birth for verification.Those who have not given affidafit as per BAI notification are requested to bring the original affidafit along with BAI players age form in duplicate
Where minimum entries will not be available will will upgrade them to next higher events.
mens singles | mens doubles | |||||||
name | id no | area | name | id no | ||||
raghav nandan chhapolia | 1127 | cuttack | 1 | raghav nandan chhapolia | 001127 | cuttack | ||
sunil kumar sahu | 756 | cuttack | 1 | sunil kumar sahu | 000756 | cuttack | ||
susant ku rout | 1 | bbsr | 2 | susant ku rout | 000001 | bbsr | ||
ranjit kumar bantha | 2 | bbsr | 2 | ranjit kumar bantha | 000002 | bbsr | ||
rahul komar paswan | 747 | bbsr | 3 | rahul komar paswan | 000747 | bbsr | ||
nihar ranjan das | 3 | bbsr | 3 | nihar ranjan das | 000003 | bbsr | ||
bhupinder nayak | 7 | bbsr | 4 | arsad ahmmed sidiquee | 000746 | bbsr | ||
rajdeep mohanty | 462 | bbsr | 4 | jitendra deo | 000661 | bbsr | ||
harsad ahmmed sidiquee | 746 | bbsr | 5 | chittaranjan sarpathy | 000156 | bbsr | ||
jitendra deo | 661 | bbsr | 5 | ajit kumar mallick | 000158 | bbsr | ||
amit agarwal | 516 | bargarh | 6 | abhisek pattanaik | 001139 | bbsr | ||
salman mahmmed | 517 | bargarh | 6 | ankit das | 000481 | bbsr | ||
sandhu paramveer singh | 74 | sundergarh | 7 | sidhartha sekhar jena | 001202 | bbsr | ||
biswaranjan choudhury | 905 | cuttack | 7 | rajesh behera | 000785 | bbsr | ||
ayut nayak | 1128 | bhubaneswar | 8 | amit agarwal | 000516 | bargarh | ||
william das | 1096 | cuttack | 8 | salman mahmmed | 000517 | bargarh | ||
swadhin gauda | 121 | bbsr | 9 | biswaranjan choudhury | 000905 | cuttack | ||
promod rana | 157 | cuttack | 9 | ayut nayak | 001128 | bhubaneswar | ||
subhendra nayak | 1129 | bbsr | 10 | william das | 001096 | cuttack | ||
jasabant jasraj | 467 | angul | 10 | ashok mallick | 000940 | cuttack | ||
sidhartha das | 201 | sundergarh | 11 | kamal das | 000151 | cuttack | ||
kumar gaurab das | 1111 | rayagada | 11 | promod rana | 000157 | cuttack | ||
naimuddin khan | 48 | cuttack | 12 | niladri mohanty | 000683 | dhenkanal | ||
biswajit sahu | 907 | krndrapara | 12 | uday singh | 000684 | dhenkanal | ||
sujit samal | 783 | cuttack | 13 | s.s. madeli | 001022 | dhenkanal | ||
sidhartha jena | 1202 | cuttack | 13 | rasmi ranjan pattnaik | 000989 | dhenkanal | ||
chadanmishra | 1201 | sambalpur | 14 | amit satpathy | 000990 | dhenkanal | ||
partha modi | 1199 | sambalpur | 14 | sutyakant mohapatro | 000978 | dhenkanal | ||
surendra nepal | 172 | balangir | 15 | promod singh | 000867 | dhenkanal | ||
abhimanyu bagarty | 174 | balangir | 15 | tarini majhi | 000969 | dhenkanal | ||
gurubaksh singh | 1160 | bbsr | 16 | amit chhotray | 000869 | dhenkanal | ||
gyanchand | 51 | bbsr | 16 | debashish maharana | 000595 | dhenkanal | ||
manas ranjan routroy | 52 | bbsr | 17 | karuanakar behera | 000974 | dhenkanal | ||
partha mishra | 665 | angul | 17 | malay pattnayak | 001015 | dhenkanal | ||
swadesh ranjan sahoo | 102 | angul | 18 | simranjit sahu | 000818 | rayagada | ||
jasobant nayak | 112 | angul | 18 | kumar gaurab das | 001111 | rayagada | ||
umakanta jena | 101 | angul | 19 | naimuddin khan | 000048 | cuttack | ||
chagala garnayak | 1104 | angul | 19 | saurav mohanty | 000405 | cuttack | ||
parikshit parmar | 877 | balasore | 20 | sibaprasad das | 000154 | bbbsr | ||
suresh ku mania | 226 | koraput | 20 | agnieushi roy | 000155 | puri | ||
soumen sekher das | 71 | sundergarh | 21 | smrutiranjan mohanty | 001183 | cuttack | ||
kiran ruthvik | 514 | sundergarh | 21 | ashok sahu | 001184 | cuattack | ||
biswesh ch mishra | 208 | sundergarh | 22 | chadanmishra | 001201 | sambalpur | ||
mayadhar behera | 1192 | sundergarh | 22 | arun panda | 001197 | sambalpur | ||
gaurav kumar parmar | 708 | sundergarh | 23 | surendra nepal | 000172 | balangir | ||
gurmeet singh | 207 | sundergarh | 23 | abhimanyu bagarty | 000174 | balangir | ||
subham nayak | 707 | sundergarh | 24 | gyanchand | 000051 | bbsr | ||
parmit mohanty | 1187 | sundergarh | 24 | manas ranjan routroy | 000052 | bbsr | ||
subham pratik khuntia | 1190 | sundergarh | 25 | swadesh ranjan sahoo | 000102 | angul | ||
rajesh sandil | 1191 | sundergarh | 25 | jasobant nayak | 000112 | angul | ||
bhusan chandra singh | 1193 | sundergarh | 26 | swadhin mishra | 000104 | angul | ||
umesh hembram | 1189 | sundergarh | 26 | sudhir kumar mishra | 000107 | angul | ||
mahender krishna | 1186 | sundergarh | 27 | subhansu kumar dalei | 000870 | dhenkanal | ||
md mamun rashid | 470 | sundergarh | 27 | prasant kumar baral | 001024 | dhenkanal | ||
sumant kumar mahanto | 735 | sundergarh | 28 | umakanta jena | 000101 | angul | ||
sanjay kumar bishi | 142 | kalahandi | 28 | steven singh | 000779 | angul | ||
sandip mishra | 506 | kalahandi | 29 | saurabh bhuyan | 000106 | angul | ||
akhay ku. Nayak | 438 | kalahandi | 29 | bhabesh seth | 001123 | angul | ||
subrat ku.ojha | 442 | kalahandi | 30 | chagala garnayak | 001104 | angul | ||
biswanath dutta | 536 | bhadrak | 30 | subrat biswal | 001094 | angul | ||
muralikrishna | 1050 | bhubaneswar | 31 | parikshit parmar | 000877 | balasore | ||
rabindra panigrahi | 000518 | balasore | 31 | k manojkumar | 000152 | cuttack | ||
gautam ali khan | 000115 | balasore | 32 | trinath dehury | 000110 | angul | ||
jaiprakash simgh | 000291 | balasore | 32 | rr panda | 000883 | angul | ||
arijit majumdar | 000763 | balasore | 33 | manoj kumar nayak | 000224 | angul | ||
saisatyashree nayak | 000310 | balasore | 33 | nikhil ch barai | 000184 | angul | ||
pratik kumar sei | 001157 | cuttack | 34n | ganesh ch behera | 000329 | koraput | ||
narendra majhi | 001108 | paradeep | 34n | dillip kumar kar | noid | |||
rishukumar | 001107 | paradeep | 35 | soumen sekher das | 000071 | sundergarh | ||
prakash muduli | 000169 | angul | 35 | kiran ruthvik | 000514 | sundergarh | ||
abhilash mohapatra | 000526 | angul | 36 | swapansasmal | 000406 | cuttack | ||
tikeswar mahakud | 000742 | sonepur | 36 | swapnil mohanty | 000383 | cuttack | ||
k.k.bhanja | 001225 | angul | 37 | biswesh ch mishra | 000208 | sundergarh | ||
rajat kumar nayak | 1229 | angul | 37 | mayadhar behera | 001192 | sundergarh | ||
sidhartha das | 201 | sundergarh | 38 | subham nayak | 000707 | sundergarh | ||
sidharth nayak | 419 | kalahandi | 38 | parmit mohanty | 001187 | sundergarh | ||
sanjay kumar bisi | 142 | kalahandi | 39 | akhay ku. Nayak | 000438 | kalahandi | ||
sujit samal | 782 | cuttack | 39 | subrat ku.ojha | 000442 | kalahandi | ||
tapas kumar behera | 745 | koraput | 40 | samir ku. Sahu | 000410 | kalahandi | ||
samarjitsahu | 828 | bbsr | 40 | naresh sunani | 000141 | kalahandi | ||
promod behera | 1091 | jharsuguda | 41 | rabindra panigrahi | 000518 | balasore | ||
purnendu padi | 1240 | mayurbhanja | 41 | gautam ali khan | 000115 | balasore | ||
vidyasagar | 1218 | mayurbhanja | 42 | jaiprakash singh | 000291 | balasore | ||
roshan singh | balangir | 42 | arijit majumdar | 000763 | balasore | |||
roshan singh | 266 | balangir | 43 | pratik kumar sei | 001157 | cuttack | ||
behera kumar pramod | 1091 | jharsuguda | 43 | narendra majhi | 001108 | paradeep | ||
44 | Pranab Pattnaik | 001195 | sambalpur | |||||
44 | Ajay Agrawal | 001196 | sambalpur | |||||
womenssingles | 45 | subash ch sahu | 000775 | angul | ||||
name | id no | area | 45 | moses kerketa | 000776 | angul | ||
gitanjali jena | 23 | bbsr | 46 | prakash muduli | 000169 | sonepur | ||
itishtee behera | 27 | bbsr | 46 | abhilash mohapatra | 000526 | sonepur | ||
nadini kumari | 754 | bbsr | 47 | k.k.bhanja | 001225 | angul | ||
rutuparna panda | 80 | cuttack | 47 | n.k.pradhan | 001226 | angul | ||
ramsi purti | 950 | no noc | 48 | suresh babu | 001227 | angul | ||
snigdha mohanty | 952 | sundergarh | 48 | rajesh kumar singh | 001228 | angul | ||
saumkata barik | 716 | mayurbhanja | 49 | rajat kumar naik | 001229 | angul | ||
sayani paul | as20 | mayurbhanja | 49 | yesuk. | 001230 | angul | ||
saheli paul | 1217 | mayurbhanja | 50 | susant kuma rbarik | 001231 | angul | ||
swagatika rout | 501 | sundergarh | 50 | saroj kumar singh | 001232 | angul | ||
smruti snigha behera | 947 | sundergarh | 51 | prakash mohapatra | 000325 | angul | ||
birok krishnika | 499 | sundergarh | 51 | sanjib mishra | 000181 | angul | ||
52 | partha mishra | 000665 | angul | |||||
52 | sandip mishra | 000506 | bolangir | |||||
Boys singles | 53 | biswanath dutta | 536 | bhadrak | ||||
name | id no | area | 53 | sushil kumar nayak | 1174 | bhadrak | ||
54 | narayandas | 001173 | balasore | |||||
sunil kumar sahu | 756 | cuttack | 54 | sanat maharana | 001203 | balasore | ||
debasis mishra | 120 | bhubaneswat | 55 | muralikrishna | 001050 | bhubaneswar | ||
ashish sethy | 401 | bhubaneswat | 55 | yuba | 000872 | bubaneswar | ||
swadhin gauda | 121 | bbsr | 56 | rajesh ku.behera | 000785 | cuttack | ||
sidhartha das | 201 | sundergarh | 56 | tareni majhi | 000969 | shenkanal | ||
suraj prakash sahoo | 105 | angul | 57 | sidharth nayak | 419 | kalahandi | ||
sibhes das | 682 | dhenkanal | 57 | sanjay kumar bisi | 142 | kalahandi | ||
rajes kumar sahu | 1204 | anandpur | 58 | purnendu padi | 1240 | mayurbhanja | ||
bishal agarwal | 1200 | sambalpur | 58 | vidyasagar | 001218 | mayurbhanja | ||
partha modi | 1199 | sambalpur | 59 | chandan mishra | 000173 | balangir | ||
manjit meher | 1198 | sambalpur | 59 | amit swain | 000165 | balangir | ||
keishnakumar saraf | 487 | sambalpur | ||||||
vikrant jani | 175 | balangir | ||||||
arabind sahu | 167 | balangir | womens doubles | |||||
sidhant p. bagarty | 265 | balangir | name | id no | area | |||
roshan singh | balangir | 1 | gitanjali jena | 23 | bbsr | |||
sanket acharya | 264 | balangir | 1 | itishtee behera | 27 | bbsr | ||
sumant kumar mahanto | 735 | sundergarh | 2 | nadini kumari | 754 | bbsr | ||
abhijit das | 738 | sundergarh | 2 | nilasasweta | 949 | no renewal | ||
rahul govhhayat | 1188 | sundergarh | 3 | hosana topno | 1085 | bbsr | ||
umesh hembram | 1189 | sundergarh | 3 | ramsi purti | 950 | nonoc | ||
priyal goyal | 424 | kalahandi | 4 | banashree jena | 327 | angul | ||
saumya ranjan panda | 454 | kalahandi | 4 | lopamudra jena | 79 | angul | ||
a shivaramakrishna | 399 | bbsr | 5 | snigdha mohanty | 952 | sundergarh | ||
rishukumar | 001107 | paradeep | 5 | aparajita pati | 73 | sundergarh | ||
M.Dushmant | 49 | sambalpur | 6 | sayani paul | 1220 | mayurbhanja | ||
badal rath | 741 | sonepur | 6 | saheli paul | 1217 | mayurbhanja | ||
abhilash nayak | 740 | sonepur | ||||||
abhay sahu | 744 | sonepur | ||||||
sauravmohanty | 739 | sonepur | Boys doubles | |||||
purusottam sethi | 243 | angul | name | id no | area | |||
suvendu raul | 244 | angul | ||||||
shaktiman raul | 242 | angul | 1 | debasis mishra | 120 | bhubaneswar | ||
ranjan kumar sahu | 807 | angul | 1 | ashish sethy | 401 | bhubaneswar | ||
mohanta soumya ranjan | 718 | sundergarh | 2 | suraj prakash sahoo | 105 | angul | ||
sujit samal | 782 | cuttack | 2 | m . dushyant | 49 | sambalpur | ||
nukesh ravi kakara | 1221 | mayurbhanj | 3 | sibhes das | 682 | dhenkanal | ||
sai satyashree nayak | 310 | mayurbhanj | 3 | debashis maharana | 595 | dhenkanal | ||
saumya acharya | 119 | mayurbhanj | 4 | bishal agarwal | 1200 | sambalpur | ||
sushil kumar nayak | 1174 | bhadrak | 4 | keishnakumar saraf | 487 | sambalpur | ||
5 | vikrant jani | 175 | balangir | |||||
Girlssingles | 5 | arabind sahu | 167 | balangir | ||||
name | id no | area | 6 | sidhant p. bagarty | 265 | balangir | ||
6 | sanket acharya | 264 | balangir | |||||
lisarani parida | 43 | bhubaneswar | 7 | priyal goyal | 424 | kalahandi | ||
yashashree samal | 572 | bhubaneswar | 7 | saumya ranjan panda | 454 | kalahandi | ||
sreya pattnaik | 37 | bhubaneswar | 8 | a shivaramakrishna | 399 | bbsr | ||
ritasha samal | 30 | bhubaneswar | 8 | mohapatra bibhudutta | 527 | bbsr | ||
swagatika rout | 501 | sundergarh | 9 | badal rath | 741 | sonepur | ||
smruti snigha behera | 947 | sundergarh | 9 | abhilash nayak | 740 | sonepur | ||
birok kridhnika | 499 | sundergarh | 10 | abhay sahu | 744 | sonepur | ||
chumki bhanja | 415 | kalahandi | 10 | sauravmohanty | 739 | sonepur | ||
surekha majhi | 853 | kalahandi | 11 | aman sahu | 790 | sonepur | ||
anuja dasmohapatra | 549 | angul | 11 | manjit meher | 1198 | sambalpur | ||
soumkta barik | 716 | mayurbhanja | 12 | purusottam sethi | 243 | angul | ||
rutuparna panda | 80 | cuttack | 12 | suvendu raul | 244 | angul | ||
maman behera | 170 | 13 | shaktiman raul | 242 | angul | |||
13 | ranjan kumar sahu | 807 | angul | |||||
men | 14 | prabhuprasad sahu | 241 | angul | ||||
mixed doubles | 14 | abhisek sahu | 548 | angul | ||||
name | id no | area | 15 | sujit kumar nayak | 798 | angul | ||
1 | kamal das | 151 | cuttavk | 15 | shreeyash bag | 237 | angul | |
1 | rutupatna panda | 80 | cuttavk | 16 | nukesh ravi kakara | 1221 | mayurbhanj | |
2 | gyanchand | 51 | bbsr | 16 | saumya acharya | 119 | mayurbhanj | |
2 | hosana topno | 1085 | bhubaneswar | 17 | saumys ranjan mhnta | 718 | sundergarh | |
3 | umakanta jena | 101 | angul | 17 | rishav kumar simgh | 906 | Sundergarh | |
3 | banashree jena | 327 | angul | 18 | tareni majhi | 969 | dhenkanal | |
4 | md hasan | 214 | sundergarh | 18 | rajesh ku behera | 785 | cuttack | |
4 | birok krishnika | 499 | sundergarh | |||||
5 | vidyasagar | 1218 | mayurbhanja | womens doubles | ||||
5 | sayani paul | 1220 | mayurbhanja | name | id no | area | ||
6 | Mukesh ravi kakra | 1221 | mayurbhanja | 1 | gitanjali jena | 23 | bbsr | |
6 | saumukta barik | 716 | mayurbhanja | 1 | itishtee behera | 27 | bbsr | |
7 | muralikrishna | 1050 | bhubaneswar | 2 | nadini kumari | 754 | bbsr | |
7 | nila saswat | 949 | bhubaneswar | 2 | nilasasweta | 949 | no renewal | |
8 | purnendu padi | 1240 | mayurbhanja | 3 | hosana topno | 1085 | bbsr | |
8 | sahelipaul | 1217 | mayurbhanja | 3 | ramsi purti | 950 | nonoc | |
9 | maman behera | 170 | balangir | 4 | banashree jena | 327 | angul | |
9 | abhimanyu bagarty | 174 | balangir | 4 | lopamudra jena | 79 | angul | |
5 | snigdha mohanty | 952 | sundergarh | |||||
junior | 5 | aparajita pati | 73 | sundergarh | ||||
mixed doubles | 6 | sayani paul | 1220 | mayurbhanja | ||||
name | id no | area | 6 | saheli paul | 1217 | mayurbhanja | ||
1 | swadhin gauda | 121 | bbsr | |||||
1 | rutuparna panda | 80 | cuttack | |||||
2pw | saumyaranjan mohanto | 718 | sumdergarh | |||||
2pw | aparajita pati | 73 | sumdergarh | Girls doubles | ||||
3 | sumant kumar mahanto | 735 | sundergarh | name | id no | area | ||
3 | swagatika rout | 501 | sundergarh | |||||
4 | rasmikanta behera | 947 | sundergarh | 1 | lisarani parida | 43 | bhubaneswar | |
4 | smruti snigdha behera | 124 | sundergarh | 1 | yashashree samal | 572 | bhubaneswar | |
5 | mDusmant | 49 | sambalpur | 2 | sreya pattnaik | 37 | bhubaneswar | |
5 | anuja dasmohapatra | 549 | angul | 2 | ritasha samal | 30 | bhubaneswar | |
6 | maman behera | 170 | balangir | 3 | chumki bhanja | 415 | kalahandi | |
6 | arabinda sahu | 167 | balangir | 3 | surekha majhi | 853 | kalahandi | |
7 | mukesh rabi kakara | 1221 | mayurbhanja | |||||
7 | saumkta barik | 716 | mayurbhanja | |||||
No comments:
Post a Comment