UNDER #19 BOYS' SINGLES RANKING |
S NO | ID | NAME | AREA | DATEOF BIRTH | STATE 14 (NALCO 11-14 SEP 14 | TOTAL | RANK |
1 | 121 | gouda swadhin | bhubaneswar | 1997/07/24 | 700 | 700 | 1 |
2 | 120 | mishra debasis | bhubaneswar | 1998/02/08 | 595 | 595 | 2 |
3 | 482 | Das Ankit | Mayurbhanj | 1997/07/31 | 490 | 490 | 3 |
4 | 878 | Pruthiviraj Yuva | bhubaneswar | 1996/04/09 | 490 | 490 | 3 |
5 | 174 | bagarty abhimanyu | bolangir | 1998/03/07 | 385 | 385 | 4 |
6 | 49 | m.dushmant | sambalpur | 2000/04/27 | 385 | 385 | 4 |
UNDER #19 BOYS' DOUBLES RANKING |
|
No comments:
Post a Comment