ID | NAME | AREA | DATE OF BIRTH | |||
000001 | Rout Sushant | bhubaneswar | 5-Jul-88 | |||
000002 | Bantha Kumar ranjit | bhubaneswar | 21-Jul-84 | |||
000003 | das nihar ranjan | bhubaneswar | 11-Jan-89 | |||
000004 | ray swaroop sarthak | bhubaneswar | 18-Jun-92 | |||
000007 | nayak bhupinder | bhubaneswar | 6-May-93 | |||
000009 | sabat manjeet | bhubaneswar | 1-Oct-94 | |||
000022 | padhi krishna | bhubaneswar | 3-May-92 | |||
000023 | jena gitanjali | bhubaneswar | 21-Nov-94 | |||
000027 | behera itishree | bhubaneswar | 22-Jul-93 | |||
000043 | parida lisarani | bhubaneswar | 30-Jul-99 | |||
000080 | panda rutaparna | cuttack | 7-May-99 | |||
000084 | mohanty abhishek | Mayurbhanj | 16-Jun-02 | |||
000104 | mishra swadhin | angul | 15-Aug-79 | |||
000105 | sahoo suraj prakash | angul | 21-Jun-97 | |||
000106 | bhuyan souav prasad | angul | 10-Jul-86 | |||
000107 | mishra sudhir kumar | angul | 26-Aug-80 | |||
000110 | naik surendra kumar | angul | 4-Mar-69 | |||
000111 | dehury trinath | angul | 23-Feb-66 | |||
000113 | murmu soumen | balasore | 24-Oct-77 | |||
000115 | khan golam ali | balasore | 14-Jun-84 | |||
000119 | acharya soumya | Mayurbhanj | 13-Feb-98 | |||
000120 | mishra debasis | bhubaneswar | 8-Feb-98 | |||
000121 | gouda swadhin | bhubaneswar | 24-Jul-97 | |||
000122 | ray girija shankar | cuttack | 30-Dec-77 | |||
000126 | murali krishna | bhubaneswar | 11-Nov-90 | |||
000134 | bishi gouri sankar | kalahandi | 3-Aug-64 | |||
000137 | deep nilamani bishilesan | kalahandi | 19-Aug-81 | |||
000138 | das manish ranjan | kalahandi | 1-Jul-87 | |||
000140 | sahany sourav ranjan | kalahandi | 7-Nov-91 | |||
000141 | sunani nareswar | kalahandi | 12-May-77 | |||
000142 | bishi sanjaya kumar | kalahandi | 16-May-95 | |||
000146 | debta aman | kalahandi | 23-Dec-99 | |||
000147 | bishi sibashish | kalahandi | 9-Sep-98 | |||
000151 | das kamal | cuttack | 2-May-70 | |||
000152 | k.kumar manoj | cuttack | 7-Apr-91 | |||
000157 | rana kumar pramod | cuttack | 3-Nov-94 | |||
000163 | singh debashish | angul | 14-Nov-98 | |||
000164 | singh debajyoti | angul | 1-Nov-95 | |||
000167 | sahu arabinda | bolangir | 1-Apr-98 | |||
000170 | behera maman | bolangir | 26-Dec-98 | |||
000172 | nepal surendra | bolangir | 5-Aug-96 | |||
000174 | bagarty abhimanyu | bolangir | 7-Mar-98 | |||
000175 | jani vikrant | bolangir | 23-Feb-98 | |||
000192 | pradhan rajat | angul | 15-Dec-99 | |||
000196 | das manoranjan | kalahandi | 15-Jun-54 | |||
000198 | sahu ranjit kumar | kalahandi | 22-Oct-71 | |||
000199 | babu shyampapada | kalahandi | 22-Jul-47 | |||
000200 | mishra hemantakumar | kalahandi | 1-Feb-64 | |||
000202 | kureja mahesh kumar | kalahandi | 9-Sep-70 | |||
000203 | rout ramakrishna | kalahandi | 4-Sep-61 | |||
000210 | ghosh samir kumar | angul | 26-Jun-51 | |||
000233 | sahu jasmin | bhadrak | 21-Jan-02 | |||
000234 | Sethi gunanidhi | koraput | 25-May-60 | |||
000236 | sahoo pradipta sunder | Anugul | 14-Jan-04 | |||
000237 | bag shreyash | Anugul | 22-Sep-02 | |||
000241 | sahu prabhu | Anugul | 11-Apr-01 | |||
000254 | sahu sudhakar | Anugul | 1-Jun-60 | |||
000257 | pradhan pramod kumar | Anugul | 2-Jul-65 | |||
000264 | acharya sanket | balangir/prov | 1-Aug-00 | |||
000265 | bagarty sidhant priyaraj | bolangir | 19-Sep-00 | |||
000266 | singh rosan kumar | bolangir | 1-Dec-01 | |||
000281 | pattnaik binayak | mayurbhanj | 6-Oct-04 | |||
000291 | singh jayprakash | balasore | 13-Jul-84 | |||
000294 | sahoo samyaranjan | anugul | 13-Sep-89 | |||
000297 | mishra asit | anugul | 1-Jul-74 | |||
000309 | panda swetaparna | cuttack | 29-6-2005 | |||
000310 | nayak sai satyashree | balasore | 28-Feb-98 | |||
000324 | nayak hemant kumar | Balasore/prov | 15-Jun-67 | |||
000335 | kar biraja prasad | bhubaneswar/prov | 15-Apr-63 | |||
000339 | sahu bharat kumar | bhubaneswar/prov | 3-Jun-69 | |||
000352 | singh kalsi sarbjit | keonjhar | 16-May-93 | |||
000353 | singh avtar | keonjhar | 16-Aug-94 | |||
000361 | pradhan paresh | kalahandi | 1-Jan-74 | |||
000398 | murmu prajesh | bhubaneswar | 9-Jun-01 | |||
000399 | a shivaramakrishna | bhubaneswar | 14-Sep-98 | |||
000401 | sethi ashis kumar | bhubaneswar | 31-Oct-99 | |||
000405 | mohanty sourav | cuttack | 30-May-96 | |||
000406 | sasmal swapan | cuttack | 20-Dec-91 | |||
000408 | pradhan pravakar | bhubaneswar | 25-Apr-96 | |||
000410 | sahoo samir kumar | kalahandi | 19-Mar-68 | |||
000414 | bhoi saroj kumar | kalahandi | 14-Dec-55 | |||
000415 | bhanja chumki | kalahandi | 14-Aug-98 | |||
000419 | nayak sidharth | Koraput | 19-Jun-94 | |||
000422 | agarwal bishal | Sambalpur | 21-Oct-97 | |||
000431 | sahoo golak bihari | kalahandi | 20-May-50 | |||
000436 | s.pragnajeet | kalahandi | 28-Sep-00 | |||
000438 | naik akshaya kumar | kalahandi | 28-May-81 | |||
000439 | maharana saroj kumar | kalahandi | 28-Jun-66 | |||
000446 | panda chandra sekhar | kalahandi | 3-Aug-47 | |||
000449 | naik chaturbhuja | kalahandi | 4-Jun-68 | |||
000460 | pattnaik kanhu charana | koraput | 25-Jun-80 | |||
000462 | mohanty rajdeep | bhubaneswar | 14-May-96 | |||
000463 | kumar manik prakash | puri | 12-Jun-95 | |||
000466 | routaray subash chandra | puri | 18-Apr-89 | |||
000482 | das ankit | mayurbhanj | 31-Jan-96 | |||
000490 | sethy ramachandra | bhubaneswar | 23-Aug-50 | |||
000491 | pal prabodh kumar | bhubaneswar | 2-Oct-50 | |||
000502 | sahoo manas ranjan | kalahandi | 30-Sep-72 | |||
000506 | mishra sandeep | kalahandi | 10-Feb-83 | |||
000518 | panigrahi rabindra | balasore | 5-May-88 | |||
000530 | mohanty niklas | bhubaneswar | 23-May-00 | |||
000549 | dasmohapatra anuja | angul | 7-Apr-03 | |||
000562 | debata aman kumar | kalahandi | 23-Dec-00 | |||
000563 | bishi sibashish | kalahandi | 9-Sep-99 | |||
000564 | bishi saroj kumar | kalahandi | 28-Nov-01 | |||
000584 | das amandeep | bhubaneswar | 1-Mar-03 | |||
000588 | panda debesh kumar | bhubaneswar | 15/2/2002 | |||
000595 | maharana debasis | dhenkanal | 12-Jun-97 | |||
000605 | pramanik pranab kumar | Koraput | 16-Jun-80 | |||
000665 | mishra partha | anugul /provisional | 17-9-1979 | |||
000682 | das shivesh | dhenkanal | 27-8-99 | |||
000683 | mohanty niladri | cuttack | 22-10-1985 | |||
000684 | singh udaybhanu | dhenkanal | 7-Feb-86 | |||
000709 | sidhart r Patil | mayurbhanj | 27/7/2005 | |||
000717 | das biswas ranjan | mayurbhanj | 9-Mar-03 | |||
000720 | maharana kumar arun | koraput | 12-Dec-85 | |||
000724 | mishra abhijeet | koraput | 4-Jul-88 | |||
000745 | behera tapas kumar | koraput | 18/7/1986 | |||
000747 | paswan rahul kumar | sambalpur | 18/8/1992 | |||
000756 | sahu sunil kumar | Cuttack | 31/5/1998 | |||
000763 | mazumdar arijit | balasore | 7-Dec-92 | |||
000771 | mallik satyajit | anugul | 10-Apr-00 | |||
000781 | burma sonam | ctc | 29/4/2002 | |||
000782 | sahoo anubhav | ctc | 19/11/2003 | |||
000785 | behera rajesh | ctc | 12-Apr-97 | |||
000816 | agarwal ayush | bargarh | 20/11/2002 | |||
000821 | mishra satyam | sambalpur | 12-May-00 | |||
000822 | dandapat subhashis | sambalpur | 19/9/2000 | |||
000828 | sahu simranjit | khurda | 15-6-1991 | |||
000849 | das dhruti sundar | kalahandi | 22/10/2003 | |||
000861 | dalai durga prasad | bhubaneswar | 7-May-85 | |||
000867 | singh pramod | dhenkanal | 6-Apr-87 | |||
000869 | chhotray amit | dhenkanal | 10-Oct-91 | |||
000870 | dalai subranshu kumar | dhenkanal | 7-Jan-72 | |||
000871 | das asim | dhenkanal | 2-Oct-68 | |||
000872 | mohapatra nalini kanta | dhenkanal | 1-Apr-68 | |||
000873 | satpathy mitan | cuttack | 7-Jan-73 | |||
000874 | sahoo gyanendra | dhenkanal | 6-Jan-72 | |||
000877 | parmar parikhit | balasore | 23-Nov-93 | |||
000885 | sahoo sandeep kumar | kalahandi | 7-May-71 | |||
000889 | muni ashutosh | kalahandi | 20/03/1976 | |||
000891 | chhatriya devraj | kalahandi | 3-Jul-66 | |||
000894 | panda sridhar | kalahandi | 7-Jan-68 | |||
000901 | pradhan kalakar | koraput | 3-Jul-69 | |||
000903 | senapati kailash | koraput | 26/6/1968 | |||
000904 | patnaik dusyant | koraput | 28/6/1965 | |||
000905 | choudhury biswaranjan | cuttack | 23/8/1989 | |||
000940 | mallick ashok | cuttack | 19-5-1967 | |||
000950 | ramsy purthy | bhubaneswar | 4-Nov-91 | |||
000958 | das gaurav | angul | 9-Dec-02 | |||
000968 | sahu chandra sekhar | dhenkanal | 12-Oct-96 | |||
000969 | majhi tarini prasad | dhenkanal | 5-Jun-97 | |||
000973 | mohapatra dharmendra | dhenkanal | 15-Jun-69 | |||
000974 | behera karunakar | dhenkanal | 1-Aug-75 | |||
000978 | mohapatra suryakanta | dhenkanal | 22/11/1988 | |||
000989 | pattanaik rasmi prakash | dhenkanal | 5-Jul-75 | |||
000990 | satpathy amit ranjan | dhenkanal | 18/07/1980 | |||
000997 | behera tankadhar | dhenkanal | 23-07-1976 | |||
001015 | patnaik malay | dhenkanal | 28-10-1980 | |||
001016 | singh pratapkeshari | dhenkanal | 15-07-1982 | |||
001021 | chotray priyaranjan | dhenkanal | 23-03-1985 | |||
001022 | madeli saganand sachidanand | dhenkanal | 6-May-75 | |||
001034 | baral prasant kumar | dhenkanal | 9-May-82 | |||
001071 | sahu subhasis | cuttack | 22-Jan-67 | |||
001086 | tripathy hrishikesh | bhubaneswar | 13/1/1974 | |||
001094 | biswal subrat | angul | 20-Oct-92 | |||
001105 | garanayak chagala | angul | 4-Mar-86 | |||
001108 | das aditya kiran | keonjhar | 16-Aug-00 | |||
001111 | kumar gaurab das | rayagada | 21-Dec-92 | |||
001112 | kumar manish | bhubaneswar | 19-Dec-02 | |||
001113 | kumar rishu | paradeep | 15-Jan-98 | |||
001124 | patro hrishita | balasore | 5-Jul-03 | |||
001148 | sahoo parshuram | cuttack | 13/08/2002 | |||
001158 | seth bhabesh | angul | 28-Apr-78 | |||
001169 | rout bijaya kumar | kalahandi | 11-Nov-85 | |||
001171 | Garnaik Amlana Keshari | Angul | 29-Dec-02 | |||
001173 | das narayan | balasore | 28/3/1982 | |||
001175 | sahu manabendra | balasore | 3-Apr-96 | |||
001176 | mohanty khirod kumar | keonjhar | 5-Aug-80 | |||
001183 | mohanty smrutiranjan | cuttack | 14/3/1987 | |||
001195 | patnaik pranab ku. | sambapur | 31-May-80 | |||
001196 | agarwal ajay kumar | sambapur | 10-Dec-78 | |||
001198 | meher manjit | sambapur | 15-Jun-99 | |||
001203 | maharana sanat | balasore | 21-Jun-83 | |||
001206 | hembram gopalchandra | keonjhar | 12-Jul-72 | |||
001212 | puti hitesh kumar | mayurbhanja | 22-Jul-01 | |||
001215 | pradhan jagrat kumar | mayurbhanja | 18-Sep-02 | |||
001216 | das anuska | mayurbhanja | 22-Jun-07 | |||
001222 | samant abinash | angul | 14-Dec-01 | |||
001227 | sahoo swosti deepan | bhubaneswar | 27/08/2003 | |||
001229 | mohanty amrit | bhubaneswar | 20/01/2004 | |||
001233 | maharana abhijit | bhubaneswar | 1-Jan-04 | |||
001235 | pradhan hrutidipan | angul | 20/10/2001 | |||
001238 | dey ayush | rourkela | 5-Jun-03 | |||
001243 | maharana bjaya kumar | nayagarh | 17/01/1971 | |||
001246 | toppo gourav kumar | Sundergarh | 30/08/2001 | |||
001277 | jena indrajeet | jharsuguda | 1-Apr-01 | |||
001285 | das prashansa | sambalpur | 23/10/2003 | |||
001286 | panda purba pratyasha | sambalpur | 28/01/2004 | |||
001287 | roy swarnali | sambalpur | 3-Nov-03 | |||
001288 | prankeet shree | sambalpur | 30/06/2001 | |||
001289 | poddar nandish | sambalpur | 15/02/2003 | |||
001290 | poddar ayan | sambalpur | 14/02/2004 | |||
001292 | arora rithik | sambalpur | 6-Feb-01 | |||
001294 | bansal shivam | sambalpur | 30/06/2002 | |||
001296 | sambit lugun | sambalpur | 24/06/1997 | |||
001309 | mishra subash kumar | angul | 9-Nov-68 | |||
001310 | Lakra Anish Subham | Jharsuguda | 10-Aug-00 | |||
001311 | Dondey Sunil Kumar | Jharsuguda | 30-Apr-00 | |||
001312 | Kumar Subham | Jharsuguda | 9-Jan-01 | |||
001313 | Rout Debabrata | Cuttack | 30-May-98 | |||
001319 | banerjee sanjay | keojhar | 16-Nov-66 | |||
001322 | mohanty abinash | jharsuguda | 19-Jan-02 | |||
001323 | varma vapulapati rishendra | rayagada | 19-May-05 | |||
001324 | vuppalapati umapati raju | rayagada | 4-Oct-73 | |||
001325 | behera bibhuprasad | keonjhar | 19-Dec-01 | |||
001329 | rout shibashis | keonjhar | 5-May-01 | |||
001331 | das kumar ashis | bhadrak | 24-Jun-98 | |||
001332 | dasmohaptra ashutosh | bhadrak | 12-Sep-95 | |||
001334 | behera sushanta kumar | koraput | 7-Jul-81 | |||
001335 | mohapatra rajat | koraput | 1-May-69 | |||
001336 | mallick kumar sangram | koraput | 15-May-83 | |||
001337 | verma nandini singh | Sundergarh | 31-Dec-03 | |||
001338 | dey geetashree | rourkela | 13-Sep-08 | |||
001339 | agarwal komal | bhubaneswar | 17-Feb-98 | |||
001340 | sahu aadik pravat | baripada | 24-Aug-05 | |||
001341 | dash maheswar | mayurbhanja | 16-Sep-02 | |||
001342 | das jayjeet | mayurbhanja | 6-Dec-05 | |||
001343 | nayak priyabrata | baripada | 1-Oct-99 | |||
001344 | unnithan sidharth | baripada | 11-May-07 | |||
001345 | md zeeshan alam | mayurbhanja | 16-May-03 | |||
001346 | patel aditya | mayurbhanja | 21-Jun-08 | |||
001347 | agarwal nikhil | rourkela | 29-Mar-97 | |||
001348 | dutta mrinmaya | rourkela | 7-Jun-94 | |||
001349 | dash saroj kumar | Sundergarh | 25-Jun-86 | |||
001350 | tung ramhari | rourkela | 21-Jan-88 | |||
001351 | singh biswajit | cuttack | 8-May-97 | |||
001352 | mohapatra asutosh | cuttack | 9-Jul-97 | |||
001353 | parida biswanath | cuttack | 4-Jun-16 | |||
001354 | kar amrit kumar | bhubaneswar | 17-Mar-04 | |||
001355 | pradhan uday nath | Cuttack | 8-Jul-97 | |||
001356 | mukherjee sauradeep | angul | 7-Jul-97 | |||
001357 | mir samiruddin | Cuttack | 9-Aug-96 | |||
001358 | tirkey suman | Cuttack | 10-Aug-94 | |||
001359 | murmu rabisankar | keonjhar | 24-Apr-96 | |||
001360 | singh itishree | Cuttack | 26-May-95 | |||
001361 | niranjan pujari | koraput | 4-Jun-93 | |||
001362 | sethi rahul | bhubaneswar | 20-Nov-90 | |||
001363 | ROUT BISWAJIT | BHUBANESWAR | 23-Dec-00 | |||
001364 | sri sudhanshu sekhar chaudhury | balasore | 7-May-98 | |||
001365 | maharana tukuna | gajapati | 11-May-79 | |||
001366 | behera arun | keonjhar | 30-Jun-72 | |||
001367 | sarkar biswajit | jharsuguda | 10-Dec-85 | |||
001368 | sharma subham | jharsuguda | 13-Sep-96 | |||
001369 | behera prasant kumar | jharsuguda | 3-Jun-74 | |||
001370 | behera kumar sanat | jharsuguda | 2-Oct-80 | |||
001371 | lala sandip | jharsuguda | 13-Aug-75 | |||
001372 | haldhar pradhan | angul | 5-Jan-73 | |||
001373 | anirban samanta | angul | 12-Jun-06 | |||
001374 | tanmaya kumar sahu | angul | 10-Jul-02 | |||
001375 | aditya ranjan pradhan | angul | 5-Apr-87 | |||
001376 | mirza afrid baig | bhubaneswar | 10-May-97 | |||
001377 | Rakesh Sahu | sambalpur | ||||
001377 | Rakesh Sahu | sambalpur | renewed | form is not complete | ||
001378 | Pradeep Pramanik | sambalpur | ||||
001379 | Mridul Agrawal | sambalpur | ||||
001380 | Salim Nizam Khan | sambalpur | ||||
001381 | Sheik Waris | sambalpur | ||||
001382 | Zakya Sharmeen | sambalpur | ||||
001383 | naik rahit kumar | mayurbhanja | 20-May-90 | |||
001384 | das mukesh kumar | Cuttack | 16-Mar-96 | |||
001385 | behera sudhir kumar | dhenkanal | 27-Jun-81 | |||
001386 | khunita siva sankar | puri | 15-Oct-88 | |||
001387 | santosh kumar das | Cuttack | 15-May-86 | |||
001388 | mishra ashish | puri | 22-Feb-00 | |||
001389 | barik sailesh kumar | puri | 27-02-1990 | |||
001390 | panda pradip | puri | 14-Jul-82 | |||
001391 | behera debasis | puri | 25-May-86 | |||
001392 | dasmohapatra krupasindhu | puri | 7-Jul-82 | |||
001393 | biswal sukanta kumar | puri | 23-Mar-76 | |||
001394 | pradhan biswajit | puri | 15-Jun-90 | |||
001395 | khuntia satya narayan | puri | 5-Mar-89 | |||
001396 | behura vishal | puri | 17-Sep-00 | |||
001397 | singh samanta abhisek | Cuttack | 18-Oct-97 | |||
001398 | ratha gouri sankar | balasore | 8-Dec-95 | |||
001399 | sahu santosh kumar | balasore | 1-Jan-94 | |||
001400 | patra sandeep | balasore | 7-Feb-91 | |||
001401 | palei ommkarnath | balasore | 8-Mar-96 | |||
001402 | choudhury subhranshu sekhar | balasore | 16-Apr-96 | |||
001403 | rao g. kotesh | balasore | 16-Aug-87 | |||
001404 | shah vivek | balasore | 19-Oct-90 | |||
001405 | asif azaz | balasore | 10-Jun-96 | |||
001406 | rana amit kumar | balasore | 26-May-96 | |||
001407 | ojha sandip kumar | balasore | 5-Aug-92 | |||
001408 | chand manoj kumar | balasore | 19-Feb-91 | |||
001409 | swapnils saimons | balasore | 29-Jan-99 | |||
001410 | behera kamal lochan | balasore | 26-Jun-81 | |||
001411 | patnaik bhatgav | balasore | 2-Nov-93 | |||
001412 | rout piyus kumar | balasore | 19-May-95 | |||
001413 | panda gopakrushna | balasore | 25-May-91 | |||
001414 | bharadwaj mayank | balasore | 26-Mar-08 | |||
001415 | ray ayushman | balasore | 7-Dec-07 | |||
001416 | mandal suraj kumar | balasore | 20-Mar-03 | |||
001417 | patel vishal | balasore | 12-Feb-00 | |||
001418 | mamdal samparna | balasore | 5-Feb-07 | |||
001419 | simran eesha | balasore | 2-Feb-08 | |||
001420 | nayak amaya kumar | balasore | 24-Sep-05 | |||
001421 | mishra debyaprakesh | balasore | 18-Dec-09 | |||
001422 | ojha sagar | balasore | 5-Feb-01 | |||
001423 | agarwal amit | bargarh | 20-Jul-94 | |||
001424 | sahu subhamsekhar | bargarh | 16-Mar-99 | |||
001425 | md salman | bargarh | 3-Jun-94 | |||
001426 | agarwal harishchandra | bargarh | 5-Apr-91 | |||
001428 | madhei dillip kumar | balasore | 6-May-89 | |||
001442 | ray shouleen | jajpur | 1-Dec-02 | |||
001443 | ray shreeyan | jajpur | 14-Feb-09 | |||
001444 | aditya agarwal | rourkela | 2-Sep-04 | |||
001445 | behura kanoj Kumar | khurda | 20-Jul-77 | |||
001446 | das tapas | bhubaneswar | 11-May-76 | |||
001447 | sahu basantkumar | cuttack | 15-May-75 | |||
001448 | dabendra pani | rourkela | ||||
001449 | nayak priyabrata | mayurbjanja | ||||
001450 | umakants marandi | anugul | ||||
001451 | lamba bd | cuttack | ||||
001461 | tej bahadur guru | jharsuguda | ||||
001462 | hari bahadur thappa | jharsuguda | ||||
001463 | satpathy saswat | bhubaneswar | ||||
001464 | Sitikantha rath | BBSR | ||||
001465 | Laxmikanta Pradhan | Angul | ||||
001466 | Sekhar Mahakud | Ganjam | ||||
001467 | Rosan Sethi | Ganjam | ||||
001468 | Subhrajeet Panda | Ganjam | ||||
001469 | Sumit Pattnaik | Ganjam | ||||
001470 | Jitendra Kumar Patel | Ganjam | ||||
001471 | Sivasankar Panda | Ganjam | 14-May-78 | |||
001472 | Vijaya Prasad Gupta | BBSR | 6-Feb-72 | |||
001473 | ankita anandita | BBSR | ||||
001474 | das subhamsovendu | Angul | 15-Nov-02 | |||
001475 | samal biswajit | Angul | 16-Mar-03 | |||
001476 | naik jatin kumar | Angul | 8-Nov-02 | |||
001477 | choudhury udit narayan | Angul | 10-Feb-03 | |||
001478 | biswal janmejaya | dhenkanal | 21-Jun-03 | |||
001479 | sahu kumar ashish | Angul | 17-Jan-05 | |||
001480 | mohapatra ashutosh | Angul | 10-Apr-03 | |||
001481 | paranjoy prachet | cuttack | 13-Nov-03 | |||
001482 | panda issan | cuttack | 9-Jan-04 | |||
001483 | g v ritesh raman | cuttack | 9-Aug-04 | |||
001484 | sahu vineet | cuttack | 21-Aug-03 | |||
001485 | swain sruti | cuttack | 10-Jun-04 | |||
001486 | mohanty sevashree | bhubaneswar | 9-Dec-04 | |||
001487 | das atul | bhubaneswar | 4-May-03 | |||
001488 | biswal yasraj | bhubaneswar | 3-Nov-04 | |||
001489 | das tushar tatwadarshi | bhubaneswar | 1-Dec-05 | |||
001490 | nayak sathi stithi pragyan | bhubaneswar | 5-May-05 | |||
001491 | satpathy sriyansu | bhubaneswar | 23-Feb-02 | |||
001492 | dash payoj | bhubaneswar | 10-Dec-05 | |||
001493 | mishra Sritam | bhubaneswar | 21-Dec-02 | |||
001494 | mishra dibya prakash | bhadrak | 18-Dec-09 | |||
001495 | ray ayusman | balasore | 7-Dec-07 | |||
001496 | biswal yasraj | bhubaneswar | 2-Nov-04 | |||
001497 | dash tusar tatwadarshee | bhubaneswar | 1-Dec-05 | |||
001498 | nayak sathi stiti pragyan | bhubaneswar | 5-Jan-05 | |||
001499 | satpathy suriyansu | bhubaneswar | 23-Feb-02 | |||
001500 | tilak ratan sahoo | angul | 5-Aug-03 | |||
001501 | Nayak Swayam Kumar | kalahandi | 28-Feb-04 | |||
001502 | mohini sadika | angul | 28-Dec-04 | |||
001503 | pani manjeet | angul | 18-May-02 | |||
001504 | sahoo kanha charan | angul | 11-Jan-02 | |||
001505 | roul swaraj | angul | 7-Feb-02 | |||
001506 | das akit sankar | bhubaneswar | 19-Feb-96 | |||
001507 | mahaik sivsundar | bhubaneswar | 5-May-98 | |||
001508 | sahu jagadev | cuttack | 15-Dec-82 | |||
001509 | mishra pritam kumar | cuttack | 21-Jan-98 | |||
001510 | mishra mrutunjay | baasure | 15-Apr-00 | |||
001511 | k sanjay kumar | cuttack | 9-Mar-92 | |||
001512 | singh shauryaa | ganjam | 9-Dec-03 | |||
001513 | singh samridhi | ganjam | 4-Sep-07 | |||
001515 | swain sovit | khurda | 22-Jan-06 | |||
001516 | behera mahima prasad | khurda | 16-Apr-03 | |||
001517 | behera malay kumar | khurda | 30-Jan-02 | |||
001518 | jena ashutosh | khurda | 15-Jul-02 | |||
001519 | mohapatra soumya ranjan | khurda | 3/192002 | |||
001520 | baghasingh baibhab | khurda | 10-Jan-01 | |||
001521 | mohapatra biswajeet | khurda | 20-Jan-02 | |||
001522 | mishra ashutosh | khurda | 26-Mar-02 | |||
001523 | ranjit sigh abhipasit | khurda | 30-Aug-01 | |||
001524 | paikray ommshree | khurda | 26-Jun-00 | |||
001525 | dora ashutosh | khurda | 9-Jun-01 | |||
001526 | ray abhisek | khurda | 22-Mar-02 | |||
001527 | bhakat rajeswar | khurda | 27-Jul-99 | |||
001529 | sahu prakash | cuttack | 27-Dec-71 | |||
001530 | biswal soubhagya | jagatsinghpur | 16-Mar-97 | |||
001531 | pal sidhartha | Bhubaneswar | 31-Dec-95 | |||
001532 | senapati chirag | bhubaneswar | 1-Apr-07 | |||
001533 | prusty hariprasad | bhubaneswar | 12-Aug-07 | |||
001534 | sahu tarakanta | bhubaneswar | 25-Aug-04 | |||
001535 | rout hirshita | bhubaneswar | 23-Sep-05 | |||
001536 | behera gaurav | puri | 12-Feb-02 | |||
001537 | singhal pratik | kantabanjhi | 4-Aug-03 | |||
001538 | agarwal sidharth | kantabanjhi | 18-Feb-03 | |||
001539 | Mallick Pradeep Kumar | Koraput | 20-May-83 | |||
001540 | Nayak Deepak Prasad | Angul | 22-Jan-93 | |||
001541 | Priyadarsan Aswin | Angul | 17-May-96 | |||
001542 | Aditya Sekhar | Angul | 24-Aug-92 | |||
001543 | Dash P.S. Sajan Kumar | Angul | 26-Sep-92 | |||
001544 | Pentia Shivadutta | Angul | 30-Apr-04 | |||
001545 | Das Ashish Kumar | Angul | 9-Sep-03 | |||
001546 | Sahu Tanmaya | Angul | 21-Jul-01 | |||
001547 | Behera Soumyakanta | Angul | 20-Apr-99 | |||
001548 | Mohanty Jignesh | Angul | 10-Feb-01 | |||
001549 | Agarwal Yash | Angul | 21-May-00 | |||
001550 | Kar Akshayjyoti | Cuttack | 23-May-98 | |||
001551 | Jena Madusmita | Cuttack | 11-Feb-98 | |||
001552 | Bishoi Srujanai | Bhubaneswar | 11-Jul-95 | |||
001553 | Sahu Rajesh Kumar | Jagatsingpur | 19-Jan-99 | |||
001554 | Nambiar Ragini | Sundergarh | 9-Feb-95 | |||
001555 | Pani Priyatosh | Balasore | 13-May-99 | |||
001556 | Nag Binayak | Kalahandi | 10-Feb-97 | |||
001557 | Jerai Umakant | Jajpur | 18-May-99 | |||
001558 | Pradhan Krishna Chandra | Cuttack | 22-Jan-01 | |||
001559 | Dash Akash | Jharsuguda | 11-Feb-96 | |||
001560 | Biswas Abhisekh | Sambalpur | 16-Jan-95 | |||
001561 | Mohanta Kishore Kumar | Mayurbhanj | 28-Apr-83 | |||
001562 | Sahoo Bishnu Prasad | Cuttack | 27-Jan-94 | |||
001563 | Singh Rohit | Angul | 3-Oct-03 | |||
001564 | dash rachit | bhubaneswar | 12-Feb-04 | |||
001565 | khan rayan zakir | bhubaneswar | 22-Jun-03 | |||
001566 | padhi gourav | bhubaneswar | 8-Jun-04 | |||
001567 | sahoo biswajit | bhubaneswar | 5-Mar-95 | |||
001568 | jena nitish nabin | bhubaneswar | 2-Oct-04 | |||
001569 | panda ayush | bhubaneswar | 5-Sep-05 | |||
001570 | behera sambit kumar | bhubaneswar | 24-Jun-97 | |||
001571 | mallick sudipta | bhubaneswar | 31-Dec-05 | |||
001572 | panigrahi sovesh | cuttuck | 29-Mar-97 | |||
001573 | kumar s n sambit | khorda | 12-Jan-98 | |||
001574 | sahu sougat | sundergarh | 12-Dec-00 | |||
001575 | rout abhishek | ganjam | 3-Jul-98 | |||
001576 | mohapatra rahul | jagatsinghpur | 13-May-05 | |||
001577 | yadav yashika | Angul | 18-Jan-99 | |||
001578 | das usharvi | bhubaneswar | 18-Jan-08 | |||
001579 | singh prince kumar | jagatsinghpur | 12-Jan-96 | |||
001580 | patnaik smarak | angul | 25-Aug-00 | |||
001581 | behera anshuman | keonjhar | 22-Jul-07 | |||
001582 | sahu manoj kumar | angul | 18-Jan-72 | |||
001583 | parida aditya kumar | sundergarh | 7-Jan-02 | |||
001584 | gayatree biswabandita | bhadrak | 2-Aug-05 | |||
001585 | kanungo avijit | khurda | 10-Jan-04 | |||
001586 | minz gregory | sundergarh | 15-Dec-63 | |||
001587 | pradhan ranjan rupak | sundergarh | 20-Jul-89 | |||
