THE FOLLOWING DISCREPANCIES WERE FOUND N THE ENTRIES RECEIVED FOR CHAMPIONSHIP TO BE HED AT BARIPADA
PL CONFIRM /CORRECTION OF DISCREPACIES BY 14TH NOVEMBER2017 THROUGH EMAI TO SHUTTLEODISHA@GMAIL.COMOTHERWISE THE ENTRIES WILL BE DELETED
PL CONFIRM /CORRECTION OF DISCREPACIES BY 14TH NOVEMBER2017 THROUGH EMAI TO SHUTTLEODISHA@GMAIL.COMOTHERWISE THE ENTRIES WILL BE DELETED
Sl. No. | Event | name | id | dist | amnt | dd | dt | DOB | Remarks |
1 | u15 boys singes | ARYAN MISHRA | 1748 | ANGUL | 300 | 56415 | 9.11-2017 | 12-01-03 | |
2 | U13GIRS SINGES | BISWABANDITA Gayatree | 1584 | khordha | 300 | 325688 | 2.11-2017 | 02-08-05 | |
3 | u15 boys singes | maheswar swain | 1692 | BHUBANESWAR | 300 | 325692 | 2.11-2017 | 19-04-05 | |
4 | U13BOYS SINGLES | maheswar swain | 1691 | BHUBANESWAR | 300 | 325691 | 2.11-2017 | 19-04-05 | |
5 | U13GIRS SINGLES | HARSHITAA ROUT | 1535 | BHUBANESWAR | 300 | 325686 | 2.11-2017 | 23-09-05 | |
6 | U15GIRLS SINGLES | HARSHITAA ROUT | 1535 | BHUBANESWAR | 300 | 325687 | 2.11-2017 | 23-09-05 | |
7 | U17GIRS SINGLES | YASHASHREE SAMAL | 572 not renewed | BHUBANESWAR | 300 | 325689 | 2.11-2017 | 07-07-01 | |
8 | U19GIRLS SINGLES | YASHASHREE SAMAL | 572 not renewed | BHUBANESWAR | 300 | 325690 | 2.11-2017 | 07-07-01 | |
9 | U17BOYS SINGLES | PARSHURAM SAHOO | 1148 | CUTTACK | 300 | 963515 | 7.11-2017 | 13-08-02 | |
10 | U17GIRS SINGLES | SRUTI SWAIN | 1485 | CUTTACK | 300 | 963518 | 7.11-2017 | 10-06-04 | |
11 | U17BOYS SINGLES | ANUBHAB SAHOO | 782 | CUTTACK | 300 | 963514 | 7.11-2017 | 19-11-03 | |
11A | U15GIRLS SINGLES | SRUTI SWAIN | 1485 | CUTTACK | 300 | 963517 | 7.11-2017 | 10-06-04 | |
12 | U15BOYS SINGLES | ANUBHAB SAHOO | 782 | CUTTACK | 300 | 963513 | 7.11-2017 | 19-11-03 | |
13 | U17BOYS DOUBLES | PARSHURAM SAHOO | 1148 | CUTTACK | 300 | 963516 | 7.11-2017 | 13-08-02 | |
14 | U15BOYS SINGLES | VINEET SAHU | 1484 | CUTTACK | 300 | 535853 | 8.11-2017 | 21-08-03 | |
15 | U19GIRLS SINGLES | JASMINE SAHU | 233 | BHADRAK | 300 | 787973 | 3.11-2017 | 21-01-02 | |
16 | U17GIRS SINGLES | JASMINE SAHU | 233 | BHADRAK | 300 | 787974 | 3.11-2017 | 31-01-02 | |
17 | U15BOYS SINGLES | STYAJEET ROUT | 1671 | BHADRAK | 300 | 787964 | 2.11-2017 | 02-12-04 | |
18 | U19BOYS SINGLES | SOUMYA RANJAN PANDA | 454 not renewed | KALAHANDI | 300 | 710655 | 7.11-2017 | 21-07-99 | |
19 | U19BOYS SINGLES | RAJESH KU SAHOO | 1619 | JAGATSINGHPUR | 300 | 90583 | 8.11-2017 | 19-01-99 | |
20 | U19BOYS SINGLES | SAMUEL JOHN PRADHAN | 1733 | BHUBANESWAR | 300 | 90583 | 8.11-2017 | 08-12-99 | |
21 | U15BOYS SINGLES | SIDHARTH MALICK | 1667 | BHUBANESWAR | 300 | 544485 | 31.10-2017 | 07-12-03 | |
22 | U17BOYS SINGLES | SIDHARTH MALICK | 1667 | BHUBANESWAR | 300 | 544485 | 31.10-2017 | 07-12-03 | |
23 | U17BOYS SINGLES | PRATIK KU BEHERA | 1665 | BHUBANESWAR | 300 | 676920 | 8.11-2017 | 02-02-02 | |
24 | U19BOYS SINGLES | PRATIK KU BEHERA | 1665 | BHUBANESWAR | 300 | 676920 | 8.11-2017 | 02-02-02 | |
25 | U17BOYS SINGLES | SAI SHAKTI PANIGRAHI | 1664 | BHUBANESWAR | 300 | 544494 | 2.11-2017 | 04-02-02 | |
26 | U19BOYS SINGLES | SAI SHAKTI PANIGRAHI | 1664 | BHUBANESWAR | 300 | 544494 | 2.11-2017 | 04-02-02 | |
27 | U19BOYS SINGLES | P CHAKRADHAR | 1066 | NAWARANGPUR | 300 | 269536 | 31.10-2017 | 07-07-00 | |
28 | U15GIRLS SINGLES | PRASHANSA DAS | 1285 | SAMBALPUR | 300 | 231894 | 6.11-1017 | 23-10-03 | |
29 | U17GIRS SINGLES | PRASHANSA DAS | 1285 | SAMBALPUR | 300 | 231895 | 6.11-2017 | 23-10-03 | |
30 | U15GIRLS SINGLES | SHREYA BISWAL | 1608 | SAMBALPUR | 300 | 937 | 4.11-2017 | 31-08-05 | |
31 | U13GIRS SINGLES | SHREYA BISWAL | 1608 | SAMBALPUR | 300 | 936 | 4.11-2017 | 31-08-05 | |
32 | U11BOYS SINGLES | DEVANSH VERMA | 1612 | SAMBALPUR | 300 | 653899 | 1.11-2017 | 13-05-08 | |
33 | U13BOYS SINGLES | DEVANSH VERMA | 1612 | SAMBALPUR | 300 | 653898 | 1.11-2017 | 13-05-08 | |
34 | U17BOYS SINGLES | AVIJIT KANUNGO | 1585 | BHUBANESWAR | 300 | 325711 | 7.11-2017 | 10-01-04 | |
35 | U15BOYS SINGLES | AVIJIT KANUNGO | 1585 | BHUBANESWAR | 300 | 325710 | 7.11-2017 | 10-01-04 | |
36 | U17BOYS SINGLES | SESHIL DIGAL | 583 | BHUBANESWAR | 300 | 894366 | 7.11-2017 | 03-10-02 | |
37 | U17BOYS DOUBLES | SWASTIK DAS | 544 | ANGUL | 300 | 894366 | 7.11-2017 | 25-09-03 | age certificate |
37 | U-17BOYS DOUBES | SESHIL DIGAL | 583 | BHUBANESWAR | 300 | 894366 | 7.11-2017 | 30-10-02 | |
38 | U15BOYS SINGLES | SWASTIK DAS | 544 | ANGUL | 300 | 894366 | 7.11-2017 | 25-09-03 | age certificate |
40 | U15BOYS SINGLES | ARAAV DAS | 1098 | BHUBANESWAR | 300 | 309475 | 27.10-2017 | 03-01-04 | |
41 | U17BOYS SINGLES | ARAAV DAS | 1098 | BHUBANESWAR | 300 | 309475 | 27.10-2017 | 03-01-04 | |
42 | U19BOYS DOUBLES | RAJESH KU SAHOO | 1619 | JAGATSINGHPUR | 300 | 90582 | 08-11-17 | 19-01-99 | |
42 | U19BOYS DOUBLES | SAMUEL JOHN PRADHAN | 1733 | BHUBANESWAR | 300 | 90582 | 08-11-17 | 08-12-99 | |
43 | U17BOYS DOUBLES | VINEET SAHU | 1484 | CUTTACK | 300 | 535852 | 08-11-17 | 21-08-03 | no partner so canceed |
44 | U17BOYS SINGLES | KRISHNA CHANDRA PRADHAN | 1558 | CUTTACK | 300 | 565797 | 03-11-17 | 22-01-01 | |
45 | U19BOYS SINGLES | ADITYA KARAN DASH | 1108 | KEONJHAR | 300 | 269535 | 31-10-17 | 16-08-00 | |
46 | U19BOYS DOUBLES | P CHAKRADHAR | 1066 | NAWARANGPUR | 300 | 269537 | 31-10-17 | 07-07-00 | |
46 | U19BOYS DOUBLES | ADITYA KARAN DASH | 1108 | KEONJHAR | 300 | 269537 | 31-10-17 | 16-08-00 | |
47 | U11BOYS SINGLES | KRISHNA DAS | NEW | SAMBALPUR | 300 | 231896 | 06-11-17 | ||
48 | U19GIRLS SINGELS | SWAGITIKA ROUT | 501 not renewed | SUNDARGHAD | 250 | 479025 | 07-11-17 | 03-01-99 | |
49 | U13BOYS SINGELS | DIBYAM KEJRIWAL | 1677 | BALANGIR | 300 | 864893 | 03-11-17 | 10-02-08 | |
50 | U11BOYS SINGELS | DIBYAM KEJRIWAL | 1677 | BALANGIR | 300 | 864893 | 03-11-17 | 10-02-08 | |
51 | U17BOYS SINGLES | HARSHA VARDHN JAIN | 1602 | BALANGIR | 300 | 864892 | 03-11-17 | 01-05-04 | |
52 | U15BOYS SINGLES | HARSHA VARDHN JAIN | 1602 | BALANGIR | 300 | 864892 | 03-11-17 | 01-05-04 | |
53 | U13BOYS SINGLES | V. RISHEENDRA VARMA | 1323 | RAYAGADA | 300 | 732565 | 06-11-17 | 19-05-05 | |
54 | U15BOYS SINGLES | V. RISHEENDRA VARMA | 1323 | RAYAGADA | 350 | 732565 | 06-11-17 | 19-05-05 | |
55 | U13 GIRLS SINGLES | LORINA NAYAK | 1434 | BHADRAK | 300 | 787954 | 31-10-17 | 21-01-06 | |
56 | U15 GIRLS SINGLES | LORINA NAYAK | 1434 | BHUBANESWAR | 300 | 787957 | 31-10-17 | 21-11-06 | |
57 | U11BOYS SINGLES | PIYUSH MOHANTY | 1591 | BHADRAK | 300 | 787956 | 31-10-17 | 08-01-08 | |
58 | U13 BOYS SINGLES | PIYUSH MOHANTY | 1591 | BHADRAK | 300 | 787955 | 31-10-17 | 08-01-08 | |
59 | U13 GIRLS SINGLES | BAISAKHI PUHAN | NEW | BHADRAK | 300 | 787949 | 30-10-17 | ||
60 | U13 GIRLS SINGLES | PRATIKHYA PUHAN | NEW | BHADRAK | 300 | 787952 | 30-10-17 | ||
61 | U11 GIRLS SINGLES | PRITIKHYA PUHAN | NEW | BHADRAK | 300 | 787951 | 30-10-17 | ||
62 | U15BOYS SINGLES | NANDISH PODDAR | 1289 | SAMBALPUR | 300 | 911190 | 30-10-17 | 15-02-03 | |
63 | U17BOYS SINGLES | NANDISH PODDAR | 1289 | BHUBANESWAR | 300 | 911190 | 30-10-17 | 15-02-03 | |
64 | U19 GIRLS SINGLES | SWAYAM SUCHI MISHRA | 575 not renewed | BHUBANESWAR | 300 | 130812 | 27-10-17 | 23-11-00 | |
65 | U11BOYS SINGLES | DIVIJ SINGHAL | SUNDERGARH | 300 | 593806 | 07-11-17 | |||
66 | U13BOYS SINGLES | DIVIJ SINGHAL | SUNDERGARH | 300 | 593807 | 08-11-17 | |||
67 | U13BOYS SINGLES | SWARAJ ORAM | 1431 not renewed | SUNDERGARH | 300 | 57137 | 04-11-17 | 05-01-06 | |
68 | U15BOYS SINGLES | SWARAJ ORAM | 1431 not renewed | SUNDERGARH | 300 | 57137 | 04-11-17 | 05-01-06 | |
69 | U15BOYS SINGLES | AYUSH DEY | 1238 | SUNDERGARH | 300 | 323119 | 1-11-217 | 05-01-03 | |
70 | U17BOYS SINGLES | AYUSH DEY | 1238 | SUNDERGARH | 300 | 323119 | 1-11-217 | 05-01-03 | |
71 | U11GIRLS SINGLES | ANSHIKA BIROK | 1644 | SUNDERGARH | 300 | 323119 | 1-11-217 | 26-04-09 | |
72 | U11GIRLS SINGLES | GEETASHREE DEY | 1338 | SUNDERGARH | 300 | 323119 | 1-11-217 | 13-09-08 | |
73 | U13 GIRLS SINGLES | ANSHIKA BIROK | 1644 | SUNDERGARH | 300 | 479020 | 07-11-17 | 26-04-09 | |
74 | U13 GIRLS SINGLES | GEETASHREE DEY | 1338 | SUNDERGARH | 300 | 479020 | 07-11-17 | 13-09-08 | 300EXTRA |
75 | U15GIRLS SINGLES | KRISHNIKA BIROK | 499 chk renewal | SUNDERGARH | 300 | 479020 | 07-11-17 | 01-01-05 | |
76 | U15GIRLS SINGLES | K VAISHNABI | 1643 | SUNDERGARH | 300 | 479020 | 07-11-17 | 05-01-04 | |
77 | U15GIRLS SINGLES | NANDINI VERMA | 1337 | SUNDERGARH | 300 | 479020 | 07-11-17 | 31-12-03 | |
78 | U17GIRLS SINGLES | K VAISHNABI | 1643 | SUNDERGARH | 300 | 479020 | 07-11-17 | 05-01-04 | |
79 | U17GIRLS SINGLES | KRISHNIKA BIROK | 499 chk renewal | SUNDERGARH | 300 | 479020 | 07-11-17 | 01-01-05 | |
80 | U17GIRLS SINGLES | NANDINI VERMA | 1337 | SUNDERGARH | 300 | 479020 | 07-11-17 | 31-12-03 | |
81 | U17BOYS SINGLES | PRAJESH KUMAR MURMU | 398 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 09-01-01 | |
82 | U19BOYS SINGLES | PRAJESH KUMAR MURMU | 398 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 09-01-01 | |
83 | U17UBOYS SINGLES | DEBESH KUMAR PANDA | 588 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 12-02-02 | |
84 | U19BOYS SINGLES | DEBESH KUMAR PANDA | 588 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 12-02-02 | |
85 | U15BOYS SINGLES | AMANDEEP DAS | 584 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-03-03 | |
86 | U17BOYS SINGLES | AMANDEEP DAS | 584 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-03-03 | |
87 | U15BOYS SINGLES | AMRIT KAR | 1354 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 17-03-04 | |
88 | U17BOYS SINGLES | AMRIT KAR | 1354 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 17-03-04 | |
89 | U15BOYS SINGLES | YASHRAJ BISWAL | 1488 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 03-11-04 | |
90 | NO ENTRY | ||||||||
91 | U13BOYS SINGLES | PRIYANSU MOHANTY | 1232 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 25-04-05 | |
92 | U15BOYS DOUBLES | PRIYANSU MOHANTY | 1232 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 25-04-05 | |
92 | U15BOYS DOUBLES | YASHRAJ BISWAL | 1488 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 03-11-04 | |
93 | U15BOYS SINGLES | ABHIJEET MOHARANA | 1233 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-01-04 | |
94 | U15BOYS DOUBLES | ABHIJEET MOHARANA | 1233 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-01-04 | no partner so canceed |
95 | U15BOYS SINGLES | AMRIT KUMAR MOHANTY | 1229 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 20-01-04 | withdraw |
94 | U15BOYS DOUBLES | AMRIT KUMAR MOHANTY | 1229 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 20-01-04 | with draw |
97 | U15BOYS SINGLES | SWOSTI DEEPAN SAHOO | 1227 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 27-08-03 | |
98 | U17BOYS SINGLES | SWOSTI DEEPAN SAHOO | 1227 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 27-08-03 | |
99 | U13BOYS SINGLES | TUSHAR . DAS | 1489 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-12-05 | |
100 | U15BOYS SINGLES | TUSHAR T. DAS | 1489 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 01-12-05 | |
101 | U11BOYS SINGLES | MAYANK BHARADWAJ | 1414 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 26-03-08 | |
102 | U13BOYS SINGLES | MAYANK BHARADWAJ | 1414 | SUNDERGARH | 300 | 769748 | 11-02-17 | 26-03-08 | |
103 | U15GIRLS SINGLES | SEBASHREE MOHANTY | 1486 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 09-12-04 | |
104 | U17GIRLS SINGLES | SEBASHREE MOHANTY | 1486 | BHUBANESWAR | 300 | 769748 | 11-02-17 | 09-12-04 | |
105 | U15BOYS .SINGLES…. | ATUL DAS | 1487 | BHUBANESWAR | 300 | 544497 | 11-03-17 | 04-05-03 | 3 NOS ENT |
106 | U17BOYS SINGLES | ATUL DAS | 1487 | BHUBANESWAR | 300 | 544497 | 11-03-17 | 04-05-03 | WILL PLAY 15S , 17D |
107 | U19BOYS DOUBLES | AMAN DEBTA | 146 | KALAHANDI | NOPAYMENTOF FEES | ||||
107 | U19BOYS DOUBLES | NIKLAS MOHANTY | 530 | BHUBANESWAR | NOPAYMENTOF FEES | ||||
108 | U19BOYS SINGLES | AMAN DEBTA | 146 | KALAHANDI | 300 | 616374 | 27-10-17 | 23-12-99 | ERTIFICATE VERIFICATION |
109 | U19BOYS SINGLES | NIKLAS MOHANTY | 530 | Bhubaneswar | 300 | 617312 | 27-10-17 | 23-05-03 | |
110 | U19BOYS SINGLES | KASHYAP DAS | 749 | BHUBANESWAR | 300 | 10694 | 11-06-17 | 18-10-02 | |
111 | U15GIRLS SINGLES | HIRSHITA PATRA | 1124 | BALASORE | 300 | 769795 | 11-08-17 | 05-07-03 | |
112 | U17GIRLS SINGLES | HRRISHITA PATRRA | 1124 | BALASORE | 300 | 769795 | 11-08-17 | 05-07-03 | |
113 | U19BOYS SINGLES | SHIV SUNDAR MAHALIK | 1507 | KHURDHA | 300 | 617380 | 11-09-17 | 05-05-98 | CERTIFICATE VERIFICATION |
114 | U19BOYS SINGLES | ASISH KUMAR SETHI | 401 | KHURDHA | 300 | 617380 | 11-09-17 | 31-10-99 | |
115 | U19BOYS DOUBLES | ASISH KUMAR SETHI | 401 | KHURDHA | 300 | 617380 | 11-09-17 | 31-10-99 | CERTIFICATE VERIFICATION |
115 | U19BOYS DOUBLES | SHIV SUNDAR MAHALIK | 1507 | KHURDHA | 300 | 617380 | 11-09-17 | 05-05-98 | over age |
116 | U17GIRLS SINGLES | ANANYA MISHRA | 752 | KHURDHA | 300 | 130813 | 27-10-17 | 13-08-01 | |
117 | U19GIRLS SINGLES | ANANYA MISHRA | 752 | KHURDHA | 300 | 130813 | 27-10-17 | 13-08-01 | |
118 | U13GIRLS SINGLES | SWETAPARNA PANDA | 309 | CUTTACK | 300 | 18239 | 11-10-17 | 29-06-05 | |
119 | U19GIRLS DOUBLES | SWETAPARNA PANDA | 309 | CUTTACK | 300 | 18236 | 11-10-17 | 29-06-05 | |
119 | U19GIRLS DOUBLES | SWAYAM SUCHI MISHRA | renewed | BHUBANESWAR | 300 | 18236 | 11-10-17 | 23-11-00 | |
120 | SINGLES??????? | JITEN MAHANANDIA | 1611 | SAMBALPUR | 300 | 950259 | 06-11-17 | 01-01-06 | |
121 | SINGLES??????? | GOPAL SRICHANDAN SAMAL | 1435 | BHADRAK | 300 | 787958 | 01-11-17 | 22-06-06 | |
122 | ???????? | GOPAL SRICHANDAN SAMAL | 1435 | BHADRAK | 300 | 787959 | 01-11-17 | 22-06-06 | |
123 | U19BOYS SINGLES | SUBHASHISH DANDAPAT | 822 | SAMBALPUR | 300 | 911199 | 08-11-17 | 19-09-00 | |
124 | U13GIRLS SINGLES | ISHANI SAHU | 1615 | SAMBALPUR | 300 | 911199 | 08-11-17 | 26-01-06 | |
125 | U17GIRLS SINGLES | PURBA PRATYASHA PANDA | 1286 | SAMBALPUR | 300 | 911199 | 08-11-17 | 28-01-04 | |
126 | U15GIRLS SINGLES | PURBA PRATYASHA PANDA | 1286 | SAMBALPUR | 300 | 911199 | 08-11-17 | 28-01-04 | |
127 | U13BOYS SINGLES | YASH MOHAPATRA | 275 not renewed | Jharsuguda | 300 | 911199 | 08-11-17 | 14-04-05 | |
128 | U13BOYS DOUBLES | SAHIL AGRAWAL | 1616 | SAMBALPUR | 300 | 911199 | 08-11-17 | 07-04-06 | |
128 | U13BOYS DOUBLES | YASH MOHAPATRA | 275 not renewed | Jharsuguda | 300 | 911199 | 08-11-17 | 14-04-05 | |
129 | U19BOYS DOUBLES | SATYAM MISHRA | 821 | SAMBALPUR | 300 | 911199 | 08-11-17 | 12-05-00 | |
129 | U19BOYS DOUBLES | SOUMYA RANJAN PANDA | 454 not renewed | KALAHANDI | 300 | 911199 | 08-11-17 | 21-07-99 | |
130 | U19BOYS SINGLES | SATYAM MISHRA | 821 | SAMBALPUR | 300 | 911199 | 08-11-17 | 12-05-00 | |
131 | U13BOYS SINGLES | SAHIL AGRAWAL | 1616 | SAMBALPUR | 300 | 911199 | 08-11-17 | 07-04-06 | |
132 | U13BOYS DOUBLES | AMAYA KUMAR NAYAK | 1420 | BALASORE | 300 | 550127 | 09-11-17 | 24-09-05 | |
132 | U13BOYS DOUBLES | ARYAN RATH | 844 not renewed | KALAHANDI | 300 | 550127 | 09-11-17 | 10-10-05 | |
133 | U13BOYS SINGLES | AMAYA KUMAR NAYAK | 1420 | BALASORE | 300 | 550127 | 09-11-17 | 24-09-05 | |
134 | U17BOYS .DOUBLES…. | ATUL DAS | 1487 | Bhubaneswar | 300 | 544525 | 09-11-17 | 04-05-03 | |
134 | U17BOYS DOUBLES | GOURAV BEHURA | 1536 | PURI | 300 | 544525 | 09-11-17 | 12-02-02 | |
135 | U19BOYS DOUBLES | VISHAL BEHURA | 1396 | PURI | 300 | 544524 | 09-11-17 | 17-09-00 | |
135 | U19BOYS DOUBLES | GOURAV BEHURA | 1536 | PURI | 300 | 544524 | 09-11-17 | 12-02-02 | |
136 | U19BOYS DOUBLES | ASHIS MISHRA | 1388 | PURI | 300 | 544523 | 09-11-17 | 22-02-00 | no partner so canceed |
137 | U13BOYS SINGLES | ANIRBAN SAMANTA | 1373 | ANGUL | 300 | 315593 | 06-11-17 | 12-06-06 | |
138 | U17BOYS DOUBLES | AMLAN KESHARI GARNAIK | 1171 | ANGUL | 300 | 315594 | 06-11-17 | 29-12-02 | |
138 | U17BOYS DOUBLES | TANMAYA KUMAR SAHU | 1374 | ANGUL | 300 | 315594 | 06-11-17 | 10-07-02 | |
139 | U17BOYS SINGLES | TANMAYA KUMAR SAHU | 1374 | ANGUL | 300 | 315594 | 06-11-17 | 10-07-02 | |
140 | U17BOYS SINGLES | AMLAN KESHARI GARNAIK | 1171 | ANGUL | 300 | 315594 | 06-11-17 | 29-12-02 | |
141 | U17BOYS DOUBLES | INDRAJEET JENA | 1277 | Jharsuguda | 300 | 283316 | 06-11-17 | 01-04-01 | |
141 | U17BOYS DOUBLES | ABINASH MOHANTY | 1322 | ANGUL | 300 | 283316 | 06-11-17 | 19-01-02 | |
142 | U15GIRLS SINGLES | ANUJA DAS MOHAPATRA | 549 | ANGUL | 300 | 681418 | 30-10-17 | 07-04-03 | |
143 | U17GIRLS SINGLES | ANUJA DAS MOHAPATRA | 549 | ANGUL | 300 | 681418 | 30-10-17 | 07-04-03 | |
144 | U17BOYS SINGLES | AYUSH DASH | 767 | ANGUL | 300 | 158663 | 04-11-17 | 04-03-03 | |
145 | U15BOYS SINGLES | AYUSH DASH | 767 | ANGUL | 300 | 158663 | 04-11-17 | 04-03-03 | |
146 | U19BOYS DOUBLES | RAJAT KUMAR PRADHAN | 192 | ANGUL | 300 | 390231 | 07-11-17 | 15-12-99 | |
146 | U19BOYS DOUBLES | PURUSHOTTAM SETHI | 243 not renewed | ANGUL | 300 | 390231 | 07-11-17 | 08-01-00 | |
147 | U13BOYS SINGLES | SOURAV RANJAN NAYAK | 1695 | ANGUL | 300 | 559287 | 06-11-17 | 03-01-05 | |
148 | U15BOYS SINGLES | SOURAV RANJAN NAYAK | 1695 | ANGUL | 300 | 559294 | 07-11-17 | 03-01-05 | |
149 | U13BOYS SINGLES | ARYAN RATH | 844 id not renewed | KALAHANDI | 300 | 618291 | 07-11-17 | 10-10-05 | |
150 | U15BOYS SINGLES | SWAYAM NAYAK | 1501 | KALAHANDI | 300 | 618291 | 07-11-17 | 28-02-04 | |
151 | U15BOYS SINGLES | SANSKAR AGRAWAL | 1705 | KALAHANDI | 300 | 618291 | 07-11-17 | 24-02-03 | |
152 | U15BOYS DOUBLES | SANSKAR AGRAWAL | 1705 | KALAHANDI | 300 | 618291 | 07-11-17 | 24-02-03 | |
152 | U15BOYS DOUBLES | SUBHASISH PATANAIK | 453 not renewed | KALAHANDI | 300 | 618291 | 07-11-17 | 27-07-03 | |
153 | U15BOYS SINGLES | SUBHASISH PATANAIK | 453 not renewed | KALAHANDI | 300 | 618291 | 07-11-17 | 27-07-03 | |
154 | U11YRSSINGLES | ANSHUMAN BEHERA | 1581 | KEONJHAR | 300 | 669046 | 09-11-17 | 22-06-07 | |
155 | U13 GIRLS SINGLES | ANUSKA DAS | 1216 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 22-06-07 | |
156 | U13 BOYS DOUBELS | SIDHARTHA PATIL | 709 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 27-07-05 | |
156 | U13 BOYS DOUBELS | SRICHANDAN GOPAL SAMAL | 1435 | BHADRAK | 300 | 132298 | 09-11-17 | 22-06-06 | |
157 | U13 BOYS DOUBELS | ADIK PRAVAT SAHU | 1340 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 24-08-05 | |
157 | U13 BOYS DOUBELS | SAI KESAV MODI | 1621 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 16-01-06 | |
158 | U13 BOYS DOUBELS | RISHAV AGARWAL | 1622 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 27-05-05 | |
158 | U13 BOYS DOUBELS | SAHIL KUMAR AGRAWAL | 1623 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 10-11-05 | |
159 | U13 BOYS DOUBELS | SHRIMAY SARANGI | NO ID | MAYURBHANJA | 300 | 132298 | 09-11-17 | ||
159 | U13 BOYS DOUBELS | SWAYAMBUBA MOHANTY | NO ID | MAYURBHANJA | 300 | 132298 | 09-11-17 | ||
160 | U19BOYS SINGLES | ABHISEK MOHANTY | 84 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 16-06-02 | |
161 | U19BOYS SINGLES | PRIYABRATA NAYAK | 1343 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 01-10-99 | |
162 | U19BOYS SINGLES | AMAN KUMAR | 93 not renewed | MAYURBHANJA | 300 | 132298 | 09-11-17 | 01-08-00 | |
163 | U19BOYS SINGLES | SUNI KU. DONDEY | 1311 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 30-04-00 | |
164 | U19 BOYS DOUBLES | SUNI KU. DONDEY | 1311 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 30-04-00 | |
164 | U19 BOYS DOUBLES | PRIYABRATA NAYAK | 1343 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 01-10-99 | DUE 600 RENEWA |
165 | U11 BOYS SINGLES | ADITYA PATIL | 1346 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 21-06-08 | |
166 | U11 BOYS SINGLES | SOHAN GHADEI | 1628 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 02-07-09 | |
167 | U11 GIRLS SINGLES | ANUSKADAS | 1216 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 22-06-07 | |
168 | U11 GIRLS SINGLES | BHAGYASHREE NAYAK | 1626 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 24-01-07 | |
169 | U13 BOYS SINGLES | SIDHARTH R.PATIL | 709 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 27-07-05 | |
170 | U13 BOYS SINGLES | ADIK PRAVAT SAHU | 1340 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 24-08-05 | |
171 | U13 BOYS SINGLES | SAI KESAV MODI | 1621 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 16-01-06 | |
172 | U13 BOYS SINGLES | RISHAV AGARWAL | 1622 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 27-05-05 | |
173 | U13 BOYS SINGLES | SAHIL KUMAR AGARWAL | 1623 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 10-11-05 | |
174 | U13 BOYS SINGLES | SUBHAM SAHU | 1625 | MAYURBHANJA | 300 | 132298 | 09-11-17 | 03-02-06 | |
175 | U13 BOYS SINGLES | SHRIMAY SARANGI | NOID | MAYURBHANJA | 300 | 132298 | 09-11-17 | ||
176 | U13 BOYS SINGLES | HARSHA RATHOR | NOID | MAYURBHANJA | 300 | 132298 | 09-11-17 | ||
177 | U13 BOYS SINGLES | SWAMBHUBA MOHANTY | NOID | MAYURBHANJA | 300 | 132298 | 09-11-17 | ||
