THE PLAYERS ARE REQUESTED TO COMPLY THE IRREGULARITY BY 4PM DT 09-01-2018 THROUGH EMAIL SHUTTLEODISHA@GMAIL.COM
55 | 50+MENS DOUBLES | SOURYA DAS | CUTTACK | NO ID | |
73 | 35+MENS DOUBLES | PRAVAT KUMAR MISHRA | CUTTACK | NO ID | |
1 | 35+MENS DOUBLES | SWADIHN MISHRA | ANGUL | 104 | not renewed |
4 | 45+MENS SINGLES | GOPAL CH. HEMBRAM | KEONJHAR | 1206 | not renewed |
5 | 35+MENS DOUBLES | GOPAL CH. HEMBRAM | KEONJHAR | 1206 | not renewed |
5 | 35+MENS DOUBLES | KHIROD KU. MOHANTY | KEONJHAR | 1176 | not renewed |
6 | 35+MENS SINGLES | KHIROD KU. MOHANTY | KEONJHAR | 1176 | not renewed |
7 | 45+MENS SINGLES | ARUN KUMAR BEHERA | KEONJHAR | 1366 | not renewed |
8 | 45+MENS DOUBLES | SANJAY BANERJEE | KEONJHAR | 1319 | not renewed |
8 | 45+MENS DOUBLES | ARUN KUMAR BEHERA | KEONJHAR | 1366 | not renewed |
17 | 35+MENS DOUBLES | SIBAPRASAD DAS | BHUBANESWAR | 154 | not renewed |
19 | 55+MENS SINGLES | PRATAP KUMAR KHADARGA | KORAPUT | 235 | not renewed |
20 | 55+MENS DOUBLES | PRATAP KUMAR KHADARGA | KORAPUT | 235 | not renewed |
23 | 40+MENS DOUBLES | ASHOK KUMAR SAHOO | BHUBANESWAR | 1184 | not renewed |
38 | 40+MENS DOUBLES | DOLAGOBINDA SETHI | DHENKANAL | 1025 | Not Renewed |
48 | 35+MENS DOUBLES | DEBASIS PARIDA | SUNDARGARH | 733 | not renewed |
49 | 40+MENS DOUBLES | DEBASIS PARIDA | SUNDARGARH | 733 | not renewed |
63 | 55+MENS DOUBLES | BINOD KUMAR SHASH | BALASORE | 908 | not renewed |
63 | 55+MENS DOUBLES | BISWAJIT DAS | BALASORE | 896 | not renewed |
39 | 35+MENS SINGLES | BYOMOKESH MOHANTY | BHUBANESWAR | 1978 | please check |
No comments:
Post a Comment