SL NO | EVENT | NAME | PLACE | ID NO | AMOUNT | DD NO | DATE | PLACE | |
4 | MENS DOUBLES | SUNIL KUMAR SAHOO | CUTTACK | 756 | 250 | 530726 | 14/03/2018 | ANGUL | |
4 | MENS DOUBLES | GNYANA RANJAN KHATUA | CUTTACK | 1731 | 250 | 530726 | 14/03/2018 | ANGUL | |
6 | MENS DOUBLES | SUNIL KUMAR SAHOO | CUTTACK | 756 | 250 | 530728 | 14/03/2018 | ANGUL | |
7 | MENS DOUBLES | PRIYATOSH PANI | BALASORE | 1555 | 250 | 664329 | 16/03/2018 | ANGUL | |
7 | MENS DOUBLES | HIMANSU MOHANTY | BALASORE | NEW ID | 250 | 664329 | 16/03/2018 | ANGUL | |
10 | MENS DOUBLES | UMAKANTA JERAI | CUTTACK | 1557 | 250 | 664330 | 16/03/2018 | ANGUL | |
10 | MENS DOUBLES | CHITTA RANJAN HEMBRAM | CUTTACK | APPLIED | 250 | 664330 | 16/03/2018 | ANGUL | |
14 | MENS DOUBLES | AYAN PODDAR | SAMBALPUR | 1290 | 250 | 911318 | 15/03/2018 | ANGUL | |
14 | MENS DOUBLES | RITIK ARORA | SAMBALPUR | 1292 | 250 | 911318 | 15/03/2018 | ANGUL | |
16 | MENS DOUBLES | RITIK ARORA | SAMBALPUR | 1292 | 250 | 911319 | 15/03/2018 | ANGUL | |
16 | MENS DOUBLES | AYAN PODDAR | SAMBALPUR | 1290 | 250 | 911319 | 15/03/2018 | ANGUL | |
19 | MENS DOUBLES | DORA B SAROJ | GANJAM | 1809 | 250 | 428394 | 15/03/2018 | ANGUL | WROUNG DD |
19 | MENS DOUBLES | SAHU ABHISHEK | GANJAM | 1961 | 250 | 428394 | 15/03/2018 | ANGUL | WROUNG DD |
22 | MENS DOUBLES | SWAGAT KRISHNA RATH | ANGUL | NO ID | 250 | 664337 | 17/03/2018 | ANGUL | |
22 | MENS DOUBLES | SOURYA RANJAN RAO | ANGUL | NO ID | 250 | 664337 | 17/03/2018 | ANGUL | |
29 | MENS DOUBLES | ARABINDA SAHU | BALANGIR | 167 | 250 | 840185 | 15/03/2018 | ANGUL | |
29 | MENS DOUBLES | SURENDRA NEPAL | BALANGIR | 172 | 250 | 840185 | 15/03/2018 | ANGUL | |
30 | MENS DOUBLES | SANKET ACHARYA | BALANGIR | 204 | 250 | 840185 | 15/03/2018 | ANGUL | |
30 | MENS DOUBLES | SIDHANT P BAGARTY | BALANGIR | 265 | 250 | 840185 | 15/03/2018 | ANGUL | |
37 | MENS DOUBLES | PRAMEET MOHANTY | ROURKELA | 1187 | 250 | 393503 | 15/03/2018 | ANGUL | WITHDRAWN |
37 | MENS DOUBLES | SUMANT MOHANTO | ROURKELA | 735 | 250 | 393503 | 15/03/2018 | ANGUL | WITHDRAWN |
38 | MENS DOUBLES | ASHISH MISHRA | PURI | 1388 | 250 | 326526 | 20/03/2018 | ANGUL | |
38 | MENS DOUBLES | DEBASHIS BEHERA | PURI | 1391 | 250 | 326526 | 20/03/2018 | ANGUL | |
39 | MENS DOUBLES | BISWAJIT PRADHAN | PURI | 1394 | 250 | 326526 | 20/03/2018 | ANGUL | |
39 | MENS DOUBLES | SIVA SANKAR KHUNTIA | PURI | 1386 | 250 | 326526 | 20/03/2018 | ANGUL | |
40 | MENS DOUBLES | SANTOSH KUMAR DAS | PURI | 1387 | 250 | 326526 | 20/03/2018 | ANGUL | |
40 | MENS DOUBLES | SUKANT KUMAR BISWAL | PURI | 1393 | 250 | 326526 | 20/03/2018 | ANGUL | |
41 | MENS DOUBLES | JYOTIPRAKASH CHAMPATY | PURI | 1598 | 250 | 326526 | 20/03/2018 | ANGUL | |
41 | MENS DOUBLES | SAILESH KUMAR BARIK | PURI | 1389 | 250 | 326526 | 20/03/2018 | ANGUL | |
48 | MENS DOUBLES | PRAKASH MUDULI | SUBARNAPUR | 169 | 250 | 455045 | 17/03/2018 | ANGUL | |
48 | MENS DOUBLES | SIDDHARTHA NAYAK | SUBARNAPUR | 419 | 250 | 455045 | 17/03/2018 | ANGUL | |
51 | MENS DOUBLES | DEBASHIS MISHRA | KHURDA | 120 | 250 | 511973 | 19/03/2018 | ANGUL | |
51 | MENS DOUBLES | SARTHAK SWAROOP ROY | KHURDA | 4 | 250 | 511973 | 19/03/2018 | ANGUL | |
52 | MENS DOUBLES | AVISEK PATTANAIK | KHURDA | 1139 | 250 | 325191 | 19/03/2018 | ANGUL | |
52 | MENS DOUBLES | VIKRANT JANI | KHURDA | 175 | 250 | 325191 | 19/03/2018 | ANGUL | |
54 | MENS DOUBLES | TARINI PANAYA TRIPATHY | KHORDA | 1767 | 250 | 67884 | 20/03/2018 | ANGUL | |
54 | MENS DOUBLES | MIRZA AFRID BAIG | KHORDA | 1376 | 250 | 67884 | 20/03/2018 | ANGUL | |
55 | MENS DOUBLES | ASHISH KUMAR BAGARTI | KHORDA | 1679 | 250 | 67883 | 20/03/2018 | ANGUL | |
55 | MENS DOUBLES | SATYABRATA KHATUA | KHORDA | 87 | 250 | 67883 | 20/03/2018 | ANGUL | |
56 | MENS DOUBLES | AJIT KU MOHANTY | KHORDA | 158 | 250 | 501102 | 20/03/2018 | ANGUL | |
56 | MENS DOUBLES | ABHIMANYU BAGARTY | KHORDA | 174 | 250 | 501102 | 20/03/2018 | ANGUL | |
57 | MENS DOUBLES | SIDDHARTH SEKHAR JENA | KHORDA | 1202 | 250 | 501103 | 20/03/2018 | ANGUL | |
57 | MENS DOUBLES | SUSHIL KU NAYAK | KHORDA | 1174 | 250 | 501103 | 20/03/2018 | ANGUL | |
58 | MENS DOUBLES | MALAY KUMAR PATRA | KHURDA | 513 | 250 | 270842 | 15/03/2018 | ANGUL | |
58 | MENS DOUBLES | SWADHIN GOUDA | KHURDA | 121 | 250 | 270842 | 15/03/2018 | ANGUL | |
61 | MENS DOUBLES | SAMBIT KUMAR BEHERA | KHURDA | 1570 | 250 | 332000 | 19/03/2018 | ANGUL | |
61 | MENS DOUBLES | PURUSATAM SETHI | KHURDA | 243 | 250 | 332000 | 19/03/2018 | ANGUL | |
64 | MENS DOUBLES | SAMUEL JOHN PRADHAN | KHURDA | 1733 | 250 | 420280 | 20/03/2018 | ANGUL | |
64 | MENS DOUBLES | RAJESH KUMAR SAHU | KHURDA | 1619 | 250 | 420280 | 20/03/2018 | ANGUL | |
65 | MENS DOUBLES | BISHAL BEHORA | PURI | 1396 | 250 | 771036 | 20/03/2018 | ANGUL | |
65 | MENS DOUBLES | BISWANATH PARIDA | PURI | 1353 | 250 | 771036 | 20/03/2018 | ANGUL | |
67 | MENS DOUBLES | RANJIT KUMAR BANTHA | KHORDA | 2 | 250 | 270859 | 17/03/2018 | ANGUL | |
67 | MENS DOUBLES | K MURALI KRISHNA | KHORDA | 126 | 250 | 270859 | 17/03/2018 | ANGUL | |
69 | MENS DOUBLES | BISHAL AGARWAL | SAMBALPUR | 422 | 250 | 582492 | 19/03/2018 | ANGUL | |
69 | MENS DOUBLES | SOUMYA ACHARYA | SAMBALPUR | 119 | 250 | 582492 | 19/03/2018 | ANGUL | |
72 | MENS DOUBLES | SATYAM MISHRA | SAMBALPUR | 821 | 250 | 911325 | 19/03/2018 | ANGUL | |
72 | MENS DOUBLES | ROSHAN SINGH | SAMBALPUR | 266 | 250 | 911325 | 19/03/2018 | ANGUL | |
74 | MENS DOUBLES | SUBHASHISH DANDAPAT | SAMBALPUR | 822 | 250 | 911324 | 19/03/2018 | ANGUL | |
74 | MENS DOUBLES | SAROJ BHOI | SAMBALPUR | 1299 | 250 | 911324 | 19/03/2018 | ANGUL | |
77 | MENS DOUBLES | PRIYABRATA NAYAK | MALKANGIRI | 1343 | 250 | 22613 | 19/03/2018 | ANGUL | |
77 | MENS DOUBLES | SIDHARTH BEHERA | MALKANGIRI | 1631 | 250 | 22613 | 19/03/2018 | ANGUL | |
79 | MENS DOUBLES | K MANOJ KUMAR | CUTTACK | 152 | 250 | 928265 | 21/03/2018 | ANGUL | |
79 | MENS DOUBLES | PRAMOD KUMAR RANA | CUTTACK | 157 | 250 | 928265 | 21/03/2018 | ANGUL | |
89 | MENS DOUBLES | AMLAN KESHARI GARNAIK | ANGUL | 1171 | 250 | 609 | 19/03/2018 | ANGUL | |
89 | MENS DOUBLES | ABINASH MOHANTY | ANGUL | 1322 | 250 | 609 | 19/03/2018 | ANGUL | |
91 | MENS DOUBLES | DIBYAJYOTI SINGH | ANGUL | 164 | 250 | 609 | 19/03/2018 | ANGUL | |
91 | MENS DOUBLES | KARAN SINGH THAKUR | ANGUL | 1327 | 250 | 609 | 19/03/2018 | ANGUL | |
92 | MENS DOUBLES | ABINASH SAMANT | ANGUL | 1222 | 250 | 609 | 19/03/2018 | ANGUL | |
92 | MENS DOUBLES | TANMAYA KUMAR SAHU | ANGUL | 1374 | 250 | 609 | 19/03/2018 | ANGUL | |
93 | MENS DOUBLES | KIRAN KUMAR BHANJA | ANGUL | noid | 250 | 609 | 19/03/2018 | ANGUL | |
93 | MENS DOUBLES | AKSHAY KAPALEY | ANGUL | APPLIED | 250 | 609 | 19/03/2018 | ANGUL | |
96 | MENS DOUBLES | KAUSTUV DAS | BHUBANESWAR | 1223 | 250 | 250 | 21/03/2018 | ANGUL | |
96 | MENS DOUBLES | NO PATNAR | BHUBANESWAR | NO ID | NO DD | NODD | ANGUL | ||
SL NO | EVENT | NAME | PLACE | ID NO | AMOUNT | DD NO | DATE | PLACE | |
8 | MENS SINGLES | UMAKANTA JERAI | CUTTACK | 1557 | 250 | 664327 | 16/03/2018 | ANGUL | |
9 | MENS SINGLES | CHITTA RANJAN HEMBRAM | CUTTACK | APPLIED | 250 | 664325 | 16/03/2018 | ANGUL | |
11 | MENS SINGLES | PRIYATOSH PANI | BALASORE | 1555 | 250 | 664324 | 16/03/2018 | ANGUL | |
12 | MENS SINGLES | HIMANSU MOHANTY | KORAPUT | APPLIED | 250 | 664326 | 16/03/2018 | ANGUL | |
13 | MENS SINGLES | SATYABRATA DHAUNLIA | DEOGARH | APPLIED | 250 | 664328 | 16/03/2018 | ANGUL | |
15 | MENS SINGLES | AYAN PODDAR | SAMBALPUR | 1290 | 250 | 911318 | 15/03/2018 | ANGUL | |
17 | MENS SINGLES | RITIK ARORA | SAMBALPUR | 1292 | 250 | 911319 | 15/03/2018 | ANGUL | |
18 | MENS SINGLES | SAHU ABHISHEK | GANJAM | 1961 | 250 | 428392 | 15/03/2018 | ANGUL | WROUNG DD |
20 | MENS SINGLES | DORA B SAROJ | GANJAM | 1809 | 250 | 428393 | 15/03/2018 | ANGUL | WROUNG DD |
21 | MENS SINGLES | SWADHIN GOUDA | BHUBANESWAR | 121 | 250 | 857886 | 14/03/2018 | ANGUL | |
23 | MENS SINGLES | PRADHAN SHUBHAM | GANJAM | 1966 | 250 | 32707 | 16/03/2018 | ANGUL | WROUNG DD |
24 | MENS SINGLES | ABHIMANYU BAGARTY | BALANGIR | 174 | 250 | 840185 | 15/03/2018 | ANGUL | |
25 | MENS SINGLES | ARABINDA SAHU | BALANGIR | 167 | 250 | 840185 | 15/03/2018 | ANGUL | |
26 | MENS SINGLES | VIKRANT JANI | BALANGIR | 175 | 250 | 840185 | 15/03/2018 | ANGUL | |
27 | MENS SINGLES | SURENDRA NEPAL | BALANGIR | 172 | 250 | 840185 | 15/03/2018 | ANGUL | |
28 | MENS SINGLES | SIDHANT P BAGARTY | BALANGIR | 265 | 250 | 840185 | 15/03/2018 | ANGUL | |
31 | MENS SINGLES | SOUMEN SEKHAR DAS | ROURKELA | 71 | 250 | 393503 | 15/03/2018 | ANGUL | |
32 | MENS SINGLES | PRAMEET MOHANTY | ROURKELA | 1187 | 250 | 393503 | 15/03/2018 | ANGUL | WITHDRAWN |
33 | MENS SINGLES | SUMANT MOHANTO | ROURKELA | 735 | 250 | 393503 | 15/03/2018 | ANGUL | WITHDRAWN |
34 | MENS SINGLES | SUBHAM NAYAK | ROURKELA | 707 | 250 | 393503 | 15/03/2018 | ANGUL | |
35 | MENS SINGLES | RAJESH SANDAL | ROURKELA | 2291 | 250 | 393503 | 15/03/2018 | ANGUL | |
36 | MENS SINGLES | ABHIJIT DAS | ROURKELA | 738 | 250 | 393503 | 15/03/2018 | ANGUL | |
42 | MENS SINGLES | PRATIK KUMAR BEHERA | KHURDA | 1665 | 250 | 486390 | 19/03/2018 | ANGUL | |
44 | MENS SINGLES | SUDHANSHU SEKHAR CHAUDHURY | BHADRAK | 1364 | 250 | 143458 | 16/03/2018 | ANGUL | |
46 | MENS SINGLES | SAROJ BHOI | SUBARNAPUR | 1299 | 250 | 455045 | 19/03/2018 | ANGUL | |
47 | MENS SINGLES | PRAKASH MUDULI | SUBARNAPUR | 169 | 250 | 455045 | 17/03/2018 | ANGUL | |
49 | MENS SINGLES | PRAVAKAR PRADHAN | KHURDA | 408 | 250 | 511973 | 19/03/2018 | ANGUL | |
50 | MENS SINGLES | DEBASHIS MISHRA | KHURDA | 120 | 250 | 511973 | 19/03/2018 | ANGUL | |
53 | MENS SINGLES | ASHISH KUMAR BAGARTI | SUNDARGARH | 1679 | 250 | 67885 | 20/03/2018 | ANGUL | |
59 | MENS SINGLES | RAHUL KUMAR PASIYAN | SAMBALPUR | 747 | 250 | 270843 | 15/03/2018 | ANGUL | |
60 | MENS SINGLES | SAMBIT KUMAR BEHERA | KHURDA | 1570 | 250 | 332000 | 19/03/2018 | ANGUL | |
62 | MENS SINGLES | NIHAR RANJAN DAS | BHUBANESWAR | 3 | 250 | 420280 | 20/03/2018 | ANGUL | |
63 | MENS SINGLES | SAMUEL JOHN PRADHAN | BHUBANESWAR | 1733 | 250 | 420280 | 20/03/2018 | ANGUL | |
66 | MENS SINGLES | K MURALI KRISHNA | KHORDA | 126 | 250 | 270858 | 17/03/2018 | ANGUL | |
68 | MENS SINGLES | SOUMYA ACHARYA | ANGUL | 119 | 250 | 582491 | 19/03/2018 | ANGUL | |
70 | MENS SINGLES | CHAYAN SAHARIA | SAMBALPUR | 1278 | 250 | 956961 | 16/03/2018 | ANGUL | |
71 | MENS SINGLES | SATYAM MISHRA | SAMBALPUR | 821 | 250 | 911325 | 19/03/2018 | ANGUL | |
73 | MENS SINGLES | SUBHASHISH DANDAPAT | SAMBALPUR | 822 | 250 | 911324 | 19/03/2018 | ANGUL | |
78 | MENS SINGLES | PRIYABRATA NAYAK | MALKANGIRI | 1343 | 250 | 22613 | 19/03/2018 | ANGUL | |
80 | MENS SINGLES | ROUT BISWAJIT | KHURDA | 1363 | 250 | 605206 | 20/03/2018 | ANGUL | |
81 | MENS SINGLES | DEBESH KU PANDA | BHUBANESWAR | 588 | 250 | 771003 | 17/07/2018 | ANGUL | |
82 | MENS SINGLES | SWOSTI DEEPAN SAHOO | BHUBANESWAR | 1227 | 250 | 771003 | 17/07/2018 | ANGUL | |
83 | MENS SINGLES | AMANDEEP DAS | BHUBANESWAR | 584 | 250 | 771003 | 17/07/2018 | ANGUL | |
85 | MENS SINGLES | KUMAR VEDANT NATH | ANGUL | 1654 | 250 | 609 | 19/03/2018 | ANGUL | |
86 | MENS SINGLES | TANMAY SAHU | ANGUL | 1546 | 250 | 609 | 19/03/2018 | ANGUL | |
87 | MENS SINGLES | NITISH LUMAR SAMAL | ANGUL | 824 | 250 | 609 | 19/03/2018 | ANGUL | |
88 | MENS SINGLES | GOPIBALLAVA DALAI | ANGUL | 1635 | 250 | 609 | 19/03/2018 | ANGUL | |
90 | MENS SINGLES | KARAN SINGH THAKUR | ANGUL | 1327 | 250 | 609 | 19/03/2018 | ANGUL | |
94 | MENS SINGLES | BISWARANJAN SAHOO | CUTTACK | APPLIED | 250 | 918873 | 16/03/2018 | ANGUL | |
95 | MENS SINGLES | KAUSTUV DAS | BHUBANESWAR | 1223 | 250 | 261577 | 21/3/2018 | ANGUL | |
97 | MENS SINGLES | B RAVI KIRAN | MALKANGIRI | 1765 | 250 | 444328 | 14/03/2018 | ANGUL | |
1 | MENS SINGLES | SAURADEEP MUKHERJEE | ANGUL | 1356 | 250 | 664122 | 12/3/2018 | ANGUL | |
2 | MENS SINGLES | bishal agrawal | SAMBALPUR | 422 | 250 | 350004 | 12/3/2018 | ANGUL | |
3 | MENS SINGLES | rout abhishek | GANJAM | 1575 | 250 | 428387 | 12/3/2018 | ANGUL | WROUNG DD |
5 | MENS SINGLES | GNYANA RANJAN KHATUA | CUTTACK | 1731 | 250 | 530726 | 14/03/2018 | ANGUL | |
43 | MENS SINGLES | BISWAJIT DAS | BHADRAK | 1674 | 250 | 143459 | 16/03/2018 | ANGUL | |
98 | MENS SINGLES | BHUPINDER NAYAK | BHUBANESWAR | 7 | 250 | 793398 | 23/3/2018 | ANGUL | |
SL NO | EVENT | NAME | PLACE | ID NO | AMOUNT | DD NO | DATE | PLACE | |
45 | WOMEN SINGLES | ANUJA DAS MOHAPATRA | ANGUL | 549 | 250 | 474820 | 19/03/2018 | ANGUL | |
75 | WOMEN SINGLES | KRISHNIKA BIROK | SUNDERGARH | 499 | 250 | 480426 | 19/03/2018 | ANGUL | |
76 | WOMEN SINGLES | SWAGTIKA ROUT | SUNDERGARH | 501 | 250 | 480426 | 19/03/2018 | ANGUL | |
84 | WOMEN SINGLES | SEVA SHREE MOHANTY | BHUBANESWAR | 1486 | 250 | 771003 | 17/07/2018 | ANGUL |
Friday, March 23, 2018
LIST OF ENTRIES FOR YBC CHAMPIONSHIP2018 ANGUL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment