UNDER-19 GIRLS SINGLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 572 | samal yashashree | bhubaneswar | 2001/07/07 | 595 | 1 |
2 | 233 | sahu jasmin | bhadrak | 2002/01/21 | 490 | 2 |
3 | 166 | swain ayasha | bolangir | 2000/01/11 | 490 | 2 |
4 | 1226 | mishra mansa | bhubaneswar | 2002/12/15 | 385 | 3 |
5 | 576 | acharya anuskhya | bhubaneswar | 2001/01/15 | 385 | 3 |
6 | 575 | mishra swayamsochi | bhubaneswar | 2000/11/23 | 385 | 3 |
UNDER-17 GIRLS SINGLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 549 | dasmohapatra anuja | angul | 2003/4/7 | 1220 | 1 |
2 | 1286 | panda purba pratyasha | sambalpur | 2004/1/28 | 982 | 2 |
3 | 499 | birok krishnika | Sundergarh | 2005/1/1 | 915 | 3 |
4 | 1485 | swain sruti | cuttack | 2004/6/10 | 752 | 4 |
5 | 233 | sahu jasmin | bhadrak | 2002/1/21 | 660 | 5 |
6 | 1285 | das prashansa | sambalpur | 2003/10/23 | 639 | 6 |
7 | 1124 | patra hrishita | balasore | 2003/7/5 | 595 | 7 |
8 | 1486 | mohanty sevashree | bhubaneswar | 2004/12/9 | 547 | 8 |
9 | 1226 | mishra mansa | bhubaneswar | 2002/12/15 | 389 | 9 |
10 | 1642 | Mishra Arijeet | Sundergarh | 2002/11/28 | 385 | 10 |
11 | 1643 | K. Vaishnavi | Sundergarh | 2004/1/5 | 192 | 11 |
12 | 753 | kar ayushi | bbsr | 2003/4/12 | 117 | 12 |
13 | 1337 | verma nandini singh | Sundergarh | 2003/12/31 | 92 | 13 |
14 | 1287 | roy swarnali | sambalpur | 2003/11/3 | 92 | 13 |
UNDER-15 GIRLS SINGLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 499 | birok krishnika | Sundergarh | 2005/1/1 | 1125 | 1 |
2 | 1286 | panda purba pratyasha | sambalpur | 2004/1/28 | 977 | 2 |
3 | 1485 | swain sruti | cuttack | 2004/6/10 | 859 | 3 |
4 | 1608 | Biswal Shreya | Sambalpur | 2005/8/31 | 802 | 4 |
5 | 1486 | mohanty sevashree | bhubaneswar | 2004/12/9 | 752 | 5 |
6 | 1535 | rout hirshita | bhubaneswar | 2005/9/23 | 581 | 6 |
7 | 1643 | K. Vaishnavi | Sundergarh | 2004/1/5 | 547 | 7 |
8 | 1338 | dey geetashree | rourkela | 2008/9/13 | 272 | 8 |
9 | 1438 | gupta yuktik | rourkela | 2004/5/7 | 272 | 8 |
10 | 1434 | nayak lorina | bhadrak | 2006/11/21 | 192 | 9 |
11 | 1588 | mohanty jayashree | khurda | 2004/1/1 | 117 | 10 |
12 | 1584 | gayatree biswabandita | bhadrak | 2005/8/2 | 92 | 11 |
UNDER-13 GIRLS SINGLES RANKING TILL 31.03.2018 | ||||||
4* | ||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1615 | Ishani Sahu | Sambalpur | 2006/1/26 | 1020 | 1 |
2 | 1434 | nayak lorina | bhadrak | 2006/11/21 | 765 | 2 |
3 | 1216 | das anuska | mayurbhanja | 2007/6/22 | 735 | 3 |
4 | 1338 | dey geetashree | rourkela | 2008/9/13 | 660 | 4 |
5 | 1644 | Birok Ansika | Sundergarh | 2009/4/26 | 464 | 5 |
6 | 1578 | das usharvi | bhubaneswar | 2008/1/18 | 385 | 6 |
7 | Puhan Baisakhi | 275 | ||||
8 | 1655 | Sadique Shireen | Bhubaneswar | 2007/12/31 | 272 | 7 |
9 | 1753 | Puhan Pratikshya | bhadrak | 2008/5/23 | 192 | 8 |
UNDER-19 BOYS SINGLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 398 | murmu prajesh | bhubaneswar | 2001/6/9 | 1285 | 1 |
2 | 1108 | das aditya kiran | keonjhar | 2000/8/16 | 1165 | 2 |
3 | 821 | mishra satyam | sambalpur | 2000/5/12 | 1067 | 3 |
4 | 1066 | p.chakradhar | nabarangpur | 2000/7/7 | 992 | 4 |
5 | 588 | Panda Debesh Kumar | bhubaneswar | 2002/2/15 | 940 | 5 |
6 | 822 | dandapat subhashis | sambalpur | 2000/9/19 | 616 | 6 |
7 | 93 | kumar aman | Mayurbhanj | 2000/8/1 | 464 | 7 |
8 | 1311 | Dondey Sunil Kumar | Jharsuguda | 2000/4/30 | 464 | 7 |
9 | 1665 | Behera Pratik Kumar | Bhubaneswar | 2002/2/2 | 389 | 8 |
10 | 530 | mohanty niklas | bhubaneswar | 2000/5/23 | 344 | 9 |
11 | 771 | mallik satyajit | anugul | 2000/4/10 | 324 | 10 |
12 | 1636 | Sahoo Ankit | Sundergarh | 2002/4/28 | 272 | 11 |
13 | 1691 | Batra Harsit | Nuapada | 2000/4/13 | 272 | 11 |
14 | Das Abhijeet | sundergarh | 272 | |||
15 | 84 | mohanty abhishek | Mayurbhanj | 2002/6/16 | 192 | 12 |
16 | 1664 | Panigrahi Sai Sakti | Bhubaneswar | 2002/2/24 | 192 | 12 |
17 | Pradhan Samuel John | 192 | ||||
18 | 577 | Pradhan Swayam Prakash | bhubaneswar | 2002/11/9 | 152 | 13 |
19 | 266 | singh rosan kumar | bolangir | 2001/12/1 | 152 | 13 |
20 | 726 | mohanty harshvardan | rourkela | 2001/6/25 | 152 | 13 |
21 | 749 | das kashyap | bbsr | 2002/10/18 | 117 | 14 |
22 | 1204 | sahoo rajesh | Keonjhar | 2000/12/29 | 117 | 14 |
UNDER-17 BOYS SINGLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 588 | panda debesh kumar | bhubaneswar | 2002/02/15 | 1114 | 1 |
2 | 1289 | poddar nandish | sambalpur | 2003/2/15 | 1095 | 2 |
3 | 83 | pattnayak ayush | baripada | 2003/14/3 | 870 | 3 |
4 | 1171 | Garnaik Amlana Keshari | Angul | 2002/12/29 | 821 | 4 |
5 | 583 | digal seshil | bhubaneswar | 2002/10/30 | 746 | 5 |
6 | 1374 | tanmaya kumar sahu | angul | 2002/7/10 | 744 | 6 |
7 | 577 | Pradhan Swayam Prakash | bhubaneswar | 2002/11/9 | 697 | 7 |
8 | 567 | kumar rajat mahanta | mayurbhanj | 2002/2/7 | 547 | 8 |
9 | 767 | das ayush | anugul | 2003/3/4 | 542 | 9 |
10 | 1636 | Sahoo Ankit | Sundergarh | 2002/4/28 | 537 | 10 |
11 | 1484 | sahu vineet | cuttack | 2003/8/21 | 516 | 11 |
12 | 1098 | das araav | bhubaneswar | 2004/1/3 | 442 | 12 |
13 | 1533 | prusty hariprasad | bhubaneswar | 2007/8/12 | 424 | 13 |
14 | 1148 | sahoo parshuram | cuttack | 2002/8/13 | 419 | 14 |
15 | Mohanty Abinash | Angul | 400 | |||
16 | 1664 | Panigrahi Sai Sakti | Bhubaneswar | 2002/2/24 | 335 | 15 |
17 | 1665 | Behera Pratik Kumar | Bhubaneswar | 2002/2/2 | 335 | 16 |
UNDER-15 BOYS SINGLES RANKING 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1233 | maharana abhijit | bhubaneswar | 2004/1/1 | 1117 | 1 |
2 | 1229 | mohanty amrit | bhubaneswar | 2004/01/20 | 984 | 2 |
3 | 1431 | oram swaraj | Sundergarh | 2006/8/5 | 693 | 3 |
4 | 1098 | das araav | bhubaneswar | 2004/1/3 | 564 | 4 |
5 | 1119 | mishra nikhil kumar | jajpur | 2004/1/1 | 490 | 5 |
6 | 1354 | kar amrit kumar | bhubaneswar | 2004/3/17 | 284 | 6 |
7 | 1695 | Nayak Sourav Ranjan | Angul | 2005/1/3 | 275 | 7 |
8 | 1290 | poddar ayan | sambalpur | 2004/2/14 | 272 | 8 |
9 | 1585 | kanungo avijit | khurda | 2004/1/10 | 252 | 9 |
10 | 1488 | biswal yasraj | bhubaneswar | 2004/11/3 | 234 | 10 |
11 | 1232 | mohanty priyanshu | bhubaneswar | 2005/4/25 | 234 | 10 |
12 | 1489 | das tushar tatwadarshi | bhubaneswar | 2005/12/1 | 192 | 11 |
13 | 1692 | Swain Maheswar | Bhubaneswar | 2005/4/19 | 192 | 11 |
14 | 1483 | g v ritesh raman | cuttack | 2004/8/9 | 152 | 12 |
15 | 1323 | varma vapulapati rishendra | rayagada | 2005/5/19 | 117 | 13 |
16 | 1671 | Rout Styajeet | Bhadrak | 2004/12/2 | 117 | 13 |
17 | 1624 | Das Pratyush Kumar | Mayurbhanj | 2004/10/19 | 117 | 13 |
18 | 1501 | Nayak Swayam Kumar | kalahandi | 2004/2/28 | 117 | 13 |
19 | 1611 | Mahanandia Jiten | Sambalpur | 2006/1/1 | 117 | 13 |
20 | 1265 | banua debadatta | kalahandi | 2004/7/7 | 92 | 14 |
21 | 1602 | Jain Harsha Vardhan | Bolangir | 2004/5/1 | 92 | 14 |
22 | 1373 | anirban samanta | angul | 2006/6/12 | 60 | 15 |
23 | 844 | rath aryan | kalahandi | 2005/10/10 | 60 | 15 |
24 | 709 | sidhart r Patil | mayurbhanj | 2005/7/27 | 60 | 15 |
UNDER-13 BOYS SINGLES RANKING TILL 31.03.2018 | ||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1611 | Mahanandia Jiten | Sambalpur | 2006/1/1 | 1125 | 1 |
2 | 1373 | anirban samanta | angul | 2006/6/12 | 945 | 2 |
3 | 1435 | samal srichandan gopal | bhadrak | 2006/6/22 | 622 | 3 |
4 | 1431 | oram swaraj | Sundergarh | 2006/8/5 | 577 | 4 |
5 | 1612 | Verma Devansh | Sambalpur | 2008/5/13 | 464 | 5 |
6 | 1436 | singhal divij | rourkela | 2007/10/25 | 359 | 6 |
7 | 1621 | Modi Sai Keshav | Mayurbhanj | 2006/1/16 | 284 | 7 |
8 | 1414 | bharadwaj mayank | balasore | 2008/3/26 | 192 | 8 |
9 | 1616 | Agarwal Sahil | Sambalpur | 2006/4/7 | 192 | 8 |
10 | 1677 | Kejriwal Divyam | Bolangir | 2008/2/10 | 117 | 9 |
11 | 1591 | mohanty piyush | bhadrak | 2008/1/8 | 117 | 9 |
12 | 1625 | Sahoo Subham | Mayurbhanj | 2006/2/3 | 117 | 9 |
UNDER-19 BOYS DOUBLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 530 | mohanty niklas | bhubaneswar | 2000/5/23 | 702.5 | 1 |
2 | 243 | sethi purusottam | Anugul | 2000/8/1 | 530 | 2 |
3 | 93 | kumar aman | Mayurbhanj | 2000/8/1 | 442.5 | 3 |
4 | 1066 | p.chakradhar | nabarangpur | 2000/7/7 | 413.5 | 4 |
5 | 1311 | Dondey Sunil Kumar | Jharsuguda | 2000/4/30 | 383.5 | 5 |
6 | 821 | mishra satyam | sambalpur | 2000/5/12 | 367.5 | 6 |
7 | 242 | raul shaktiman | Anugul | 2000/7/6 | 355 | 7 |
8 | 245 | sahoo gyana p. | Anugul | 2000/4/8 | 355 | 7 |
9 | 1396 | behura vishal | puri | 2000/9/17 | 308 | 8 |
10 | 1277 | jena indrajeet | jharsuguda | 2001/4/1 | 302.7 | 9 |
11 | 771 | mallik satyajit | anugul | 2000/4/10 | 302.5 | 9 |
12 | 1108 | das aditya kiran | keonjhar | 2000/8/16 | 277.5 | 10 |
13 | 1322 | mohanty abinash | jharsuguda | 2002/1/19 | 250 | 11 |
14 | 1536 | behera gaurav | puri | 2002/2/12 | 232 | 12 |
15 | 1329 | rout shibashis | keonjhar | 2001/5/5 | 192.5 | 13 |
16 | Pradhan Samuel John | 137.5 | ||||
17 | 1449 | nayak priyabrata | mayurbjanja | 137.5 | ||
18 | 201 | das sidharth | sundargarh | 2001/11/29 | 136 | 14 |
19 | 1019 | bihari prince | dhenkanal | 2000/7/7 | 136 | 14 |
20 | 1629 | Patra Prabhu Pada | Mayurbhanj | 2000/1/20 | 136 | 14 |
21 | 738 | Das Abhijeet | sundergarh | 136 | ||
22 | 822 | Dandapat Subhashis | Sambalpur | 136 | ||
23 | 264 | acharya sanket | balangir/prov | 2000/8/1 | 110 | 15 |
24 | 1396 | behura vishal | puri | 2000/9/17 | 96 | 16 |
UNDER-17 BOYS DOUBLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1322 | Mohanty Abinash | angul | 2002/1/19 | 685 | 1 |
2 | 1536 | behera gaurav | puri | 2002/2/12 | 420 | 2 |
3 | 1171 | Garnaik Amlana Keshari | Angul | 2002/12/29 | 343.5 | 3 |
4 | 1215 | pradhan jagrat kumar | mayurbhanja | 2002/9/18 | 338.5 | 4 |
5 | 567 | kumar rajat mahanta | mayurbhanj | 2002/2/7 | 338.5 | 4 |
6 | 1148 | sahoo parshuram | cuttack | 2002/8/13 | 273.5 | 5 |
7 | 1258 | panigrahi ashutosh | rourkela | 2004/12/24 | 245 | 6 |
8 | 1374 | tanmaya kumar sahu | angul | 2002/7/10 | 238.5 | 7 |
9 | 544 | das swastik | angul | 2003/25/9 | 221 | 8 |
10 | 1487 | das atul | bhubaneswar | 2003/5/4 | 221 | 8 |
11 | 583 | digal seshil | bhubaneswar | 2002/10/30 | 221 | 8 |
12 | 1233 | maharana abhijit | bhubaneswar | 2004/1/1 | 212.5 | 9 |
13 | 1227 | sahoo swosti deepan | bhubaneswar | 2003/8/27 | 212.5 | 9 |
14 | 824 | samal nitesh kumar | angul | 2003/4/15 | 192.5 | 10 |
15 | 1247 | rout ayushmaan | rourkela | 2003/1/29 | 192.5 | 10 |
16 | Sharma Jasraj | sundergarh | 192.5 | |||
17 | 1625 | Sahoo Subham | Mayurbhanj | 2006/2/3 | 146 | 11 |
18 | 1624 | Das Pratyush Kumar | Mayurbhanj | 2004/10/19 | 146 | 11 |
19 | 1232 | mohanty priyanshu | bhubaneswar | 2005/4/25 | 137.5 | 12 |
20 | 1488 | biswal yasraj | bhubaneswar | 2004/11/3 | 137.5 | 12 |
21 | 1484 | sahu vineet | cuttack | 2003/8/21 | 137.5 | 12 |
22 | 453 | pattnaik subhashis | kalahandi | 2003/7/27 | 137.5 | 12 |
23 | 1705 | Agarwal Sanskar | Kalahandi | 2003/2/24 | 137.5 | 12 |
24 | 1248 | roy choudhury arnab | rourkela | 2003/7/4 | 136 | 13 |
25 | 1642 | Mishra Arijeet | Sundergarh | 2002/11/28 | 136 | 13 |
26 | 577 | Pradhan Swayam Prakash | bhubaneswar | 2002/11/9 | 71 | 14 |
27 | 749 | das kashyap | bbsr | 2002/10/18 | 71 | 14 |
28 | 588 | panda debesh kumar | bhubaneswar | 2002/2/15 | 58.5 | 15 |
29 | 1533 | prusty hariprasad | bhubaneswar | 2007/8/12 | 46 | 16 |
30 | 1491 | satpathy sriyansu | bhubaneswar | 2002/2/23 | 46 | 16 |
UNDER-15 BOYS DOUBLES TILL 31.03.2018 | ||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1229 | mohanty amrit | bhubaneswar | 2004/01/20 | 245 | 1 |
2 | 1233 | maharana abhijit | bhubaneswar | 2004/1/1 | 245 | 1 |
3 | 1354 | kar amrit kumar | bhubaneswar | 2004/3/17 | 207 | 2 |
4 | 1265 | banua debadatta | kalahandi | 2004/7/7 | 194.5 | 3 |
5 | 1591 | mohanty piyush | bhadrak | 2008/1/8 | 136 | 4 |
6 | 1532 | senapati chirag | bhubaneswar | 2007/4/1 | 136 | 4 |
7 | 1671 | Rout Styajeet | Bhadrak | 2004/12/2 | 136 | 4 |
8 | 1501 | Nayak Swayam Kumar | kalahandi | 2004/2/28 | 136 | 4 |
9 | 1232 | mohanty priyanshu | bhubaneswar | 2005/4/25 | 85 | 5 |
10 | 1496 | biswal yasraj | bhubaneswar | 2004/11/2 | 85 | 5 |
11 | 709 | sidhart r Patil | mayurbhanj | 2005/7/27 | 71 | 6 |
12 | 1435 | samal srichandan gopal | bhadrak | 2006/6/22 | 58.5 | 7 |
13 | 1373 | anirban samanta | angul | 2006/6/12 | 58.5 | 7 |
14 | 844 | rath aryan | kalahandi | 2005/10/10 | 58.5 | 7 |
15 | 1602 | Jain Harsha Vardhan | Bolangir | 2004/5/1 | 46 | 8 |
16 | 1098 | das araav | bhubaneswar | 2004/1/3 | 46 | 8 |
UNDER-13 BOYS DOUBLES RANKING TILL 31.03.2018 | ||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK |
1 | 1616 | Agarwal Sahil | Sambalpur | 2006/4/7 | 600 | 1 |
2 | 1435 | samal srichandan gopal | bhadrak | 2006/6/22 | 457.5 | 2 |
3 | 1621 | Modi Sai Keshav | Mayurbhanj | 2006/1/16 | 311 | 3 |
4 | 1262 | muni ayushman | kalahandi | 2007/8/15 | 245 | 4 |
5 | 1373 | anirban samanta | angul | 2006/6/12 | 245 | 4 |
6 | 1625 | Sahoo Subham | Mayurbhanj | 2006/2/3 | 192.5 | 5 |
7 | 1698 | Panigrahi Aditya | Balasore | 2006/1/21 | 192.5 | 5 |
8 | 1421 | mishra debyaprakesh | balasore | 2009/12/18 | 136 | 6 |
9 | 1415 | ray ayushman | balasore | 2007/12/7 | 136 | 6 |
Wednesday, April 18, 2018
ODISHA STATE JUNIOR & SUBJUNIOR SEEDING LIST AS ON 31-3-2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment