We have received below renewal/registrations and most of the applications are incomplete.Players arerequested to send updated addressess with pincode and landmark along with reuired data as per remark column.In remark column 2 players are requested to clarify he different date of birth in the birth certificates
Players are requested to send the require papers by post(not by hand) only to the below address by 07-08-2018 TO
Visionex,B1 CDA Market complex , CollegeSquire,Cuttack-753003
so that we can able to update and issue the Icards which will enable them to participate in future championships
WE ARE CLOSING THE RENEWAL AND REGISTRATION ON 7-8-2018 AT 4PM(RECEIVED BY THIS TIME ONLY).NO MORE APPLICATIONS WILL BE ENTERTAINED AFTER THE TIME AND ONLY VALID ID HOLDER WILL BE ALLOWED TO PARTICIPATE IN THE FORTH COMING STATE CHAMPIONSHIPS .
Players are requested to send the require papers by post(not by hand) only to the below address by 07-08-2018 TO
Visionex,B1 CDA Market complex , CollegeSquire,Cuttack-753003
so that we can able to update and issue the Icards which will enable them to participate in future championships
WE ARE CLOSING THE RENEWAL AND REGISTRATION ON 7-8-2018 AT 4PM(RECEIVED BY THIS TIME ONLY).NO MORE APPLICATIONS WILL BE ENTERTAINED AFTER THE TIME AND ONLY VALID ID HOLDER WILL BE ALLOWED TO PARTICIPATE IN THE FORTH COMING STATE CHAMPIONSHIPS .
ID NO | NAME | DATE OF BIRTH | REMARK | REMARK 2 |
000001 | ROUT SUSHANTA | 5-Jul-1988 | UPDATED | |
000002 | RANJIT KUMAR BANTHA | 21-Jul-1984 | UPDATED | |
000003 | DAS NIHAR RANJAN | 11-Jan-1989 | UPDATED | |
000004 | RAY SWAROOP SARTHAK | 18-Jun-1992 | UPDATED | |
000007 | NAYAK BHUPINDER | 06.05.1993 | blood group, decleration | |
000019 | PRADHAN SWAYAM KUMAR | 9-Nov-2002 | UPDATED | |
000030 | SAMAL REETASA | 4-Apr-2000 | UPDATED | |
000037 | pattnaik shreya | 21-09-2000 | declaration | |
000043 | PARIDA LISA RANI | 30-Jul-1999 | UPDATED | |
000045 | pujari lolatendu | 10-Aug-1987 | blood group, decleration | |
000047 | patra snehasish | 30.06.1971 | 2nd form, decleration | |
000048 | KHAN NAIMUDDIN | 10-May-1985 | UPDATED | |
000051 | GYAN CHAND | 20-Jun-1987 | UPDATED | |
000052 | RAUTROY MANAS RANJAN | 14-Nov-1987 | UPDATED | |
000071 | DAS SOUMEN SEKHAR | 29-Nov-1994 | UPDATED | |
000073 | PATI APARAJITA | 3-Dec-1998 | UPDATED | |
000080 | PANDA RUTAPARNA | 7-May-1999 | UPDATED | |
000083 | PATTANAYAK AYUSH | 14-Mar-2003 | UPDATED | |
000084 | MOHANTY ABHISHEK | 16-Jun-1999 | UPDATED | Because of two different birth dateID is in hold |
000087 | KHATUA SATYABRATA | 18-Dec-1996 | UPDATED | |
000089 | BEHERA SUMYASH | 10-Jan-1998 | UPDATED | Because of two different birth certificate ID is in hold |
000093 | kumar aman | 6.2.2000 | blood group, age estimation form not completed | Because of two different birth certificate ID is in hold |
000098 | DAS SUVANGI | 26-Jun-2000 | UPDATED | |
000102 | SAHOO SWADESH RANJAN | 28-Jun-1995 | UPDATED | |
000104 | MISHRA SWADHIN | 15-Aug-1979 | UPDATED | |
000106 | BHUYAN SOURAV PRASAD | 10-Jul-1986 | UPDATED | |
000107 | MISHRA SUDHIR KUMAR | 26-Aug-1980 | UPDATED | |
000110 | NAIK SURENDRA KUMAR | 3-Apr-1969 | UPDATED | |
000111 | DEHURY TRINATH | 23-Feb-1966 | UPDATED | |
000112 | NAIK JASHOWANT | 22-Apr-1995 | UPDATED | |
000115 | KHAN GOLAM ALI | 14-Jun-1984 | UPDATED | |
000119 | acharya soumya | 13.2.1998 | blood group, decleration | |
000120 | mishra debasis | 2-Aug-1998 | blood group, decleration | |
000121 | GOUDA SWADHIN | 24-Jul-1997 | UPDATED | |
000122 | RAY GIRIJA SHANKAR | 30-Dec-1977 | UPDATED | |
000123 | KORUPOLU RAVI BABU | 26-Jul-1982 | UPDATED | |
000124 | BEHURA RASMI KANTA | 10-May-1982 | UPDATED | |
000126 | KANNURI MURALI KRISHNA | 11-Nov-1990 | UPDATED | |
000134 | BISHI GOURI SHANKAR | 3-Aug-1964 | UPDATED | |
000141 | SUNANI NARESWAR | 12-May-1977 | UPDATED | Because of two matric certificate ID is in hold |
000142 | BISHI SANJAYA KUMAR | 16-May-1995 | UPDATED | |
000147 | BISHI SIBASHIS | 9-Sep-1998 | UPDATED | Because of two different birth certificate ID is in hold |
000151 | DAS KAMAL | 2-May-1970 | UPDATED | |
000152 | KUMAR K. MANOJ | 7-Apr-1991 | UPDATED | |
000154 | DAS SIBA PRASAD | 15-Jun-1978 | UPDATED | |
000155 | RAY AGNIRISHI | 12-Jun-1985 | UPDATED | |
000156 | SATAPATHY CHITTARANJAN | 21-May-1984 | UPDATED | |
000157 | RANA PRAMOD KUMAR | 3-Nov-1994 | UPDATED | |
000158 | MOHANTY AJIT KUMAR | 15-Apr-1989 | UPDATED | |
000164 | SINGH DIBYA JYOTI | 1-Jan-1995 | UPDATED | |
000165 | SWAIN AMIT | 5-Apr-1992 | UPDATED | |
000167 | SAHU ARABINDA | 10-Apr-1998 | UPDATED | |
000170 | BEHERA MAMAN | 26-Dec-1998 | UPDATED | |
000172 | NEPAL SURENDRA | 5-Aug-1996 | UPDATED | |
000173 | MISHRA CHANDAN KUMAR | 22-May-1995 | UPDATED | |
000174 | BAGARTY ABHIMANYU | 1-Jun-1994 | UPDATED | Because of two different birth certificate ID is in hold |
000175 | JANI VIKRANT | 23-Feb-1998 | UPDATED | |
000178 | MALLICK BASUDEV | 16-Feb-1995 | UPDATED | |
000180 | KURREY AKANKSHA | 10-Mar-1998 | UPDATED | |
000195 | bal sushant kumar | 23.06.1973 | 2nd form, decleration | |
000196 | DAS MANORANJAN | 15-Jun-1954 | UPDATED | |
000198 | SAHOO RANJEET KUMAR | 18-Jun-1971 | UPDATED | |
000199 | BABU SHYAMA PADA | 20-Jul-1947 | CERtificate | |
000201 | das siddharth | 29.11.2001 | age estimation form | Because of two different birth certificate ID is in hold |
000202 | KUKREJA MAHESH KUMAR | 2-Sep-1970 | UPDATED | |
000206 | BEHERA PRASANT KUMAR | 26-Apr-1973 | UPDATED | |
000207 | gurmit singh | 31.08.1960 | 2nd form, decleration | |
000208 | MISHRA BISWESH CHANDRA | 20-Jun-1966 | UPDATED | |
000209 | sanga ajay kumar | 09.01.1963 | 2nd form, decleration | |
000214 | MOHAMMED HASSIM | 25-Apr-1973 | UPDATED | |
000216 | bhoi pradipta kumar | 25.05.1975 | 2nd form, decleration | |
000219 | KHILLO LIPI | 24-Nov-1993 | BLOOD GROUP, FORGED DRAFT | |
000229 | patri debendra | 1-Feb-1988 | blood group, decleration | |
000254 | sahu sudhakar | 01.06.1960 | decleration,2nd from,blood group | |
000264 | ACHARYA SANKET | 1-Aug-2000 | UPDATED | |
000265 | BAGARTY PRIYARAJ SIDHANT | 19-Sep-1997 | UPDATED | |
000266 | SINGH ROSHAN | 01.12.2001 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
000291 | SINGH JAYPRAKASH | 13-Jul-1984 | UPDATED | |
000299 | DASH SAI SARTHAK | 7-Oct-1998 | UPDATED | |
000309 | PANDA SWETAPARNA | 29-Jun-2005 | UPDATED | |
000310 | NAYAK SAI SATYASREE | 28-Feb-1998 | UPDATED | |
000375 | AGARWAL NIKHIL | 29-Mar-1997 | UPDATED | |
000398 | murmu kumar prajesh | 6-Sep-2001 | declaration | |
000401 | SETHI ASISH KUMAR | 31-Oct-1999 | UPDATED | |
000405 | MOHANTY SOURAV | 30-May-1996 | UPDATED | |
000406 | SASMAL SWAPAN | 20-Dec-1991 | UPDATED | |
000408 | PRADHAN PRAVAKAR | 25-Apr-1996 | UPDATED | |
000410 | SAHOO SAMIR KUMAR | 19-Mar-1968 | UPDATED | |
000411 | JAIN UMESH KUMAR | 4-Jul-1978 | UPDATED | |
000413 | DASH RAJNIKANTA | 15-Jun-1985 | UPDATED | |
000415 | BHANJA CHUMKI | 14-Aug-1998 | UPDATED | |
000419 | NAYAK SIDHARTH | 19-Jun-1992 | UPDATED | Because of two matric certificate ID is in hold |
000439 | MAHARANA SAROJ KUMAR | 25-Jun-1966 | UPDATED | |
000453 | PATNAIK SUBHASISH | 27-Jul-2003 | UPDATED | |
000460 | PATTNAIK KANHU CHARAN | 25-Jun-1979 | BLOOD GROUP, FORGED DRAFT | |
000463 | manik prakash kumar | 12.06.1995 | declaration, certificate, 2nd form | |
000466 | ROUTARAY CHANDRA SUBASH | 18-Apr-1989 | UPDATED | |
000470 | RASHID MD MAMUN | 20-Jan-1985 | UPDATED | |
000477 | kujur james | 22.01.1957 | 2nd form, cerificates, decleration | |
000499 | BIROK KRISHNIKA | 1-Jan-2005 | UPDATED | |
000501 | rout swagatika | 03.01.1999 | 2nd form, decleration | |
000502 | SAHOO MANAS RANJAN | 30-Sep-1972 | UPDATED | |
000510 | MEHER SUMIT | 22-Apr-1997 | UPDATED | |
000518 | PANIGRAHI RABINDRA KUMAR | 5-May-1988 | UPDATED | |
000530 | MOHANTY NIKLAS | 23-May-2000 | UPDATED | |
000549 | DAS MOHAPATRA ANUJA | 7-Apr-2003 | UPDATED | |
000567 | MOHANTA RAJAT KUMAR | 7-Feb-2002 | UPDATED | |
000572 | SAMAL YASHASHREE | 30-Jul-2001 | UPDATED | |
000575 | MISHRA SWAYAMSUCHI | 23-Nov-2000 | UPDATED | |
000576 | acharya anuskhya | 15.01.2001 | blood group | |
000581 | kar sanket subham | 3-Sep-2002 | decleration | |
000583 | DIGAL SESHIL | 30-Oct-2002 | UPDATED | |
000584 | DAS AMANDEEP | 1-Mar-2003 | UPDATED | |
000588 | PANDA DABESH KUMAR | 15-Feb-2002 | UPDATED | |
000700 | SAHOO CHINMAYA | 15-Feb-1993 | UPDATED | |
000707 | NAYAK SUBHAM | 4-Jul-1995 | UPDATED | |
000709 | PATIL RAJESH SIDHARTH | 27-Jul-2005 | UPDATED | |
000716 | BARIK SOUMUKTA | 5-May-1996 | UPDATED | |
000726 | MOHANTY HARSHVARDHAN | 25-Jun-2001 | UPDATED | |
000728 | k.satyajit | 03.10.2002 | decleration | |
000733 | parida devasis | 08.12.1977 | birth certificate | |
000735 | MAHANTA SUMANTA KUMAR | 30-May-1998 | UPDATED | |
000738 | DAS ABHIJIT | 14-Feb-1999 | UPDATED | Because of two different birth certificate ID is in hold |
000745 | BEHERA TAPAS KUMAR | 18-Jul-1986 | blood group | |
000749 | DAS KASHYAP | 18-Oct-2002 | UPDATED | |
000752 | mishra ananya | 13.08.2001 | blood group, decleration, medical | |
000753 | KAR AYUSHI | 12-Apr-2003 | UPDATED | |
000754 | KUMARI NANDANI | 1-Jan-1990 | UPDATED | |
000763 | MAZUMDAR ARIJEET | 12-Jul-1992 | UPDATED | |
000767 | ayush dash | 4-Mar-2003 | medical, decleration, original affidivit | |
000782 | sahoo anubhab | 19-11-2003 | TO BE VERIFIED BY MEDICAL COMMITTEE | |
000785 | BEHERA KUMAR RAJESH | 12-Apr-1994 | UPDATED | |
000821 | MISHRA SATYAM | 5-Dec-2000 | UPDATED | |
000822 | dandapat subhashish | 19-09-2000 | decleration | |
000824 | nitish kumar samal | 15-04-2003 | blood group, decleration, age estimation | |
000844 | RATH ARYAN | 10-Oct-2005 | UPDATED | Because of two different birth certificate ID is in hold |
000854 | MAJHI GAYATRI | 14-Dec-1998 | UPDATED | |
000856 | JOHN JOSHUA | 29-Jun-1991 | UPDATED | |
000882 | mohanta tapan kumar | 09.06.1972 | 2nd form, decleration, blood group | |
000889 | MUNI ASHUTOSH | 20-Mar-1976 | UPDATED | |
000890 | SAHOO ANKIT KUMAR | 20-Jul-1990 | UPDATED | |
000904 | PATNAIK DUSYANT | 28-Jun-1965 | 2ND FORM, BLOOd group, certificates, FORGED DRAFT | |
000905 | CHOUDHURY BISWARANJAN | 23-Aug-1989 | UPDATED | |
000920 | PRADHANI SADASIVA | 1-Mar-1961 | UPDATED | |
000933 | NAYAK ASHIS | 23-Jun-1980 | UPDATED | |
000934 | SETHI DIBYAJOT KUMAR | 20-Oct-1992 | UPDATED | |
000937 | ALAM MAHAMMAD AFTAB | 2-Jun-1985 | UPDATED | |
000938 | MOHANTY BISWAJIT | 1-Jun-1988 | UPDATED | |
000940 | MALLIK ASHOK KUMAR | 19-May-1967 | UPDATED | |
000941 | SWAIN SASWAT | 19-Jan-1993 | UPDATED | |
000942 | DAS RAJESH | 2-May-1977 | UPDATED | |
000943 | RATH SUSHANT KUMAR | 25-May-1989 | UPDATED | |
000947 | BEHERA SMRUTI SNIGDHA | 29-Oct-1998 | UPDATED | |
000948 | BEHERA SMRUTI SIDHARTHAK | 5-Nov-2003 | UPDATED | |
000951 | behera gokul kumar | 27.08.1996 | certificate | |
001066 | P CHAKRADHAR | 7-Jul-2000 | UPDATED | Because of two different birth certificate ID is in hold |
001094 | BISWAL SUBRAT | 20-Oct-1992 | UPDATED | |
001096 | DAS WILLIAM | 15-Jul-1982 | UPDATED | |
001098 | DAS ARAAV | 3-Jan-2004 | UPDATED | |
001105 | CHAGALA GARANAYAK | 4-Mar-1986 | UPDATED | |
001108 | DASH ADITYA KARAN | 16-Aug-2000 | UPDATED | |
001113 | kumar rishu | 15.01.1998 | blood group | |
001139 | PATTNAIK AVISHEK | 28-Jan-1994 | UPDATED | |
001148 | sahoo parshuram | 13-08-2002 | TO BE VERIFIED BY MEDICAL COMMITTEE | |
001158 | SETH BHABESH KUMAR | 28-Apr-1978 | UPDATED | |
001171 | GARNAIK AMLANA KESHARI | 29-Dec-2002 | UPDATED | |
001173 | DAS NARAYAN | 28-Mar-1982 | UPDATED | |
001174 | NAYAK KUMAR SUSHIL | 6-Jul-1996 | UPDATED | |
001175 | SAHOO MANABENDRA | 4-Mar-1996 | UPDATED | |
001183 | MOHANTY RANJAN SMRUTI | 14-Mar-1987 | UPDATED | |
001187 | MOHANTY PRAMEET KUMAR | 11-Feb-1995 | UPDATED | |
001188 | GOCHHAYAT RAHUL | 9-Jan-1999 | UPDATED | |
001192 | BEHERA MAYADHAR | 1-Jan-1970 | UPDATED | |
001202 | JENA SEKHAR SIDHARTHA | 18-Aug-1988 | UPDATED | |
001203 | MAHARANA SANAT | 21-Jun-1983 | UPDATED | |
001216 | DAS ANUSKA | 22-Jun-2007 | UPDATED | |
001222 | SAMANTA ABINASH | 14-Dec-2001 | UPDATED | |
001226 | mishra mansa | 15-12-2002 | decleration, age estimation form | |
001227 | SAHOO SWOSTI DEEPAN | 27-Aug-2003 | UPDATED | |
001229 | MOHANTY AMRIT | 20-Jan-2004 | UPDATED | |
001232 | MOHANTY PRIYANSHU | 25-Apr-2005 | UPDATED | |
001233 | MAHARANA ABHIJIT | 1-Jan-2004 | UPDATED | |
001238 | DEY AYUSH | 6-May-2003 | UPDATED | |
001243 | MAHARANA BIJAYA KUMAR | 17-Jan-1971 | UPDATED | |
001247 | ROUT AYUSHMAAN | 29-Jan-2003 | UPDATED | |
001251 | patra abhinav | 08.02.2004 | decleration, age estimation form | |
001252 | LAHA KUMAR SRIJAN | 2-Apr-2003 | UPDATED | |
001256 | kumar amit | 14-10-2001 | age estimation decleration | |
001262 | MUNI AYUSHMAN | 15-Aug-2006 | UPDATED | Because of two different birth certificate ID is in hold |
001265 | BANUA DEBADUTTA | 7-Jul-2004 | UPDATED | |
001278 | SAHARIA CHAYAN | 23-Jun-2003 | BLOOD GROUP, DECLARATION | |
001285 | DAS PRASHANSA | 23-Oct-2003 | UPDATED | |
001286 | PANDA PURBA PRATYASHA | 28-Jan-2004 | UPDATED | |
001287 | ROY SWARNALI | 11-Mar-2003 | UPDATED | |
001289 | PODDAR NANDISH | 15-Feb-2003 | UPDATED | |
001290 | PODDAR AYAN | 14-Feb-2002 | UPDATED | |
001292 | ARORA RITHIK | 2-Jun-2001 | UPDATED | |
001309 | MISHRA SUBASH KUMAR | 11-Sep-1968 | UPDATED | |
001322 | MOHANTY ABINASH | 19-Jan-2002 | UPDATED | |
001323 | VUPPALAPATI RISHEENDRA VARMA | 19-May-2005 | UPDATED | |
001327 | SINGH THAKUR KARAN | 26-Jul-1997 | UPDATED | |
001332 | DASMOHAPATRA ASHUTOSH | 9-Dec-1995 | UPDATED | |
001337 | VERMA NANDINI SINGH | 31-Dec-2003 | UPDATED | |
001338 | DEY GEETASHREE | 13-Sep-2008 | UPDATED | |
001340 | SAHU AADIK PRAVAT | 24-Aug-2005 | UPDATED | |
001342 | DAS JAYJEET | 6-Dec-2005 | UPDATED | |
001343 | NAYAK PRIYABRATA | 1-Oct-1999 | UPDATED | |
001346 | patil aditya | 21-06-2008 | age estimation form | |
001353 | PARIDA BISWANATH | 4-Jun-1987 | UPDATED | |
001354 | KAR KUMAR AMRIT | 17-Mar-2004 | UPDATED | |
001364 | CHOUDHURY SUDHANSHU SEKHAR | 7-May-1998 | DECLARATION | |
001372 | pradhan haladhar | 05.01.1973 | 2nd form, decleration, blood group | |
001373 | SAMANTA ANIRBAN | 12-Jun-2006 | UPDATED | |
001374 | SAHU TANMAYA KUMAR | 10-Jul-2002 | UPDATED | |
001376 | mirza afrid baig | 10.5.1997 | blood group | |
001382 | SHARMEEN ZAKYA | 1-Apr-2004 | UPDATED | |
001383 | NAIK RAHIT KUMAR | 20-May-1990 | UPDATED | |
001387 | DAS SANTOSH KUMAR | 15-May-1986 | UPDATED | |
001388 | MISHRA ASHISH | 22-Feb-2000 | UPDATED | |
001390 | PANDA PRADIP KUMAR | 23-Jul-1982 | UPDATED | |
001391 | BEHERA DEBASIS | 25-May-1986 | UPDATED | |
001392 | DAS MAHAPATRA KRUPASINDHU | 7-Jul-1982 | UPDATED | |
001393 | BISWAL SUKANTA KUMAR | 23-Mar-1976 | UPDATED | |
001394 | PRADHAN BISWAJIT | 15-Jun-1990 | UPDATED | |
001395 | KHUNTIA SATYA NARAYAN | 5-Mar-1989 | UPDATED | |
001396 | behura vishal kumar | 17-09-2000 | age estimation form | |
001398 | RATHA GOURISANKAR | 8-Dec-1995 | UPDATED | |
001399 | SAHOO SANTOSH KUMAR | 1-Jan-1994 | UPDATED | |
001402 | CHOUDHURY SUBHRANSHU SEKHAR | 16-Jun-1996 | UPDATED | |
001412 | ROUT PIYUSH KUMAR | 19-May-1995 | UPDATED | |
001413 | PANDA GOPA KRUSHNA | 25-May-1991 | UPDATED | |
001414 | BHARADWAJ MAYANK | 26-Mar-2008 | UPDATED | |
001415 | RAY AYUSHMAN | 7-Dec-2007 | UPDATED | |
001419 | simran eesha | 02.02.2008 | blood group,medical | |
001420 | NAYAK AMAYA KUMAR | 24-Sep-2005 | UPDATED | |
001421 | mishra dibyaprakash | 18/12/2009 | blood group, age estimation form | |
001424 | sahu subham sekhar | 16.03.1999 | medical, declaration, blood group | |
001431 | ORAM SWARAJ | 5-Aug-2006 | UPDATED | |
001432 | TOPPO SANDEEP | 20-Oct-1998 | UPDATED | |
001434 | NAYAK LORINA | 21-Nov-2006 | UPDATED | |
001435 | SAMAL SRICHANDAN GOPAL | 22-Jun-2006 | UPDATED | |
001436 | SINGHAL DIVIJ | 25-Oct-2007 | UPDATED | |
001438 | GUPTA YUTIKA | 7-May-2004 | UPDATED | |
001448 | pani kumar debendra | 30.05.1975 | 2nd form,decleration,certificates | |
001450 | MARANDI UMAKANTA | 4-Oct-1971 | UPDATED | |
001452 | CH MANIKANTA | 28-Jun-1992 | UPDATED | |
001454 | MOHANTY BISMAYA KUMAR | 31-May-1982 | UPDATED | |
001461 | GURUNG TEJ BAHADUR | 21-Aug-1974 | UPDATED | |
001482 | panda issan | 1-Sep-2004 | decleration | |
001483 | G.V. RITESH RAMAN | 9-Aug-2004 | UPDATED | |
001484 | SAHU VINEET | 21-Aug-2003 | UPDATED | |
001485 | SWAIN SRUTI | 10-Jun-2004 | UPDATED | |
001486 | MOHANTY SEVASHREE | 9-Dec-2004 | UPDATED | |
001487 | DAS ATUL | 4-May-2003 | UPDATED | |
001488 | BISWAL YASHRAJ | 3-Nov-2004 | UPDATED | |
001489 | DASH TUSHAR TATWADARSHREE | 1-Dec-2005 | UPDATED | |
001492 | das payoj | 12-Oct-2005 | affidavit,decleration,medical,certificates | |
001507 | MAHALIK SHIV SUNDAR | 5-May-1998 | BLOOD GROUP, DECLARATION | Because of two different birth certificate ID is in hold |
001511 | KUMAR K. SANJAYA | 9-Mar-1992 | UPDATED | |
001514 | gregory minz | 15.12.1963 | decleration | |
001529 | SAHU PRAKASH CHANDRA | 16-Apr-1973 | UPDATED | |
001530 | BISWAL SOUBHAGYA | 16-Mar-1997 | UPDATED | |
001533 | PRUSTY HARI PRASAD | 17-Aug-2002 | UPDATED | |
001534 | sahoo tarakant | 25-08-2004 | affidavit,decleration,medical | |
001535 | ROUT HARSHITAA | 25-Sep-2005 | UPDATED | |
001536 | behura gourav | 9-Dec-2002 | age estimation form | |
001540 | NAYAK DEEPAK PRASAD | 22-Jan-1993 | UPDATED | |
001546 | sahu tanmay | 21.07.2001 | blood group, affidivit, decleration, age estimation | |
001558 | pradhan krishna chandra | 22.01.2001 | suspicious age estimation report | |
001560 | BISWAS ABHISEKH | 16-Jan-1995 | UPDATED | |
001564 | DASH RACHIT | 12-Feb-2004 | UPDATED | |
001565 | khan rayyan zakir | 22-6-2003 | age estimation, decleration, blood group | |
001566 | padhi gourav | 6-Aug-2004 | blood group, decleration | |
001568 | JENA NISITH NABIN | 2-Oct-2004 | UPDATED | |
001570 | BEHERA KUMAR SAMBIT | 24-Jun-1997 | UPDATED | |
001571 | MALLICK SUDIPTA | 31-Dec-2005 | UPDATED | |
001575 | ROUT ABHISHEK | 3-Jul-1998 | UPDATED | |
001576 | MOHAPATRA RAHUL | 13-May-2005 | UPDATED | |
001577 | yadav yashika | 18.01.1999 | blood group, declaration, affidivit, age estimation | |
001578 | DAS USHARVI | 18-Jan-2008 | UPDATED | |
001582 | SAHU MANOJ KUMAR | 18-Jan-1972 | UPDATED | |
001584 | GAYATREE BISWABANDITA | 2-Aug-2005 | UPDATED | |
001585 | KANUNGO AVIJIT | 10-Apr-2004 | UPDATED | |
001588 | jayashree mohanty | 1-Jan-2004 | original affidivit, decleration, age estimation | |
001589 | gaur jyoti | 10.08.1996 | blood group, declaration | |
001590 | gaur nikita | 20.08.2000 | blood group, declaration, age estimation | |
001591 | MOHANTY PIYUSH | 8-Jan-2008 | UPDATED | |
001598 | champaty jyoti prakash | 2-Jun-1998 | 2nd form | |
001605 | MOHAMMED SAHIL | 1-Aug-2003 | BLOOD GROUP, DECLARATION | |
001608 | BISWAL SHREYA | 31-Aug-2005 | UPDATED | |
001611 | MAHANANDIA JITEN | 1-Jan-2006 | UPDATED | |
001612 | VERMA DEVANSH | 13-May-2008 | UPDATED | |
001615 | SAHU ISHANI | 26-Dec-2006 | UPDATED | |
001617 | PRADHAN SATYANARAYAN | 27-Dec-1989 | UPDATED | |
001621 | MODI SAIKESHAV | 16-Jan-2006 | UPDATED | |
001622 | agarwalla rishav | 27.05.2005 | age estimation form not completed | |
001623 | AGARWALA SAHIL KUMAR | 10-Nov-2005 | UPDATED | |
001629 | patra prabhu pada | 20.01.2000 | original affidivit, age estimation | |
001631 | BEHERA SIDHANTA | 10-May-1996 | UPDATED | |
001635 | DALAI GOPIBALLAVA | NO FORM WITH CERTIFICATE | ||
001636 | sahoo ankit | 28.04.2002 | original certificate | immediate submit your birth certificate |
001643 | K. VAISHNAVI | 5-Oct-2004 | UPDATED | |
001644 | BIROK ANSHIKA | 26-Apr-2009 | UPDATED | |
001646 | PANDA ANINDYA | 5-Oct-2005 | UPDATED | |
001652 | moharna ayush | 29-06-2005 | decleration, affidivit, medical | |
001654 | nath kumar vedant | 03.03.2000 | form not fillup properly, no documents | |
001655 | SADIQUE SHIREEN | 31-Dec-2007 | UPDATED | |
001660 | DHAMI SINGH VINOD | 11-Mar-1992 | UPDATED | |
001663 | BEHERA DEEPIKA | 25-Nov-1994 | UPDATED | |
001664 | PANIGRAHI SAI SHAKTI | 24-Feb-2002 | PHOTO | |
001665 | BEHERA PRATIK KUMAR | 2-Feb-2002 | UPDATED | |
001667 | MALLICK SIDHARTH | 7-Dec-2003 | UPDATED | |
001668 | hantal hari prasad | 11-Feb-1996 | blood group | |
001674 | DAS BISWAJIT | 12-May-1999 | UPDATED | |
001677 | kejriwal divyam | 10.02.2008 | blood group,medical,decleration, age estimation form | |
001678 | DAS ASIRBAD | 23-May-1996 | UPDATED | |
001679 | bagarti kumar asish | 24-02-1998 | blood group,2nd form,dist sign | |
001680 | kar samir ranjan | 16.6.1999 | age estimation form, birth certificate | |
001687 | BISWAL SNEHIN | 22-Oct-2007 | UPDATED | |
001688 | SWAIN GYANA RANJAN | 7-Jun-1978 | UPDATED | |
001692 | SWAIN MAHESWAR | 19-Apr-2005 | UPDATED | |
001695 | NAYAK SOURAV RANJAN | 3-Jan-2005 | UPDATED | |
001696 | aruyaratna saikrishna | 22-10-2003 | declaration | |
001700 | ABHISHEK SAUMEEN | 25-Sep-2005 | UPDATED | |
001702 | BISWAL ROSHNI | 7-Oct-1994 | UPDATED | |
001704 | PANDA DEBESH | 10-Jan-2003 | UPDATED | |
001719 | KALO MOTILAL | 17-Jul-1989 | blood group, declaration | |
001721 | SAHOO SUBHARANJAN | 5-Sep-2005 | UPDATED | |
001725 | GANGWAR RAJ KUMAR | 19-Nov-1978 | UPDATED | |
001727 | BEURA ASHUTOSH | 11-Dec-2006 | UPDATED | |
001730 | MISHRA JITENDRA KUMAR | 14-Jun-1966 | UPDATED | |
001733 | PRADHAN SAMUEL JOHN | 12-Aug-1999 | UPDATED | Because of two different birth ID is in hold |
001734 | pradhan vikramaditya | 22.12.1999 | age estimation form | |
001736 | HASAN ANUL | 28-Oct-2005 | UPDATED | |
001754 | DAS KRISHNA | 1-Sep-2007 | UPDATED | |
001756 | mohanty swayanbhuba | 12.12.2005 | age estimation | |
001757 | patra amit | 18-12-2006 | blood group,decleration, age estimation, affidivit | |
001758 | RATHORE HARSH | 21-Mar-2005 | UPDATED | |
001759 | MOHANTY SUBHAM | 2-Oct-2002 | FALSE AFFIDIVIT | |
001763 | parida ayanshu | 30-01-2003 | decleration,affidavit, age estimation form | |
001767 | TRIPATHY TARINI TANAYA | 5-Mar-1998 | UPDATED | |
001770 | SUBUDHI DIPTY PRAKASH | 7-Jul-1973 | UPDATED | |
001794 | PATRA D. RAHUL | 6-Jun-1998 | UPDATED | |
001795 | NAYAK BRAHMANANDA | 15-May-1999 | UPDATED | |
001800 | behera tushar kumar | 23/01/1992 | blood group | |
001802 | dalabehera nilamani | 4-May-1995 | blood group,certificate | |
001803 | panda smarak | 17.4.2000 | age estimation form form govt. hospital | |
001809 | DORA B. SAROJ | 11-Sep-1995 | UPDATED | |
001829 | DALAI PRATEEK | 11-Nov-1995 | UPDATED | |
001837 | PATTANAYAK AYUSH | 8-Dec-1986 | UPDATED | |
001900 | patnaik anwesh | 23-01-2003 | blood group, decleration | |
001961 | SAHU ABHISHEK | 13-Mar-1997 | UPDATED | |
001988 | arya majhi | 2-Oct-2005 | blood group,decleration | |
001991 | MANGARAJ CHINMAYA | 1-Jun-1997 | UPDATED | |
001994 | MOHANTY SAILESH | 4-Aug-2007 | UPDATED | |
001995 | TRIPATHY AMRIT | 29-Dec-2007 | UPDATED | |
