WITH REPEATED REQUEST SINCE MORE THAN FOUR AND HALF MONTHS PLAYERS ARE NOT BOTHERED TO REGULARISE THE PAPER WORK REQUIREMENT FOR ID RENEWAL AND REGISTRATION.
STILL THE PLAYERS ARE INDULGING IN GIVING WRONG INFORMATION,/FALSE DOCUMENTS WHICH ARE OF CRIMINAL OFFENCE. WE ARE GETTING THREATENING CALLS OVER PHONE , IF SUCH TYPE OF THINGS HAPPENS, WE WILL FORCE TO TAKE DRASTIC ACTIONS AGAINST PLAYERS BECAUSE THEY OPENLY MISLEADING US.
PLAYERS DONT HAVE TIME TO UPDATE THEIR REQUIREMENT, THEN HOW THEY WILL PLAY BADMINTON.?????????
WE ARE GIVING SUFFICIENT OPPRTUNITY BUT FAILED,NOW WE ARE NOT GOING TO ISSUE ANY REGISTRATION AND RENEWAL TILL 15TH SEPTEMBER 2018. THOSE WHO ARE INTERESTED TO COMPLY . SO THAT WE WILL ISSUE ID AFTER .15TH SEPT,2018
THE FOLOWING PLAYERS ARE NOT YET COMPLIED THE REQUIREMENTS ,
ID NO | NAME | AREA | DATE OF BIRTH | REMARK | REMATK2 |
47 | patra snehasish | SUNDERGARH | 30.06.1971 | 2nd form, declaration | |
93 | kumar aman | BARIPADA | 6.2.2000 | age estimation form not completed | Because of two different birth certificate ID is in hold |
119 | acharya soumya | ANGUL | 13.2.1998 | blood group, declaration | |
120 | mishra debasis | BHUBANESWAR | 2-Aug-98 | blood group, declaration | |
195 | bal sushant kumar | SUNDERGARH | 23.06.1973 | 2nd form, declaration | |
199 | BABU SHYAMA PADA | KALAHANDI | 20-Jul-47 | certificate | |
201 | das siddharth | SUNDERGARH | 29.11.2001 | age estimation form | Because of two different birth certificate ID is in hold |
207 | gurmit singh | SUNDERGARH | 31.08.1960 | 2nd form, declaration | |
209 | sanga ajay kumar | SUNDERGARH | 09.01.1963 | 2nd form, declaration | |
216 | bhoi pradipta kumar | SUNDERGARH | 25.05.1975 | 2nd form, declaration | |
229 | patri debendra | BHUBANESWAR | 1-Feb-88 | blood group, declaration | |
289 | GHOSH ADITYA | SAMBALPUR | 30-Dec-01 | age estimation form not completed | |
477 | kujur james | SUNDERGARH | 22.01.1957 | 2nd form, cerificates, decleration | |
501 | rout swagatika | SUNDERGARH | 03.01.1999 | 2nd form, declaration | |
581 | kar sanket subham | bhubaneswar | 3-Sep-02 | declaration | |
728 | k.satyajit | sundergarh | 03.10.2002 | declaration | |
733 | parida devasis | sundargarh | 08.12.1977 | birth certificate | |
752 | mishra ananya | bhubaneswar | 13.08.2001 | blood group, decleration, medical | |
884 | MAJUMDAR JYOTISH CH. | KORAPUT | 17-Feb-65 | 2ND FORM | |
951 | behera gokul kumar | balangir | 27.08.1996 | certificate | |
1222 | SAMANTA ABINASH | ANGUL | 14-Dec-01 | age estimation form not from govt. hospital | |
1226 | mishra mansa | bhubaneswar | 15-12-2002 | decleration, age estimation form | |
1242 | BARIK MAHENDRA KUMAR | BHUBANESWAR | 10-Jul-70 | BLOOD GROUP | |
1244 | PATTANAIK TAPAN KUMAR | CUTTACK | 5-May-69 | BLOOD GROUP | |
1251 | patra abhinav | sundargarh | 08.02.2004 | decleration, age estimation form | |
1256 | kumar amit | sundergarh | 14-10-2001 | age estimation form not completed, decleration | |
1282 | MOHAPATRA YASH | SAMBALPUR | 14-Apr-05 | age estimation form not completed | |
1364 | CHOUDHURY SUDHANSHU SEKHAR | BHADRAK | 7-May-98 | DECLARATION | |
1372 | pradhan haladhar | angul | 05.01.1973 | 2nd form, decleration, blood group | |
1374 | SAHU TANMAYA KUMAR | ANGUL | 10-Jul-02 | age estimation form not from govt. hospital | |
1376 | mirza afrid baig | bhubaneswar | 10.5.1997 | blood group | |
1419 | simran eesha | balasore | 02.02.2008 | blood group,medical | |
1421 | mishra dibyaprakash | balasore | 18/12/2009 | blood group, age estimation form | |
1424 | sahu subham sekhar | bargarh | 16.03.1999 | medical, declaration, blood group | |
1448 | pani kumar debendra | sundargarh | 30.05.1975 | 2nd form,decleration,certificates | |
1482 | panda issan | cuttack | 1-Sep-04 | decleration | |
1492 | das payoj | bhubaneswar | 12-Oct-05 | affidavit,decleration,medical,certificates | |
1507 | MAHALIK SHIV SUNDAR | BHUBANESWAR | 5-May-98 | BLOOD GROUP, DECLARATION | Because of two different birth certificate ID is in hold |
1514 | gregory minz | sundargarh | 15.12.1963 | decleration | |
1534 | sahoo tarakant | bhubaneswar | 25-08-2004 | affidavit,decleration,age estimation form | |
1536 | behura gourav | puri | 9-Dec-02 | age estimation form | |
1546 | sahu tanmay | angul | 21.07.2001 | blood group, affidivit, decleration, age estimation form | |
1565 | khan rayyan zakir | khurda | 22-6-2003 | age estimation form, decleration, blood group | |
1566 | padhi gourav | khurda | 6-Aug-04 | blood group, decleration | |
1577 | yadav yashika | angul | 18.01.1999 | blood group, declaration, affidivit, age estimation | |
1589 | gaur jyoti | angul | 10.08.1996 | blood group, declaration | |
1590 | gaur nikita | angul | 20.08.2000 | blood group, declaration, age estimation | |
1602 | JAIN HARSH VARDHAN | BOLANGIR | 1-May-04 | blood group, declaration, age estimation not completed, form not sign by player, affidivit false | |
1622 | agarwalla rishav | mayurbhanj | 27.05.2005 | age estimation form not completed | |
1629 | patra prabhu pada | mayurbhanj | 20.01.2000 | original affidivit, age estimation | |
1635 | DALAI GOPIBALLAVA | BALASORE | 27-Apr-97 | thumb, 2nd form, blood group | |
1652 | moharna ayush | bhubaneswar | 29-06-2005 | decleration, affidivit, medical | |
1654 | nath kumar vedant | angul | 03.03.2000 | form not fillup properly, no documents | |
1668 | hantal hari prasad | koraput | 11-Feb-96 | blood group | |
1677 | kejriwal divyam | balangir | 10.02.2008 | blood group,medical,decleration, age estimation form | |
1696 | aruyaratna saikrishna | cuttack | 22-10-2003 | declaration | |
1719 | KALO MOTILAL | BHUBANESWAR | 17-Jul-89 | blood group, declaration | |
1756 | mohanty swayanbhuba | baripada | 12.12.2005 | age estimation form | |
1757 | patra amit | baripada | 18-12-2006 | blood group,decleration, age estimation, affidivit | |
1761 | MOHAPATRA UMA SANKAR | BHUBANESWAR | 27-Feb-68 | birth certificate, blood group | |
1800 | behera tushar kumar | ganjam | 23/01/1992 | blood group | |
1957 | NAYAK CHANDAN KUMAR | BHUBANESWAR | 1-Jul-80 | birth certificate, blood group | |
1958 | DAS SAROJ KANTA | BHUBANESWAR | 9-Jul-72 | birth certificate, blood group | |
1959 | MALLIA PRADEEP KUMAR | BHUBANESWAR | 30-Sep-73 | birth certificate, blood group | |
1996 | sahoo dibya prakash | kandhamal | 12-Sep-01 | blood group, decleration, age estimation form | |
2004 | sahoo ashutosh | rayagada | 13-04-2005 | no dd,decleration,affidetevit,blood group | |
2008 | haque zeeshan mominul | bhubaneswar | 30-12-2003 | age estimation Form | |
2009 | khan mumtaj | cuttack | 04.05.1985 | decleration, blood group | |
2013 | guruprasad rithwik | sundergarh | 21.10.2001 | affidivit, decleration, age estimation form | |
2015 | mishra bivab | sundargarh | 14.02.2005 | affidivit, decleration, medical | |
2023 | sharma jasraj | sundergarh | 24.01.2001 | blood group, affidivit, AGE ESTIMATION FORM NOT COMPLETED | Because of two different birth certificate ID is in hold |
2026 | choudhury krushna prasad | GANJAM | 30-05-1996 | blood group | |
2037 | beura abinash | balasore | 11.12.2006 | age estimation form | |
2040 | behera kamala kanta | balasore | 04.06.2000 | age estimation form not completed | |
2045 | jena premasish | cuttack | 21-05-2000 | birth certificate,decleration,medical, blood group | |
2047 | mishra somesh swarup | balangir | 06.08.2001 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
2048 | naik manabhanjan | balangir | 15.04.2000 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
2049 | singhdeo pratik kumar | balangir | 18.01.2000 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
2052 | parida bibhas kumar | bhubaneswar | 7-Feb-76 | id proof, declaration, 2nd form | |
2053 | pradhan sambit | koraput | 15-09-1998 | decleration | |
2055 | bag souramya | balangir | 03.04.2000 | AGE ESTIMATION FORM | |
2056 | bag kumar roshan | balangir | 05.02.1999 | AGE ESTIMATION FORM | |
2060 | das ansuman | bhubaneswar | 10-Mar-96 | blood group,decleration | |
2061 | satapathy abinash | bhubaneswar | 01.07.1984 | 2nd form | |
2062 | sahu kumar aditya | mayurbhanj | 07.11.1996 | blood group, decleration,age estimation form | |
2071 | SARANGI SIDDHANT | PURI | 6-May-99 | declaration | |
2076 | mohanty shubhashree | kendrapara | 24.08.1999 | blood group | |
2077 | soni pragya parimmeetaa | kalahandi | 10.07.2003 | affidivit, age estimation form | |
2081 | pujari swagat | bhubaneswar | 20-Sep-01 | age estimation form | |
2087 | pradhan sumit | ANGUL | 26.11.2004 | age estimation form not completed | |
2094 | SAHOO RAJESH KUMAR | KEONJHAR | 8-Jun-99 | AGE ESTIMATION FORM | |
2098 | PRADHAN AYUSHMAN | JHARSUGUDA | 7-Feb-04 | AGE ESTIMATION FORM | |
2099 | SINGH LOKNATH | JHARSUGUDA | 8-Dec-03 | age estimation form | |
2101 | BEHERA JITENDRA KUMAR | PURI | 17-Jun-80 | certificate | |
2102 | TRIPATHY HEMANTA KUMAR | KORAPUT | 1-Feb-65 | blood group, 2nd form, declaration | |
2103 | KAR DILLIP KUMAR | KORAPUT | 5-May-70 | 2ND FORM | |
2107 | PRADHAN MIHIR | SAMBALPUR | 30-Oct-02 | DIST. Sign, false affidivit, blood group, age estimatiuon not completed | |
2114 | PATNAIK BHUMIKA | SAMBALPUR | 22-Jun-05 | age estimation form not completed | |
2116 | GHOSH AMITA | SAMBALPUR | 12-Mar-06 | age estimation form not completed | |
2117 | AGRAWAL RAMAN | SAMBALPUR | 28-Sep-03 | age estimation form not completed | |
2118 | MD SOHAIL | SAMBALPUR | 18-May-05 | submit original age estimation form |
No comments:
Post a Comment