THE FOLLOWING EVENTS SHALL NOT BE PLAYED DUE TO LESS THAN MINIMUM ENTRY, THEREFOR THE NAMES IN THESE FOLLOWING ENTRY HAS NOT BEEN REFLECTED.
1. WOMENS DOUBLES
2. U17 GIRLS DOUBLES
3. U13 BOYS DOUBLES
4. U13 GIRLS DOUBLES
MENS SINGLES | |||
SL NO | ID NO. | NAME | DIST. |
9 | 167 | ARABIND SAHU | BOLANGIR |
8 | 175 | VIKRANT JANI | BOLANGIR |
76 | 126 | K. MURALI KRISHNA | KHURDA |
80 | 1 | SUSANTA KUMAR ROUT | KHURDA |
MENS DOUBLES | |||
27 | 51 | GYAN CHAND | DHENKALNAL |
27 | 52 | MANAS RANJAN ROUTRAY | CUTTACK |
40 | 1 | SUSANTA KUMAR ROUT | KHURDA |
40 | 2 | RANJIT KUMAR BANTHA | KHURDA |
WOMENS SINGLES | |||
SL. NO. | ID NO. | NAME | DIST |
17 | 499 | KRISHNIKA BIROK | SUNDERGARH |
3 | 43 | LISA RANI PARIDA | BHUBANESWAR |
11 | 180 | AKANKSHA KURREY | SUNDERGARH |
6 | 549 | ANUJA DAS MOHAPATRA | ANGUL |
BOYS U17 SINGLES | |||
38 | 1289 | NANDISH PODDAR | SAMBALPUR |
4 | 588 | DEBESH KUMAR PANDA | BHUBANESWAR |
2 | 83 | AYUSH PATTANAYAK | MAYURBHANJ |
25 | 19 | SWAYAM PRAKASH PRADHAN | BHUBANESWAR |
GIRLS U 17 SINGLES | |||
16 | 549 | ANUJA DAS MOHAPATRA | ANGUL |
8 | 1286 | PURBA PRATYASHA PANDA | SAMBALPUR |
14 | 499 | KRISHNIKA BIROK | SUNDERGARH |
11 | 1485 | SRUTI SWAIN | CUTTACK |
BOYS U13 SINGLES | |||
12 | 1611 | JITEN MAHANANDIA | SAMBALPUR |
8 | 1373 | ANIRBAN SAMANTA | ANGUL |
13 | 1435 | GOPAL SRICHANDAN SAMAL | BHADRAK |
1 | 1431 | SWARAJ ORAM | SUNDERGARH |
GIRLS U 13 SINGLES | |||
6 | 1615 | ISHANI SAHU | SAMBALPUR |
1 | 1434 | LORINA NAYAK | BHADRAK |
4 | 1216 | ANUSKA DAS | MAYURBHANJ |
5 | 1338 | GEETASHREE DEY | SUNDERGARH |
BOYS U 17 DOUBLES | |||
16 | 1171 | AMLAN KESHARI GARNAIK | ANGUL |
16 | 1322 | ABINASH MOHANTY | ANGUL |
7 | 1488 | YASHRAJ BISWAL | BHUBANESWAR |
7 | 1232 | PRIYUANSU MOHANTY | BHUBANESWAR |
No comments:
Post a Comment