The first 16/8 nos of ranking list for seniors and u19yrsis players given below sincelast 52 weeks.
MENS SINGLES | |||||||||
ID | NAME | AREA | ABC RANKING 5* | SIKHARPUR KAMLAKANTAN 1* | YBC NALCO 1* | STATE CHAMPIONSHIP BBSR 7* | TOTAL | RANKS | |
21-23 JUL 17 | 22-24 DEC 17 | 29-31 MAR 18 | 6-9 SEP 18 | POINTS | |||||
126 | KRISHNA K.MURLI | BHUBANESWAR | 700 | 142 | 170 | 1020 | 2032 | 1 | |
167 | SAHU ARABINDA | BOLANGIR | 385 | 170 | 117 | 840 | 1512 | 2 | |
83 | PATTNAIK AYUSH | MAYURBHANJ | 1200 | 1200 | 3 | ||||
1 | ROUT SUSANT KUMAR | BHUBANESWAR | 490 | 60 | 60 | 330 | 940 | 4 | |
174 | BAGRTY ABHIMANYU | BOLANGIR | 595 | 117 | 117 | 829 | 5 | ||
175 | JANI VIKRANT | BOLANGIR | 490 | 92 | 142 | 60 | 784 | 6 | |
1292 | ARORA RITIK | SAMBALPUR | 92 | 660 | 752 | 7 | |||
735 | MOHANTA SUMANTA KUMAR | SUNDERGARH | 35 | 480 | 515 | 8 | |||
747 | PASWAN RAHUL KUMAR | BHUBANESWAR | 385 | 60 | 60 | 505 | 9 | ||
419 | NAYAK SIDDHARTH | SUBARNAPUR | 385 | 117 | 502 | 10 | |||
3 | DAS NIHAR RANJAN | BHUBANESWAR | 272 | 60 | 60 | 392 | 11 | ||
121 | GOUDA SWADHIN | BHUBANESWAR | 385 | 385 | 12 | ||||
408 | PRADHAN PRAVAKR | BHUBANESWAR | 272 | 13 | 60 | 345 | 13 | ||
1187 | MOHANTY PARMEET | SUNDERGARH | 272 | 60 | 332 | 14 | |||
7 | NAYAK BHUPINDER | BHUBANESWAR | 272 | 60 | 332 | 14 | |||
71 | DAS SOUMEN SEKHAR | SUNDERGARH | 272 | 60 | 332 | 14 | |||
48 | KHAN NAIMUDDIN | BHUBANESWAR | 272 | 35 | 307 | 15 | |||
172 | NEPAL SURENDRA | BOLANGIR | 117 | 60 | 120 | 297 | 16 | ||
MENS DOUBLES | |||||||||
5* | 1* | 1* | 1* | 7* | |||||
ID | NAME | AREA | ABC RANKING AT BBS FROM 12- 15 OCT 17 | KAMALAK ANTA RANKING SIKHARPU R 22-24, DEC 17 | BERHAMP UR RANKING 4-6, JAN18 | YBC NALCO 29- 31, MAR18 | STATE CHAMPIONSHIP, 2018 BBSR 6-9SEP, 2018 | TOTAL | RANK |
2 | Bantha Kumar ranjit | bhubaneswar | 297.5 | 58.5 | 71 | 85 | 510 | 1022.0 | 1 |
1 | Rout Susant Kumar | Bhubaneswar | 297.5 | 58.5 | 71 | 510 | 937 | 2 | |
51 | gyan chand | dhenkanal | 350 | 58.5 | 420 | 828.5 | 3 | ||
52 | routray manas ranjan | cuttack | 350 | 58.5 | 420 | 828.5 | 3 | ||
156 | satapathy chittaranjan | bhubaneswar | 245 | 85 | 85 | 330 | 745 | 4 | |
1139 | Pattnaik Avisek | Bhubaneswar | 17.5 | 46 | 46 | 600 | 709.5 | 5 | |
175 | Jani Vikrant | bolangir | 46 | 46 | 600 | 692 | 6 | ||
155 | ray agnirishi | puri | 192.5 | 85 | 330 | 607.5 | 7 | ||
158 | mohanty ajit kumar | bhubaneswar | 245 | 46 | 58.5 | 58.5 | 408 | 8 | |
513 | Malay Patra | Bhubaneswar | 245 | 17.5 | 58.5 | 46 | 367 | 9 | |
126 | K Murali krishna | bhubaneswar | 192.5 | 71 | 85 | 348.5 | 10 | ||
121 | Gouda Swadhin | bhubaneswar | 245 | 46 | 291 | 11 | |||
1202 | Jena Sidharth | Bhadrak | 136 | 46 | 58.5 | 46 | 286.5 | 12 | |
157 | rana kumar pramod | cuttack | 192.5 | 71 | 263.5 | 13 | |||
167 | Sahu Arabinda | bolangir | 167 | 30 | 58.5 | 255.5 | 14 | ||
1174 | Nayak Sushil Kumar | Bhadrak | 136 | 46 | 46 | 228 | 15 | ||
172 | nepal surendra | bolangir | 136 | 30 | 58.5 | 224.5 | 16 | ||
WOMENS SINGLES | |||||||||
ID | NAME | AREA | ABC RANKING 5* | SMART CITY RANKING BBSR 1* | STATE CHAMPIONSHIP BBSR 7* | TOTAL | RANKS | ||
21-23 JUL 17 | 11-12 MAY 18 | 6-9 SEP 18 | POINTS | ||||||
1485 | SWAIN SHRUTI | CUTTACK | 490 | 170 | 1200 | 1860 | 1 | ||
572 | SAMAL YASHASHREE | BHUBANESWAR | 595 | 142 | 1020 | 1757 | 2 | ||
499 | BIROK KRISNIKA | ROURKELA | 700 | 840 | 1540 | 3 | |||
549 | DASMOHAPATRA ANUJA | ANGUL | 385 | 660 | 1045 | 4 | |||
1285 | DAS PRSANSHA | SAMBALPUR | 272 | 92 | 330 | 694 | 5 | ||
43 | PARIDA LISHARANI | BHUBANESWAR | 117 | 480 | 597 | 6 | |||
1608 | BISWAL SHREYA | SAMBALPUR | 385 | 120 | 505 | 7 | |||
1286 | PANDA PURBA PRATYUSHA | SAMBALPUR | 385 | 117 | 502 | 8 | |||
UNDER 19 BOYS SINGLES | |||||||||
5* | 1* | 1* | 7* | ||||||
ID | NAME | AREA | BIRTH YEAR | ABC RANKING AT BBS FROM 12- 15 OCT 17 | BARIPADA RANKING 16-19 NOV 2017 | SMART CITY RANKING, BBSR 11-13 MAY | STATE CHAMPIONSHIP, 2018 BBSR 9-11SEP, 2018 | TOTAL | RANK |
398 | PRAJESH MURMU | BHUBANESWAR | 2001 | 340 | 350 | 117 | 1020 | 1827 | 1 |
1108 | DAS ADITYA KARAN | KEONJHAR | 2000 | 280 | 500 | 170 | 660 | 1610 | 2 |
83 | PATTANAYAK AYUSH | MAYURBHANJ | 2003 | 1200 | 1200 | 3 | |||
821 | MISHRA SATYAM | SAMBALPUR | 2000 | 152 | 425 | 92 | 330 | 999 | 4 |
1292 | ARORA RITIK | SAMBALPUR | 2001 | 60 | 840 | 900 | 5 | ||
588 | PANDA DEBESH KUMAR | BHUBANESWAR | 2002 | 280 | 275 | 60 | 60 | 675 | 6 |
767 | DAS AYUSH | ANGUL | 2003 | 60 | 480 | 540 | 7 | ||
1066 | P.CHAKRADHAR | NABARANGPUR | 2000 | 152 | 350 | 502 | 8 | ||
UNDER 19 BOYS DOUBLES | |||||||||
ID | NAME | AREA | BIRTH YEAR | ABC RANKING AT BBS FROM 12- 15 OCT 17 5* | BARIPADA RANKING 16-19 NOV 2017 1* | STATE CHAMPIONSHIP, 2018 BBSR 9-11SEP, 2018 7* | TOTAL | RANK | |
1322 | MOHANTY ABHINASH | ANGUL | 2002 | 250 | 600 | 850 | 1 | ||
1066 | P.CHAKRADHAR | NABRANGPUR | 2000 | 140 | 137.5 | 420 | 697.5 | 2 | |
1108 | DAS ADITYA KARAN | KEONJHAR | 2000 | 140 | 137.5 | 420 | 697.5 | 2 | |
1171 | GARNAIK AMLAN KESHRI | ANGUL | 2000 | 600 | 600 | 3 | |||
83 | PATTNAIK AYUSH | MAYURBHANJ | 510 | 510 | 4 | ||||
398 | MURMU PRAJESH KUMAR | BHUBANESWAR | 510 | 510 | 4 | ||||
530 | MOHANTY NIKHILASH | BHUBANESWAR | 2000 | 140 | 212.5 | 352.5 | 5 | ||
1278 | SAHARIA CHAYAN | SAMBALPUR | 330 | 330 | 6 | ||||
1605 | MD. SAHIL | SAMBALPUR | 330 | 330 | 6 | ||||
243 | SETHI PURUSOTAM | ANGUL | 2000 | 110 | 175 | 285 | 7 | ||
93 | KUMAR AMAN | MAYURBHANJ | 2000 | 250 | 250 | 8 |
Plz post results of U13 and U15 state tournament 2018
ReplyDeleteHello Everybody,
ReplyDeleteMy name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of $250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of $250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius,via email:(urgentloan22@gmail.com) Thank you.