The below list is the final list of u13/u15/u17yrs(both boys&girls) for the state championship to be held at kaniha.Some entries are found overage who will not be allowed to participate in the that goup .If any participant wants to change to appropriate group then they may confirm over mail by 4pm 28-07-2014 to shuttleodisha @gmail.com
u13 boys singles | u15 boys singles | u17 boys singles | |||||
name | id | name | id | name | id | ||
ayush das | 767 | subhranshu sekhar bhoi | 768 | sridhart das | 201 | ||
ayush agrawal | 816 | bipul athghara | 819 | debashis mishra | 121 | ||
krishna swadia | 818 | aslesh mohapatra | 712 | ashis setty | 401 | ||
ayush pattnaik | 84 | yash acharya | 711 | biswanath henbrun | 16 | ||
rajat mohanty | 567 | prayash ku mohanty | 89 | jonesh jena | 586 | ||
binayak pattnaik | 281 | biswanath hembrum | 16 | debashis singdeo | 164 | ||
shriyanshu pradhan | 710 | smarak pattnaik | 757 | sai satya prakash | 310 | ||
sridhart r patel | 709 | binhudutta mohapatra | 527 | rajesh behera (over age) | 785 | ||
biswas ranjan das | 717 | nikhilesh mohanty | 530 | sujit ku samal (Over Age) | 783 | ||
reenit mohanta | 713 | prajesh murmu | 398 | sunil ku sahoo | 756 | ||
tanish agarwal | 715 | partha sarathi sahu | 387 | pritam ku mishra | 755 | ||
swayam prakash pradhan | 20 | sanket acharya | 264 | a shivaramakrishna | 399 | ||
debesh panda | 588 | roshan singh | 266 | vikrant jani | 176 | ||
sidharth tripathy | 585 | sidhart p bagarty | 265 | abhimanyu bagarty | 175 | ||
seshi deggal | 583 | shibashis das | 263 | aman sahu | 790 | ||
sanket subham kar | 581 | aditya ghosh | 289 | abahya sahu (Over Age) | 744 | ||
kashayap das | 749 | subhashis dandapat | 822 | abhilash nayak (Over Age) | 740 | ||
pratik jena | 11 | satyam mishra | 821 | badal ratha (Over Age) | 741 | ||
amandeep das | 584 | satyajit mallick | 771 | abhilash mohapatra | 526 | ||
anubhab sahoo | 782 | adarsha chinara | 302 | m dushmant | 49 | ||
anubhab chakraborty | 769 | arabinda samu | 167 | ||||
nitis kunar sama???? | 824 | satyajit mallick | 771 | ||||
GYANA PRASAD SAHOO | 245 | himansusekhar nayak | 770 | ||||
SHREYASH BAG | 237 | SHAKTIMAN RAUL | 242 | bishal agarwal | 422 | ||
SWASTIK DAS | 544 | PURUSOTTAM SETHI | 243 | ||||
LAXMIKANT PRADHAN | 547 | SUVENDU KUMAR RAUL | 244 | ashish mishra | 786 | ||
SUBHAJIT SAHOO | 545 | PRABHU SAHOO | 241 | toofan mohapatra | 787 | ||
ABHISHEK KUMAR SAHOO | 797 | SWAYAM JENA | 546 | RAJAT PRADHAN | 192 | ||
ABHISEK PANI | 800 | SUBODH SURAMYA RAUL | 248 | ||||
ANSUMAN PRUSTY | 791 | SUJIT KUMAR NAIK | 798 | sibssish bishi | 563 | ||
PRASENJEET PAUL | 0.793 | PRANJAN SINGH | 811 | saumya ranjan panda | 454 | ||
ABHIJEET PANI | 801 | DEEPAK KUMAR SINGH | 799 | SAURAV BOSE | 732 | ||
SAROJIT KUMAR NAIK | 803 | RAKESH RANJAN SINGH | 805 | SUMANT KUMAR MAHANTA | 735 | ||
ABHINEET PANI | 802 | ABDESH KUMAR | 806 | ASHISH KUMAR PANDA | 736 | ||
SASWAT SAMAL | 808 | RANJAN KUMAR SAHOO | 807 | ADITYA TIWARI | 71 | ||
DIPTI SAGAR MISHRA | 812 | AMIT KUMAR OJHA | 804 | pratik agarwal | 820 | ||
AYUSMAN SAMAL | 766 | PRITAM SARATHI SAHOO | 809 | pravesh deosaria | 817 | ||
SUBHAM KUMAR | 59 | PRIYANSU PRITAM SAHOO | 810 | ||||
SATYAJIT K | 728 | AVIGYAN PANIGRAHI | 796 | u17 girls singles | |||
DEBASISH PRADHAN | 795 | name | id | ||||
u13 girls sigles | RAJIV CHOUDHURY | 794 | baiseba gamango | 705 | |||
name | id | KUMAR PARTHA | 792 | chumki pradhan | 706 | ||
anuja dasmohapatra | 549 | KOUSTAV NAYAK | 825 | lisarani parida | 44 | ||
ayushi kar | 753 | aman kumar debata | 562 | garima panigrahi | 573 | ||
sonam burma | 781 | priyal goyal | 434 | ritasha samal | 31 | ||
swetaparna panda | 309 | nitesh agarwal | 450 | rutaparna panda | 81 | ||
smrutee jani | 523 | udit narayan sunani | 451 | samridha pal | 249 | ||
rajashree nayak | 773 | s pragyajeet | 436 | madhumala mitra | 552 | ||
Sonali Sahoo | 789 | roshan mahanand | 448 | maman behera | 171 | ||
Kushmita Birok | 499 | udesh panda | 568 | suvangi das | 99 | ||
soroj kumar bishi | 565 | ||||||
u13 girls doubles | som mahaprasad | 772 | nayak ayusha | 836 | |||
swetaparna panda &smruti jani | SUBHAM KUMAR | 59 | Akanksha Kurrey | 181 | |||
ABHIJIT DAS | 738 | Swagatika Rout | 501 | ||||
NAREN MOHANTY | 727 | ||||||
u13 boys doubles | ADITYA TRIPATHY | 498 | u17 girls doubles | ||||
name | id | SATYAJIT K | 728 | name | id | ||
krishna swadia &ayush agarwal | 818/816 | SUDARSHAN BADAIK | 729 | baiseba gamango&chumki pradhan | 705/706 | ||
bishal agarwal&bipul athagarh | 422/819 | YASHRAJ SAHOO | 730 | arpita das & madhumala mitra | 774/552 | ||
ayush pattnaik&rajat mohanty | 84/567 | ADITYA KUMAR | 734 | lisarani parida& garima panigrahi | 44/573 | ||
binayak pattnaik&shriyanshu pradhan | 281/710 | rutaparna panda & smridha pal | 81/249 | ||||
sidhart patel&biswas ranjan das | 709/717 | u15 girls singles | swetaparna panda & smruti jani | 309/523 | |||
reenit mohanta & tanish agarwal | 715/713 | name | id | Akanksha Kurrey & Swagatika Rout | 181/501 | ||
swayam prakash pradhan &debesh panda | 20/588 | sagarika gouda | 704 | ||||
sirdhart tripathy & sanket subham kar | 585/581 | jyotsnarani badamundi | 702 | u17 boys doubles | |||
seshi deggal & kashayap das | 583/749 | pramodini jani | 703 | name | id | ||
pratik jena & amandeep das | 11/584 | pabita naik | 701 | debashis mishra &ashis setty | 121/401 | ||
arpita das | 774 | jonesh jena&debashis singhdeo | 586/164 | ||||
SHREYASH BAG & ABHISHEK KUMAR SAHOO | 237/797 | shreya pattnaik | 753 | rajesh behera & sujit ku samal (Over Age) | 785/783 | ||
SWASTIK DAS & LAXMIKANT PRADHAN | 544/547 | yasashree samal | 572 | a sivaramakrishna &bibhudata mohapatra | 399/527 | ||
SUBHAJIT SAHOO & AYUSMAN SAMAL | 545/766 | ritasha samal | 31 | pritam ku mishra&sunil ku sahoo | 755/756 | ||
ABHISEK PANI & ABHIJEET PANI | 80/801 | swayamsuchi mishra | 575 | vikrant jani&arabinda sahoo | 176/168 | ||
AYUSMAN PRUSTY & SAROJIT KUMAR NAIK | 701/803 | aradhana panda | 574 | abhimanyu bagarty & sirshart p bagarty | 175/265 | ||
anuja dasmohapatra | 549 | aman sahu & abhaya sahu (Over Age) | 790/744 | ||||
anuska acharya | 576 | badal rath &abhilas nayak | 741/740 | ||||
ananya mishra | 752 | sibashis bishi &soumya ranjan panda | 563/454 | ||||
suvangi das | 99 | aditya tiwary & sidharth Das | 71/201 | ||||
ADYASHA SWAIN | 815 | parvesh deosera &pratik agarwal | 817/820 | ||||
ANCHAL DAS | 813 | toofan mohapatra & ashish mishra | 787/786 | ||||
ROJALIN BISWAL | 814 | ||||||
u15 girls doubles | |||||||
name | id | ||||||
jyotsna bmundi & sagarika gouda | 702/704 | ||||||
shreya pattnaik&yasashrree samal | 38/572 | ||||||
swayamsuchi mishra&aradhana panda | 575/574 | ||||||
anuska acharya &ananya mishra | 752/44 | ||||||
u15 boys doubles | |||||||
name | id | ||||||
subhransu sk bhoi& ayush das | 768/767 | ||||||
bishal agarwl (Over Age)& Bipul athghara | 422/819 | ||||||
aslesh mohapatra &yash acharya | 711/712 | ||||||
nikhilesh mohanty&prajesh murmu | 530/398 | ||||||
subhashis dandapat&satyam mishra | 821/822 | ||||||
abhilash sahu&badal ratha (Over Age) | 741/740 | ||||||
prayash mohanty&debata amankumar | 89/562 | ||||||
ashis mohapatra&yeas acharya | 711/712 | ||||||
GYANA PRASAD SAHOO & PURUSOTTAM SETHI | 245/243 | ||||||
SHAKTIMAN RAUL & SUVENDU KUMR RAUL | 242 / 244 | ||||||
PRABHU SAHOO & SANKET ACHARYA | 241 /264 | ||||||
DEBASISH PRADHAN & SUJIT KU NAYAK | 795/798 | ||||||
SWAYAM JENA & DEEPAK KU SINGH | 546/799 | ||||||
RAKESH RANJAN SINGH & RANJAN KU SAHOO | 805/807 | ||||||
AMIT KU OJHA & ABDESH KUMAR | 804/806 | ||||||
PRANJAL SINGH & ABHIGYAN PANIGRAHI | 911/796 | ||||||
priyal goyal&sanket acharya | 453/264 | ||||||
nitesh agarwal &udit nrayan sunani | 450/451 | ||||||
roshan mahanand &s pragyanjeet | 448/436 | ||||||
udesh panda &saroj ku bishi | 468/565 | ||||||
som prahaprasad& smarak pattnaik | 772/757 | ||||||
Aditya Kumar & Naren Mohanty | 734/727 | ||||||
Aditya Tripathy & Sudarshan Badaik | 498/729 | ||||||
No comments:
Post a Comment