The list of participants for above said championship
is given below,Any error or ommission may be intimated to the Secretary
,Orissa State badminton association by 4pm 27-07-2014 by mail to shuttle odisha
@gmail.com .After the cut of date and time no appeal will be accepted
The
event where six entries are not available by 27-97-2014 (cut off date for final
list)there will be no competition for those events
So those who have given entries in those event should
intimate their option for another event in lieu of that event also by
4pm,28-07-2014 by mail to shuttle odisha @gmail.com
u17 boys singles | u15 boys singles | u13 boys singles | |||||
name | id | name | id | name | id | ||
sridhart das | 201 | subhranshu sekhar bhoi | 768 | ayush das | 767 | ||
debashis mishra | 121 | bipul athghara | 819 | ayush agrawal | 816 | ||
ashis setty | 401 | aslesh mohapatra | 712 | krishna swadia | 818 | ||
biswanath henbrun | 16 | yash acharya | 711 | ayush pattnaik | 84 | ||
jonesh jena | 586 | prayash ku mohanty | 89 | rajat mohanty | 567 | ||
debashis singdeo | 164 | biswanath hembrum | 16 | binayak pattnaik | 281 | ||
sai satya prakash | 310 | smarak pattnaik | 757 | shriyanshu pradhan | 710 | ||
rajesh behera | 785 | binhudutta mohapatra | 527 | sridhart r patel | 709 | ||
sujit ku samal | 783 | nikhilesh mohanty | 530 | biswas ranjan das | 717 | ||
sunil ku sahoo | 756 | prajesh murmu | 398 | reenit mohanta | 713 | ||
pritam ku mishra | 755 | partha sarathi sahu | 387 | tanish agarwal | 715 | ||
a shivaramakrishna | 399 | sanket acharya | 264 | swayam prakash pradhan | 20 | ||
vikrant jani | 176 | roshan singh | 266 | debesh panda | 588 | ||
abhimanyu bagarty | 175 | sidhart p bagarty | 265 | sidharth tripathy | 585 | ||
aman sahu | 790 | shibashis das | 263 | seshi deggal | 583 | ||
abahya sahu | 744 | aditya ghosh | 289 | sanket subham kar | 581 | ||
abhilash nayak | 740 | subhashis dandapat | 822 | kashayap das | 749 | ||
badal ratha | 741 | satyam mishra | 821 | pratik jena | 11 | ||
abhilash mohapatra | 526 | amandeep das | 584 | ||||
m dushmant | 49 | anubhab sahoo | 782 | ||||
arabinda samu | 167 | ||||||
u17 girls singles | u15 girls singles | u13 girls sigles | |||||
name | id | name | id | name | id | ||
baiseba gamango | 705 | sagarika gouda | 704 | anuja dasmohapatra | 549 | ||
chumki pradhan | 706 | jyotsnarani badamundi | 702 | ayushi kar | 753 | ||
lisarani parida | 44 | pramodini jani | 703 | sonam burma | 781 | ||
garima panigrahi | 573 | pabita naik | 701 | swetaparna panda | 309 | ||
ritasha samal | 31 | arpita das | 774 | smrutee jani | 523 | ||
rutaparna panda | 81 | shreya pattnaik | 753 | ||||
samridha pal | 249 | yasashree samal | 572 | ||||
madhumala mishra | 552 | ritasha samal | 31 | ||||
maman behera | 171 | swayamsuchi mishra | 575 | ||||
suvangi das | 99 | aradhana panda | 574 | ||||
anuja dasmohapatra | 549 | ||||||
anuska acharya | 576 | ||||||
ananya mishra | 752 | ||||||
suvangi das | 99 | ||||||
u17 boys doubles | u15 boys doubles | u13 boys doubles | |||||
name | id | name | id | name | id | ||
debashis mishra &ashis setty | 121/401 | subhransu sk bhoi& ayush das | 768/767 | krishna swadia &ayush agarwal | 818/816 | ||
jonesh jena&debashis singhdeo | 586/164 | bipul athaghara & bishal agrawal | 819/422 | bishal agarwal&bipul athagarh | 422/819 | ||
rajesh behera & sujit ku samal | 785/783 | parvesh deosera &pratik agarwal | 817/820 | ayush pattnaik&rajat mohanty | 84/567 | ||
a sivaramakrishna &bibhudata mohapatra | 399/527 | aslesh mohapatra &yash acharya | 711/712 | binayak pattnaik&shriyanshu pradhan | 281/710 | ||
pritam ku mishra&sunil ku sahoo | 755/756 | nikhilesh mohanty&prajesh murmu | 530/398 | sidhart patel&biswas ranjan das | 709/717 | ||
vikrant jani&arabinda sahoo | 176/168 | subhashis dandapat&satyam mishra | 821/822 | reenit mohanta & tanish agarwal | 715/713 | ||
abhimanyu bagarty & sirshart p bagarty | 175/265 | abhilash sahu&badal ratha | 741/740 | swayam prakash das &debesh panda | 20/588 | ||
aman sahu & abhaya sahu | 790/744 | sirdhart tripathy & sanket subham kar | 585/581 | ||||
seshi deggal & kashayap das | 583/749 | ||||||
pratik jena & amandeep das | 11/584 | ||||||
u17 girls doubles | u15 girls doubles | u13 girls doubles | |||||
name | id | name | id | ||||
baiseba gamango&chumki pradhan | 705/706 | jyotsna bmundi & sagarika gouda | 702/704 | ||||
arpita das & madhumala mitra | 774/552 | shreya pattnaik&yasashrree samal | 38/572 | no entry | |||
lisarani parida& garima panigrahi | 44/573 | swayamsuchi mishra&aradhana panda | 575/574 | ||||
rutaparna panda & smridha pal | 81/249 | anuska acharya &ananya mishra | 752/44 | ||||
swetaparna panda & smruti jani | 309/523 | ||||||
No comments:
Post a Comment