The renewal of ids and newids are made as per the application received 20-07-2014
Other players are requested to renew their registration or else will not be elligible to participate in other forth coming championships
New registrations are open.
This is the final id for forthcoming u13,u15,u17yrs (Both boys & Girls)championship to be held at NTPC Kaniha.Any discrepancy may be intimated by 4pm 27-7-2014 to the Secretary Orissa State badminton Association for rectification
by mail to shuttleodisha@gmail.com
Other players are requested to renew their registration or else will not be elligible to participate in other forth coming championships
New registrations are open.
This is the final id for forthcoming u13,u15,u17yrs (Both boys & Girls)championship to be held at NTPC Kaniha.Any discrepancy may be intimated by 4pm 27-7-2014 to the Secretary Orissa State badminton Association for rectification
by mail to shuttleodisha@gmail.com
RENEWAL MADE | |||
STATE ID | NAME | AREA | DATE OF BIRTH |
000001 | Rout Sushant | bhubaneswar | 05/07/1998 |
000002 | Bantha Kumar ranjit | bhubaneswar | 21/07/1984 |
000003 | das nihar ranjan | bhubaneswar | 11/01/1989 |
000009 | sabat manjeet | bhubaneswar | 01/10/1994 |
000016 | hembram biswanath | bhubaneswar | 05/09/2000 |
000023 | padhi krishna | bhubaneswar | 03/05/1992 |
000024 | jena gitanjali | bhubaneswar | 21/11/1994 |
000027 | sahoo moushumi | bhubaneswar | 22/05/1995 |
000028 | behera itishree | bhubaneswar | 22/07/1993 |
000031 | samal reetasha | bhubaneswar | 04/04/2000 |
000033 | dash subhasnata | bhubaneswar | 23/01/2001 |
000034 | parveen rahenuma | bhubaneswar | 11/10/1993 |
000037 | sabat shrabanee | bhubaneswar | 15/08/1999 |
000038 | pattnaik shreya | bhubaneswar | 21/09/2000 |
000041 | prusty samjhana | bhubaneswar | 20/09/1997 |
000043 | sahoo anandita | bhubaneswar | 20/08/1997 |
000044 | parida lisarani | bhubaneswar | 30/07/1999 |
000048 | patra snehasish | rourkela | 30/06/1971 |
000059 | subham kumar | rourkela | 26/03/2002 |
000064 | pattanaik jayant | rourkela | 02/06/1997 |
000068 | sabat rakesh kumar | rourkela | 06/12/1995 |
000070 | pattnaik roshan | rourkela | 04/08/1997 |
000071 | tiwary aditya | rourkela | 20/10/1999 |
000072 | das soumen sekhar | rourkela | 29/11/1994 |
000075 | sandhu paramveer singh | rourkela | 05/04/1993 |
000077 | ali seikh shahbaz | rourkela | 12/04/1994 |
000081 | panda rutaparna | cuttack | 07/05/1999 |
000084 | pattnayak ayush | baripada | 14/03/2003 |
000086 | ram nishant kumar | baripada | 24/09/1997 |
000087 | singh manjit | baripada | 28/07/1997 |
000089 | mohanty prayash kumar | baripada | 26/05/2000 |
000099 | das suvangi | bhadrak | 26/06/2000 |
000100 | nagsribatsa kumar | Anugul | 06/05/1972 |
000102 | umakanta jena | angul | 22/09/1988 |
000103 | sahoo swadeshranjan | angul | 28/06/1995 |
000104 | sethy saswata | angul | 27/11/1984 |
000105 | mishra swadhin | angul | 15/08/1979 |
000106 | sahoo suraj prakash | angul | 21/06/1997 |
000108 | mishra sudhir kumar | angul | 26/08/1980 |
000110 | masanta arun kumar | angul | 01/06/1972 |
000113 | naik joshowant | angul | 22/04/1995 |
000116 | khan golam ali | balasore | 14/06/1984 |
000120 | acharya soumya | angul | 13/02/1998 |
000121 | mishra debasis | bhubaneswar | 08/02/1998 |
000122 | gouda swadhin | bhubaneswar | 24/07/1997 |
000123 | ray girija shankar | cuttack | 30/12/1977 |
000124 | korupolu ravibabu | bhubaneswar | 26/07/1982 |
000126 | kumari manisha | bhubaneswar | 14/02/1990 |
000127 | murali krishna | bhubaneswar | 11/11/1990 |
000128 | panda snehasis | bhubaneswar | 25/07/1995 |
000129 | sridhart srivastav | bhubaneswar | 03/05/1997 |
000130 | binarkar amit kumar | bhubaneswar | 10/04/1995 |
000152 | das kamal | cuttack | 02/05/1970 |
000164 | singh debashish | angul | 14/11/1998 |
000165 | singh debajyoti | angul | 01/11/1995 |
000166 | swain amit | bolangir | 05/04/1992 |
000167 | swain ayasha | bolangir | 11/01/2000 |
000168 | sahu arabinda | bolangir | 01/04/1998 |
000171 | behera maman | bolangir | 26/12/1998 |
000173 | nepal surendra | bolangir | 05/08/1996 |
000174 | mishra chandan | bolangir | 22/05/1995 |
000175 | bagarty abhimanyu | bolangir | 07/03/1998 |
000176 | jani vikrant | bolangir | 23/02/1998 |
000179 | mallick basudev | rourkela | 16/02/1995 |
000181 | kurray akansha | rourkela | 10/03/1998 |
000182 | mishra sanjib | angul | 01/06/1978 |
000192 | pradhan rajat | angul | 15/12/1999 |
000195 | bal sushant | rourkela | 23/06/1973 |
000201 | das sidharth | rourkela | 29/11/1999 |
000206 | behera prasant kumar | koraput | 26/04/1973 |
000207 | singh gurmit | rourkela | 09/07/1960 |
000208 | mishra bisweshchandra | baripada | 20/06/1966 |
000214 | hasim md | rourkela/prov. | |
000216 | bhoi pradipta kumar | rourkela | 25/05/1975 |
000237 | bag shreyash | Anugul | 22/09/2002 |
000240 | behera sachin kumar | Anugul | 18/08/2000 |
000241 | sahu prabhu | Anugul | 11/04/2001 |
000242 | raul shaktiman | Anugul | 06/07/2000 |
000243 | sethi purusottam | Anugul | 08/01/2000 |
000244 | roul suvendukumar | Anugul | 31/05/2000 |
000245 | sahoo gyana | Anugul | 08/04/2000 |
000248 | raul subodh suramya | Anugul | 15/09/2000 |
000264 | acharya sanket | balangir/prov | 01/08/2000 |
000265 | bagarty sidhant priyaraj | balangir/prov | 19/09/2000 |
000266 | singh rosan kumar | balangir/prov | 01/12/2000 |
000271 | agarwal nikhil | Mayurbhanj/prov | 19/08/1994 |
000281 | pattnaik binayak | mayurbhanj | 06/10/2004 |
000290 | jena jayaprakash | bhadrak | 14/10/1959 |
000291 | singh jayprakash | balasore | 13/07/1984 |
000292 | Behera nakul chandra | angul | 26/04/1968 |
000293 | sahoo subhasis | anugul | 17/05/1989 |
000294 | sahoo samyaranjan | anugul | 13/09/1989 |
000297 | mishra asit kumar | anugul | 02/02/1989 |
000298 | mohanty suvendu | anugul | 08/03/1976 |
000310 | nayak sai satyashree | balasore/prov | 28/02/1998 |
000325 | Mohapatra Prakash Chandra | Anugul/prov | 03/05/1972 |
000332 | Hansda Raghunath | Mayurbhanj/prov | |
000333 | Sahu Abhishek | Mayurbhanj/prov | |
000370 | bir alok kumar | bantala | 01/01/1995 |
000386 | sarikonda apparao | sambalpur | 10-Mar-89 |
000393 | jyoti sarkar | angul | 3-Jun-89 |
000394 | behera hemant kumar | angul | 10-Nov-88 |
000401 | sethi ashis kumar | bhubaneswar | 31-Oct-99 |
000408 | pradhan pravakar | bhubaneswar | 25-Apr-96 |
000462 | mohanty rajdeep | bhubaneswar | 14/05/1996 |
000470 | rashid mid mamun | rourkela | 20/01/1985 |
000478 | sarangi debadutta | rourkela | 14/11/1981 |
000480 | behera lalat kishor | rourkela | 16/03/1971 |
000482 | das ankit | mayurbhanj | 31/07/1997 |
000484 | mishra arindam | mayurbhanj | 02/01/2000 |
000498 | tripathy aditya | rourkela | 07/07/2001 |
000499 | birok krishna | rourkela | 1-Jun-05 |
000501 | rout swgatika | rourkela | 03/01/1999 |
000513 | malaya patra | bhubaneswar | 07/12/1991 |
000515 | padhi aman | sonepur | 19/01/1999 |
000518 | panigrahi rabindra | prov./balasore | 05/05/1988 |
000521 | mohanty pradeep kumar | sonepur | |
000522 | dalai bhakti ranjan | sonepur | |
000523 | smruttee jani | sonepur | 15-Aug-02 |
000524 | meher prakash kumar | sonepur | |
000525 | yudhisthir mahala | sonepur | |
000526 | mohapatra abhilash | sonepur | |
000544 | das swatik | angul | 25/09/2003 |
000545 | sahoo subhajit | angul | 04/06/2013 |
000547 | pradhan laxmikant | angul | 07/12/2002 |
000549 | dasmohapatra anuja | angul | 07/04/2003 |
000552 | mitra madhumala | talcher | 26/08/1998 |
000567 | kumar rajat mahanta | mayurbhanj | 07/02/2002 |
000572 | samal yashashree | bhubaneswar | 07/07/2001 |
000573 | panigrahi garima | bhubaneswar | 09/01/1999 |
000574 | panda aradhana | bhubaneswar | 12/10/2001 |
000575 | mishra swayamsochi | bhubaneswar | 23/11/2000 |
000576 | acharya anuskhya | bhubaneswar | 15/01/2001 |
000577 | pradhan swayam prakash | bhubaneswar | 09/11/2002 |
000580 | jena pratik | bhubaneswar | 08/12/2002 |
000581 | kar sanket subham | bhubaneswar | 03/09/2002 |
000583 | digal seshil | bhubaneswar | 30/10/2002 |
000584 | das amandeep | bhubaneswar | 01/03/2003 |
000585 | tripathy sidharth | bhubaneswar | 06/07/2002 |
000586 | jena jonesh | bhubaneswar | 22/07/1999 |
000587 | singh deo debasish | bhubaneswar | 15/03/1999 |
000588 | panda debesh kumar | bhubaneswar | 15/02/2002 |
000605 | pramanik pranab kumar | sunabeda | 16/06/1980 |
000665 | mishrapartha | anugul /provisional | 17-9-1979 |
000680 | meher uttam kumar | sonepur | 05/11/1992 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment