UNDER #19 BOYS' SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 121 | gouda swadhin | bhubaneswar | 1997/07/24 | 700 | |
2 | 120 | mishra debasis | bhubaneswar | 1998/02/08 | 595 | |
3 | 482 | Das Ankit | Mayurbhanj | 1997/07/31 | 490 | |
3 | 878 | Pruthiviraj Yuva | bhubaneswar | 1996/04/09 | 490 | |
4 | 174 | bagarty abhimanyu | bolangir | 1998/03/07 | 385 | |
4 | 49 | m.dushmant | sambalpur | 2000/04/27 | 385 | |
4 | 64 | ekka nutan | rourkela | 1996/12/20 | 385 | |
4 | 408 | Pradhan Pravakar | bhubaneswar | 1996/04/25 | 385 | |
UNDER #19 BOYS' DOUBLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 174 | bagarty abhimanyu | bolangir | 1998/03/07 | 350 | |
1 | 49 | m.dushmant | sambalpur | 2000/04/27 | 350 | |
2 | 383 | mohanty swapnil | cuttack | 27-Oct-96 | 297.5 | |
2 | 405 | mohanty sourav | cuttack | 30-May-96 | 297.5 | |
3 | 482 | das ankit | mayurbhanj | 31-Jul-97 | 245 | |
3 | 408 | pradhan pravakar | bhubaneswar | 25-Apr-96 | 245 | |
3 | 120 | mishra debasis | bhubaneswar | 1998/02/08 | 245 | |
3 | 878 | Pruthiviraj B Y | bhubaneswar | 1996/04/09 | 245 | |
4 | 64 | ekka nutan | rourkela | 1996/12/20 | 192.5 | |
4 | 105 | sahoo suraj prakash | angul | 1997/06/21 | 192.5 | |
4 | 86 | singh manjit | baripada | 1997/07/28 | 192.5 | |
4 | 70 | tiwary aditya | rourkela | 1999/10/20 | 192.5 | |
4 | 783 | Samal Sujit Kumar | cuttack | 1997/06/26 | 192.5 | |
4 | 785 | Behera Rajesh Kumar | cuttack | 1997/04/12 | 192.5 | |
4 | 718 | Mahanta Soumya Ranjan | Rourkela | 1998/01/15 | 192.5 | |
4 | 906 | Singh Resav | Rourkela | 1997/12/10 | 192.5 | |
UNDER #17 BOYS' SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 175 | jani vikrant | bolangir | 1998/02/23 | 700 | |
2 | 174 | bagarty abhimanyu | bolangir | 1998/03/07 | 595 | |
3 | 120 | mishra debasis | bhubaneswar | 1998/02/08 | 490 | |
3 | 49 | m.dushmant | sambalpur | 2000/04/27 | 490 | |
4 | 167 | sahu arabinda | bolangir | 1998/04/01 | 385 | |
4 | 401 | Sethi Asish Kumar | bhubaneswar | 1999/10/31 | 385 | |
4 | 147 | bishi sibashish | kalahandi | 1998/09/09 | 385 | |
4 | 15 | hembram biswanath | bhubaneswar | 2000/09/05 | 385 | |
5 | 454 | Panda Soumya Ranjan | kalahandi | 1999/07/21 | 272 | |
5 | 586 | Jena Jonesh | bhubaneswar | 1999/07/22 | 272 | |
5 | A Sivaramakrishna | bhubaneswar | 272 | |||
5 | 201 | Das Sidharth | rourkela | 1999/11/29 | 272 | |
UNDER #17 BOYS' DOUBLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 175 | jani vikrant | bolangir | 1998/02/23 | 350 | |
1 | 167 | sahu arabinda | bolangir | 1998/04/01 | 350 | |
2 | 174 | bagarty abhimanyu | bolangir | 1998/03/07 | 297.5 | |
2 | 265 | bagarty sidhant priyaraj | balangir/prov | 2000/09/19 | 297.5 | |
3 | 120 | mishra debasis | bhubaneswar | 1998/02/08 | 245 | |
3 | 192 | pradhan rajat | angul | 1999/12/15 | 245 | |
3 | 49 | m.dushmant | sambalpur | 2000/04/27 | 245 | |
3 | Setty Asish | bhubaneswar | 245 | |||
4 | 70 | tiwary aditya | rourkela | 1999/10/20 | 192.5 | |
4 | 201 | Das Sidharth | Rourkela | 1999/11/29 | 192.5 | |
4 | 147 | bishi sibashish | kalahandi | 1998/09/09 | 192.5 | |
4 | Agrawal Bishal | Bargarh | 192.5 | |||
4 | 819 | Athagharia Bipul | Bargarh | 1999/04/20 | 192.5 | |
4 | 454 | Panda Soumya Ranjan | Kalahandi | 1999/07/21 | 192.5 | |
4 | 586 | Jena Jonesh | bhubaneswar | 1999/07/22 | 192.5 | |
4 | 587 | Singh deo debasish | bhubaneswar | 1999/03/15 | 192.5 | |
UNDER #17 GIRLS' SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 80 | panda rutaparna | cuttack | 1999/05/07 | 700 | |
2 | 43 | parida lisarani | bhubaneswar | 1999/07/30 | 595 | |
3 | 180 | kurray akansha | rourkela | 1998/03/10 | 490 | |
3 | 501 | Rout Swagatika | Rourkela | 1999/01/03 | 490 | |
4 | 98 | das suvangi | bhadrak | 2000/06/26 | 385 | |
4 | 37 | pattnaik shreya | bhubaneswar | 2000/09/21 | 385 | |
4 | 30 | samal reetasha | bhubaneswar | 2000/04/04 | 385 | |
4 | 575 | Samal yashshree | bhubaneswar | 2001/07/07 | 385 | |
5 | 170 | behera maman | bolangir | 1998/12/26 | 272 | |
5 | 249 | paul samridha | Anugul | 1998/11/09 | 272 | |
5 | 752 | Mishra Ananya | bhubaneswar | 2001/08/13 | 272 | |
5 | 552 | Mitra Madhumala | angul | 1998/08/26 | 272 | |
5 | 576 | Acharya Anuska | bhubaneswar | 2001/01/15 | 272 | |
5 | 706 | Pradhan Chumki | Ganjam | 1998/04/25 | 272 | |
5 | 573 | Panigrahi garima | bhubaneswar | 1999/01/09 | 272 | |
5 | 575 | Mishra Swayam Suchi | bhubaneswar | 2000/11/23 | 272 | |
6 | 705 | Gamango Baiseba | Ganjam | 1999/04/28 | 167 | |
6 | 574 | Panda Aradhana | bhubaneswar | 2001/10/12 | 167 | |
UNDER #15 BOYS' SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | Debata Aman | kalahandi | 700 | |||
2 | 88 | mohanty prayash kumar | baripada | 2002/05/30 | 595 | |
3 | 15 | hembram biswanath | bhubaneswar | 2000/09/05 | 490 | |
3 | 265 | bagarty sidhant priyaraj | balangir/prov | 2000/09/19 | 490 | |
4 | 245 | sahoo gyana | Anugul | 2000/04/08 | 385 | |
4 | 266 | singh rosan kumar | balangir/prov | 2000/12/01 | 385 | |
4 | 242 | raul shaktiman | Anugul | 2000/07/06 | 385 | |
4 | Murmu Prajesh | bhubaneswar | 385 | |||
5 | 243 | sethi purusottam | Anugul | 2000/01/08 | 272 | |
5 | 527 | Mohapatra Bibhudutta | bhubaneswar | 2000/09/30 | 272 | |
5 | 244 | roul suvendukumar | Anugul | 2000/05/31 | 272 | |
5 | 264 | acharya sanket | balangir/prov | 2000/08/01 | 272 | |
5 | 248 | raul subodh suramya | Anugul | 2000/09/15 | 272 | |
5 | 530 | Mohanty Nikhilesh | bhubaneswar | 2000/05/23 | 272 | |
5 | 263 | das subashis | balangir/prov | 2000/08/25 | 272 | |
5 | 436 | Pragnyajeet s | kalahandi | 2000/09/28 | 272 | |
UNDER #15 BOYS' DOUBLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 245 | sahoo gyana | Anugul | 2000/04/08 | 350 | |
1 | 243 | sethi purusottam | Anugul | 2000/01/08 | 350 | |
2 | 88 | mohanty prayash kumar | baripada | 2002/05/30 | 297.5 | |
2 | debata Aman Kumar | Kalahandi | 297.5 | |||
3 | 244 | roul suvendukumar | Anugul | 2000/05/31 | 245 | |
3 | 242 | raul shaktiman | Anugul | 2000/07/06 | 245 | |
3 | 568 | Panda Udesh | Kalahandi | 2001/04/08 | 245 | |
3 | 564 | Bishi Saroj Kumar | Kalahandi | 2001/11/28 | 245 | |
4 | 264 | acharya sanket | balangir/prov | 2000/08/01 | 192.5 | |
4 | 436 | Pragnajeet S | Kalahandi | 2000/09/28 | 192.5 | |
4 | 241 | sahu prabhu | Anugul | 2001/04/11 | 192.5 | |
4 | Kumar Aditya | rourkela | 192.5 | |||
4 | 727 | Mohanty Naren | rourkela | 2000/07/06 | 192.5 | |
4 | 448 | Mahanand Roshan | Kalahandi | 2001/11/01 | 192.5 | |
4 | 795 | Pradhan Debasish | Angul | 2000/11/20 | 192.5 | |
4 | 798 | Nayak Sujit Kumar | angul | 2000/03/26 | 192.5 | |
UNDER #15 GIRLS' SINGLES RANKING UPTO 30.11.2014 | ||||||
RANK | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 572 | Samal Yasashree | bhubaneswar | 2001/07/07 | 700 | |
2 | 37 | pattnaik shreya | bhubaneswar | 2000/09/21 | 595 | |
3 | 98 | das suvangi | bhadrak | 2000/06/26 | 490 | |
3 | 574 | Panda Aradhan | bhubaneswar | 2001/10/12 | 490 | |
4 | 30 | samal reetasha | bhubaneswar | 2000/04/04 | 385 | |
4 | 575 | Mishra Swayamsochi | bhubaneswar | 2000/11/23 | 385 | |
4 | 549 | Das Mohapatra Anuja | Angul | 2003/04/07 | 385 | |
4 | 774 | Das Arpita | Angul | 2000/05/04 | 385 | |
5 | 576 | Acharya Anuska | bhubaneswar | 2001/01/15 | 272 | |
5 | 703 | Jani Pramodini | Ganjam | 1999/08/04 | 272 | |
5 | 813 | Das Anchal | Angul | 272 | ||
5 | 704 | Gouda Sagarika | Ganjam | 2000/10/01 | 272 | |
5 | 815 | Swain adyasha | Angul | 2000/09/20 | 272 | |
5 | 752 | Mishra Ananya | bhubaneswar | 2001/08/13 | 272 | |
UNDER 13 BOYS SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 84 | pattnayak ayush | baripada | 2004-03-14 | 700 | |
2 | 20 | pradhan swayam prakash | bhubaneswar | 2002-09-11 | 595 | |
3 | 237 | Bag Shreyash | Angul | 2002-09-22 | 490 | |
3 | 797 | Sahoo Abhishek Kumar | Angul | 14/12/2002 | 490 | |
4 | 585 | tripathy sidharth | bhubaneswar | 2002-06-07 | 385 | |
4 | 588 | panda debesh kumar | bhubaneswar | 2002-02-15 | 385 | |
4 | 728 | Satyajit K | rourkela | 3/10/2002 | 385 | |
4 | 816 | Agrawal Ayush | Bargarh | 11/20/2002 | 385 | |
5 | 59 | subham kumar | rourkela | 2002-03-26 | 272 | |
5 | 567 | kumar rajat mahanta | mayurbhanj | 2002-07-02 | 272 | |
5 | 547 | pradhan laxmikant | angul | 2002-07-12 | 272 | |
5 | 581 | kar sanket subham | bhubaneswar | 2002-03-09 | 272 | |
5 | 583 | digal seshil | bhubaneswar | 2002-10-30 | 272 | |
5 | 584 | das amandeep | bhubaneswar | 2003-01-03 | 272 | |
5 | 545 | sahoo subhajit | angul | 2013-04-06 | 272 | |
5 | 544 | Das Swatik | Angul | 2003-09-25 | 272 | |
UNDER 13 BOYS DOUBLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 547 | pradhan laxmikant | angul | 2002-07-12 | 350 | |
1 | 544 | Das Swatik | Angul | 2003-09-25 | 350 | |
2 | 237 | Bag Shreyash | Angul | 2002-09-22 | 297.5 | |
2 | 797 | sahoo abhishek Kumar | Angul | 2002-12-14 | 297.5 | |
3 | 84 | pattnayak ayush | baripada | 2004-03-14 | 245 | |
3 | 567 | kumar rajat mahanta | mayurbhanj | 2002-07-02 | 245 | |
3 | 818 | Swadia krishna | Bargarh | 2002-06-30 | 245 | |
3 | 816 | Agrawal Ayush | Bargarh | 11/20/2002 | 245 | |
4 | 545 | sahoo subhajit | angul | 2013-04-06 | 192.5 | |
4 | 585 | tripathy sidharth | bhubaneswar | 2002-06-07 | 192.5 | |
4 | 588 | panda debesh kumar | bhubaneswar | 2002-02-15 | 192.5 | |
4 | 581 | kar sanket subham | bhubaneswar | 2002-03-09 | 192.5 | |
4 | 580 | jena pratik | bhubaneswar | 2002-08-12 | 192.5 | |
4 | 584 | das amandeep | bhubaneswar | 2003-01-03 | 192.5 | |
4 | 577 | pradhan swayam prakash | bhubaneswar | 2002-09-11 | 192.5 | |
4 | 766 | Samal Ayusman | Angul | 10/27/2004 | 192.5 | |
UNDER 13 GIRLS SINGLES RANKING UP TO 30.11.2014 | ||||||
RANK | ID NO | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | |
1 | 309 | Panda Swetaparna | cuttack | prov | 700 | |
2 | 499 | birok krishna | rourkela | 2005/06/01 | 595 | |
3 | 549 | dasmohapatra anuja | angul | 2003/07/04 | 490 | |
3 | 753 | Kar Ayushi | BBSR | 2003/04/12 | 490 | |
4 | 523 | smruttee jani | sonepur | 2002/08/15 | 385 | |
4 | 773 | Nayak Rajashree | Angul | 2005/07/13 | 385 | |
4 | 789 | Sahoo Sonali | Angul | 2002/12/24 | 385 | |
4 | 781 | Burma Sonam | cuttack | 2002/04/29 | 385 | |
Friday, December 5, 2014
RANKING OF JUNIOR AND SUBJUNIOR PLAYERS -2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment