MEN SINGLES RANKING UPTO 30.11.14 | |||||
RANK | ID | NAME | AREA | POINTS | |
1 | 386 | S Appa Rao | sambalpur | 1200 | |
2 | 839 | MOULI KIRAN B.R. | bhubaneswar | 1020 | |
3 | 126 | murali krishna | bhubaneswar | 840 | |
3 | 152 | k.kumar manoj | cuttack | 840 | |
4 | 1 | Susant Kumar Rout | Bhubaneswar | 660 | |
4 | 157 | rana kumar pramod | cuttack | 660 | |
4 | 71 | das soumen sekhar | rourkela | 660 | |
4 | 172 | nepal surendra | bolangir | 660 | |
5 | 3 | das nihar ranjan | bhubaneswar | 480 | |
5 | 52 | routray manas ranjan | cuttack | 480 | |
5 | 51 | gyan chand | dhenkanal | 480 | |
5 | 513 | Malay Kumar Patra | Bhubaneswar | 480 | |
5 | 121 | gouda swadhin | bhubaneswar | 480 | |
5 | 101 | umakanta jena | angul | 480 | |
5 | 142 | bishi sanjaya kumar | kalahandi | 480 | |
5 | 112 | JASWANT NAYAK | ANGUL | 480 | |
WOMEN SINGLES RANKING UP TO 30.11.2014 | |||||
RANK | ID | NAME | AREA | POINTS | |
1 | 80 | panda rutaparna | cuttack | 1200 | |
2 | 754 | Kumari Nandini | bhubaneswar | 1020 | |
3 | 23 | jena gitanjali | bhubaneswar | 840 | |
3 | 27 | behera itishree | bhubaneswar | 840 | |
4 | 26 | sahoo moushumi | bhubaneswar | 660 | |
4 | 22 | padhi krishna | bhubaneswar | 660 | |
4 | 857 | Patnaik Deepika | Angul | 660 | |
4 | 170 | Behera Maman | Bolangir | 660 | |
5 | 180 | Kurrey Akansha | Rourkela | 480 | |
MEN DOUBLES RANKING UPTO 30.11.2014 | |||||
RANK | ORI ID | NAME | AREA | POINTS | |
1 | 124 | behura rasmi kanta | bhubaneswar | 600 | |
1 | 839 | Mouli B Kiran | BBSR | 600 | |
2 | 51 | gyan chand | dhenkanal | 510 | |
2 | 52 | routray manas ranjan | cuttack | 510 | |
3 | 123 | korupolu ravibabu | bhubaneswar | 420 | |
3 | 386 | S Appa Rao | sambalpur | 420 | |
3 | 156 | satapathy chittaranjan | bhubaneswar | 420 | |
3 | 151 | das kamal | cuttack | 420 | |
4 | 155 | ray agnirishi | puri | 330 | |
4 | 154 | das siba prasad | bhubaneswar | 330 | |
4 | 152 | k.kumar manoj | cuttack | 330 | |
4 | 157 | rana kumar pramod | cuttack | 330 | |
4 | 71 | das soumen sekhar | rourkela | 330 | |
4 | 50 | mohanty d.subhakanta | bhubaneswar | 330 | |
4 | 164 | singh debajyoti | angul | 330 | |
4 | 159 | sahoo manoj kumar | bhubaneswar | 330 | |
5 | 127 | panda snehasis | bhubaneswar | 240 | |
5 | 7 | nayak bhupinnder | bhubaneswar | 240 | |
5 | 1 | Rout Susant Kumar | Bhubaneswar | 240 | |
5 | 2 | Bantha Kumar ranjit | bhubaneswar | 240 | |
5 | 158 | mohanty ajit kumar | bhubaneswar | 240 | |
5 | 129 | binarkar amit kumar | bhubaneswar | 240 | |
5 | 102 | sahoo swadeshranjan | angul | 240 | |
5 | 112 | Nayak Jaswant | angul | 240 | |
WOMEN DOUBLES RANKING UP TO 30.11.2014 | |||||
RANK | ID | NAME | AREA | POINTS | |
1 | 754 | Kumari Nandini | bhubaneswar | 600 | |
1 | 26 | sahoo moushumi | bhubaneswar | 600 | |
2 | 40 | prusty samjhana | bhubaneswar | 510 | |
2 | 43 | Parida Lisarani | bhubaneswar | 510 | |
3 | 23 | jena gitanjali | bhubaneswar | 420 | |
3 | 27 | behera itishree | bhubaneswar | 420 | |
3 | 572 | Samal Yashashree | bhubaneswar | 420 | |
3 | 37 | Patnaik Shreya | bhubaneswar | 420 | |
4 | 946 | Mittal Jyoti | kalhandi | 330 | |
4 | 945 | Soni Manisha | kalhandi | 330 | |
4 | 601 | Rout Swagatika | Rourkela | 330 | |
4 | 947 | Behera Smruti Snidha | Rourkela | 330 | |
Thursday, December 4, 2014
rankings of senior and junior players of the state for 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment