MEN SINGLES RANKING TILL 31.01.2018 | ||||||
S NO | ID | NAME | AREA | TOTAL POINTS | RANK | |
1 | 167 | Sahu Arabinda | bolangir | 1755 | 1 | |
2 | 175 | Jani Vikrant | bolangir | 1602 | 2 | |
3 | 174 | Bagarty Abhimanyu | bolangir | 1552 | 3 | |
4 | 126 | murali krishna | bhubaneswar | 1502 | 4 | |
5 | 1 | Susant Kumar Rout | Bhubaneswar | 1390 | 5 | |
6 | 121 | gouda swadhin | bhubaneswar | 1045 | 6 | |
7 | 3 | das nihar ranjan | bhubaneswar | 992 | 7 | |
8 | 747 | Paswan Rahul Kumar | bhubaneswar | 925 | 8 | |
9 | 419 | Nayak Sidharth | Subarnapur | 865 | 9 | |
10 | 1187 | Mohanty Prameet Kumar | Sundargarh | 812 | 10 | |
11 | 172 | nepal surendra | bolangir | 777 | 11 | |
12 | 7 | nayak bhupinder | bhubaneswar | 752 | 12 | |
13 | 408 | Pradhan Prabhakar | bhubaneswar | 585 | 13 | |
14 | 142 | bishi sanjaya kumar | kalahandi | 572 | 14 | |
15 | 821 | Mishra Satyam | Sambalpur | 540 | 16 | |
16 | 83 | PATTNAIK AYUSH | Mayurbhanja | 480 | 16 | |
17 | 422 | Agrawal Bishal | Sambalpur | 480 | 16 | |
18 | 169 | Muduli Prakash Chandra | Subarnapur | 480 | 16 | |
19 | 48 | Khan Naimuddin | bhubaneswar | 307 | 17 | |
20 | 71 | das soumen sekhar | rourkela | 272 | 18 | |
21 | 122 | Ray Girija Shankar | cuttack | 272 | 18 | |
22 | 767 | Dash Ayush | Angul | 92 | 19 | |
23 | 1108 | Dash Aditya Karan | Bhubaneswar | 92 | 19 | |
24 | 147 | Bishi Sibasish | kalahandi | 92 | 19 | |
25 | 513 | Patra Malay Kumar | Bhubaneswar | 60 | 20 | |
26 | Dalai Gopiballaya | Sundargarh | 60 | 20 | ||
27 | 1166 | Chakradhar P | Nabarangpur | 60 | 20 | |
MEN DOUBLES RANKING TILL 31.01.2018 | ||||||
S NO | ID | NAME | AREA | TOTAL POINTS | ) | RANK |
1 | 51 | gyan chand | dhenkanal | 1008.5 | 1 | |
2 | 52 | routray manas ranjan | cuttack | 1008.5 | 1 | |
3 | 155 | ray agnirishi | puri | 787.5 | 2 | |
4 | 158 | mohanty ajit kumar | bhubaneswar | 769.5 | 2 | |
5 | 1 | Rout Susant Kumar | Bhubaneswar | 757 | 3 | |
6 | 2 | Bantha Kumar ranjit | bhubaneswar | 757 | 3 | |
7 | 156 | satapathy chittaranjan | bhubaneswar | 745 | 4 | |
8 | 513 | Malay Patra | Bhubaneswar | 741 | 5 | |
9 | 157 | rana kumar pramod | cuttack | 702.5 | 6 | |
10 | 121 | Gouda Swadhin | bhubaneswar | 665 | 7 | |
11 | 126 | K Murali krishna | bhubaneswar | 593.5 | 8 | |
12 | 1202 | Jena Sidharth | Bhadrak | 570.5 | 9 | |
13 | 1174 | Nayak Sushil Kumar | Bhadrak | 512 | 10 | |
14 | 48 | khan naimnddin | kendrapara | 505 | 11 | |
15 | 763 | Majumdar Arijit | Balasore | 406 | 12 | |
16 | 518 | Panigrahi Rabindra | Balasore | 406 | 12 | |
17 | 747 | Paswan Rahul | bhubaneswar | 376 | 13 | |
18 | 7 | Nayak Bhupinder | bhubaneswar | 376 | 13 | |
19 | 175 | Jani Vikrant | bolangir | 376 | 13 | |
20 | 71 | das soumen sekhar | rourkela | 330 | 14 | |
21 | 408 | Pradhan Pravakar | bhubaneswar | 287.5 | 15 | |
22 | 142 | Bishi Sanjay Kumar | Kalahandi | 286 | 16 | |
23 | 146 | Debata Aman Kumar | Kalahandi | 257.5 | 17 | |
24 | 45 | Pujari Lalatendu | bhubaneswar | 240 | 18 | |
25 | 167 | Sahu Arabinda | bolangir | 197 | 19 | |
26 | 124 | behura rasmi kanta | bhubaneswar | 192.5 | 20 | |
27 | 122 | Ray Girija Shankar | cuttack | 192.5 | 20 | |
28 | 151 | das kamal | cuttack | 192.5 | 20 | |
29 | 50 | mohanty d.subhakanta | bhubaneswar | 192.5 | 20 | |
30 | 123 | Babu K Ravi | bhubaneswar | 192.5 | 20 | |
31 | 172 | nepal surendra | bolangir | 166 | 21 | |
32 | 405 | Sourav Mohanty | cuttack | 92 | 22 | |
33 | 1108 | Dash Aditya Karan | Keonjhar | 92 | 22 |
Friday, February 9, 2018
Players ranking ason31-1-2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment