Wednesday, August 31, 2016

PLAYERS ID AS ON 01-09-2016



Players id as on 1-9-2016

Players are requested to give infornation for any ommission. renewal renewal
ID NO  NAME AREA DATEOF BIRTH mr no date
000001 Rout Sushant bhubaneswar 5-Jul-88 000338 1-Sep-16
000002 Bantha  Kumar ranjit bhubaneswar 21-Jul-84 000339 1-Sep-16
000003 das nihar ranjan bhubaneswar 11-Jan-89 000348 1-Sep-16
000004 ray swaroop sarthak bhubaneswar 18-Jun-92 000353 1-Sep-16
000007 nayak bhupinder bhubaneswar 6-May-93 000341 1-Sep-16
000009  sabat manjeet bhubaneswar 1-Oct-94 000340 1-Sep-16
000022 padhi krishna bhubaneswar 3-May-92 000349 1-Sep-16
000023 jena gitanjali bhubaneswar 21-Nov-94 000350 1-Sep-16
000027 behera itishree bhubaneswar 22-Jul-93 000351 1-Sep-16
000043 parida lisarani bhubaneswar 30-Jul-99 000352 1-Sep-16
000080 panda rutaparna cuttack 7-May-99 000026 19-8-2016
000084 mohanty abhishek Mayurbhanj 16-Jun-02 000044 21-Aug-16
000086 singh manjit Mayurbhanj 5-May-16 000151 31-Aug-16
000104 mishra swadhin angul 15-Aug-79 000161 31-Aug-16
000105 sahoo suraj prakash angul 21-Jun-97 000162 31-Aug-16
000106 bhuyan souav prasad angul 10-Jul-86 000187 1-Sep-16
000111 dehury trinath angul 23-Feb-66 000167 31-Aug-16
000113 murmu soumen balasore 24-Oct-77 000238 1-Sep-16
000115 khan golam ali balasore 14-Jun-84 000229 1-Sep-16
000119 acharya soumya Mayurbhanj 13-Feb-98 000175 31-Aug-16
000120 mishra debasis bhubaneswar 8-Feb-98 000342 1-Sep-16
000121 gouda swadhin bhubaneswar 24-Jul-97 000025 19-8-2016
000126 murali krishna bhubaneswar 11-Nov-90 000030 19-8-2016
000134 bishi gouri sankar kalahandi 3-Aug-64 000301 1-Sep-16
000137 deep nilamani bishilesan kalahandi 19-Aug-81 000302 1-Sep-16
000138 das manish ranjan kalahandi 1-Jul-87 000332 1-Sep-16
000140 sahany sourav ranjan kalahandi 7-Nov-91 000303 1-Sep-16
000141 sunani nareswar kalahandi 12-May-77 000304 1-Sep-16
000142 bishi sanjaya kumar kalahandi 16-May-95 000305 1-Sep-16
000146 debta aman kalahandi 23-Dec-99 000306 1-Sep-16
000147 bishi sibashish kalahandi 9-Sep-98 000307 1-Sep-16
000151 das kamal cuttack 2-May-70 000125 31-Aug-16
000163 singh debashish  angul 14-Nov-98 000170 31-Aug-16
000164 singh debajyoti angul 1-Nov-95 000169 31-Aug-16
000167 sahu arabinda bolangir 1-Apr-98 000250 1-Sep-16
000170 behera maman bolangir 26-Dec-98 000252 1-Sep-16
000172 nepal surendra bolangir 5-Aug-96 000255 1-Sep-16
000174 bagarty abhimanyu bolangir 7-Mar-98 000256 1-Sep-16
000175 jani vikrant bolangir 23-Feb-98 000249 1-Sep-16
000192 pradhan rajat angul 15-Dec-99 000171 31-Aug-16
000196 das manoranjan kalahandi 15-Jun-54 000308 1-Sep-16
000198 sahu ranjit kumar kalahandi 22-Oct-71 000309 1-Sep-16
000199 babu shyampapada kalahandi 22-Jul-47 000310 1-Sep-16
000200 mishra hemantakumar kalahandi 1-Feb-64 000311 1-Sep-16
000202 kureja mahesh kumar kalahandi 9-Sep-70 000312 1-Sep-16
000203 rout ramakrishna kalahandi 4-Sep-61 000313 1-Sep-16
000210 ghosh samir kumar angul 26-Jun-51 000069 21-Aug-16
000233 sahu jasmin bhadrak 21-Jan-02 000023 7-Jun-16
000264 acharya sanket balangir/prov 1-Aug-00 000254 1-Sep-16
000265 bagarty sidhant priyaraj bolangir 19-Sep-00 000251 1-Sep-16
000266 singh rosan kumar bolangir 1-Dec-01 000253 1-Sep-16
000291 singh jayprakash balasore 13-Jul-84 000230 1-Sep-16
000294 sahoo samyaranjan anugul 13-Sep-89 000165 31-Aug-16
000309 panda swetaparna cuttack 29-6-2005 000032 19-8-2016
000310 nayak sai satyashree balasore 28-Feb-98 000231 1-Sep-16
000324 nayak hemant kumar Balasore/prov 15-Jun-67 000232 1-Sep-16
000333 abhishek sahu Mayurbhanj 18-Feb-93 000147 31-Aug-16
000361 pradhan paresh kalahandi 1-Jan-74 000314 1-Sep-16
000398 murmu prajesh bhubaneswar 9-Jun-01 000029 19-82016
000399 a shivaramakrishna bhubaneswar 14-Sep-98 000383 1-Sep-16
000401 sethi ashis kumar bhubaneswar 31-Oct-99 000343 1-Sep-16
000406 sasmal swapan cuttack 20-Dec-91 000118 6/31/2016
000408 pradhan pravakar bhubaneswar 25-Apr-96 000344 1-Sep-16
000410 sahoo samir kumar kalahandi 19-Mar-68 000315 1-Sep-16
000414 bhoi saroj kumar kalahandi 14-Dec-55 000316 1-Sep-16
000415 bhanja chumki kalahandi 14-Aug-98 000317 1-Sep-16
000419 nayak sidharth Koraput 19-Jun-94 000066 21-Aug-16
000422 agarwal bishal Sambalpur 21-Oct-97 000195 1-Sep-16
000431 sahoo golak bihari kalahandi 20-May-50 000318 1-Sep-16
000436 s.pragnajeet kalahandi 28-Sep-00 000319 1-Sep-16
000438 naik akshaya kumar kalahandi 28-May-81 000320 1-Sep-16
000439 maharana saroj kumar kalahandi 28-Jun-66 000321 1-Sep-16
000446 panda chandra sekhar kalahandi 3-Aug-47 000322 1-Sep-16
000449 naik chaturbhuja kalahandi 4-Jun-68 000323 1-Sep-16
000462 mohanty rajdeep bhubaneswar 14-May-96 000345 1-Sep-16
000463 kumar manik prakash puri 12-Jun-95 000239 1-Sep-16
000466 routaray subash chandra puri 18-Apr-89 000334 1-Sep-16
000482 das ankit mayurbhanj 31-Jan-96 000150 31-Aug-16
000502 sahoo manas ranjan kalahandi 30-Sep-72 000324 1-Sep-16
000506 mishra sandeep kalahandi 10-Feb-83 000325 1-Sep-16
000518 panigrahi rabindra balasore 5-May-88 000233 1-Sep-16
000530 mohanty niklas bhubaneswar 23-May-00 000240 1-Sep-16
000562 debata aman kumar kalahandi 23-Dec-00 000056 21-Aug-16
000563 bishi sibashish kalahandi 9-Sep-99 000055 21-Aug-16
000564 bishi saroj kumar kalahandi 28-Nov-01 000326 1-Sep-16
000584 das amandeep bhubaneswar 1-Mar-03 000584 19-8-2016
000595 maharana debasis dhenkanal 12-Jun-97 000298 1-Sep-16
000605 pramanik pranab kumar Koraput 16-Jun-80 000057 21-Aug-16
000665 mishra partha anugul /provisional 17-9-1979 000166 31-Aug-16
000682 das shivesh dhenkanal 27-8-99 000117 31-Aug-16
000683 mohanty niladri cuttack 22-10-1985 000296 1-Sep-16
000684 singh udaybhanu dhenkanal 7-Feb-86 000300 1-Sep-16
000720 maharana kumar arun koraput 12-Dec-85 000063 21-Aug-16
000724 mishra abhijeet koraput 4-Jul-88 000059 21-Aug-16
000745 behera tapas kumar koraput 18/7/1986 000064 21-Aug-16
000747 paswan rahul kumar sambalpur 18/8/1992 000346 1-Sep-16
000756 sahu sunil kumar Cuttack 31/5/1998 000020 14-4-2016
000763 mazumdar arijit balasore 7-Dec-92 000234 1-Sep-16
000781 burma sonam ctc 29/4/2002 000114 31-Aug-16
000785 behera rajesh ctc 12-Apr-97 000115 31-Aug-16
000821 mishra satyam sambalpur 12-May-00 000194 1-Sep-16
000822 dandapat subhashis sambalpur 19/9/2000 000196 1-Sep-16
000828 sahu simranjit khurda 15-6-1991 000255 1-Sep-16
000849 das dhruti sundar kalahandi 22/10/2003 000333 1-Sep-16
000861 dalai durga prasad bhubaneswar 7-May-85 000354 1-Sep-16
000867 singh pramod dhenkanal 6-Apr-87 000282 1-Sep-16
000869 chhotray amit dhenkanal 10-Oct-91 000291 1-Sep-16
000870 dalai subranshu kumar dhenkanal 7-Jan-72 000294 1-Sep-16
000871 das asim dhenkanal 2-Oct-68 000290 1-Sep-16
000872 mohapatra nalini kanta dhenkanal 1-Apr-68 000293 1-Sep-16
000873 satpathy mitan cuttack 7-Jan-73 000295 1-Sep-16
000874 sahoo gyanendra dhenkanal 6-Jan-72 000284 1-Sep-16
000877 parmar parikhit balasore 23-Nov-93 000390 1-Sep-16
000885 sahoo sandeep kumar kalahandi 7-May-71 000327 1-Sep-16
000889 muni ashutosh kalahandi 20/03/1976 000328 1-Sep-16
000891 chhatriya devraj kalahandi 3-Jul-66 000329 1-Sep-16
000894 panda sridhar kalahandi 7-Jan-68 000330 1-Sep-16
000901 pradhan kalakar koraput 3-Jul-69 000060 21-Aug-16
000905 choudhury biswaranjan cuttack 23/8/1989 000120 31-Aug-15
000940 mallick ashok cuttack 19-5-1967 000116 31-Aug-16
000950 ramsy purthy bhubaneswar 4-Nov-91 000204 1-Sep-16
000968 sahu chandra sekhar dhenkanal 12-Oct-96 000336 1-Sep-16
000969 majhi tarini prasad dhenkanal 5-Jun-97 000297 1-Sep-16
000973 mohapatra dharmendra dhenkanal 15-Jun-69 000292 1-Sep-16
000974 behera karunakar dhenkanal 1-Aug-75 000285 1-Sep-16
000978 mohapatra suryakanta dhenkanal 22/11/1988 000280 1-Sep-16
000989 pattanaik rasmi prakash dhenkanal 5-Jul-75 000286 1-Sep-16
000990 satpathy  amit ranjan dhenkanal 18/07/1980 000287 1-Sep-16
000997 behera tankadhar dhenkanal 23-07-1976 000288 1-Sep-16
001015 patnaik malay dhenkanal 28-10-1980 000279 1-Sep-16
001016 singh pratapkeshari dhenkanal 15-07-1982 000289 1-Sep-16
001021 chotray priyaranjan dhenkanal 23-03-1985 000337 1-Sep-16
001022 madeli saganand sachidanand dhenkanal 6-May-75 000281 1-Sep-16
001034 baral prasant kumar dhenkanal 9-May-82 000283 1-Sep-16
001094 biswal subrat angul 20-Oct-92 000163 31-Aug-16
001105 garanayak chagala angul 4-Mar-86 000168 31-Aug-16
001108 das aditya kiran keonjhar 16-Aug-00 000241 9/1/2016
001112 kumar manish bhubaneswar 19-Dec-02 000033 21-Aug-16
001113 kumar rishu paradeep 15-Jan-98 000134 1-Sep-16
001124 patro hrishita balasore 5-Jul-03 000277 1-Sep-16
001158 seth bhabesh angul 28-Apr-78 000164 31-Aug-16
001169 rout bijaya kumar kalahandi 11-Nov-85 000331 1-Sep-16
001171 Garnaik Amlana Keshari Angul 29-Dec-02 000173 31-Aug-16
001173 das narayan balasore 28/3/1982 000236 1-Sep-16
001175 sahu manabendra balasore 3-Apr-96 000347 1-Sep-16
001183 mohanty smrutiranjan cuttack 14/3/1987 000206 1-Sep-16
001195 patnaik pranab ku. sambapur 31-May-80 000197 1-Sep-16
001196 agarwal ajay kumar sambapur 10-Dec-78 000198 1-Sep-16
001198 meher manjit sambapur 15-Jun-99 000199 1-Sep-16
001203 maharana sanat balasore 21-Jun-83 000237 1-Sep-16
001222 samant abinash angul 14-Dec-01 000172 31-Aug-16
001227 sahoo swosti deepan bhubaneswar 27/08/2003 000027 19-8-2016
001233 maharana abhijit bhubaneswar 1-Jan-04 000034 21-Aug-16
001235 pradhan hrutidipan angul 20/10/2001 000174 31-Aug-16
001238 dey ayush rourkela 5-Jun-03 000070 21-Aug-16
001246 toppo gourav kumar Sundergarh 30/08/2001 000098 21-Aug-16
001285 das prashansa sambalpur 23/10/2003 000201 1-Sep-16
001286 panda purba pratyasha sambalpur 28/01/2004 000200 1-Sep-16
001287 roy swarnali sambalpur 3-Nov-03 000203 1-Sep-16
001288 prankeet shree sambalpur 30/06/2001 000202 1-Sep-16
001289 poddar nandish sambalpur 15/02/2003 000205 1-Sep-16
001290 poddar ayan sambalpur 14/02/2002 000207 1-Sep-16
001292 arora rithik sambalpur 6-Feb-01 000208 1-Sep-16
001294 bansal shivam sambalpur 30/06/2002 000209 1-Sep-16
001296  sambit  lugun sambalpur 24/06/1997 000210 1-Sep-16
001310 Lakra Anish Subham Jharsuguda 10-Aug-00 000018 14-Apr-16
001311 Dondey Sunil Kumar Jharsuguda 30-Apr-00 000016 14-Apr-16
001312 Kumar Subham Jharsuguda 9-Jan-01 000017 14-Apr-16
001313 Rout Debabrata Cuttack 30-May-98 000019 14-Apr-16
001319 banerjee sanjay keojhar 16-Nov-66 000177 31-Aug-16
001323 varma vapulapati rishendra rayagada 19-May-05 000021 11-May-16
001324 vuppalapati umapati raju rayagada 4-Oct-73 000022 27-May-16
001325 behera bibhuprasad keonjhar 19-Dec-01 000385 1-Sep-16
001329 rout shibashis keonjhar 5-May-01 000384 1-Sep-16
001331 das kumar ashis bhadrak 24-Jun-98 000024 17-Jun-16
001332 dasmohaptra ashutosh bhadrak 12-Sep-95 000031 19-Aug-16
001334 behera sushanta kumar koraput 7-Jul-81 000065 21-Aug-16
001335 mohapatra rajat koraput 1-May-69 000062 21-Aug-16
001336 mallick kumar sangram koraput 15-May-83 000061 21-Aug-16
001337 verma nandini singh Sundergarh 31-Dec-03 000058 21-Aug-16
001338 dey geetashree rourkela 13-Sep-08 000067 21-Aug-16
001339 agarwal komal bhubaneswar 17-Feb-98 000068 21-Aug-16
001340 sahu aadik pravat baripada 24-Aug-05 000048 21-Aug-16
001341 dash maheswar mayurbhanja 16-Sep-02 000049 21-Aug-16
001342 das jayjeet mayurbhanja 6-Dec-05 000050 21-Aug-16
001343 nayak priyabrata baripada 1-Oct-99 000051 21-Aug-16
001344 unnithan sidharth baripada 11-May-07 000052 21-Aug-16
001345 md zeeshan alam mayurbhanja 16-May-03 000054 21-Aug-16
001346 patel aditya mayurbhanja 21-Jun-08 000053 21-Aug-16
001347 agarwal nikhil rourkela 29-Mar-97 000097 21-Aug-16
001348 dutta mrinmaya rourkela 7-Jun-94 000099 21-Aug-16
001349 dash saroj kumar Sundergarh 25-Jun-86 000096 21-Aug-16
001350 tung ramhari rourkela 21-Jan-88 000095 21-Aug-16
001351 singh biswajit cuttack 8-May-97 000111 31-Aug-16
001352 mohapatra asutosh cuttack 9-Jul-97 000112 31-Aug-16
001353 parida biswanath cuttack 4-Jun-16 000113 31-Aug-16
001354 kar amrit kumar bhubaneswar 17-Mar-04 000119 31-Aug-16
001355 pradhan uday nath Cuttack 8-Jul-97 000129 31-Aug-16
001356 mukherjee sauradeep angul 7-Jul-97 000130 31-Aug-16
001357 mir samiruddin Cuttack 9-Aug-96 000131 31-Aug-16
001358 tirkey suman Cuttack 10-Aug-94 000132 31-Aug-16
001359 murmu rabisankar keonjhar 24-Apr-96 000133 31-Aug-16
001360 singh itishree Cuttack 26-May-95 000134 31-Aug-16
001361 niranjan pujari koraput 4-Jun-93 000135 31-Aug-16
001362 sethi rahul bhubaneswar 20-Nov-90 000139 31-Aug-16
001363 ROUT BISWAJIT BHUBANESWAR 23-Dec-00 000160 31-Aug-16
001364 sri sudhanshu sekhar chaudhury balasore 7-May-98 000159 31-Aug-16
001365 maharana tukuna gajapati 11-May-79 000158 31-Aug-16
001366 behera arun keonjhar 30-Jun-72 000178 31-Aug-16
001367 sarkar biswajit jharsuguda 10-Dec-85 000179 31-Aug-16
001368 sharma subham jharsuguda 13-Sep-96 000180 31-Aug-16
001369 behera prasant kumar jharsuguda 3-Jun-74 000181 31-Aug-16
001370 behera kumar sanat jharsuguda 2-Oct-80 000182 31-Aug-16
001371 lala sandip jharsuguda 13-Aug-75 000183 31-Aug-16
001372 haldhar pradhan angul 5-Jan-73 000188 1-Sep-16
001373 anirban samanta angul 12-Jun-06 000189 1-Sep-16
001374 tanmaya kumar sahu angul 10-Jul-02 000190 1-Sep-16
001375 aditya ranjan pradhan angul 5-Apr-87 000191 1-Sep-16
001376 mirza afrid baig bhubaneswar 10-May-97 000192 1-Sep-16
001377 Rakesh Sahu sambalpur 000211 1-Sep-16
001378 Pradeep Pramanik sambalpur 000212 1-Sep-16
001379 Mridul Agrawal sambalpur 000213 1-Sep-16
001380 Salim Nizam Khan sambalpur 000214 1-Sep-16
001381 Sheik Waris sambalpur 000215 1-Sep-16
001382 Zakya Sharmeen sambalpur 000216 1-Sep-16
001383 naik rahit kumar mayurbhanja 20-May-90 000227 1-Sep-16
001384 das mukesh kumar Cuttack 16-Mar-96 000258 1-Sep-16
001385 behera sudhir kumar dhenkanal 27-Jun-81 000278 1-Sep-16
001386 khunita siva sankar puri 15-Oct-88 000363 1-Sep-16
001387 santosh kumar das Cuttack 15-May-86 000362 1-Sep-16
001388 mishra ashish puri 22-Feb-00 000364 1-Sep-16
001389  barik  sailesh kumar  puri 27/02/1990 000367 1-Sep-16
001390 panda pradip puri 14-Jul-82 000366 1-Sep-16
001391  behera  debasis  puri 25-May-86 000365 1-Sep-16
001392 dasmohapatra krupasindhu puri 7-Jul-82 000370 1-Sep-16
001393 biswal sukanta kumar puri 23-Mar-76 000369 1-Sep-16
001394 pradhan biswajit puri 15-Jun-90 000368 1-Sep-16
001395 khuntia satya narayan puri 5-Mar-89 000371 1-Sep-16
001396 behura vishal puri 17-Sep-00 000381 1-Sep-16
001397 singh samanta abhisek Cuttack 18-Oct-97 000379 1-Sep-16
001398 ratha gouri sankar balasore 8-Dec-95 000382 1-Sep-16
001399 sahu santosh kumar balasore 1-Jan-94 000382 1-Sep-16
001400 patra sandeep balasore 7-Feb-91 000382 1-Sep-16
001401 palei ommkarnath  balasore 8-Mar-96 000382 1-Sep-16
001402 choudhury subhranshu sekhar balasore 16-Apr-96 000382 1-Sep-16
001403 rao g. kotesh balasore 16-Aug-87 000382 1-Sep-16
001404 shah vivek balasore 19-Oct-90 000382 1-Sep-16
001405 asif azaz balasore 10-Jun-96 000382 1-Sep-16
001406 rana amit kumar balasore 26-May-96 000382 1-Sep-16
001407 ojha sandip kumar balasore 5-Aug-92 000382 1-Sep-16
001408 chand manoj kumar balasore 19-Feb-91 000382 1-Sep-16
001409 swapnils saimons balasore 29-Jan-99 000382 1-Sep-16
001410 behera kamal lochan balasore 26-Jun-81 000382 1-Sep-16
001411 patnaik bhatgav balasore 2-Nov-93 000382 1-Sep-16
001412 rout piyus kumar balasore 19-May-95 000382 1-Sep-16
001413 panda gopakrushna balasore 25-May-91 000382 1-Sep-16
001414 bharadwaj mayank balasore 26-Mar-08 000382 1-Sep-16
001415 ray ayushman balasore 7-Dec-07 000382 1-Sep-16
001416 mandal suraj kumar balasore 20-Mar-03 000382 1-Sep-16
001417 patel vishal balasore 12-Feb-00 000382 1-Sep-16
001418 mamdal samparna balasore 5-Feb-07 000382 1-Sep-16
001419 simran eesha balasore 2-Feb-08 000382 1-Sep-16
001420 nayak amaya kumar balasore 24-Sep-05 000382 1-Sep-16
001421 mishra debyaprakesh balasore 18-Dec-09 000382 1-Sep-16
001422 ojha sagar balasore 5-Feb-01 000382 1-Sep-16
001423 agarwal amit bargarh 20-Jul-94 000389 1-Sep-16
001424 sahu subhamsekhar bargarh 16-Mar-99 000386 1-Sep-16
001425 md salman bargarh 3-Jun-94 000387 1-Sep-16
001426 agarwal harishchandra bargarh 5-Apr-91 000388 1-Sep-16









000183 31-Aug-16

Thursday, August 25, 2016

ORISSA STATE BADMINTON CHAMPIONSHIP-2016 U17yrs &U19yrs



  
           By  order of Director of Sports ,Govt. of Odisha, the State Championship for Junior  U-19yrs and U-17yrs (both boys and girls) will be held from 15th  to  18th September-2016 at NTPC KanihaThe championship will be conducted strictly as per BAI guideline
The Following guidelines are to be implemented during the conduct of the tournament.
1. DATES OF THE TOURNAMENT: 15th to 18th September2016
1.1 The tournament will be organized as follows:
Venue :NTPC,Kaniha,Anugul
Players: Only registered players of Orissa State Badminton Association are eligible to participate. The participants should submit the age certificate duly attested & along with BAI Age Proforma. After verifying all the papers, OSBA ID will be issued/renewed and the players will use the state ID for giving entries in the tournaments. Without state ID the entries shall not be entertained.The entries will be received through affiliated district associations and where there is no affiliated units entries can be received directly to Shri Pradip Mohanty Secretary,Orissa State Badminton Association and this is mandatory.Without district association’s recommendation no entries will be entertained
Limitation: There should be minimum six no entries for any event to be conducted.
1:2 Championship:
The championship will be conducted in two rounds i.e qualifying round and main draw.
 a)      U-17 Boys Singles   b) U-17 Boys Doubles     c) U-17 Girls Singles         d) U-17 Girls Doubles

e)   U- 19 Boys Singles     f) U-19 Boys Doubles g) U-19 Girls Singles     h) U-19 Girls Doubles   
e) U-19 Mixed Doubles                    
1:3Qualifying Round: The following events will be conducted  in the qualifying rounds . A player can take part maximum in two events excluding Mixed Doubles. As per the decision taken by  the tournament committee, the following no. of players will be selected to the main draw of the championship.
Boys Singles -U-17:                   04 nos.                  Boys Doubles -U-17:                 04 nos.
Boys Singles -U-19:                    04 nos.                 Boys Doubles -U-19:                 04 nos.

There will be no  qualifying rounds for events like 1.Girl’s singles 2. Girl’s doubles  3.Mixed Doubles
The players qualified in the qualifying round will participate in the main draw along with the list of players released by OSBA.
The players who are selected for maindraw may have the option to participate in other event have to play the qualifying round for the same event
Those districts conducted district championship will be eligible to send two singles and one doubles entry of these category to main draw
2: The programs for state championship are as mentioned below:
2.1 All the players who like to participate in the tournament in any event  will mention their state ID during submission of entries.Un registered players will submit copy of their age certificates in prescribed BAI form duly filled in  for state id. Any incomplete form will be rejected without any intimation to the applicants.no entry will be accepted without state id.
All the players u19 & U17 have to  submit the Xray report as per BAI circular along with their registration/renewal application.
The State ID to the players will be released on 4th  September 2016 in the blog http://odishabadminton.blogspot.in/
Players shall check and confirm that their names are there in the  list or not . Any alteration required may be intimated to under signed by 4pm of 5th  September2016 in writing or by mail to shuttleodisha@gmail.com.
The details as below:
Dates
Time
Details
30-Aug-16
4pm
Last date of Receipt of players registration forms
04- Sep -16
4pm
Allotment of players id
      09- Sep -16
4pm
Last date of Receipt of entries with entryfees
09- Sep -16
4pm
Release of m&q list
11- Sep -16
4pm
Last date for any withdrawal
12- Sep 16
4pm
Release of fixture for qualifying round
15- Sep -16
9am
Qualifying matches
16- Sep -16
1pm
Fixture for maindraw
16-Sep-16
2pm
Maindraw matches
18-Sep-16
4pm
Finals
3.2 The tournament will be organized in following age groups only having the specified eligibility criteria
          for Junior  U-19yrs and U-17yrs (both boys and girls
3.3 No entry shall be accepted unless the player has been allotted a Player ID and has submitted the age proof as per the BAI Competition Regulations.
3.4 At the close of entries, the Tournament committee will provide with the list of participants.
3.5 Once the entries are duly verified by the secretary, the complete list in a computer file(MS Excel File) shall be sent to Tournament committee. OSBA will release the list of seeded players as per OSBA Ranking.
3.6 Once approved, the list of participants in order of strength will be displayed on notice board of OSBA as well in the http://odishabadminton.blogspot.in/. It shall be the responsibility of the Affiliated Unit and the players to ensure that allthe entries send by them appear in the M & Q List. After the Last Date for withdrawals without penalty, no complaints shall be entered for miss out of any entry. The OSBA is not responsible for any omissions or correction of names.
3:7 After fixture released any player withdrawing from any event or giving walkover shall be scratched from other event and Rs1000.00 penalty wil be imposed as per BAI guideline
3.8 There shall be a medical examination of age group of players,whose age proof is doubtful.Meical examination will be onducted by a panel of doctors appointed by OSBA
4 PROTEST
4.1 Theprotest of any kind will have to accompanied by a protest fee of Rs1000.00 .Protest has to made before the match or within onehour of the completion of the match and shall be addressed to the Secretary in writing
5. ENTRY FEES:
5.1 The  entry fees that can be collected from players shall be:
Singles event all category
Rs.250 per player
Doubles event all category
Rs.500 per pair

 5.2 2 The Entry fees along with registration fees of Rs.50.00 may be sent to treasurer OSBA in shape of MO./DD/at par cheque payable at Cuttack in favour of “ORISSA STATE BADMINTON ASSOCIATION”. Without which entries are not accepted,The same may be sent to Mr.KAILASH CH.PATI,Trasurer,Orissa State Badminton Association,  Keonjhar Colony,Kanika Chhak,Cuttack-753008.Ph:9437331931

6: Accomodation
6.1.Accomodation will be notified afterward

7.Age Verification:
Association may verify the age by a Doctors’committeeas per BAI rule and reject the entries if found inappropriate for the event applied for.They can not be accommodated to participate in any event.
8.Rights to amend.
8.1Association reserves right for any changes in championship  rules &regulations/ schedule etc without assigning any reason.
We shall be glad to clarify on any of the above matter and assure you to extend our full support and cooperation in smooth and successful of the tournament.
Wishing you every success!
            Yours Sincerely


           (Pradip Mohanty)
              Hon.Secretary
Orissa State Badminton Association
Keonjhar Colony,kanika Chhak
          Cuttack-753008
        Ph-09861032965
Email:shuttleodisha@gmail.com
the http://odishabadminton.blogspot.in/


=====================================================================

                                                              ENTRY FORM

NAME:-

STATE ID-

DISTRICT-

EVENT TO PLAY:

ENTRY FEES PAID BY  CASH/DD
AMOUNT PAID



(All the dd should be in favour of "ORISSA STATE BADMINTON ASSOCIATION"payable at Cuttack)
for each event please use separte entryform
====================================================================
for office use only



MR NO                                   date