| ID
NO | NAME | AREA | REMARK | REMARK 2 |
| 000001 | ROUT SUSHANTA | BHUBANESWAR | UPDATED | |
| 000002 | RANJIT KUMAR BANTHA | BHUBANESWAR | UPDATED | |
| 000003 | DAS NIHAR RANJAN | BHUBANESWAR | UPDATED | |
| 000004 | RAY SWAROOP SARTHAK | BHUBANESWAR | UPDATED | |
| 000007 | NAYAK BHUPINDER | BHUBANESWAR | blood group,
decleration | |
| 000019 | PRADHAN SWAYAM KUMAR | BHUBANESWAR | UPDATED | |
| 000030 | SAMAL REETASA | BHUBANESWAR | UPDATED | |
| 000037 | pattnaik shreya | BHUBANESWAR | declaration | |
| 000043 | PARIDA LISA RANI | BHUBANESWAR | UPDATED | |
| 000045 | pujari lolatendu | KORAPUT | blood group,
decleration | |
| 000047 | patra snehasish | SUNDERGARH | 2nd form, decleration | |
| 000048 | KHAN NAIMUDDIN | BHUBANESWAR | UPDATED | |
| 000051 | GYAN CHAND | BHUBANESWAR | UPDATED | |
| 000052 | RAUTROY MANAS RANJAN | CUTTACK | UPDATED | |
| 000071 | DAS SOUMEN SEKHAR | SUNDERGARH | UPDATED | |
| 000073 | PATI APARAJITA | SUNDERGARH | UPDATED | |
| 000080 | panda rutaparna | CUTTACK | blood group,
decleration | |
| 000083 | PATTANAYAK AYUSH | MAYURBHANJ | UPDATED | |
| 000084 | MOHANTY ABHISHEK | MAYURBHANJ | age estimation form | two different birth
certificate |
| 000087 | KHATUA SATYABRATA | BHUBANESWAR | UPDATED | |
| 000089 | behera sumyash | JAJPUR | original certificates | two different birth
certificate |
| 000093 | kumar aman | BARIPADA | blood group,
certificate, age estimation | two different birth
certificate |
| 000098 | DAS SUVANGI | BHADRAK | UPDATED | |
| 000102 | SAHOO SWADESH RANJAN | ANGUL | UPDATED | |
| 000104 | MISHRA SWADHIN | ANGUL | UPDATED | |
| 000106 | BHUYAN SOURAV PRASAD | SAMBALPUR | UPDATED | |
| 000107 | MISHRA SUDHIR KUMAR | ANGUL | UPDATED | |
| 000110 | NAIK SURENDRA KUMAR | ANGUL | UPDATED | |
| 000111 | DEHURY TRINATH | ANGUL | UPDATED | |
| 000112 | NAIK JASHOWANT | ANGUL | UPDATED | |
| 000115 | khan gulam ali | BALASORE | 2nd form, blood
group, decleration, certificates | |
| 000119 | acharya soumya | ANGUL | blood group,
decleration | |
| 000120 | mishra debasis | BHUBANESWAR | blood group,
decleration | |
| 000121 | GOUDA SWADHIN | BHUBANESWAR | UPDATED | |
| 000122 | RAY GIRIJA SHANKAR | CUTTACK | UPDATED | |
| 000123 | KORUPOLU RAVI BABU | BHUBANESWAR | UPDATED | |
| 000124 | BEHURA RASMI KANTA | BHUBANESWAR | UPDATED | |
| 000126 | KANNURI MURALI
KRISHNA | BHUBANESWAR | UPDATED | |
| 000134 | BISHI GOURI SHANKAR | KALAHANDI | UPDATED | |
| 000141 | SUNANI NARESWAR | KALAHANDI | UPDATED | two different birth
certificate |
| 000142 | BISHI SANJAYA KUMAR | KALAHANDI | UPDATED | |
| 000147 | BISHI SIBASHIS | KALAHANDI | certificate | two different birth
certificate |
| 000151 | DAS KAMAL | CUTTACK | UPDATED | |
| 000152 | KUMAR K. MANOJ | CUTTACK | UPDATED | |
| 000154 | DAS SIBA PRASAD | BHUBANESWAR | UPDATED | |
| 000155 | RAY AGNIRISHI | PURI | UPDATED | |
| 000156 | SATAPATHY
CHITTARANJAN | CUTTACK | UPDATED | |
| 000157 | RANA PRAMOD KUMAR | CUTTACK | UPDATED | |
| 000158 | MOHANTY AJIT KUMAR | BHUBANESWAR | UPDATED | |
| 000164 | SINGH DIBYA JYOTI | ANGUL | UPDATED | |
| 000165 | SWAIN AMIT | BALANGIR | UPDATED | |
| 000167 | SAHU ARABINDA | BALANGIR | UPDATED | |
| 000170 | BEHERA MAMAN | BALANGIR | UPDATED | |
| 000172 | NEPAL SURENDRA | BALANGIR | UPDATED | |
| 000173 | MISHRA CHANDAN KUMAR | BALANGIR | UPDATED | |
| 000174 | BAGARTY ABHIMANYU | BALANGIR | UPDATED | two different birth certificate |
| 000175 | JANI VIKRANT | BALANGIR | UPDATED | |
| 000178 | MALLICK BASUDEV | SUNDERGARH | UPDATED | |
| 000180 | KURREY AKANKSHA | SUNDERGARH | UPDATED | |
| 000195 | bal sushant kumar | SUNDERGARH | 2nd form, decleration | |
| 000196 | DAS MANORANJAN | KALAHANDI | UPDATED | |
| 000198 | SAHOO RANJEET KUMAR | KALAHANDI | UPDATED | |
| 000199 | BABU SHYAMA PADA | KALAHANDI | CERtificate | |
| 000201 | das siddharth | SUNDERGARH | age estimation form | two different birth
certificate |
| 000202 | KUKREJA MAHESH KUMAR | KALAHANDI | UPDATED | |
| 000206 | BEHERA PRASANT KUMAR | SUNDERGARH | UPDATED | |
| 000207 | gurmit singh | SUNDERGARH | 2nd form, decleration | |
| 000208 | MISHRA BISWESH
CHANDRA | SUNDERGARH | UPDATED | |
| 000209 | sanga ajay kumar | SUNDERGARH | 2nd form, decleration | |
| 000214 | MOHAMMED HASSIM | SUNDERGARH | UPDATED | |
| 000216 | bhoi pradipta kumar | SUNDERGARH | 2nd form, decleration | |
| 000219 | KHILLO LIPI | KORAPUT | BLOOD GROUP, FORGED
DRAFT | |
| 000229 | patri debendra | BHUBANESWAR | blood group,
decleration | |
| 000254 | sahu sudhakar | ANGUL | decleration,2nd
from,blood group | |
| 000264 | ACHARYA SANKET | BALANGIR | UPDATED | |
| 000265 | BAGARTY PRIYARAJ
SIDHANT | BALANGIR | UPDATED | |
| 000266 | SINGH ROSHAN | BALANGIR | AGE ESTIMATION
MIS-MATCH WITH BIRTH CERTIFICATE | |
| 000291 | SINGH JAYPRAKASH | BALASORE | UPDATED | |
| 000299 | DASH SAI SARTHAK | KORAPUT | UPDATED | |
| 000309 | panda swetaparna | CUTTACK | blood group,
declaration | |
| 000310 | NAYAK SAI SATYASREE | BALASORE | UPDATED | |
| 000375 | AGARWAL NIKHIL | SUNDERGARH | UPDATED | |
| 000398 | murmu kumar prajesh | BHUBANESWAR | declaration | |
| 000401 | SETHI ASISH KUMAR | BHUBANESWAR | UPDATED | |
| 000405 | MOHANTY SOURAV | CUTTACK | UPDATED | |
| 000406 | SASMAL SWAPAN | CUTTACK | UPDATED | |
| 000408 | PRADHAN PRAVAKAR | BHUBANESWAR | UPDATED | |
| 000410 | SAHOO SAMIR KUMAR | KALAHANDI | UPDATED | |
| 000411 | JAIN UMESH KUMAR | KALAHANDI | UPDATED | |
| 000413 | DASH RAJNIKANTA | KALAHANDI | UPDATED | |
| 000415 | BHANJA CHUMKI | KALAHANDI | UPDATED | |
| 000419 | NAYAK SIDHARTH | KORAPUT | blood group | two matric
certificate |
| 000439 | MAHARANA SAROJ KUMAR | KALAHANDI | UPDATED | |
| 000453 | PATNAIK SUBHASISH | KALAHANDI | UPDATED | |
| 000460 | PATTNAIK KANHU CHARAN | KORAPUT | BLOOD GROUP, FORGED
DRAFT | |
| 000463 | manik prakash kumar | puri | declaration,
certificate, 2nd form | |
| 000466 | ROUTARAY CHANDRA
SUBASH | PURI | UPDATED | |
| 000470 | RASHID MD MAMUN | SUNDERGARH | UPDATED | |
| 000477 | kujur james | SUNDERGARH | 2nd form,
cerificates, decleration | |
| 000499 | BIROK KRISHNIKA | SUNDERGARH | UPDATED | |
| 000501 | rout swagatika | SUNDERGARH | 2nd form, decleration | |
| 000502 | sahoo manas ranjan | KALAHANDI | UPDATED | |
| 000510 | MEHER SUMIT | JHARSUGUDA | UPDATED | |
| 000518 | PANIGRAHI RABINDRA
KUMAR | BALASORE | UPDATED | |
| 000530 | MOHANTY NIKLAS | BHUBANESWAR | UPDATED | |
| 000549 | DAS MOHAPATRA ANUJA | ANGUL | blood group | |
| 000567 | MOHANTA RAJAT KUMAR | BARIPADA | UPDATED | |
| 000572 | SAMAL YASHASHREE | BHUBANESWAR | UPDATED | |
| 000575 | MISHRA SWAYAMSUCHI | BHUBANESWAR | UPDATED | |
| 000576 | acharya anuskhya | bhubaneswar | blood group | |
| 000581 | kar sanket subham | bhubaneswar | decleration | |
| 000583 | DIGAL SESHIL | BHUBANESWAR | UPDATED | |
| 000584 | DAS AMANDEEP | BHUBANESWAR | UPDATED | |
| 000588 | PANDA DABESH KUMAR | BHUBANESWAR | UPDATED | |
| 000707 | NAYAK SUBHAM | SUNDARGARH | UPDATED | |
| 000709 | PATIL RAJESH SIDHARTH | BHUBANESWAR | UPDATED | |
| 000716 | BARIK SOUMUKTA | MAYURBHANJ | UPDATED | |
| 000726 | MOHANTY HARSHVARDHAN | SUNDARGARH | UPDATED | |
| 000728 | k.satyajit | sundergarh | decleration | |
| 000733 | parida devasis | sundargarh | birth certificate | |
| 000735 | MAHANTA SUMANTA KUMAR | SUNDARGARH | UPDATED | |
| 000738 | das abhijit | sundargarh | age estimation form,
certificate | two different birth
certificate |
| 000745 | BEHERA TAPAS KUMAR | KORAPUT | blood group | |
| 000749 | DAS KASHYAP | BHUBANESWAR | UPDATED | |
| 000752 | mishra ananya | bhubaneswar | blood group,
decleration, medical | |
| 000753 | KAR AYUSHI | BHUBANESWAR | UPDATED | |
| 000754 | KUMARI NANDANI | BHUBANESWAR | UPDATED | |
| 000763 | MAZUMDAR ARIJEET | BALASORE | UPDATED | |
| 000767 | ayush dash | angul | medical, decleration,
original affidivit | |
| 000782 | sahoo anubhab | cuttack | TO BE VERIFIED BY
MEDICAL COMMITTEE | |
| 000785 | BEHERA KUMAR RAJESH | CUTTACK | UPDATED | |
| 000821 | MISHRA SATYAM | SAMBALPUR | UPDATED | |
| 000822 | dandapat subhashish | sambalpur | decleration | |
| 000824 | nitish kumar samal | angul | blood group,
decleration, age estimation | |
| 000844 | RATH ARYAN | KALAHANDI | UPDATED | two different birth
certificate |
| 000854 | MAJHI GAYATRI | KALAHANDI | UPDATED | |
| 000856 | JOHN JOSHUA | ANGUL | UPDATED | |
| 000882 | mohanta tapan kumar | angul | 2nd form,
decleration, blood group | |
| 000889 | MUNI ASHUTOSH | KALAHANDI | UPDATED | |
| 000890 | SAHOO ANKIT KUMAR | KALAHANDI | UPDATED | |
| 000904 | PATNAIK DUSYANT | KORAPUT | 2ND FORM, BLOOd
group, certificates, FORGED DRAFT | |
| 000905 | CHOUDHURY BISWARANJAN | CUTTACK | UPDATED | |
| 000920 | PRADHANI SADASIVA | ANGUL | UPDATED | |
| 000933 | NAYAK ASHIS | KHORDA | UPDATED | |
| 000934 | SETHI DIBYAJOT KUMAR | KHORDA | UPDATED | |
| 000937 | ALAM MAHAMMAD AFTAB | KHORDA | UPDATED | |
| 000938 | MOHANTY BISWAJIT | KHORDA | UPDATED | |
| 000940 | MALLIK ASHOK KUMAR | CUTTACK | UPDATED | |
| 000941 | SWAIN SASWAT | KHORDA | UPDATED | |
| 000942 | DAS RAJESH | KHORDA | UPDATED | |
| 000943 | RATH SUSHANT KUMAR | KHORDA | UPDATED | |
| 000947 | BEHERA SMRUTI SNIGDHA | SUNDARGARH | UPDATED | |
| 000948 | BEHERA SMRUTI
SIDHARTHAK | SUNDARGARH | UPDATED | |
| 000951 | behera gokul kumar | balangir | certificate | |
| 001066 | P CHAKRADHAR | NABARANGPUR | UPDATED | |
| 001094 | BISWAL SUBRAT | ANGUL | UPDATED | |
| 001096 | DAS WILLIAM | CUTTACK | UPDATED | |
| 001098 | DAS ARAAV | BHUBANESWAR | UPDATED | |
| 001105 | CHAGALA GARANAYAK | ANGUL | UPDATED | |
| 001108 | DASH ADITYA KARAN | KEONJHAR | UPDATED | |
| 001113 | kumar rishu | jagatsinghpur | certificate, blood
group | |
| 001139 | PATTNAIK AVISHEK | BHUBANESWAR | UPDATED | |
| 001148 | sahoo parshuram | cuttack | TO BE VERIFIED BY
MEDICAL COMMITTEE | |
| 001158 | SETH BHABESH KUMAR | ANGUL | UPDATED | |
| 001171 | GARNAIK AMLANA
KESHARI | ANGUL | UPDATED | |
| 001173 | DAS NARAYAN | BALASORE | UPDATED | |
| 001174 | NAYAK KUMAR SUSHIL | BHADRAK | UPDATED | |
| 001175 | SAHOO MANABENDRA | BALASORE | UPDATED | |
| 001183 | MOHANTY RANJAN SMRUTI | BHUBANESWAR | UPDATED | |
| 001187 | MOHANTY PRAMEET KUMAR | SUNDARGARH | UPDATED | |
| 001188 | GOCHHAYAT RAHUL | SUNDARGARH | UPDATED | |
| 001192 | BEHERA MAYADHAR | SUNDARGARH | UPDATED | |
| 001202 | JENA SEKHAR SIDHARTHA | CUTTACK | UPDATED | |
| 001203 | MAHARANA SANAT | BALASORE | UPDATED | |
| 001216 | DAS ANUSKA | MAYURBHANJ | UPDATED | |
| 001222 | SAMANTA ABINASH | ANGUL | UPDATED | |
| 001226 | mishra mansa | bhubaneswar | decleration, age estimation form | |
| 001227 | SAHOO SWOSTI DEEPAN | BHUBANESWAR | UPDATED | |
| 001229 | MOHANTY AMRIT | BHUBANESWAR | UPDATED | |
| 001232 | MOHANTY PRIYANSHU | BHUBANESWAR | UPDATED | |
| 001233 | MAHARANA ABHIJIT | BHUBANESWAR | UPDATED | |
| 001238 | DEY AYUSH | SUNDARGARH | UPDATED | |
| 001243 | MAHARANA BIJAYA KUMAR | BHUBANESWAR | UPDATED | |
| 001247 | ROUT AYUSHMAAN | SUNDARGARH | UPDATED | |
| 001251 | patra abhinav | sundargarh | decleration, age
estimation form | |
| 001252 | LAHA KUMAR SRIJAN | SUNDARGARH | UPDATED | |
| 001256 | kumar amit | sundergarh | age estimation
decleration | |
| 001262 | MUNI AYUSHMAN | KALAHANDI | UPDATED | two different birth
certificate |
| 001265 | banua debadutta | kalahandi | AGE ESTIMATION FORM
NOT COMPLETED | |
| 001278 | SAHARIA CHAYAN | SAMBALPUR | BLOOD GROUP,
DECLARATION | |
| 001285 | DAS PRASHANSA | SAMBALPUR | UPDATED | |
| 001286 | PANDA PURBA PRATYASHA | SAMBALPUR | UPDATED | |
| 001287 | ROY SWARNALI | SAMBALPUR | UPDATED | |
| 001289 | PODDAR NANDISH | SAMBALPUR | UPDATED | |
| 001290 | PODDAR AYAN | SAMBALPUR | UPDATED | |
| 001292 | ARORA RITHIK | SAMBALPUR | UPDATED | |
| 001309 | MISHRA SUBASH KUMAR | ANGUL | UPDATED | |
| 001322 | MOHANTY ABINASH | ANGUL | UPDATED | |
| 001323 | VUPPALAPATI
RISHEENDRA VARMA | RAYAGADA | UPDATED | |
| 001327 | SINGH THAKUR KARAN | JHARSUGUDA | 2ND FORM | |
| 001332 | DASMOHAPATRA ASHUTOSH | BHADRAK | UPDATED | |
| 001337 | VERMA NANDINI SINGH | SUNDARGARH | UPDATED | |
| 001338 | DEY GEETASHREE | SUNDARGARH | UPDATED | |
| 001340 | SAHU AADIK PRAVAT | MAYURBHANJ | UPDATED | |
| 001342 | DAS JAYJEET | MAYURBHANJ | UPDATED | |
| 001343 | nayak priyabrata | baripada | age estimation | |
| 001346 | patil aditya | bhubaneswar | age estimation form | |
| 001353 | PARIDA BISWANATH | CUTTACK | UPDATED | |
| 001354 | KAR KUMAR AMRIT | BHUBANESWAR | UPDATED | |
| 001364 | CHOUDHURY SUDHANSHU
SEKHAR | BHADRAK | DECLARATION | |
| 001372 | pradhan haladhar | angul | 2nd form,
decleration, blood group | |
| 001373 | SAMANTA ANIRBAN | ANGUL | UPDATED | |
| 001374 | SAHU TANMAYA KUMAR | ANGUL | UPDATED | |
| 001376 | mirza afrid | bhubaneswar | blood group | |
| 001382 | sharmeen zakya | sambalpur | declaration | |
| 001383 | NAIK RAHIT KUMAR | BHUBANESWAR | UPDATED | |
| 001387 | DAS SANTOSH KUMAR | CUTTACK | UPDATED | |
| 001388 | MISHRA ASHISH | PURI | UPDATED | |
| 001390 | PANDA PRADIP KUMAR | PURI | UPDATED | |
| 001391 | BEHERA DEBASIS | PURI | UPDATED | |
| 001392 | DAS MAHAPATRA
KRUPASINDHU | PURI | UPDATED | |
| 001393 | BISWAL SUKANTA KUMAR | PURI | UPDATED | |
| 001394 | PRADHAN BISWAJIT | PURI | UPDATED | |
| 001395 | KHUNTIA SATYA NARAYAN | PURI | UPDATED | |
| 001396 | behura vishal kumar | PURI | age estimation form | |
| 001398 | RATHA GOURISANKAR | BALASORE | UPDATED | |
| 001399 | SAHOO SANTOSH KUMAR | BALASORE | UPDATED | |
| 001402 | CHOUDHURY SUBHRANSHU
SEKHAR | BALASORE | UPDATED | |
| 001412 | ROUT PIYUSH KUMAR | BALASORE | UPDATED | |
| 001413 | PANDA GOPA KRUSHNA | BALASORE | UPDATED | |
| 001414 | BHARADWAJ MAYANK | BHUBANESWAR | UPDATED | |
| 001415 | ray ayushmar | balasore | declaration | |
| 001419 | simran eesha | balasore | blood group,medical | |
| 001420 | NAYAK AMAYA KUMAR | BALASORE | UPDATED | |
| 001421 | mishra dibyaprakash | balasore | blood group, age
estimation form | |
| 001424 | sahu subham sekhar | bargarh | medical, declaration,
blood group | |
| 001431 | ORAM SWARAJ | SUNDARGARH | UPDATED | |
| 001432 | TOPPO SANDEEP | SUNDARGARH | UPDATED | |
| 001434 | NAYAK LORINA | BHADRAK | UPDATED | |
| 001435 | SAMAL SRICHANDAN
GOPAL | BHADRAK | UPDATED | |
| 001436 | SINGHAL DIVIJ | SUNDARGARH | UPDATED | |
| 001438 | GUPTA YUTIKA | SUNDARGARH | UPDATED | |
| 001448 | pani kumar debendra | sundargarh | 2nd
form,decleration,certificates | |
| 001450 | MARANDI UMAKANTA | ANGUL | UPDATED | |
| 001452 | CH MANIKANTA | KORAPUT | UPDATED | |
| 001461 | GURUNG TEJ BAHADUR | JHARSUGUDA | UPDATED | |
| 001482 | panda issan | cuttack | decleration | |
| 001483 | G.V. RITESH RAMAN | CUTTACK | UPDATED | |
| 001484 | SAHU VINEET | CUTTACK | UPDATED | |
| 001485 | SWAIN SRUTI | CUTTACK | UPDATED | |
| 001486 | MOHANTY SEVASHREE | BHUBANESWAR | UPDATED | |
| 001487 | DAS ATUL | BHUBANESWAR | UPDATED | |
| 001488 | BISWAL YASHRAJ | BHUBANESWAR | UPDATED | |
| 001489 | DASH TUSHAR
TATWADARSHREE | BHUBANESWAR | UPDATED | |
| 001492 | das payoj | bhubaneswar | affidavit,decleration,medical,certificates | |
| 001507 | shiv sundar mallik | bhubaneswar | original cerificate,
xray report | two different birth
certificate |
| 001511 | KUMAR K. SANJAYA | CUTTACK | UPDATED | |
| 001514 | gregory minz | sundargarh | decleration | |
| 001529 | SAHU PRAKASH CHANDRA | CUTTACK | UPDATED | |
| 001530 | biswal soubhagya | jagatsinghpur | blood group | |
| 001533 | PRUSTY HARI PRASAD | BHUBANESWAR | UPDATED | |
| 001534 | sahoo tarakant | bhubaneswar | affidavit,decleration,medical | |
| 001535 | ROUT HARSHITAA | BHUBANESWAR | UPDATED | |
| 001536 | behura gourav | puri | age estimation form | |
| 001540 | NAYAK DEEPAK PRASAD | ANGUL | UPDATED | |
| 001546 | sahu tanmay | angul | blood group,
affidivit, decleration, age estimation | |
| 001558 | pradhan krishna
chandra | cuttack | suspicious age
estimation report | |
| 001560 | BISWAS ABHISEKH | SAMBALPUR | UPDATED | |
| 001564 | DASH RACHIT | KHURDA | UPDATED | |
| 001565 | khan rayyan zakir | khurda | age estimation,
decleration, blood group | |
| 001566 | padhi gourav | khurda | blood group,
decleration | |
| 001568 | JENA NISITH NABIN | BHUBANESWAR | UPDATED | |
| 001570 | BEHERA KUMAR SAMBIT | BHUBANESWAR | UPDATED | |
| 001571 | MALLICK SUDIPTA | KHURDA | UPDATED | |
| 001575 | ROUT ABHISHEK | GANJAM | UPDATED | |
| 001576 | mohapatra rahul | jagatsinghpur | affidivit | |
| 001577 | yadav yashika | angul | blood group,
declaration, affidivit, age estimation | |
| 001578 | DAS USHARVI | KHURDA | UPDATED | |
| 001582 | SAHU MANOJ KUMAR | ANGUL | UPDATED | |
| 001584 | GAYATREE BISWABANDITA | BHUBANESWAR | UPDATED | |
| 001585 | KANUNGO AVIJIT | BHUBANESWAR | UPDATED | |
| 001588 | jayashree mohanty | bhubaneswar | original affidivit,
decleration, age estimation | |
| 001589 | gaur jyoti | angul | blood group,
declaration | |
| 001590 | gaur nikita | angul | blood group,
declaration, age estimation | |
| 001591 | MOHANTY PIYUSH | BHADRAK | UPDATED | |
| 001598 | champaty jyoti
prakash | puri | 2nd form | |
| 001605 | MOHAMMED SAHIL | SAMBALPUR | BLOOD GROUP,
DECLARATION | |
| 001608 | BISWAL SHREYA | SAMBALPUR | UPDATED | |
| 001611 | MAHANANDIA JITEN | SAMBALPUR | UPDATED | |
| 001612 | VERMA DEVANSH | SAMBALPUR | UPDATED | |
| 001615 | SAHU ISHANI | SAMBALPUR | UPDATED | |
| 001621 | MODI SAIKESHAV | MAYURBHANJ | UPDATED | |
| 001622 | agarwalla rishav | mayurbhanj | original affidivit,
age estimation form from govt. hospital | |
| 001623 | AGARWALA SAHIL KUMAR | MAYURBHANJ | UPDATED | |
| 001629 | patra prabhu pada | mayurbhanj | original
affidivit, age estimation | |
| 001631 | BEHERA SIDHANTA | MAYURBHANJ | UPDATED | |
| 001635 | DALAI
GOPIBALLAVA | BALASORE | NO FORM WITH
CERTIFICATE | |
| 001636 | sahoo ankit | rourkela | original certificate | immediate submit your
birth certificate |
| 001643 | K. VAISHNAVI | SUNDARGARH | UPDATED | |
| 001644 | BIROK ANSHIKA | SUNDARGARH | UPDATED | |
| 001646 | PANDA ANINDYA | SUNDARGARH | UPDATED | |
| 001652 | moharna ayush | bhubaneswar | decleration,
affidivit, medical | |
| 001654 | nath kumar vedant | angul | form not fillup
properly, no documents | |
| 001655 | SADIQUE SHIREEN | KHURDA | UPDATED | |
| 001660 | DHAMI SINGH VINOD | BALASORE | UPDATED | |
| 001663 | BEHERA DEEPIKA | BHUBANESWAR | UPDATED | |
| 001664 | sai shakti panigrahi | bhubaneswar | photo, decleration,
affidivit, blood group | |
| 001665 | BEHERA PRATIK KUMAR | KHURDA | UPDATED | |
| 001667 | MALLICK SIDHARTH | BHUBANESWAR | UPDATED | |
| 001668 | hantal hari prasad | koraput | blood group | |
| 001674 | DAS BISWAJIT | BHADRAK | UPDATED | |
| 001677 | kejriwal divyam | balangir | blood
group,medical,decleration, age estimation form | |
| 001678 | DAS ASIRBAD | BHUBANESWAR | UPDATED | |
| 001679 | bagarti kumar asish | sundergarh | blood group,2nd
form,dist sign | |
| 001680 | kar samir ranjan | bhubaneswar | age estimation form,
birth certificate | |
| 001687 | BISWAL SNEHIN | BHUBANESWAR | UPDATED | |
| 001688 | SWAIN GYANA RANJAN | JHARSUGUDA | UPDATED | |
| 001692 | SWAIN MAHESWAR | BHUBANESWAR | UPDATED | |
| 001695 | NAYAK SOURAV RANJAN | ANGUL | UPDATED | |
| 001696 | aruyaratna saikrishna | cuttack | declaration | |
| 001700 | ABHISHEK SAUMEEN | KALAHANDI | UPDATED | |
| 001702 | BISWAL ROSHNI | CUTTACK | UPDATED | |
| 001704 | PANDA DEBESH | KALAHANDI | UPDATED | |
| 001721 | SAHOO SUBHARANJAN | BHUBANESWAR | UPDATED | |
| 001725 | GANGWAR RAJ KUMAR | BALASORE | UPDATED | |
| 001727 | BEURA ASHUTOSH | BALASORE | UPDATED | |
| 001730 | MISHRA JITENDRA KUMAR | KALAHANDI | UPDATED | |
| 001733 | samuel john pradhan | bhubaneswar | age estimation,no
from | two different birth
certificate |
| 001734 | pradhan vikramaditya | keonjhar | age estimation form | |
| 001736 | HASAN ANUL | KEONJHAR | UPDATED | |
| 001754 | DAS KRISHNA | SAMBALPUR | UPDATED | |
| 001756 | mohanty swayanbhuba | baripada | age estimation | |
| 001757 | patra amit | baripada | blood
group,decleration, age estimation, affidivit | |
| 001758 | RATHORE HARSH | MAYURBHANJ | UPDATED | |
| 001759 | MOHANTY SUBHAM | BHUBANESWAR | FALSE AFFIDIVIT | |
| 001763 | parida ayanshu | cuttack | decleration,affidavit,
age estimation form | |
| 001767 | TRIPATHY TARINI
TANAYA | BHUBANESWAR | UPDATED | |
| 001770 | SUBUDHI DIPTY PRAKASH | BHUBANESWAR | blood group | |
| 001794 | PATRA D. RAHUL | GANJAM | UPDATED | |
| 001795 | NAYAK BRAHMANANDA | GAJAPATI | UPDATED | |
| 001800 | behera tushar kumar | ganjam | blood group, dist
sign | |
| 001802 | dalabehera nilamani | ganjam | blood
group,certificate | |
| 001803 | panda smarak | ganjam | age estimation form | |
| 001809 | DORA B. SAROJ | GANJAM | UPDATED | |
| 001829 | DALAI PRATEEK | GANJAM | UPDATED | |
| 001837 | PATTANAYAK AYUSH | GANJAM | UPDATED | |
| 001900 | patnaik anwesh | berhampur | blood group,
decleration | |
| 001961 | sahu abhishek | ganjam | dist. Sign in form | |
| 001988 | arya majhi | balasore | blood
group,decleration | |
| 001991 | MANGARAJ CHINMAYA | ANGUL | UPDATED | |
| 001994 | MOHANTY SAILESH | BHUBANESWAR | UPDATED | |
| 001995 | TRIPATHY AMRIT | CUTTACK | UPDATED | |
| 001996 | sahoo dibya prakash | kandhamal | blood group,
decleration, age estimation form | |
| 001997 | ROUT SATYAJIT | BHADRAK | UPDATED | |
| 001999 | PATNAIK PREETISH | SUNDARGARH | UPDATED | |
| 002000 | IQBAL MOHAMMAD FAISAL | SUNDARGARH | UPDATED | |
| 002001 | ROY ABHISEK | CUTTACK | UPDATED | |
| 002002 | parida sambit kumar | cuttack | age estimation form,
decleration | |
| 002004 | sahoo ashutosh | rayagada | no
dd,decleration,affidetevit,blood group | |
| 002005 | DAS BIKASH | BHADRAK | UPDATED | |
| 002006 | sarkar vaisali | cuttack | age estimation | |
| 002007 | MAHARANA BHAGYALAXMI | BHUBANESWAR | UPDATED | |
| 002008 | haque zeeshan mominul | bhubaneswar | age estimation Form | |
| 002009 | khan mumtaj | cuttack | decleration, blood
group | |
| 002010 | KHAN TOSHIF | SAMBALPUR | UPDATED | two different birth
certificate |
| 002011 | PARIDA SHREYANSH | SUNDARGARH | UPDATED | |
| 002012 | ROUT AYUSH PRITAM | SUNDARGARH | UPDATED | |
| 002013 | guruprasad rithwik | sundergarh | affidivit,
decleration, age estimation form | |
| 002014 | PADHI SWASTIK | SUNDARGARH | UPDATED | |
| 002015 | mishra bivab | sundargarh | affidivit,
decleration, medical | |
| 002016 | sahoo biswajit | bhubaneswar | blood group | |
| 002017 | BARKATAKI RIA | SUNDARGARH | UPDATED | |
| 002018 | TOPPO VISHAKHA | SUNDARGARH | UPDATED | |
| 002019 | SUDHAKAR ROHAN | SUNDARGARH | UPDATED | |
| 002020 | PANDA SUBHAM SUBHASIS | KALAHANDI | UPDATED | |
| 002021 | PRIYADARSHINI
LAXMIPRIYA | BHUBANESWAR | UPDATED | |
| 002023 | sharma jasraj | sundergarh | declaration, blood
group, affidivit, medical | two different birth
certificate |
| 002024 | patnaik sampad | ganjam | DIST. Sign in form,
age estimation form | |
| 002025 | GOCHHAYAT BHABANI
SANKAR | MAYURBHANJ | UPDATED | |
| 002026 | choudhury krushna
prasad | ganjam | dist. Sign in form | |
| 002027 | behera mousumi | ganjam | dist. Sign in form | |
| 002028 | SINGH BHAVISHYA KUMAR | SUNDARGARH | UPDATED | |
| 002029 | dimmala hemalata | ganjam | dist. Sign in form | |
