The following players are in the maindraw and report accordingly on 12-9-2014 at11am to referee at the venue
| MEN SINGLES | |||
| ID NO | RANK | NAME | PLACE |
| 386 | 1 | APPA RAO | SAMBALPUR |
| 1 | 2 | SUSANT ROUT | BBSR |
| 157 | 3 | PRAMOD KU RANA | CTC |
| 3 | 4 | NIHAR RANJAN DAS | BBSR |
| 126 | 5 | MURALI KRISHNA | KALAHANDI |
| 152 | 6 | K MANOJ KUMAR | CTC |
| 31 | 7 | SOUMEN SEKHAR DAS | RKL |
| 214 | 8 | MD HASIM | RKL |
| 165 | 9 | AMIT SWAIN | BOLANGIR |
| 406 | 10 | SAPAN SAMAL | CTC |
| 52 | 11 | MANAS RANJAN ROUTRAY | AG-ODISHA |
| 53 | 12 | GYAN CHAND | AG-ODISHA |
| MEN DOUBLES | |||
| 386/123 | 1 | APPA RAO/K RABIBABU | SBP/BBSR |
| 151/156 | 2 | KAMAL DAS/CHITTA SATPATHY | CTC/BBSR |
| 152/157 | 3 | K MANOJ KUMAR/P RANA | CTC |
| 50/155 | 4 | D SHUBHAKANT MOHANTY/AGNI RISHI RAY | BBSR |
| 124/839 | 5 | RASMI RANJAN BEURA/B. KIRAN MOULI | BBSR |
| 154/159 | 6 | SIVA PRASD DAS/MANOJ SAHOO | BBSR |
| 7/129 | 7 | BHUPINDER NAIK/AMIT K BINAYAK | BBSR |
| 002/001 | 8 | RANJIT KU BANTHA/SUSANT ROUT | BBSR |
| U-19 BOYS SINGLES | |||
| 174 | 1 | ABHIMANYU BAGARTI | BALANGIR |
| 482 | 2 | ANKIT DAS | MAYURBHANJ |
| 49 | 3 | M DUSMANT | SBP |
| 64 | 4 | NUTTAN EKKA | RKL |
| U-19 BOYS DOUBLES | |||
| 405/383 | 1 | SOURAV MOHANTY/SWAPNIL MOHANTY | CTC |
| 482/878 | 2 | ANKIT DAS/BAGU YUVA PRITHVIRAJ | MBJ |
| 70/64 | 3 | ADITYA TIWARI/NUTAN EKKA | RKL |
| 120/408 | 4 | DEBASHIS MISHRA/PRAVAKAR PRADHAN | BBSR |
No comments:
Post a Comment