| SINGLES EVENT | 35+ SINGLES | |||||
| 35+ SINGLES | QUALIFYING | BAI ID | ||||
| MAINDRAW | BAI ID | |||||
| SUSHANT KUMAR BAL | 5484 | PRADIPTA KUMAR BHOI | 17194 | |||
| ASIT MISHRA | 4759 | Ashutosh Muni | 17195 | |||
| 40+SINGLES | ||||||
| 40+SINGLES | QUALIFYING | BAI ID | ||||
| MAINDRAW | BAI ID | SUSHANT KUMAR BAL | 5484 | |||
| MD HASIM | 5478 | Chandrasekhar panda | 17196 | |||
| ASIT MISHRA | 4759 | Mahesh Kumar Kukreja | 9041 | |||
| 45+SINGLES | ||||||
| 45+SINGLES | QUALIFYING | BAI ID | ||||
| MAINDRAW | BAI ID | Sanjaya Kumar Sahoo | 17104 | |||
| T .DEHURY | 17199 | NAKUL BEHERA | 17192 | |||
| BISWESH CHANDRA MISHRA | 9036 | 50+SINGLES | ||||
| 50+SINGLES | QUALIFYING | BAI ID | ||||
| MAINDRAW | BAI ID | Ram Krishna Rout – | 9044 | |||
| GURMIT SINGH | 9036 | |||||
| Gouri Shankar Bishi | 6040 | 60+SINGLES | ||||
| 60+SINGLES | QUALIFYING | BAI ID | ||||
| MAINDRAW | BAI ID | Manoranjan Das | 5480 | |||
| Shri P K Pal | 17206 | |||||
| Sameer Kumar Ghosh | 9038 | DOUBLES EVENT | ||||
| 65+SINGLES | 35+DOUBLES | |||||
| MAINDRAW | BAI ID | QUALIFYING | BAI ID | |||
| Shyamapada Babu | 199 | pravat kumar mishra | applied | |||
| Chandra Sekhar Panda | 17196 | mr abhiisek sahoo | 17195 | |||
| Ashutosh Muni | 17195 | |||||
| Mahesh Kumar Kukreja | 9041 | |||||
| DOUBLES EVENT | ||||||
| 35+DOUBLES | 40+ DOUBLES | |||||
| MAINDRAW | BAI ID | QUALIFYING | BAI ID | |||
| SIBA PRASAD DAS | 17197 | PRASANT BEHERA | 9035 | |||
| FIROZ KHAN | 17100 | MD HASIM | 5478 | |||
| Sanjaya Kumar Sahoo | 17204 | |||||
| 40+ DOUBLES | Chandrasekhar panda Panda | 17196 | ||||
| MAINDRAW | BAI ID | |||||
| Subhasish Sahu | 17205 | 45+ DOUBLES | ||||
| D.Subudhi | 17193 | QUALIFYING | BAI ID | |||
| GURMIT SINGH | 9036 | |||||
| 45+ DOUBLES | BISWESH CHANDRA MISHRA | 9036 | ||||
| MAINDRAW | BAI ID | . Shri B P Kar | 17189 | |||
| T .DEHURY | 17199 | Shri B K Sahu | 17190 | |||
| NAKUL BEHERA | 17192 | |||||
| 50+DOUBLES | ||||||
| QUALIFYING | BAI ID | |||||
| . Shri B P Kar | 17189 | |||||
| 50+ DOUBLES | Shri R.C. Sethy | 17191 | ||||
| MAINSRAW | BAI ID | |||||
| Gouri Shankar Bishi | 6040 | 60+ DOUBLES | ||||
| Ram Krishna Rout – | 9044 | QUALIFYING | BAI ID | |||
| Shri P K Pal | 17206 | |||||
| 60+ DOUBLES | Shri R.C. Sethy | 17191 | ||||
| MAINSRAW | BAI ID | |||||
| MANORANJAN DAS | 5480 | |||||
| S.K.GHOSH | 9038 | |||||
| 65+DOUBLES | BAI ID | |||||
| Shyamapada Babu | 9033 | |||||
| R.K Sarma | 5394 | |||||
Tuesday, February 17, 2015
REVISE LIST OF ENTRIES SENT TO BAI FOR MASTERS CHAMPIONSHIP TO BE HELD AT DHARMASALA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment