Monday, April 3, 2017

Players Ranking as on 1-4-2017




WOMEN SINGLES RANKING
S NO ID NAME AREA DATEOF BIRTH TOTAL  RANK 
1 80 panda rutaparna cuttack 2300 1
2 27 behera itishree bhubaneswar 1535 2
3 499 birok krishna rourkela 1505 3
4 43 parida lisarani bhubaneswar 1405 4
5 950 ramsy purthy bhubaneswar 1150 5
6 23 jena gitanjali bhubaneswar 1150 5
7 716 barik soumukta mayurbhanj 932 6
8 572 Samal Yshashree bhubaneswar 840 7
9 947 behera smrutisnigdha rourkels 752 8
10 549 dasmohapatra anuja angul 612 9
11 1286 Panda Purba Pratusha sambalpur 492 10
12 22 Padhi Krishna bhubaneswar 480 11
13 180 Kurey Akanksha sundargarh 480 11
14 170 Behera Maman bolangir 480 11
15 30 samal reetasha bhubaneswar 385 12
16 37 pattnaik shreya bhubaneswar 385 12
WOMEN DOUBLES RANKING
7*
S NO ID NAME AREA DATEOF BIRTH TOTAL RANK
1 80 Panda Rutaparna Cuttack 600 1
2 309 Panda Swetaparma Cuttack 600 1
3 950 ramsy purthy bhubaneswar 510 2
4 754 kumari nandini bhubaneswar 510 2
5 23 jena gitanjali bhubaneswar 420 3
6 22 Padhi Krishna bhubaneswar 420 3
7 947 Behera Smruti Snigdha Sundargarh 420 3
8 499 Birok Krishnika Sundargarh 420 3
MEN SINGLES RANKING
S NO ID NAME AREA DATEOF BIRTH TOTAL  RANK
1 1160 Gurubaksh Singh bhubaneswar 1760 1
2 121 gouda swadhin bhubaneswar 1997/07/24 1755 2
3 174 Bagarty Abhimanyu bolangir 1650 3
4 126 murali krishna bhubaneswar 1990/11/11 1640 4
5 877 Parmar Parikhit Balasore 1600 5
6 1 Susant Kumar Rout Bhubaneswar 1998/07/05 1490 6
7 175 Jani Vikrant bolangir 1225 7
8 74 Singh Paramveer Sundargarh 1017 8
9 7 nayak bhupinder bhubaneswar 1993/05/06 904 9
10 142 bishi sanjaya kumar kalahandi 1995/05/16 865 10
11 167 Sahu Arabinda bolangir 840 11
12 747 Paswan Rahul Kumar bhubaneswar 605 12
13 71 das soumen sekhar rourkela 1994/11/29 480 13
14 120 Mishra Debasish bhubaneswar 480 13
15 422 Agrawal Bishal Sambalpur 480 13
16 172 nepal surendra bolangir 1996/08/05 480 13
17 1379 Agrawal Mridul Sambalpur 480 13
18 3 das nihar ranjan bhubaneswar 1989/01/11 452 14
19 48 Khan Naimuddin bhubaneswar 440 15
20 822 Dandapat Subasish Sambalpur 304 16
21 735 Mahanta Sumant Kumar Sundargarh 300 17
22 1094 Biswal Subrat angul 300 17
23 147 Bishi  Sibasis kalahandi 300 17
24 105 Sahoo Suraj Prakash angul 300 17
25 708 Parmar Gaurav Kumar Sundargarh 300 17
26 51 gyan chand dhenkanal 1987/06/20 280 18
27 514 ruthvik kiran rourkela 11/12/1995 272 19
28 123 Babu K Ravi bhubaneswar 272 19
29 265 Bagarty Sidhant bolangir 272 19
30 129 Binakar Amit bhubaneswar 272 19
31 214 Hasim Md Sundargarh 272 19
32 1172 Nayak Sughendra bhubaneswar 272 19
MEN DOUBLES RANKING
S NO ID NAME AREA DATEOF BIRTH TOTAL  RANK
1 158 mohanty ajit  kumar  bhubaneswar 1989/04/15 1230 1
2 156 satapathy chittaranjan bhubaneswar 1984/05/21 1230 1
3 1 Rout Susant Kumar Bhubaneswar 1998/07/05 1125 2
4 2 Bantha  Kumar ranjit bhubaneswar 1984/07/21 1125 2
5 155 ray agnirishi puri 1985/06/12 795 3
6 124 behura rasmi kanta bhubaneswar 1982/05/10 782.5 4
7 51 gyan chand dhenkanal 1987/06/20 760 5
8 174 Bagarty Abhimanyu bolangir 708.5 6
9 154 das siba prasad  bhubaneswar 1978/06/15 685 7
10 48 khan naimnddin kendrapara 1985/05/10 662.5 8
11 513 Malay Patra Bhubaneswar 1991/12/07 652.5 9
12 121 Gouda Swadhin bhubaneswar 652.5 9
13 126 murali krishna bhubaneswar 1990/11/11 590 10
14 164 singh debajyoti angul 1995/11/01 572.5 11
15 52 routray manas ranjan cuttack 1987/11/14 560 12
16 747 Paswan Rahul bhubaneswar 516 13
17 119 Acharya Soumya Angul 452 14
18 408 Pradhan Pravakar bhubaneswar 426 15
19 763 Majumdar Arijit Balasore 376 16
20 172 nepal surendra bolangir 1996/08/05 330 17
21 7 Nayak Bhupinder bhubaneswar 330 17
22 399 Krishna Sivarama bhubaneswar 330 17
23 157 rana kumar pramod cuttack 1994/11/03 297.5 18
24 151 das kamal cuttack 1970/05/02 297.5 18
25 71 das soumen sekhar rourkela 1994/11/29 240 19
26 1200 Agrawal Bishal sambalpur 240 19
27 106 Bhuyan Sourav angul 240 19
28 163 Singh Debasish Angul 240 19
29 92 Pradhan Rajat Angul 240 19
30 115 Khan Gulam Ali Balasore 240 19
31 9 Sabat Manjeet bhubaneswar 240 19
32 195 Bal Susant sundargarh 240 19
MIXED DOUBLES RANKING
.
S NO ID NAME AREA DATEOF BIRTH TOTAL  RANK
1 126 murali krishna bhubaneswar 1990/11/11 950 1
2 716 Barik Soumukta mayurbhanja 717.5 2
3 499 Birok Krishnika Sundargarh 665 3
4 214 Hasim Md Sundargarh 665 3
5 27 behera itishree bhubaneswar 612.5 4
6 950 Purty Ramsy bhubaneswar 600 5
7 1162 Singh Gurubaksh bhubaneswar 510 6
8 96 Mishra Gayatri bhubaneswar 510 6
9 51 gyan chand dhenkanal 1987/06/20 420 7
10 754 kumari nandini bbsr 420 7
11 947 Behera Smrutisnigdha Sundargarh 420 7
12 2 Bantha Ranjit Kumar bhubaneswar 420 7
13 877 Parmar Parikhit balasore 420 7
14 1377 Sahu Rakesh sambalpur 420 7
15 1286 Panda Purva Pratyasa sambalpur 420 7
16 74 Singh Paramveer Sundargarh 420 7
UNDER-19 GIRLS SINGLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 80 panda rutaparna cuttack 1999/5/7 700 1
2 572 samal yashashree bhubaneswar 2001/7/7 595 2
3 549 dasmohapatra anuja angul 2003/7/4 490 3
4 43 parida lisarani bhubaneswar 1999/7/30 385 4
5 37 pattnaik shreya bhubaneswar 2000/21/9 385 4
6 499 birok krishna rourkela 6/1/2005? 385 4
7 947 Behera Smruti Snigdha sundargarh 385 4
8 233 sahu jasmin bhadrak 2002/1/21 272 5
UNDER-19 GIRLS DOUBLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 80 panda rutaparna cuttack 1999/5/7 350 1
2 309 panda swetaparna cuttack 29-6-2005 350 1
3 43 parida lisarani bhubaneswar 1999/7/30 297.5 2
4 30 samal reetasha bhubaneswar 2000/4/4 297.5 2
5 947 Behera Smruti Snigdha sundargarh 245 3
6 753 kar ayushi bbsr 2003/12/4 245 3
7 1226 Mishra Mansa bhubaneswar 245 3
8 98 das suvangi bhadrak 2000/26/6 192.5 4
UNDER-19 BOYS SINGLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 1445 Satapathy Saswat bhubaneswar 700 1
2 146 debta aman kalahandi 1999/12/23 595 2
3 1289 poddar nandish sambalpur 15/02/2003 490 3
4 401 sethi ashis kumar bhubaneswar 1999/10/31 385 4
5 33 Pattnaik Ayush mayurbhanja 2003/3/14 385 4
6 243 Sethi Purusottam angul 2000/1/8 272 5
7 821 mishra satyam sambalpur 2000/5/12 142 6
8 530 mohanty niklas bhubaneswar 2000/5/23 117 7
9 454 Panda Soumya Ranjan kalahandi 1999/7/21 117 7
10 201 Das Sidharth sundargarh 2001/11/29 92 8
11 588 Panda Debesh Kumar bhubaneswar 2002/2/15 92 8
12 822 dandapat subhashis sambalpur 19/9/2000 60 9
13 682 das shivesh dhenkanal 27-8-99 60 9
UNDER-19 BOYS DOUBLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 401 sethi ashis kumar bhubaneswar 1999/10/31 350 1
2 146 debta aman kalahandi 1999/12/23 245 2
3 563 bishi sibashish kalahandi 1999/9/9 245 2
4 454 panda soumya ranjan kalahandi 1999/21/7 245 2
5 1325 behera bibhuprasad keonjhar 2001/12/19 192.5 3
6 1329 rout shibashis keonjhar 2001/5/5 192.5 3
7 530 mohanty niklas bhubaneswar 2000/5/23 192.5 3
8 1343 nayak priyabrata baripada 1999/10/1 192.5 3
9 84 mohanty abhishek Mayurbhanj 2002/6/16 192.5 3
10 243 sethi purusottam Anugul 2000/8/1 192.5 3
11 244 roul suvendukumar Anugul 2000/31/5 192.5 3
12 1396 behura vishal puri 2000/9/17 136 4
13 1388 mishra ashish puri 2000/2/22 136 4
14 264 acharya sanket balangir/prov 2000/8/1 136 4
15 266 singh rosan kumar bolangir 2001/12/1 136 4
16 319 panda amitansu anugul/prov 1999/17/7 136 4
17 741 Rath Badal sonepur 136 4
UNDER-17 GIRLS SINGLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 233 sahu jasmin bhadrak 2002/1/21 700 1
2 499 birok krishna rourkela 6/1/2005? 595 2
3 572 samal yashashree bhubaneswar 2001/7/7 490 3
4 549 dasmohapatra anuja angul 2003/7/4 385 4
5 1288 prankeet shree sambalpur 30/06/2001 272 5
6 1285 das prashansa sambalpur 23/10/2003 272 5
7 1287 roy swarnali sambalpur 2003/11/3 272 5
8 753 kar ayushi bbsr 2003/12/4 272 5
UNDER-17 BOYS SINGLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 1445 Satapathy Saswat bhubaneswar 700 1
2 1289 poddar nandish sambalpur 15/02/2003 595 2
3 588 panda debesh kumar bhubaneswar 15/2/2002 490 3
4 266 singh rosan kumar bolangir 2001/12/1 490 3
5 83 pattnayak ayush baripada 2003/14/3 385 4
6 398 murmu prajesh bhubaneswar 2001/6/9 385 4
7 749 das kashyap bbsr 18/10/2002 272 5
8 577 Pradhan Swayam Prakash bhubaneswar 272 5
UNDER-17 BOYS DOUBLES
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 726 mohanty harshvardan rourkela 25/6/2001 297.5 1
2 201 das sidharth rourkela 2001/29/11 297.5 1
3 738 das abhijit rourkela 14/2/2001 245 2
4 1115 mohanty siddharth sundargarh 2002/18/1 245 2
5 577 Pradhan Swayam Prakash bhubaneswar 192.5 3
6 1171 Garnaik Amlana Keshari Angul 2002/12/29 192.5 3
7 585 tripathy sidharth bhubaneswar 2002/6/7 192.5 3
8 1222 samant abinash angul 2001/12/14 192.5 3
9 241 sahu prabhu Anugul 2001/11/4 192.5 3
UNDER-15 GIRLS SINGLES
5*
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 499 birok krishnika Sundergarh 1/1/2005? 700 1
2 1124 patro hrishita balasore 2003/7/5 595 2
3 549 dasmohapatra anuja angul 2003/7/4 490 3
4 753 kar ayushi bbsr 2003/12/4 490 3
5 1285 das prashansa sambalpur 23/10/2003 385 4
6 1485 swain sruti cuttack 2004/10/6 385 4
7 1287 roy swarnali sambalpur 2003/11/3 272 5
8 1337 verma nandini singh Sundergarh 2003/12/31 272 5
9 1286 panda purba pratyasha sambalpur 28/01/2004 272 5
10 1486 Mohanty Sevashree bhubaneswar 2004/9/12 272 5
UNDER-15 BOYS SINGLES
5*
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 1289 poddar nandish sambalpur 15/02/2003 700 1
2 83 pattnayak ayush baripada 2003/14/3 595 2
3 767 das ayush anugul 2003/4/3 385 3
4 577 Pradhan Swayam Prakash  bhubaneswar 385 3
5 1088 tripathy siddarth bhubaneswar 16/12/2005 272 4
UNDER-15 BOYS DOUBLES
5*
S NO ID  NAME AREA DATEOF BIRTH TOTAL RANK
1 1289 poddar nandish sambalpur 15/02/2003 350 1
2 83 pattnayak ayush baripada 2003/14/3 350 1
3 577 Pradhan Swayam Prakash  bhubaneswar 245 2
4 544 das swastik angul 2003/25/9 245 2
5 767 das ayush anugul 2003/4/3 192.5 3
6 849 das dhruti sundar kalahandi 22/10/2003 136 4
7 545 Sahoo Subhajit Subham angul 2003/6/4 136 4
UNDER-13 BOYS SINGLES
5*
S NO ID NO  NAME AREA DATEOF BIRTH TOTAL POINTS RANK
1 1229 mohanty amrit bhubaneswar 20/01/2004 700 1
2 1323 varma vapulapati rishendra rayagada 2005/5/19 272 2
3 1492 dash payoj bhubaneswar 2005/12/10 272 2
4 709 sidhart r Patil mayurbhanj 27/7/2005 272 2
5 1441 agarwal vineet rourkela 2005/2/11 167 3
6 1437 mishra bivab Sundergarh 2005/2/14 167 3
7 1435 samal srichandan gopal bhadrak 2006/6/22 167 3
8 1431 oram swaraj Sundergarh 2006/8/5 167 3
9 808 Samal Saswat Angul 2005/3/17 167 3
UNDER-13 GIRLS SINGLES 
5*
S NO ID NO  NAME AREA DATEOF BIRTH TOTAL POINTS RANK
1 499 birok krishna rourkela 6/1/2005? 700 1
2 1382 Zakya Sharmeen sambalpur 490 2
3 1216 das anuska mayurbhanja 2007/6/22 385 3
4 309 panda swetaparna cuttack 29-6-2005 385 3
UNDER-13 BOYS DOUBLES 
5*
S NO ID NO  NAME AREA DATEOF BIRTH TOTAL POINTS RANK
1 1229 mohanty amrit bhubaneswar 20/01/2004 297.5 1
2 1492 dash payoj bhubaneswar 2005/12/10 245 2
3 1489 das tushar tatwadarshi bhubaneswar 2005/12/1 245 2
4 1441 agarwal vineet rourkela 2005/2/11 192.5 3
5 844 rath aryan kalahandi 2005/10/10 192.5 3
6 1373 anirban samanta angul 2006/6/12 192.5 3
7 709 sidhart r Patil mayurbhanj 27/7/2005 172 4
8 1342 das jayjeet mayurbhanja 2005/12/6 136 5

No comments:

Post a Comment