Friday, November 10, 2017

ENTRIES RECEIVED FOR RANKING CHAMPIONSHIP AT BARIPADA FROM 16TH NOVEMBER-17

THE FOLLOWING ENTRIES ARE RECEIVED AT OUR END BY 10THNOVEMBER2017(CUTOFF DATE).
ANY OMMISSION OR ADDITION MAY BE SENT BY EMAIL .WE ARE GOING TO RELEASE FINAL ENTRIES AS PER SCHEDUE.
ANY INCOMPETE ENTRIES RECEIVED BY US WILL BE DELETED IF SAME WILL NOT BE TAKEN CARE BY PLAYERS/DISTRICT ASSOCIATIONS

SL NO event name id district amount ddno date
1 u15 boys singes ARYAN MISHRA 1748 ANGUL 300 56415 9.11-2017
2 U13GIRS SINGES  BISWABANDITA Gayatree 1584 khordha 300 325688 2.11-2017
3 u15 boys singes maheswar swain 1692 BHUBANESWAR 300 325692 2.11-2017
4 U13BOYS SINGLES maheswar swain 1691 BHUBANESWAR 300 325691 2.11-2017
5 U13GIRS SINGLES HARSHITAA ROUT 1535 BHUBANESWAR 300 325686 2.11-2017
6 U15GIRLS SINGLES HARSHITAA ROUT 1535 BHUBANESWAR 300 325687 2.11-2017
7 U17GIRS SINGLES YASHASHREE  SAMAL 572 BHUBANESWAR 300 325689 2.11-2017
8 U19GIRLS SINGLES YASHASHREE  SAMAL 572 BHUBANESWAR 300 325690 2.11-2017
9 U17BOYS SINGLES PARSHURAM SAHOO 1148 CUTTACK 300 963515 7.11-2017
10 U17GIRS SINGLES SRUTI SWAIN 1489 CUTTACK 300 963518 7.11-2017
11 U15GIRLS SINGLES SRUTI SWAIN 1489 CUTTACK 300 963517 7.11-2017
11 U17BOYS SINGLES ANUBHAB SAHOO 782 CUTTACK 300 963514 7.11-2017
12 U15BOYS SINGLES ANUBHAB SAHOO 782 CUTTACK 300 963513 7.11-2017
13 U17BOYS SINGLES PARSHURAM SAHOO 1148 CUTTACK 300 963516 7.11-2017
14 U15BOYS SINGLES VINEET SAHU 1484 CUTTACK 300 535853 8.11-2017
15 U19GIRLS SINGLES JASMINE SAHU 233 BHADRAK 300 787973 3.11-2017
16 U17GIRS SINGLES JASMINE SAHU 233 BHADRAK 300 787974 3.11-2017
17 U17BOYS SINGLES STYAJEET ROUT 1671 BHADRAK 300 787964 2.11-2017
18 U19BOYS SINGLES SOUMYA RANJAN PANDA 454 KAAHANDI 300 710655 7.11-2017
19 U19BOYS SINGLES RAJESH KU SAHOO 1619 JAGATSINGHPUR 300 90583 8.11-2017
20 U19BOYS SINGLES SAMUD JOHN PRADHAN 1733 BHUBANESWAR 300 90583 8.11-2017
21 U15BOYS SINGLES SIDHARTH MALICK 1667 BHUBANESWAR 300 544485 31.10-2017
22 U17BOYS SINGLES SIDHARTH MALICK 1667 BHUBANESWAR 300 544485 31.10-2017
23 U17BOYS SINGLES PRATIK KU BEHERA 1665 BHUBANESWAR 300 676920 8.11-2017
24 U19BOYS SINGLES PRATIK KU BEHERA 1665 BHUBANESWAR 300 676920 8.11-2017
25 U17BOYS SINGLES SAI SHAKTI PANIGRAHI 1664 BHUBANESWAR 300 544494 2.11-2017
26 U19BOYS SINGLES SAI SHAKTI PANIGRAHI 1664 BHUBANESWAR 300 544494 2.11-2017
27 U19BOYS SINGLES P  CHAKRADHAR 1066 NAWARANGPUR 300 269536 31.10-2017
28 U15GIRLS SINGLES PRASHANSA  DAS 1285 SAMBALPUR 300 231894 6.11-1017
29 U17GIRS SINGLES PRASHANSA  DAS 1285 SAMBALPUR 300 231895 6.11-2017
30 U15GIRLS SINGLES SHREYA  BISWA 1608 SAMBALPUR 300 937 4.11-2017
31 U13GIRS SINGLES SHREYA  BISWA 1608 SAMBALPUR 300 936 4.11-2017
32 U11BOYS SINGLES DEVANSH VERMA 1612 SAMBALPUR 300 653899 1.11-2017
33 U13BOYS SINGLES DEVANSH VERMA 1612 SAMBALPUR 300 653898 1.11-2017
34 U17BOYS SINGLES AVIJIT KANUNGO 1585 BHUBANESWAR 300 325711 7.11-2017
35 U15BOYS SINGLES AVIJIT KANUNGO 1585 BHUBANESWAR 300 325710 7.11-2017
36 U17BOYS SINGLES SESHI DIGAL 583 BHUBANESWAR 300 894366 7.11-2017
37 U-17BOYS DOUBES SESHI DIGAL 583 BHUBANESWAR 300 894366 7.11-2017
38 U17BOYS SINGLES SWASTIK DAS 544 ANGUL 300 894366 7.11-2017
39 U17BOYS DOUBLES SWASTIK DAS 544 ANGUL 300 894366 7.11-2017
40 U15BOYS SINGLES ARAAV  DAS 1098 BHUBANESWAR 300 309475 27.10-2017
41 U17BOYS SINGLES ARAAV  DAS 1098 BHUBANESWAR 300 309475 27.10-2017
42 U19BOYS DOUBLES RAJESH KU SAHOO 1619 JAGATSINGHPUR 300 90582 08-11-17
42 U19BOYS DOUBLES SAMUEL JOHN PRADHAN 1733 khordha 300 90582 08-11-17
43 U17BOYS DOUBLES VINEET SAHU 1484 CUTTACK 300 535852 08-11-17
44 U17BOYS SINGLES KRISHNA CHANDRA PRADHAN 1558 CUTTACK 300 565797 03-11-17
45 U19BOYS SINGLES ADITYA KARAN DASH 1108 KEONJHAR 300 269535 31-10-17
46 U19BOYS DOUBLES ADITYA KARAN DASH 1108 KEONJHAR 300 269537 31-10-17
46 U19BOYS DOUBLES P  CHAKRADHAR 1066 NAWARANGPUR 300 269537 31-10-17
47 U11BOYS SINGLES KRISHNA DAS NEW SAMBALPUR 300 231896 06-11-17
48 U19GIRLS SINGELS SWAGITIKA ROUT 501 SUNDARGHAD 250 479025 07-11-17
49 U13BOYS SINGELS DIBYAM KEJRIWAL 1677 BALANGIR 300 864893 03-11-17
50 U11BOYS SINGELS DIBYAM KEJRIWAL 1677 BALANGIR 300 864893 03-11-17
51 U17BOYS SINGLES HARSHA VARDHN JAIN 1602 BALANGIR 300 864892 03-11-17
52 U15BOYS SINGLES HARSHA VARDHN JAIN 1602 BALANGIR 300 864892 03-11-17
53 U13BOYS SINGLES V. RISHEENDRA VARMA 1323 RAYAGADA 300 732565 06-11-17
54 u15 boys singLes V. RISHEENDRA VARMA 1323 RAYAGADA 350 732565 06-11-17
55 U13 GIRLS SINGLES LORINA NAYAK 1434 BHADRAK 300 787954 31-10-17
56 U15 GIRLS SINGLES LORINA NAYAK 1434 BHADRAK 300 787957 31-10-17
57 U11BOYS SINGLES PIYUSH MOHANTY 1591 BHADRAK 300 787956 31-10-17
58 U13 BOYS SINGLES PIYUSH MOHANTY 1591 BHADRAK 300 787955 31-10-17
59 U13 GIRLS SINGLES BAISAKHI PUHAN NEW BHADRAK 300 787949 30-10-17
60 U13 GIRLS SINGLES PRATIKHYA PUHAN NEW BHADRAK 300 787952 30-10-17
61 U11 GIRLS SINGLES PRITIKHYA PUHAN NEW BHADRAK 300 787951 30-10-17
62 U15GIRLS SINGLES NANDISH PODDAR 1289 SAMBALPUR 300 911190 30-10-17
63 U17GIRLS SINGLES NANDISH PODDAR 1289 SAMBALPUR 300 911190 30-10-17
64 U19 GIRLS SINGLES SWAYAM SUCHI MISHRA 575 BHUBANESWAR 300 130812 27-10-17
65 U11BOYS SINGLES DIVIJ SINGHAL   SUNDERGARH 300 ………….. ………….
66 U13BOYS SINGLES DIVIJ SINGHAL   SUNDERGARH 300 ………….. ………….
67 U13BOYS SINGLES SWARAJ ORAM 1431 SUNDERGARH 300 ………….. ………….
68 U15BOYS SINGLES SWARAJ ORAM 1431 SUNDERGARH 300 ………….. ………….
69 U15BOYS SINGLES AYUSH DEY 1238 SUNDERGARH 300 ………….. ………….
70 U17BOYS SINGLES AYUSH DEY 1238 SUNDERGARH 300 ………….. ………….
71 U11GIRLS SINGLES ANSHIKA BIROK 1644 SUNDERGARH 300 ………….. ………….
72 U11GIRLS SINGLES GEETASHREE DEY 1338 SUNDERGARH 300 ………….. ………….
73 U13 GIRLS SINGLES ANSHIKA BIROK 1644 SUNDERGARH 300 ………….. ………….
74 U13 GIRLS SINGLES GEETASHREE DEY 1338 SUNDERGARH 300 ………….. ………….
75 U15GIRLS SINGLES KRISHNIKA BIROK 499 SUNDERGARH 300 ………….. ………….
76 U15GIRLS SINGLES K VAISHNABI 1643 SUNDERGARH 300 ………….. ………….
77 U15GIRLS SINGLES NANDINI VERMA 1337 SUNDERGARH 300 ………….. ………….
78 U17GIRLS SINGLES K VAISHNABI 1643 SUNDERGARH 300 ………….. ………….
79 U17GIRLS SINGLES KRISHNIKA BIROK 499 SUNDERGARH 300 ………….. ………….
80 U17GIRLS SINGLES NANDINI VERMA 1337 SUNDERGARH 300 ………….. ………….
81 U17BOYS SINGLES PRAJESH KUMAR MURMU 398 BHUBANESWAR 300 769748 11-02-17
82 U19BOYS SINGLES PRAJESH KUMAR MURMU 398 BHUBANESWAR 300 769748 11-02-17
83 U17UBOYS SINGLES DEBESH KUMAR PANDA 588 BHUBANESWAR 300 769748 11-02-17
84 U19BOYS SINGLES DEBESH KUMAR PANDA 588 BHUBANESWAR 300 769748 11-02-17
85 U15BOYS SINGLES AMANDEEP DAS 584 BHUBANESWAR 300 769748 11-02-17
86 U17BOYS SINGLES AMANDEEP DAS 584 BHUBANESWAR 300 769748 11-02-17
87 U15BOYS SINGLES AMRIT KAR 1354 BHUBANESWAR 300 769748 11-02-17
88 U17BOYS SINGLES AMRIT KAR 1354 BHUBANESWAR 300 769748 11-02-17
89 U15BOYS SINGLES YASHRAJ BISWAL 1488 BHUBANESWAR 300 769748 11-02-17
90 U15BOYS DOUBLES YASHRAJ BISWAL 1488 BHUBANESWAR 300 769748 11-02-17
91 U13BOYS SINGLES PRIYANSU MOHANTY 1232 BHUBANESWAR 300 769748 11-02-17
92 U15BOYS DOUBLES PRIYANSU MOHANTY 1232 BHUBANESWAR 300 769748 11-02-17
93 U15BOYS SINGLES ABHIJEET MOHARANA 1233 BHUBANESWAR 300 769748 11-02-17
94 U15BOYS DOUBLES ABHIJEET MOHARANA 1233 BHUBANESWAR 300 769748 11-02-17
95 U15BOYS SINGLES AMRIT KUMAR MOHANTY 1229 BHUBANESWAR 300 769748 11-02-17
96 U15BOYS DOUBLES AMRIT KUMAR MOHANTY 1229 BHUBANESWAR 300 769748 11-02-17
97 U15BOYS SINGLES SWOSTI DEEPAN SAHOO 1227 BHUBANESWAR 300 769748 11-02-17
98 U17BOYS SINGLES SWOSTI DEEPAN SAHOO 1227 BHUBANESWAR 300 769748 11-02-17
99 U13BOYS SINGLES TUSHAR T. DAS 1489 BHUBANESWAR 300 769748 11-02-17
100 U15BOYS SINGLES TUSHAR T. DAS 1489 BHUBANESWAR 300 769748 11-02-17
101 U11BOYS SINGLES MAYANK BHARADWAJ 1414 BHUBANESWAR 300 769748 11-02-17
102 U13BOYS SINGLES MAYANK BHARADWAJ 1414 BHUBANESWAR 300 769748 11-02-17
103 U15GIRLS SINGLES SEBASHREE MOHANTY 1486 BHUBANESWAR 300 769748 11-02-17
104 U17GIRLS SINGLES SEBASHREE MOHANTY 1486 BHUBANESWAR 300 769748 11-02-17
105 U15BOYS SINGLES ATUL DAS 1487 BHUBANESWAR 300 544497 11-03-17
106 U17BOYS SINGLES ATUL DAS 1487 BHUBANESWAR 300 544497 11-03-17
107 U19BOYS DOUBLES AMAN DEBTA 146 KALAHANDI 300 616374 27-10-2017
107 U19BOYS DOUBLES NIKLAS MOHANTY 530 BHUBANESWAR 300 616374 27-10-2017
108 U19BOYS SINGLES AMAN DEBTA 146 KALAHANDI 300 616374 27-10-2017
109 U19BOYS SINGLES NIKLAS MOHANTY 530 BHUBANESWAR 300 617312 27-10-2017
110 U19BOYS SINGLES KASHYAP DAS 749 BHUBANESWAR 300 10694 11-06-17
111 U15GIRLS SINGLES KRRISHITA PATRRA 1124 BALASORE 300 769795 11-08-17
112 U17GIRLS SINGLES HRRISHITA PATRRA 1124 BALASORE 300 769795 11-08-17
113 U19BOYS SINGLES SHIV SUNDAR MAHALIK 1507 KHURDHA 300 617380 11-09-17
114 U19BOYS SINGLES ASISH KUMAR SETHI 401 KHURDHA 300 617380 11-09-17
115 U19BOYS DOUBLES ASISH KUMAR SETHI 401 KHURDHA 300 617380 11-09-17
115 U19BOYS DOUBLES SHIV SUNDAR MAHALIK 1507 KHURDHA 300 617380 11-09-17
116 U17GIRLS SINGLES ANANYA MISHRA 752 KHURDHA 300 130813 27-10-2017
117 U19GIRLS SINGLES ANANYA MISHRA 752 KHURDHA 300 130813 27-10-2017
118 U13GIRLS SINGLES SWETAPARNA PANDA 309 CUTTACK 300 18239 11-10-17
119 U19GIRLS DOUBLES SWAYAM SUCHI MISHRA 575 BHUBANESWAR 300 18236 11-10-17
119 U19GIRLS DOUBLES SWETAPARNA PANDA 309 CUTTACK 300 18236 11-10-17
120 SINGLES??????? JITEN MAHANANDIA 1611 SAMBALPUR 300 950259 06-11-17
121 SINGLES??????? GOPAL JRICHANDAN SAMAL 1435 BHADRAK 300 787958 01-11-17
122 ???????? GOPAL JRICHANDAN SAMAL 1435 BHADRAK 300 787959 01-11-17
123 U19BOYS SINGLES SUBHASHISH DANDAPAT 822 SAMBALPUR 300 911199 08-11-17
124 U13GIRLS SINGLES JSHANI SAHU 1615 SAMBALPUR 300 911199 08-11-17
125 U17GIRLS SINGLES PURBA PRATYASHA PANDA 1286 SAMBALPUR 300 911199 08-11-17
126 U15GIRLS SINGLES PURBA PRATYASHA PANDA 1286 SAMBALPUR 300 911199 08-11-17
127 U13BOYS SINGLES YASH MOHAPATRA 275 SAMBALPUR 300 911199 08-11-17
128 U13BOYS DOUBLES YASH MOHAPATRA 275 SAMBALPUR 300 911199 08-11-17
128 U13BOYS DOUBLES SAHIL AGRAWAL 1616 SAMBALPUR 300 911199 08-11-17
129 U19BOYS DOUBLES BATYAM MISHRA 821 SAMBALPUR 300 911199 08-11-17
129 U19BOYS DOUBLES SOUMYA RANJAN PANDA ??? SAMBALPUR 300 911199 08-11-17
130 U19BOYS SINGLES BATYAM MISHRA 821 SAMBALPUR 300 911199 08-11-17
131 U13BOYS SINGLES SAHIL AGRAWAL 1616 SAMBALPUR 300 911199 08-11-17
132 U13BOYS DOUBLES ARYAN RATH 844 KALAHANDI 300 550127 09-11-17
132 U13BOYS DOUBLES AMAYA KUMAR NAYAK 1420 BALASORE 300 550127 09-11-17
133 U13BOYS SINGLES AMAYA KUMAR NAYAK 1420 BALASORE 300 550127 09-11-17
134 U17BOYS DOUBLES GOURAV BEHURA 1536 PURI 300 544525 09-11-17
134 U17BOYS DOUBLES ATUL DAS 1487 PURI 300 544525 09-11-17
135 U19BOYS DOUBLES GOURAV BEHURA 1536 PURI 300 544524 09-11-17
135 U19BOYS DOUBLES VISHAL BEHURA 1396 PURI 300 544524 09-11-17
136 U19BOYS DOUBLES ASHIS MISHRA 1388 PURI 300 544523 09-11-17
137 U13BOYS SINGLES ANIRBAN SAMANTA 1373 ANGUL 300 315593 06-11-17
138 U17BOYS DOUBLES AMLAN KESHARI GARNAIK 1171 ANGUL 300 315594 06-11-17
138 U17BOYS DOUBLES TANMAYA KUMAR SAHU 1374 ANGUL 300 315594 06-11-17
139 U17BOYS SINGLES TANMAYA KUMAR SAHU 1374 ANGUL 300 315594 06-11-17
140 U17BOYS SINGLES AMLAN KESHARI GARNAIK 1171 ANGUL 300 315594 06-11-17
141 U17BOYS DOUBLES ABINASH MOHANTY 1322 ANGUL 300 283316 06-11-17
141 U17BOYS DOUBLES INDRAJEET JENA 1277 ANGUL 300 283316 06-11-17
142 U15GIRLS SINGLES ANUJA DAS MOHAPATRA 549 ANGUL 300 681418 30-10-17
143 U17GIRLS SINGLES ANUJA DAS MOHAPATRA 549 ANGUL 300 681418 30-10-17
144 U17BOYS SINGLES AYUSH DASH 767 ANGUL 300 158663 04-11-17
145 U15BOYS SINGLES AYUSH DASH 767 ANGUL 300 158663 04-11-17
146 U19BOYS DOUBLES PURUSHOTTAM SETHI 243 ANGUL 300 390231 07-11-17
146 U19BOYS DOUBLES RAJAT KUMAR PRADHAN 192 ANGUL 300 390231 07-11-17
147 U13BOYS SINGLES SOURAV RANJAN NAYAK 1695 ANGUL 300 559287 06-11-17
148 U15BOYS SINGLES SOURAV RANJAN NAYAK 1695 ANGUL 300 559294 07-11-17
149 U13BOYS SINGLES ARYAN RATH 844 KALAHANDI 300 618291 07-11-17
150 U15BOYS SINGLES SWAYAM NAYAK 1501 KALAHANDI 300 618291 07-11-17
151 U15BOYS SINGLES SANSKAR AGRAWAL 1705 KALAHANDI 300 618291 07-11-17
152 U15BOYS DOUBLES SUBHASISH PATANAIK 453 KALAHANDI 300 618291 07-11-17
152 U15BOYS DOUBLES SANSKAR AGRAWAL 1705 KALAHANDI 300 618291 07-11-17
153 U15BOYS SINGLES SUBHASISH PATANAIK 453 KALAHANDI 300 618291 07-11-17
154 SINGLES??????? ANSHUMAN BEHERA 1581 KEONJHAR …….. ,,,,,,,,,,,, …………
155 U13 GIRLS SINGLES ANUSKA DAS 1216 MAYURBHANJA …….. ,,,,,,,,,,,, …………
156 U13 BOYS DOUBELS SIDHARTHA PATIL 709 MAYURBHANJA …….. ,,,,,,,,,,,, …………
156 U13 BOYS DOUBELS SRICHANDAN GOPAL SAMAL 1435 MAYURBHANJA …….. ,,,,,,,,,,,, …………
157 U13 BOYS DOUBELS ADIK PRAVAT SAHU 1435 MAYURBHANJA …….. ,,,,,,,,,,,, …………
157 U13 BOYS DOUBELS SAI KESAV MODI 1621 MAYURBHANJA …….. ,,,,,,,,,,,, …………
158 U13 BOYS DOUBELS RISAB AGARWA 1622 MAYURBHANJA …….. ,,,,,,,,,,,, …………
158 U13 BOYS DOUBELS SAHIL AGRAWAL 1623 MAYURBHANJA …….. ,,,,,,,,,,,, …………
159 U13 BOYS DOUBELS SHRIMAY SARANGI NO ID MAYURBHANJA …….. ,,,,,,,,,,,, …………
159 U13 BOYS DOUBELS SWAYAMBUBA MOHANTY NO ID MAYURBHANJA …….. ,,,,,,,,,,,, …………
160 U19BOYS SINGLES ABHISEK MOHANTY 84 MAYURBHANJA …….. ,,,,,,,,,,,, …………
161 U19BOYS SINGLES PRIYABRATA NAYAK 1243 MAYURBHANJA …….. ,,,,,,,,,,,, …………
162 U19BOYS SINGLES AMAN KUMAR 93 MAYURBHANJA …….. ,,,,,,,,,,,, …………
163 U19BOYS SINGLES SUNI KU. DONDEY 1311 MAYURBHANJA …….. ,,,,,,,,,,,, …………
164 U19 BOYS DOUBLES PRIYABRATA NAYAK 1343 MAYURBHANJA …….. ,,,,,,,,,,,, …………
164 U19 BOYS DOUBLES SUNI KU. DONDEY 1311 MAYURBHANJA …….. ,,,,,,,,,,,, …………
165 U11 BOYS SINGLES ADITYA PATIL 1346 MAYURBHANJA …….. ,,,,,,,,,,,, …………
166 U11 BOYS SINGLES SOHAN GHADEI 1628 MAYURBHANJA …….. ,,,,,,,,,,,, …………
167 U11 GIRLS SINGLES ANUSKADAS 1216 MAYURBHANJA …….. ,,,,,,,,,,,, …………
168 U11 GIRLS SINGLES BHAGYASHREE NAYAK 1626 MAYURBHANJA …….. ,,,,,,,,,,,, …………
169 U13 BOYS  SINGLES SIDHARTH R.PATIL 709 MAYURBHANJA …….. ,,,,,,,,,,,, …………
170 U13 BOYS  SINGLES ADIK PRAVAT SAHU 1340 MAYURBHANJA …….. ,,,,,,,,,,,, …………
171 U13 BOYS  SINGLES SAIKESAV MODI 1621 MAYURBHANJA …….. ,,,,,,,,,,,, …………
172 U13 BOYS  SINGLES RISHAV AGARWAL 1622 MAYURBHANJA …….. ,,,,,,,,,,,, …………
173 U13 BOYS  SINGLES SAHIL KUMAR AGARWAL 1623 MAYURBHANJA …….. ,,,,,,,,,,,, …………
174 U13 BOYS  SINGLES SUBHAM SAHU 1625 MAYURBHANJA …….. ,,,,,,,,,,,, …………
175 U13 BOYS  SINGLES SHRIMAY SARANGI NOID MAYURBHANJA …….. ,,,,,,,,,,,, …………
176 U13 BOYS  SINGLES HARSHA RATHOR NOID MAYURBHANJA …….. ,,,,,,,,,,,, …………
177 U13 BOYS  SINGLES SWAMBHUBA MOHANTY NOID MAYURBHANJA …….. ,,,,,,,,,,,, …………
178 U13 BOYS  SINGLES AMIT PATRA NOID MAYURBHANJA …….. ,,,,,,,,,,,, …………
179 U15BOYS SINGLES SHRIYANSU PRADHAN 710 MAYURBHANJA …….. ,,,,,,,,,,,, …………
180 U15BOYS SINGLES PRATYUSH DAS 1624 MAYURBHANJA …….. ,,,,,,,,,,,, …………
181 U17BOYS SINGLES JAGRAT PRADHAN 1625 MAYURBHANJA …….. ,,,,,,,,,,,, …………
182 U17BOYS SINGLES RAJAT KU MAHANTA 867 MAYURBHANJA …….. ,,,,,,,,,,,, …………
183 U17BOYS SINGLES SHRIYANSU PRADHAN 710 MAYURBHANJA …….. ,,,,,,,,,,,, …………
184 U15 BOYS DOUBLES SUBHAM SAHU 1625 MAYURBHANJA …….. ,,,,,,,,,,,, …………
184 U15 BOYS DOUBLES PRATYUSH KU. DAS 1624 MAYURBHANJA …….. ,,,,,,,,,,,, …………
185 U17 BOYS DOUBLES JAGRAT PRADHAN 1215 MAYURBHANJA …….. ,,,,,,,,,,,, …………
185 U17 BOYS DOUBLES RAJAT KU MAHANTA 867 MAYURBHANJA …….. ,,,,,,,,,,,, …………

No comments:

Post a Comment