UNDER-15 GIRLS SINGLES | ||||||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | BBSR RANKING (14-16 APR 17) | STATE CHAMP NALCO 27-30 JULY 17 | BARIPADA RANKING 16-19 NOV 2017 | TOTAL POINTS | RANK | |
1 | 499 | birok krishnika | Sundergarh | 2005/1/1 | 700 | 425 | 1125 | 1 | ||
2 | 549 | dasmohapatra anuja | angul | 2003/4/7 | 170 | 595 | 350 | 1115 | 2 | |
3 | 1286 | panda purba pratyasha | sambalpur | 2004/1/28 | 92 | 385 | 500 | 977 | 3 | |
4 | 1285 | das prashansa | sambalpur | 2003/10/23 | 117 | 385 | 350 | 852 | 4 | |
5 | 1486 | mohanty sevashree | bhubaneswar | 2004/12/9 | 92 | 385 | 275 | 752 | 5 | |
6 | 1485 | swain sruti | cuttack | 2004/6/10 | 142 | 272 | 275 | 689 | 6 | |
7 | 1608 | Biswal Shreya | Sambalpur | 2005/8/31 | 385 | 275 | 660 | 7 | ||
8 | 753 | kar ayushi | bbsr | 2003/4/12 | 117 | 490 | 607 | 8 | ||
9 | 1643 | K. Vaishnavi | Sundergarh | 2004/1/5 | 272 | 275 | 547 | 9 | ||
10 | 1124 | patro hrishita | balasore | 2003/7/5 | 490 | 490 | 10 | |||
11 | 1338 | dey geetashree | rourkela | 2008/9/13 | 272 | 272 | 11 | |||
12 | 1438 | gupta yuktik | rourkela | 2004/5/7 | 272 | 272 | 11 | |||
13 | 1535 | rout hirshita | bhubaneswar | 2005/9/23 | 272 | 272 | 11 | |||
UNDER-15 BOYS SINGLES | ||||||||||
1* | 5* | 3* | 4* | |||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | BBSR RANKING 14-16, APR 17 | STATE CHAMP AT NALCO FROM 27-30 JULY 17 | ABC RANKING BBSR FROM 12-15 OCT 17 | BARIPADA RANKING 16-19 NOV 17 | TOTAL POINTS | RANK |
1 | 1233 | maharana abhijit | bhubaneswar | 2004/1/1 | 117 | 385 | 340 | 275 | 1117 | 1 |
2 | 1289 | poddar nandish | sambalpur | 2003/2/15 | 595 | 500 | 1095 | 2 | ||
3 | 767 | das ayush | anugul | 2003/3/4 | 92 | 490 | 425 | 1007 | 3 | |
4 | 83 | pattnayak ayush | Mayurbhanj | 2003/3/14 | 170 | 700 | 870 | 4 | ||
5 | 453 | pattnaik subhashis | kalahandi | 2003/7/27 | 92 | 167 | 220 | 350 | 829 | 5 |
6 | 1229 | mohanty amrit | bhubaneswar | 2004/01/20 | 142 | 272 | 400 | 814 | 6 | |
7 | 584 | das amandeep | bhubaneswar | 2003/3/1 | 60 | 167 | 220 | 275 | 722 | 7 |
8 | 1238 | dey ayush | rourkela | 2003/6/5 | 272 | 152 | 275 | 699 | 8 | |
UNDER-15 BOYS DOUBLES | ||||||||||
S NO | ID | NAME | AREA | DATEOF BIRTH | TOTAL POINTS | RANK | ||||
1 | 767 | das ayush | anugul | 2003/3/4 | 350 | 1 | ||||
2 | 824 | samal nitesh kumar | angul | 2003/4/15 | 350 | 1 | ||||
3 | 584 | das amandeep | bhubaneswar | 2003/3/1 | 297.5 | 2 | ||||
4 | 544 | das swastik | angul | 2003/9/25 | 297.5 | 2 | ||||
5 | 1233 | maharana abhijit | bhubaneswar | 2004/1/1 | 245 | 3 | ||||
6 | 1229 | mohanty amrit | bhubaneswar | 2004/01/20 | 245 | 3 | ||||
7 | 1605 | Md. Sahil | Sambalpur | 2003/8/1 | 245 | 3 | ||||
8 | 1278 | saharia chayan | sambalpur | 2003/6/23 | 245 | 3 | ||||
9 | 782 | sahoo anubhav | ctc | 2003/11/19 | 192.5 | 4 | ||||
10 | 453 | pattnaik subhashis | kalahandi | 2003/7/27 | 192.5 | 4 | ||||
11 | 1709 | Agarwal Abhinav | Kalahandi | 2003/11/28 | 192.5 | 4 | ||||
12 | 1705 | Agarwal Sanskar | Kalahandi | 2003/2/24 | 192.5 | 4 | ||||
13 | 1607 | Swain Swastik | Sambalpur | 2003/5/23 | 192.5 | 4 | ||||
14 | 1606 | Ray Bibhuti | Sambalpur | 2003/6/1 | 192.5 | 4 | ||||
15 | 849 | das dhruti sundar | kalahandi | 2003/10/22 | 192.5 | 4 | ||||
16 | 1354 | kar amrit kumar | bhubaneswar | 2004/3/17 | 136 | 5 | ||||
17 | 1227 | sahoo swosti deepan | bhubaneswar | 2003/8/27 | 136 | 5 | ||||
18 | 1711 | Agarwal Sourav | Kalahandi | 2003/10/31 | 136 | 5 | ||||
19 | 1707 | Raut Lohit Kumar | Kalahandi | 2003/11/8 | 136 | 5 | ||||
20 | 1671 | Rout Styajeet | Bhadrak | 2004/12/2 | 136 | 5 | ||||
21 | 1591 | mohanty piyush | bhadrak | 2008/1/8 | 136 | 5 | ||||
22 | 1532 | senapati chirag | bhubaneswar | 2007/4/1 | 136 | 5 | ||||
23 | 1501 | Nayak Swayam Kumar | kalahandi | 2004/2/28 | 136 | 5 | ||||
24 | 1487 | das atul | bhubaneswar | 2003/5/4 | 136 | 5 | ||||
25 | 1265 | banua debadatta | kalahandi | 2004/7/7 | 136 | 5 | ||||
26 | 1252 | laha srijan kumar | rourkela | 2003/2/4 | 136 | 5 | ||||
27 | 948 | behera smruti sidharthak | sundargarh | 2003/5/11 | 136 | 5 | ||||
UNDER-13 GIRLS SINGLES RANKING | ||||||||||
5* | 4* | |||||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | STATE CHAMP AT NALCO FROM 27-30 JULY 17 | BARIPADA RANKING | TOTAL POINTS | RANK | ||
1 | 309 | panda swetaparna | cuttack | 2005/6/29 | 700 | 350 | 1050 | 1 | ||
2 | 1615 | Ishani Sahu | Sambalpur | 2006/1/26 | 595 | 425 | 1020 | 2 | ||
3 | 1608 | Biswal Shreya | Sambalpur | 2005/8/31 | 490 | 500 | 990 | 3 | ||
4 | 1434 | nayak lorina | bhadrak | 2006/11/21 | 490 | 275 | 765 | 4 | ||
5 | 1216 | das anuska | mayurbhanja | 2007/6/22 | 385 | 350 | 735 | 5 | ||
6 | 1338 | dey geetashree | rourkela | 2008/9/13 | 385 | 275 | 660 | 6 | ||
7 | 1535 | rout hirshita | bhubaneswar | 2005/9/23 | 272 | 275 | 547 | 7 | ||
UNDER-13 BOYS SINGLES RANKING | ||||||||||
5* | 4* | |||||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | STATE CHAMP AT NALCO FROM 27-30 JULY 17 | BARIPADA RANKING | TOTAL POINTS | RANK | ||
1611 | Mahanandia Jiten | Sambalpur | 2006/1/1 | 700 | 425 | 1125 | 1 | |||
1373 | anirban samanta | angul | 2006/6/12 | 595 | 350 | 945 | 2 | |||
1232 | mohanty priyanshu | bhubaneswar | 2005/4/25 | 385 | 500 | 885 | 3 | |||
1435 | samal srichandan gopal | bhadrak | 2006/6/22 | 272 | 350 | 622 | 4 | |||
1695 | Nayak Sourav Ranjan | Angul | 2005/1/3 | 272 | 275 | 547 | 5 | |||
1323 | varma vapulapati rishendra | rayagada | 2005/5/19 | 272 | 275 | 547 | 5 | |||
1613 | Laxman Prem Krishna | Sambalpur | 2005/6/18 | 490 | 490 | 6 | ||||
1614 | Jha Aman | Sambalpur | 2005/12/20 | 490 | 490 | 6 | ||||
1420 | nayak amaya kumar | balasore | 2005/9/24 | 167 | 275 | 442 | 7 | |||
1431 | oram swaraj | Sundergarh | 2006/8/5 | 385 | 385 | 8 | ||||
844 | rath aryan | kalahandi | 2005/10/10 | 385 | 385 | 8 | ||||
1236 | lath anjanay | rourkela | 2005/9/3 | 385 | 385 | 8 | ||||
275 | mohapatra yash | jharsuguda | 2005/4/14 | 275 | 275 | 9 | ||||
UNDER-13 BOYS DOUBLES RANKING | ||||||||||
5* | 4* | |||||||||
S NO | ID NO | NAME | AREA | DATEOF BIRTH | STATE CHAMP AT NALCO FROM 27-30 JULY 17 | BARIPADA RANKING 16-19 NOV17 | TOTAL POINTS | RANK | ||
1 | 275 | mohapatra yash | jharsuguda | 2005/4/14 | 350 | 250 | 600 | 1 | ||
2 | 1616 | Agarwal Sahil | Sambalpur | 2006/4/7 | 350 | 250 | 600 | 2 | ||
3 | 709 | sidhart r Patil | mayurbhanj | 2005/7/27 | 297.5 | 212.5 | 510 | 3 | ||
4 | 1435 | samal srichandan gopal | bhadrak | 2006/6/22 | 245 | 212.5 | 457.5 | 4 | ||
5 | 844 | rath aryan | kalahandi | 2005/10/10 | 245 | 175 | 420 | 5 | ||
6 | 1420 | nayak amaya kumar | balasore | 2005/9/24 | 192.5 | 175 | 367.5 | 6 | ||
7 | 1340 | sahu aadik pravat | baripada | 2005/8/24 | 136 | 175 | 311 | 7 | ||
8 | 1621 | Modi Sai Keshav | Mayurbhanj | 2006/1/16 | 136 | 175 | 311 | 7 | ||
Tuesday, November 21, 2017
SUBJUNIOR RANKING AS ON 20-11-2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment