FIXTURE WILL BE RELEASED VY 6PM ST11-1-2018
| SL NO | EVENT | NAME | PLACE | ID NO | |
| 1 | 35+MENS DOUBLES | SWADIHN MISHRA | ANGUL | 104 | |
| 1 | 35+MENS DOUBLES | SUDHIR KU MISHRA | ANGUL | 107 | |
| 2 | 55+MENS SINGLES | SADASIVA PADHANI | ANGUL | 1528 | |
| 3 | 55+MENS DOUBLES | SUDHAKAR SAHU | ANGUL | 254 | |
| 3 | 55+MENS DOUBLES | SADASIVA PADHANI | ANGUL | 1528 | |
| 4 | 45+MENS SINGLES | GOPAL CH. HEMBRAM | KEONJHAR | 1206 | |
| 5 | 35+MENS DOUBLES | GOPAL CH. HEMBRAM | KEONJHAR | 1206 | |
| 5 | 35+MENS DOUBLES | KHIROD KU. MOHANTY | KEONJHAR | 1176 | |
| 6 | 35+MENS SINGLES | KHIROD KU. MOHANTY | KEONJHAR | 1176 | |
| 7 | 45+MENS SINGLES | ARUN KUMAR BEHERA | KEONJHAR | 1366 | |
| 8 | 45+MENS DOUBLES | SANJAY BANERJEE | KEONJHAR | 1319 | |
| 8 | 45+MENS DOUBLES | ARUN KUMAR BEHERA | KEONJHAR | 1366 | |
| 9 | 35+MENS DOUBLES | MALAYA PATTANAIK | DHENKANAL | 1015 | |
| 9 | 35+MENS DOUBLES | KARUNAKAR BEHERA | DHENKANAL | 974 | |
| 10 | 40+MENS SINGLES | RASHMI PRAKESH PATTANAIK | DHENKANAL | 989 | |
| 11 | 40+MENS SINGLES | MITAN KUMAR SATPATHY | CUTTACK | 873 | |
| 12 | 45+MENS DOUBLES | GYANENDRA KUMAR SAHOO | DHENKANAL | 874 | |
| 12 | 45+MENS DOUBLES | DHARMENDRA MOHAPATRA | DHENKANAL | 973 | |
| 13 | 40+MENS DOUBLES | DHARMENDRA MOHAPATRA | DHENKANAL | 973 | |
| 13 | 40+MENS DOUBLES | KARUNAKAR BEHERA | DHENKANAL | 974 | |
| 14 | 45+MENS DOUBLES | HAMSADAH SOMNATH | BHUBANESWAR | 1970 | |
| 14 | 45+MENS DOUBLES | PATEL PRANAAB KUMAR | KHURDA | 1971 | |
| 15 | 40+MENS DOUBLES | KAMAL DAS | CUTTACK | 151 | |
| 15 | 40+MENS DOUBLES | GIRIJA SHANKAR RAY | CUTTACK | 122 | |
| 16 | 35+MENS SINGLES | K RAVI BABU | BHUBANESWAR | 123 | WITHDRAWN |
| 17 | 35+MENS DOUBLES | SIBAPRASAD DAS | BHUBANESWAR | 154 | |
| 17 | 35+MENS DOUBLES | GIRIJA SHANKAR RAY | KHURDA | 122 | |
| 18 | 55+MENS SINGLES | GUNANIDHI SETHI | KORAPUT | 234 | |
| 19 | 55+MENS SINGLES | PRATAP KUMAR KHADARGA | KORAPUT | 235 | |
| 20 | 55+MENS DOUBLES | GUNANIDHI SETHI | KORAPUT | 234 | |
| 20 | 55+MENS DOUBLES | PRATAP KUMAR KHADARGA | KORAPUT | 235 | |
| 21 | 40+MENS DOUBLES | HRUSHIKESH TRIPATHY | BHUBANESWAR | 1086 | |
| 21 | 45+MENS DOUBLES | SANJAY SAHU | BHUBANESWAR | 218 | |
| 22 | 45+MENS DOUBLES | HRUSHIKESH TRIPATHY | BHUBANESWAR | 1086 | |
| 22 | 45+MENS DOUBLES | YUNIS KHAN | BHUBANESWAR | 1771 | |
| 23 | 40+MENS DOUBLES | SITIKANTHA RATH | BHUBANESWAR | 1464 | |
| 23 | 40+MENS DOUBLES | ASHOK KUMAR SAHOO | CUTTACK | 1184 | |
| 24 | 40+MENS DOUBLES | MAHESH KUKREJA | KALAHANDI | 202 | |
| 24 | 40+MENS DOUBLES | PARESH PRADHAN | KALAHANDI | 361 | |
| 25 | 40+MENS DOUBLES | SRIDHARA PANDA | KALAHANDI | 894 | |
| 25 | 40+MENS DOUBLES | CHATURBHUJA NAIK | KALAHANDI | 449 | |
| 26 | 45+MENS DOUBLES | SAROJ KUMAR MAHARANA | KALAHANDI | 439 | |
| 26 | 45+MENS DOUBLES | SRIDHARA PANDA | KALAHANDI | 849 | |
| 27 | 45+MENS DOUBLES | JITENDRA MISHRA | KALAHANDI | 1730 | |
| 27 | 45+MENS DOUBLES | CHATURBHUJA NAIK | KALAHANDI | 449 | |
| 28 | 50+MENS DOUBLES | SAROJ MAHARANA | KALAHANDI | 439 | |
| 28 | 50+MENS DOUBLES | HEMANTA MISHRA | KALAHANDI | 200 | |
| 29 | 50+MENS DOUBLES | DEVRAJ CHHATRIYA | KALAHANDI | 891 | |
| 29 | 50+MENS DOUBLES | GOURI SHANKAR BISHI | KALAHANDI | 134 | |
| 30 | 50+MENS DOUBLES | JITENDRA MISHRA | KALAHANDI | 1730 | |
| 30 | 50+MENS DOUBLES | MANORANJAN DAS | KALAHANDI | 196 | |
| 31 | 50+MENS SINGLES | DEVRAJ CHHATRIYA | KALAHANDI | 891 | |
| 32 | 50+MENS SINGLES | HEMANTA MISHRA | KALAHANDI | 200 | |
| 33 | 60+MENS SINGLES | MANORANJAN DAS | KALAHANDI | 196 | |
| 34 | 70+MENS SINGLES | CHANDRA SEKHAR PANDA | KALAHANDI | 446 | |
| 35 | 70+MENS SINGLES | SHYAMA PADA BABU | KALAHANDI | 199 | |
| 36 | 35+MENS DOUBLES | SUDHIR KUMAR BEHERA | DHENKANAL | 1385 | |
| 36 | 35+MENS DOUBLES | SADANANDA SACHINDAM MADELI | DHENKANAL | 1022 | |
| 37 | 40+MENS SINGLES | SADANANDA SACHINDAM MADELI | DHENKANAL | 1022 | WITHDRAWN |
| 38 | 40+MENS DOUBLES | SADANANDA SACHINDAM MADELI | DHENKANAL | 1022 | |
| 38 | 40+MENS DOUBLES | DOLAGOBINDA SETHI | DHENKANAL | 1025 | |
| 39 | 35+MENS SINGLES | BYOMOKESH MOHANTY | BHUBANESWAR | 1978 | |
| 40 | 40+MENS SINGLES | MD HASIM | SUNDARGARH | 214 | |
| 41 | 45+MENS SINGLES | SNEHASIS PATRA | SUNDARGARH | 47 | |
| 42 | 45+MENS SINGLES | MISHRA BISHWESCHANDRA | SUNDARGARH | 208 | WITHDRAWN |
| 43 | 50+MENS SINGLES | MISHRA BISHWESCHANDRA | SUNDARGARH | 208 | WITHDRAWN |
| 44 | 50+MENS SINGLES | AJAY KUMAR SANGA | SUNDARGARH | 209 | |
| 45 | 50+MENS SINGLES | G MINZ | SUNDARGARH | 1586 | |
| 46 | 55+MENS SINGLES | GURMEET SINGH | SUNDARGARH | 207 | |
| 47 | 60+MENS SINGLES | JAMES KUJUR | SUNDARGARH | 133 | |
| 48 | 35+MENS DOUBLES | DEBASIS PARIDA | SUNDARGARH | 733 | |
| 48 | 35+MENS DOUBLES | DEBENDRA PANI | SUNDARGARH | 1448 | |
| 49 | 40+MENS DOUBLES | DEBASIS PARIDA | SUNDARGARH | 733 | |
| 49 | 40+MENS DOUBLES | DEBENDRA PANI | SUNDARGARH | 1448 | |
| 50 | 40+MENS DOUBLES | SNEHASIS PATRA | SUNDARGARH | 47 | |
| 50 | 40+MENS DOUBLES | MD HASIM | SUNDARGARH | 214 | |
| 51 | 50+MENS DOUBLES | AJAY KUMAR SANGA | SUNDARGARH | 209 | |
| 51 | 50+MENS DOUBLES | G MINZ | SUNDARGARH | 1586 | |
| 52 | 55+MENS DOUBLES | JAMES KUJUR | SUNDARGARH | 133 | |
| 52 | 55+MENS DOUBLES | GURMEET SINGH | SUNDARGARH | 207 | |
| 53 | 35+MENS DOUBLES | GYANAN RANJAN SWAIN | CUTTACK | 1688 | |
| 53 | 35+MENS DOUBLES | BASHANT KUMAR SAHOO | CUTTACK | 1447 | |
| 54 | 45+MENS DOUBLES | SUBHASIS SAHU | CUTTACK | 1071 | |
| 54 | 45+MENS DOUBLES | KAMAL DAS | CUTTACK | 151 | |
| 55 | 50+MENS DOUBLES | SUBHASIS SAHU | CUTTACK | 1071 | |
| 55 | 50+MENS DOUBLES | SOURYA SUNDERDAS | CUTTACK | NEW | |
| 56 | 45+MENS DOUBLES | BIRAJA PRASAD KAR | BHUBANESWAR | 335 | |
| 56 | 45+MENS DOUBLES | BHARAT KUMAR SAHOO | BHUBANESWAR | 339 | |
| 57 | 50+MENS DOUBLES | BIRAJA PRASAD KAR | BHUBANESWAR | 335 | |
| 57 | 50+MENS DOUBLES | TRINATH DEHURY | BHUBANESWAR | 111 | |
| 58 | 55+MENS DOUBLES | R C SETHY | BHUBANESWAR | 490 | |
| 58 | 55+MENS DOUBLES | P K PAL | BHUBANESWAR | 491 | |
| 59 | 50+MENS DOUBLES | R C SETHY | BHUBANESWAR | 490 | |
| 59 | 50+MENS DOUBLES | P K PAL | BHUBANESWAR | 491 | |
| 60 | 35+MENS DOUBLES | ABHISEK SAHOO | CUTTACK | 1955 | |
| 60 | 35+MENS DOUBLES | MANOJ KUMAR DAKUA | KALAHANDI | 1956 | |
| 61 | 40+MENS DOUBLES | AMARJYOTI ACHARYA | KALAHANDI | 1724 | |
| 61 | 40+MENS DOUBLES | SUBHRASHU KU DALEI | DHENKANAL | 870 | |
| 62 | 50+MENS SINGLES | GOURI SHANKAR BISHI | KALAHANDI | 134 | |
| 63 | 55+MENS DOUBLES | BINOD KUMAR SHASH | BALASORE | 908 | |
| 63 | 55+MENS DOUBLES | BISWAJIT DAS | BALASORE | 896 | |
| 64 | 45+MENS SINGLES | SUBHRASHU KU DALEI | DHENKANAL | 870 | |
| 65 | 40+MENS SINGLES | AMARJYOT ACHARYA | BALASORE | 1724 | |
| 66 | 45+MENS SINGLES | BIJAYA KUMAR MAHARANA | NAYAGARH | 1243 | |
| 67 | 40+MENS SINGLES | BIJAYA KUMAR MAHARANA | NAYAGARH | 1243 | |
| 68 | 65+MENS SINGLES | SAMIR KUMAR GHOSH | ANGUL | 210 | |
| 69 | 65+MENS DOUBLES | SAMIR KUMAR GHOSH | ANGUL | 210 | |
| 69 | 65+MENS DOUBLES | CHANDRA SEKHAR PANDA | KALAHANDI | 446 | |
| 70 | 35+MENS SINGLES | WILLIAM DAS | CUTTACK | 1096 | |
| 71 | 50+MENS SINGLES | ASHOK MALLICK | CUTTACK | 940 | |
| 72 | 50+MENS DOUBLES | ASHOK MALLICK | CUTTACK | 940 | |
| 72 | 50+MENS DOUBLES | MAHESH KUKREJA | kalahandi | 202 | |
| 73 | 35+MENS DOUBLES | WILLIAM DAS | CUTTACK | 1096 | |
| 73 | 35+MENS DOUBLES | PRAVAT KUMAR MISHRA | CUTTACK | NEW | |
| 74 | 35+MENS DOUBLES | SIBA PRASAD PADHI | GANJAM | 212 | |
| 74 | 35+MENS DOUBLES | SAMMA SRAVAN KUMAR | GANJAM | 213 | |
| 75 | 45+MENS DOUBLES | SURENDTAKUNAR NAYAK | ANGUL | 110 | |
| 75 | 45+MENS DOUBLES | SUBHAS KUMAR MISHRA | ANGUL | 1309 | |
| 76 | 35+MENSSINGLES | PARTHASARATHI MISHRA | ANGUL | 665 | |
| 77 | 45+MENS DOUBLES | UMAKANTA MARANDI | ANGUL | 1450 | |
| 77 | 45+MENS DOUBLES | TAPAN KUMAR MAHANT | ANGUL | 1452 | |
| 78 | 40 + MEN DOUBLES | TAPAS SAS | BHUBANESWAR | 1446 | |
| 78 | 40 + MEN DOUBLES | SANJAY SAHU | BHUBANESWAR | 218 | |
| 79 | 40+ MENS SINGLES | TAPAS SAS | BHUBANESWAR | 1446 | |
| 80 | 40+ MENS SINGLES | KALAKAR PRADHAN | KORAPUT | 901 | |
| 80 | 45+ MENS SINGLES | KALAKAR PRADHAN | KORAPUT | 901 | |
| 91 | 40+ MENS SINGLES | d subhakanta mohanty | bhubaneswar | 50 | |
| 82 | 40 + MEN DOUBLES | d subhakanta mohanty | bhubaneswar | 50 | |
| 82 | 40 + MEN DOUBLES | SANTOSH KUMAR CHOUDHURY | bhubaneswar | 1933 | |
| 83 | 35+ MENS SINGLES | MAJHI KISHORE KUMAR | BALASORE | 1976 | |
| 84 | 40+ MENS SINGLES | MAJHI KISHORE KUMAR | BALASORE | 1976 |
No comments:
Post a Comment