WITH REPEATED REQUEST THE FOLLOWING PLAYERS COULD NOT ABLE TO SUBMIT THEIR INFORMATION IN TIME FOR WHICH THE IDS NOT BEEN ISSUED/RENEWED.
| ID NO | NAME | AREA | DATE OF BIRTH | REMARK | REMARK 2 |
| 000047 | patra snehasish | SUNDERGARH | 30.06.1971 | 2nd form, decleration | |
| 000093 | kumar aman | BARIPADA | 6.2.2000 | blood group, age estimation form not completed | Because of two different birth certificate ID is in hold |
| 000119 | acharya soumya | ANGUL | 13.2.1998 | blood group, decleration | |
| 000120 | mishra debasis | BHUBANESWAR | 2-Aug-1998 | blood group, decleration | |
| 000195 | bal sushant kumar | SUNDERGARH | 23.06.1973 | 2nd form, decleration | |
| 000199 | BABU SHYAMA PADA | KALAHANDI | 20-Jul-1947 | CERtificate | |
| 000201 | das siddharth | SUNDERGARH | 29.11.2001 | age estimation form | Because of two different birth certificate ID is in hold |
| 000207 | gurmit singh | SUNDERGARH | 31.08.1960 | 2nd form, decleration | |
| 000209 | sanga ajay kumar | SUNDERGARH | 09.01.1963 | 2nd form, decleration | |
| 000216 | bhoi pradipta kumar | SUNDERGARH | 25.05.1975 | 2nd form, decleration | |
| 000229 | patri debendra | BHUBANESWAR | 1-Feb-1988 | blood group, decleration | |
| 000266 | SINGH ROSHAN | BALANGIR | 01.12.2001 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
| 000289 | GHOSH ADITYA | SAMBALPUR | 30-Dec-2001 | age estimation form not completed | |
| 000477 | kujur james | SUNDERGARH | 22.01.1957 | 2nd form, cerificates, decleration | |
| 000501 | rout swagatika | SUNDERGARH | 03.01.1999 | 2nd form, decleration | |
| 000581 | kar sanket subham | bhubaneswar | 3-Sep-2002 | decleration | |
| 000728 | k.satyajit | sundergarh | 03.10.2002 | decleration | |
| 000733 | parida devasis | sundargarh | 08.12.1977 | birth certificate | |
| 000752 | mishra ananya | bhubaneswar | 13.08.2001 | blood group, decleration, medical | |
| 000824 | nitish kumar samal | angul | 15-04-2003 | blood group, decleration, age estimation | |
| 000884 | MAJUMDAR JYOTISH CH. | KORAPUT | 17-Feb-1965 | 2ND FORM | |
| 000904 | PATNAIK DUSYANT | KORAPUT | 28-Jun-1965 | birth certificate | |
| 000951 | behera gokul kumar | balangir | 27.08.1996 | certificate | |
| 001171 | GARNAIK AMLANA KESHARI | ANGUL | 29-Dec-2002 | submit your original birth certificate | |
| 001222 | SAMANTA ABINASH | ANGUL | 14-Dec-2001 | age estimation form not from govt. hospital | |
| 001226 | mishra mansa | bhubaneswar | 15-12-2002 | decleration, age estimation form | |
| 001242 | BARIK MAHENDRA KUMAR | BHUBANESWAR | 10-Jul-1970 | BLOOD GROUP | |
| 001244 | PATTANAIK TAPAN KUMAR | CUTTACK | 5-May-1969 | BLOOD GROUP | |
| 001251 | patra abhinav | sundargarh | 08.02.2004 | decleration, age estimation form | |
| 001256 | kumar amit | sundergarh | 14-10-2001 | age estimation decleration | |
| 001282 | MOHAPATRA YASH | SAMBALPUR | 14-Apr-2005 | age estimation form not completed | |
| 001364 | CHOUDHURY SUDHANSHU SEKHAR | BHADRAK | 7-May-1998 | DECLARATION | |
| 001372 | pradhan haladhar | angul | 05.01.1973 | 2nd form, decleration, blood group | |
| 001374 | SAHU TANMAYA KUMAR | ANGUL | 10-Jul-2002 | age estimation form not from govt. hospital | |
| 001376 | mirza afrid baig | bhubaneswar | 10.5.1997 | blood group | |
| 001419 | simran eesha | balasore | 02.02.2008 | blood group,medical | |
| 001421 | mishra dibyaprakash | balasore | 18/12/2009 | blood group, age estimation form | |
| 001424 | sahu subham sekhar | bargarh | 16.03.1999 | medical, declaration, blood group | |
| 001448 | pani kumar debendra | sundargarh | 30.05.1975 | 2nd form,decleration,certificates | |
| 001453 | BEHERA GIRESH | KORAPUT | 12-Mar-1983 | 2ND FORM | |
| 001482 | panda issan | cuttack | 1-Sep-2004 | decleration | |
| 001492 | das payoj | bhubaneswar | 12-Oct-2005 | affidavit,decleration,medical,certificates | |
| 001507 | MAHALIK SHIV SUNDAR | BHUBANESWAR | 5-May-1998 | BLOOD GROUP, DECLARATION | Because of two different birth certificate ID is in hold |
| 001514 | gregory minz | sundargarh | 15.12.1963 | decleration | |
| 001534 | sahoo tarakant | bhubaneswar | 25-08-2004 | affidavit,decleration,age estimation form | |
| 001536 | behura gourav | puri | 9-Dec-2002 | age estimation form | |
| 001546 | sahu tanmay | angul | 21.07.2001 | blood group, affidivit, decleration, age estimation | |
| 001565 | khan rayyan zakir | khurda | 22-6-2003 | age estimation, decleration, blood group | |
| 001566 | padhi gourav | khurda | 6-Aug-2004 | blood group, decleration | |
| 001577 | yadav yashika | angul | 18.01.1999 | blood group, declaration, affidivit, age estimation | |
| 001589 | gaur jyoti | angul | 10.08.1996 | blood group, declaration | |
| 001590 | gaur nikita | angul | 20.08.2000 | blood group, declaration, age estimation | |
| 001602 | JAIN HARSH VARDHAN | BOLANGIR | 1-May-2004 | blood group, declaration, age estimation not completed, form not sign by player, affidivit false | |
| 001605 | MOHAMMED SAHIL | SAMBALPUR | 1-Aug-2003 | FALSE AFFIDIVIT | |
| 001614 | JHA AMAN | SAMBALPUR | 20-Dec-2004 | false affidivit | |
| 001622 | agarwalla rishav | mayurbhanj | 27.05.2005 | age estimation form not completed | |
| 001629 | patra prabhu pada | mayurbhanj | 20.01.2000 | original affidivit, age estimation | |
| 001635 | DALAI GOPIBALLAVA | BALASORE | NO FORM WITH CERTIFICATE | ||
| 001652 | moharna ayush | bhubaneswar | 29-06-2005 | decleration, affidivit, medical | |
| 001654 | nath kumar vedant | angul | 03.03.2000 | form not fillup properly, no documents | |
| 001664 | PANIGRAHI SAI SHAKTI | BHUBANESWAR | 24-Feb-2002 | PHOTO | |
| 001668 | hantal hari prasad | koraput | 11-Feb-1996 | blood group | |
| 001677 | kejriwal divyam | balangir | 10.02.2008 | blood group,medical,decleration, age estimation form | |
| 001679 | bagarti kumar asish | sundergarh | 24-02-1998 | blood group,2nd form,dist sign | |
| 001696 | aruyaratna saikrishna | cuttack | 22-10-2003 | declaration | |
| 001719 | KALO MOTILAL | BHUBANESWAR | 17-Jul-1989 | blood group, declaration | |
| 001756 | mohanty swayanbhuba | baripada | 12.12.2005 | age estimation | |
| 001757 | patra amit | baripada | 18-12-2006 | blood group,decleration, age estimation, affidivit | |
| 001761 | MOHAPATRA UMA SANKAR | BHUBANESWAR | 27-Feb-1968 | birth certificate, blood group | |
| 001800 | behera tushar kumar | ganjam | 23/01/1992 | blood group | |
| 001957 | NAYAK CHANDAN KUMAR | BHUBANESWAR | 1-Jul-1980 | birth certificate, blood group | |
| 001958 | DAS SAROJ KANTA | BHUBANESWAR | 9-Jul-1972 | birth certificate, blood group | |
| 001959 | MALLIA PRADEEP KUMAR | BHUBANESWAR | 30-Sep-1973 | birth certificate, blood group | |
| 001996 | sahoo dibya prakash | kandhamal | 12-Sep-2001 | blood group, decleration, age estimation form | |
| 002004 | sahoo ashutosh | rayagada | 13-04-2005 | no dd,decleration,affidetevit,blood group | |
| 002008 | haque zeeshan mominul | bhubaneswar | 30-12-2003 | age estimation Form | |
| 002009 | khan mumtaj | cuttack | 04.05.1985 | decleration, blood group | |
| 002013 | guruprasad rithwik | sundergarh | 21.10.2001 | affidivit, decleration, age estimation form | |
| 002015 | mishra bivab | sundargarh | 14.02.2005 | affidivit, decleration, medical | |
| 002016 | sahoo biswajit | bhubaneswar | 05.03.1995 | blood group | |
| 002023 | sharma jasraj | sundergarh | 24.01.2001 | declaration, blood group, affidivit, medical | Because of two different birth certificate ID is in hold |
| 002024 | patnaik sampad | ganjam | 17-09-2000 | age estimation form incomplete | |
| 002026 | choudhury krushna prasad | GANJAM | 30-05-1996 | blood group | |
| 002037 | beura abinash | balasore | 11.12.2006 | age estimation form | |
| 002040 | behera kamala kanta | balasore | 04.06.2000 | age estimation form not completed | |
| 002045 | jena premasish | cuttack | 21-05-2000 | birth certificate,decleration,medical, blood group | |
| 002047 | mishra somesh swarup | balangir | 06.08.2001 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
| 002048 | naik manabhanjan | balangir | 15.04.2000 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
| 002049 | singhdeo pratik kumar | balangir | 18.01.2000 | AGE ESTIMATION MIS-MATCH WITH BIRTH CERTIFICATE | |
| 002052 | parida bibhas kumar | bhubaneswar | 7-Feb-1976 | id proof, declaration, 2nd form | |
| 002053 | pradhan sambit | koraput | 15-09-1998 | decleration | |
| 002055 | bag souramya | balangir | 03.04.2000 | AGE ESTIMATION FORM | |
| 002056 | bag kumar roshan | balangir | 05.02.1999 | AGE ESTIMATION FORM | |
| 002060 | das ansuman | bhubaneswar | 10-Mar-1996 | blood group,decleration | |
| 002061 | satapathy abinash | bhubaneswar | 01.07.1984 | 2nd form | |
| 002062 | sahu kumar aditya | mayurbhanj | 07.11.1996 | blood group, decleration,age estimation form | |
| 002071 | SARANGI SIDDHANT | PURI | 6-May-1999 | declaration | |
| 002076 | mohanty shubhashree | kendrapara | 24.08.1999 | blood group | |
| 002077 | soni pragya parimmeetaa | kalahandi | 10.07.2003 | affidivit, age estimation form | |
| 002081 | pujari swagat | bhubaneswar | 20-Sep-2001 | age estimation form | |
| 002087 | pradhan sumit | ANGUL | 26.11.2004 | blood group.age estimation form | |
| 002094 | SAHOO RAJESH KUMAR | KEONJHAR | 8-Jun-1999 | AGE ESTIMATION FORM | |
| 002098 | PRADHAN AYUSHMAN | JHARSUGUDA | 7-Feb-2004 | BLOOD GROUP, AGE ESTIMATION FORM, DECLERATION | |
| 002099 | SINGH LOKNATH | JHARSUGUDA | 8-Dec-2003 | blood group, declaration, age estimation | |
| 002101 | BEHERA JITENDRA KUMAR | PURI | 17-Jun-1980 | certificate | |
| 002102 | TRIPATHY HEMANTA KUMAR | KORAPUT | 1-Feb-1965 | blood group, 2nd form, declaration | |
| 002103 | KAR DILLIP KUMAR | KORAPUT | 5-May-1970 | 2ND FORM | |
| 002105 | JHA SURAJ | SAMBALPUR | 6-Jun-2002 | DECLARATION FORM NOT SIGN FROM PLAYER | |
| 002107 | PRADHAN MIHIR | SAMBALPUR | 30-Oct-2002 | DIST. Sign, false affidivit, blood group, age estimatiuon not completed | |
| 002114 | PATNAIK BHUMIKA | SAMBALPUR | 22-Jun-2005 | age estimation form not completed | |
| 002116 | GHOSH AMITA | SAMBALPUR | 12-Mar-2006 | age estimation form not completed | |
| 002117 | AGRAWAL RAMAN | SAMBALPUR | 28-Sep-2003 | age estimation form not completed | |
| 002118 | MD SOHAIL | SAMBALPUR | 18-May-2005 | DIST. Sign, age estimatiuon not completed |
No comments:
Post a Comment