Thursday, September 6, 2018

entries received for u19/u15yrs along with accomodation and food coupon




The final list of entries along with accomodation /food coupon receivd  as below.Only ommission /correction if any may be inimated by mail to shuttleodisha@gmail.com today by 4pm.

BOYS U19 SINGLES
SL NO ID NO. NAME DIST. DD NO DATE AMOUNT
1 398 PRAJESH KU. MURMU BHUBANESWAR 89772 30.08.2018 500
2 83 AYUSH PATTANAYAK MAYURBHANJ 428562 30.08.2018 500
3 567 RAJAT KU. MOHANTA MAYURBHANJ 42291 30.08.2018 500
4 1665 PRATIK KUMAR BEHERA KHURADA 784155 30.08.2018 500
5 2059 S.K. FAZLE KARIM CUTTACK 691646 29.08.2018 2000
6 767 AYUSH DASH ANGUL 163767 30.08.2018 500
7 1108 ADITYA KARAN DASH KEONJHAR 311425 30.08.2018 500
8 1066 P. CHAKRADHAR NAWARANGPUR 311422 30.08.2018 500
9 1533 SRI KARI PRASAD PRUSTY KHURDA 268472 27.08.2018 500
10 1667 SIDHARTH MALLICK BHUBANESWAR 209839 31.08.2018 500
11 1721 SUBHA RANJAN SAHOO BHUBANESWAR 326261 30.08.2018 500
12 1692 MAHESWAR SWAIN BHUBANESWAR 326271 30.08.2018 1000
13 2058 MOHIT  ARARAWALA BHUBANESWAR 326271 30.08.2018 1000
14 588 DEBESH KUMAR PANDA BHUBANESWAR 969506 31.08.2018 500
15 1227 SWOSTI DEEPAN SAHOO BHUBANESWAR 969508 31.08.2018 500
16 584 AMANDEEP DAS BHUBANESWAR 969507 31.08.2018 500
17 453 SUBHASISH PATTNAIK KALAHANDI 360966 30.08.2018 500
18 583 SESHIL DIGAL BHUBANESWAR 588930 31.08.2018 500
19 1148 PARSHURAM SAHOO CUTTACK 985512 31.08.2018 1000
20 1289 NANDISH PODDAR SAMBALPUR 713555 31.08.2018 1000
21 1290 AYAN PODDAR SAMBALPUR 713556 31.08.2018 1000
22 1292 RITHIK ARORA SAMBALPUR 43200 30.08.2018 1000
23 1664 SAI SHAKTI PANIGRAHI BHUBANESWAR 546001 03.09.2018 500
24 822 SUBHASHISH DANDAPAT SAMBALPUR 331312 03.09.2018 500
25 782 ANUBHAB SAHOO CUTTACK 1329 03.09.2018 500
26 749 KASHYAP DAS BHUBANESWAR 7202 30.08.2018 500
27 2033 RAHIT MODI CUTTACK 641063 01.09.2018 500
28 1763 AYANSHU PARIDA CUTTACK 965495 03.09.2018 3500
29 1558 KRISHNA CHANDRA PRADHAN CUTTACK 965495 03.09.2018 3500
30 1484 VINEET AHU CUTTACK 965495 03.09.2018 3500
31 1483 G.V. RITESH RAMAN CUTTACK 965495 03.09.2018 3500
32 19 SWAYAM PRAKASH PRADHAN BHUBANESWAR 326282 31.08.2018 500
33 821 SATYAM MISHRA SAMBALPUR 978918 27.08.2018 1500
34 1759 SUBHAM MOHANTY KHURDA 196634 31.08.2018 500
35 1803 SMARAK PANDA GANJAM 100823 01.09.2018 500
36 2036 TARUN BEHERA KHURDA 388068 31.08.2018 500
37 1247 AYUSHMAAN ROUT SUNDERGARH 259374 31.08.2018 17500
38 1636 ANKIT SAHOO SUNDERGARH 259374 31.08.2018 17500
39 2014 SWASTIK PADHI SUNDERGARH 259374 31.08.2018 17500
40 726 HARSHVARDHAN MOHANTY SUNDERGARH 259374 31.08.2018 17500
BOYS U19 DOUBLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 83 AYUSH PATTANAYAK MAYURBHANJ 89771 30.08.2018 1000
1 398 PRAJESH KU. MURMU BHUBANESWAR 89771 30.08.2018 1000
2 453 SUBHASISH PATTNAIK KALAHANDI 360959 30.08.2018 1000
2 1238 AYUSH DEY SUNDERGARH 360959 30.08.2018 1000
3 1108 ADITYA KARAN DASH KEONJHAR 311421 30.08.2018 1000
3 1066 P. CHAKRADHAR NABARANGPUR 311421 30.08.2018 1000
4 2091 SURAJ PATTANAYAK KHURDA 43720 03.09.2018 1000
4 1388 ASHISH MISHRA KHURDA 43720 03.09.2018 1000
5 1396 VISHAL KUMAR BEHURA PURI 43721 03.09.2018 1000
5 1148 PARSHURAM SAHOO CUTTACK 43721 03.09.2018 1000
6 1278 CHAYAN SAHARIA SAMBALPUR 211817 01.09.2018 1000
6 1605 M.D. SAHIL SAMBALPUR 211817 01.09.2018 1000
7 1290 AYAN PODDAR SAMBALPUR 713556 31.08.2018 500
7 1289 NANDISH PODDAR SAMBALPUR 713555 31.08.2018 500
8 1171 AMLAN KESHARI GARNAIK ANGUL 315955 30.08.2018 1000
8 1322 ABINASH MOHANTY ANGUL 315955 30.08.2018 1000
9 1388 ASHISH MISHRA PURI 96725 31.08.2018 1000
9 1396 VISHAL KUMAR BEHURA PURI 96725 31.08.2018 1000
10 2014 SWASTIK PADHI SUNDERGARH 259374 31.08.2018 17500
10 726 HARSHVARDHAN MOHANTY SUNDERGARH 259374 31.08.2018 17500
11 1803 SMARAK PANDA GANJAM 381243 01.09.2018 1000
11 2024 SAMPAD PATNAIK GANJAM 381243 01.09.2018 1000
GIRLS U 19 SINGLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 576 ANUSKHYA ACHARYA BHUBANESWAR 454202 29.08.2018 500
2 1485 SRUTI SWAIN CUTTACK 910817 01.09.2018 500
3 1486 SEVASHREE MOHANTY BHUBANESWAR 969505 31.08.2018 1000
4 1535 HARSHITA ROUT BHUBANESWAR 326260 30.08.2018 1000
5 1608 SHREYA BISWAL SAMBALPUR 713553 30.08.2018 500
6 1285 PRASHANSA DAS SAMBALPUR 657574 30.08.2018 500
7 753 AYUSHI KAR BHUBANESWAR 306265 30.08.2018 500
8 98 SUVANGI DAS BHADRAK 207667 30.08.2018 500
9 572 YASHASHREE SAMAL BHUBANESWAR 326266 30.08.2018 500
10 499 KRISHNIKA BIROK SUNDERGARH 259374 31.08.2018 17500
11 1337 NANDINI SINGH VERMA SUNDERGARH 259374 31.08.2018 17500
GIRLS U 19 DOUBLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 572 YASHASHREE SAMAL BHUBANESWAR 326269 30.08.2018 1000
1 309 SWETAPARNA PANDA CUTTACK 326269 30.08.2018 1000
BOYS U15 SINGLES
SL NO ID NO. NAME DIST. DD NO DATE AMOUNT
1 1995 AMRIT TRIPATHY CUTTACK 407739 30.08.2018 500
2 1431 SWARAJ ORAM SUNDERAGARH 058692 30.08.2018 1300
3 2064 AYUSH KUMAR CUTTACK 001321 29.08.2018 1000
4 1420 AMAYA KUMAR NAYAK BALASORE 207621 30.08.2018 500
5 2010 TAHASIF KHAN SAMBALPUR 412865 30.08.2018 1000
6 1736 ANUL HASAN KEONJHAR 309482 30.08.2018 1800
7 1585 AVIJIT KANUNGA BHUBANESWAR 326272 30.08.2018 500
8 1721 SUBHA RANJAN SAHOO BHUBANESWAR 326261 30.08.2018 1000
9 1692 MAHESWAR SWAIN BHUBANESWAR 326271 30.08.2018 1000
10 1621 SAI KESAV MODI MAYURBHANJ 882638 31.08.2018 1000
11 1623 SAHIL KUMAR AGARWALA MAYURBHANJ 002036 31.08.2018 1000
12 1340 AADIK PRAVAT SAHU MAYURBHANJ 882637 31.08.2018 1000
13 1323 V. RISHEENDRA VARMA RAYAGADA 008250 30.08.2018 500
14 2058 MOHIT AGARWALA BHUBANESWAR 326270 30.08.2018 1000
15 1571 SUDIPTA MALLICK KHURDA 313323 30.08.2018 500
16 2028 BHAVISHYA KUMAR SINGH SUNDERAGARH 058702 31.08.2018 800
17 2090 SHUBHAM SAHU KALAHANDI 747084 31.08.2018 500
18 844 ARYAN RATH KALAHANDI 612769 30.08.2018 500
19 1700 SAUMEEN ABHISHEK KALAHANDI 612768 30.08.2018 500
20 1758 HARSH RATHORE MAYURBHANJ 002561 31.08.2018 1000
21 2096 SHIV DUTTA PENTIA ANGUL 286461 01.09.2018 500
22 2097 JANMEJAYA GURU ANGUL 286462 01.09.2018 500
23 1988 ARYA MAJHI BALASORE 000129 01.09.2018 500
24 1997 SATYAJIT ROUT BHADRAK 183686 30.08.2018 500
25 2005 BIKASH DAS BHADRAK 183684 30.08.2018 500
26 1591 PIYUSH MOHANTY BHADRAK 183658 30.08.2018 500
27 1232 PRIYUANSHU MOHANTY BHUBANESWAR 326278 31.08.2018 1000
28 1488 YASHRAJ BISWAL BHUBANESWAR 326278 31.08.2018 1000
29 1414 MAYANK BHARADWAJ BALASORE 326284 31.08.2018 500
30 1342 JAYJEET DAS MAYURBHANJ 034668 01.09.2018 500
31 2074 ARPIT KUMAR MISHRA KORAPUT 997084 31.08.2018 500
32 2075 OM VINCHURKAR KORAPUT 997083 31.08.2018 500
33 2073 ANKIT KUMAR MISHRA KORAPUT 997082 31.08.2018 500
34 2031 SHIV SANTOSH MOHANTY KORAPUT 997081 31.08.2018 500
35 1229 AMRIT MOHANTY BHUBANESWAR 326268 30.08.2018 1000
36 1233 ABHUNIT MAHARANA BHUBANESWAR 326268 30.08.2018 1000
37 1564 RACHIT DASH BHUBANESWAR 224463 31.08.2018 500
38 1354 AMRIT KUMAR KAR BHUBANESWAR 326263 30.08.2018 1000
39 709 SIDHART R. PATIL MAYURBHANJ 326263 30.08.2018 1000
40 1614 AMAN JHA SAMBALPUR 049698 01.09.2018 1000
41 1611 JITEN MAHANANDIA SAMBALPUR 964293 31.08.2018 500
42 2070 SABYASACHI MISHRA DHENKANAL 868767 03.08.2018 500
43 2002 SAMBIT KUMAR PARIDA CUTTACK 965495 03.09.2018 3500
44 2001 ABHISEK ROY CUTTACK 965495 03.09.2018 3500
45 1483 G.V. RITESH CUTTACK 965495 03.09.2018 3500
46 1568 NISITH NABIN JENA BHUBANESWAR 268481 31.08.2018 500
47 1098 ARAAV DAS KHURDA 312190 31.08.2018 500
48 1687 SNEHIN BISWAL BHUBANESWAR 326281 31.08.2018 500
49 1238 AYUSH DEY SUNDERAGARH 326543 31.08.2018 500
50 1695 SOURAV RANJAN NAYAK ANGUL 287280 30.08.2018 500
51 1373 ANIRBAN SAMANTA ANGUL 315958 31.08.2018 500
52 1489 TUSHAR TATWADARSHI DASH BHUBANESWAR 313329 31.08.2018 500
53 2019 ROHAN SUDHAKAR SUNDERAGARH 259374 31.08.2018 17500
54 2018 AYUSH PRITAM ROUT SUNDERAGARH 259374 31.08.2018 17500
55 2000 FAISAL IQBAL SUNDERAGARH 259374 31.08.2018 17500
56 1999 PRITISH PATNAIK SUNDERAGARH 259374 31.08.2018 17500
57 2011 SRIYANSH PARIDA SUNDERAGARH 259374 31.08.2018 17500
BOYS U15 DOUBLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1431 SWARAJ ORAM SUNDERGARH 058692 30.08.2018 1300
1 1611 JITEN MAHANANDIA SAMBALPUR 058701 31.08.2018 500
2 844 ARYAN RATH KALAHANDI 612767 30.08.2018 1000
2 1700 SAUMEEN ABHISHEK KALAHANDI 612767 30.08.2018 1000
3 1340 AADIK PRAVAT SAHU MAYURBHANJ 882639 31.08.2018 1000
3 1621 SAI KESAV MODI MAYURBHANJ 882639 31.08.2018 1000
4 1736 ANUL HASAN KEONJHAR 309482 30.08.2018 1000
4 2010 TAHASIF KHAN SAMBALPUR 309482 30.08.2018 1000
5 1323 V. RISHEENDRA VARMA RAYAGADA 008249 30.08.2018 1000
5 1585 AVIJIT KANUNGO RAYAGADA 008249 30.08.2018 1000
6 1988 ARYA MAJHI BALASORE 000126 30.08.2018 1000
6 1414 MAYANK BHARADWAJ BALASORE 000126 30.08.2018 1000
7 2097 JANMEJAYA GURU ANGUL 286464 01.09.2018 1000
7 2096 SHIVADUTTA PENTIA ANGUL 286464 01.09.2018 1000
8 1323 PRIYUANSHU MOHANTY BHUBANESWAR 326279 31.08.2018 1000
8 1488 YASHRAJ BISWAL BHUBANESWAR 326279 31.08.2018 1000
9 1233 ABHIJIT MAHARANA BHUBANESWAR 326267 31.08.2018 1000
9 1229 AMRIT MOHANTY BHUBANESWAR 326267 31.08.2018 1000
10 709 SIDHART R. PATIL BHUBANESWAR 326262 30.08.2018 1000
10 1354 AMRIT KUMAR KAR BHUBANESWAR 326262 30.08.2018 1000
11 2074 ARPIT KUMAR MISHRA KORAPUT 997085 31.08.2018 1000
11 2073 ANKIT KUAMR MISHRA KORAPUT 997085 31.08.2018 1000
12 2031 SHIV SANTOSH MOHANTY KORAPUT 997086 31.08.2018 1000
12 2075 OM VINCHURKAR KORAPUT 997086 31.08.2018 1000
13 1342 JAYJEET DAS MAYURBHANJ 034669 03.09.2018 1000
13 1623 SAHIL AGARWALA MAYURBHANJ 034669 03.09.2018 1000
14 1568 NISITH NABIN JENA BHUBANESWAR 268482 31.08.2018 500
14 1564 RACHIT DAS BHUBANESWAR 224462 31.08.2018 500
15 2000 FAISAL IQBAL SUNDERAGARH 259374 31.08.2018 17500
15 1999 PRITISH PATNAIK SUNDERAGARH 259374 31.08.2018 17500
16 2019 ROHAN SUDHAKAR SUNDERAGARH 259374 31.08.2018 17500
16 2018 AYUSH PRITAM ROUT SUNDERAGARH 259374 31.08.2018 17500
GIRLS U 15 SINGLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1216 ANUSKA DAS MAYURBHANJ 644278 30.08.2018 500
2 1535 HARSHITAA ROUT BHUBANESWAR 326260 30.08.2018 1000
3 1655 SHIREEN SADIQUE KHURDA 087175 30.08.2018 500
4 1578 USHARVI DAS KHURDA 004294 30.08.2018 500
5 1588 JAYSHREE MOHANTY KHURDA 250956 30.08.2018 1000
6 1584 BISWABANDITA GAYATREE BHUBANESWAR 326255 29.08.2018 500
7 1486 SEVASHREE MOHANTY BHUBANESWAR 969505 31.08.2018 1000
8 1338 GEETASHREE DEY SUNDERGARH 326542 31.08.2018 500
9 1382 ZAKYA SHARMEEN SAMBALPUR 709847 01.09.2018 1000
10 2006 BAISALI SARKAR CUTTACK 019714 03.09.2018 500
11 1485 SRUTI SWAIN CUTTACK 910818 01.09.2018 500
12 1286 PURBA PRATYSHA PANDA SAMBALPUR 495460 30.08.2018 500
13 1608 SHREYA BIWAL SAMBALPUR 713553 30.08.2018 500
14 499 KRISHNIKA BIROK SUNDERAGARH 259374 31.08.2018 17500
15 2018 VISHAKHA TOPO SUNDERAGARH 259374 31.08.2018 17500
16 1438 YUTIKA GUPTA SUNDERAGARH 259374 31.08.2018 17500
17 1643 K. VAISHNAVI SUNDERAGARH 259374 31.08.2018 17500
18 1644 ANSHIKA BIROK SUNDERAGARH 259374 31.08.2018 17500
19 1646 ANADIYA PANDA SUNDERAGARH 259374 31.08.2018 17500
GIRLS U 15 DOUBLES
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1438 YUTIKA GUPTA SUNDERAGARH 259374 31.08.2018 17500
1 1643 K. VAISHNAVI SUNDERAGARH 259374 31.08.2018 17500
FOR ACCOMMODATION from 9th to 1oth september2018
SL. NO. ID NO NAME DIST DAYS DD NO. AMOUNT
1 567 RAJAT KUMAR MOHANTA MAYURBHANJ 2 42292 200
2 1758 HARSH RATHORE MAYURBHANJ 2 2561 200
3 1323 V. RISHEENDRA VARMA RAYAGADA 2 8251 200
4 1621 SAI KESHAV MODI MAYURBHANJ 2 882638 200
5 1623 SAHIL KUMAR AGARWALA MAYURBHANJ 2 2036 200
6 1340 AADIK PRAVAT SAHU MAYURBHANJ 2 882637 200
7 1292 RITHIK ARORA SAMBALPUR 2 43200 200
8 821 SATYAM MISHRA SAMBALPUR 2 978919 200
9 1636 ANKIT SAHOO SUNDERGARH 2 259374 200
10 2097 JANMEJAYA GURU ANGUL 2 286460 200
11 2096 SHIVADUTTA PENTIA ANGUL 2 286463 200
12 1382 ZAKYA SHARMEEN SAMBALPUR 2 709847 200
FOR FOOD COUPUN from 9th to 10yh september 2018
 
SL. NO ID NO NAME DIST DAYS DD NO. AMOUNT
1 1431 SWARAJ ORAM SUNDERGARH 2 58692 300
2 567 RAJAT KUMAR MOHANTA MAYURBHANJ 2 42292 300
3 1736 ANUL HASAN KEONJHAR 2 309482 300
4 1758 HARSH RATHORE MAYURBHANJ 2 2561 300
5 2028 BHAVISHYA KUMAR SINGH SUNDERGARH 2 58702 300
6 1323 V. RISHEENDRA VARMA RAYAGADA 2 8251 300
7 1621 SAI KESHAV MODI MAYURBHANJ 2 882638 300
8 1623 SAHIL KUMAR AGARWALA MAYURBHANJ 2 2036 300
9 1340 AADIK PRAVAT SAHU MAYURBHANJ 2 882637 300
10 1292 RITHIK ARORA SAMBALPUR 2 43200 300
11 821 SATYAM MISHRA SAMBALPUR 2 978919 300
12 2019 ROHAN SUDHAKAR SUNDERAGARH 2 259374 300
13 2018 AYUSH PRITAM ROUT SUNDERAGARH 2 259374 300
14 2000 FAISAL IQBAL SUNDERAGARH 2 259374 300
15 1999 PRITISH PATNAIK SUNDERAGARH 2 259374 300
16 2011 SRIYANSH PARIDA SUNDERAGARH 2 259374 300
17 499 KRISHNIKA BIROK SUNDERAGARH 2 259374 300
18 2018 VISHAKHA TOPO SUNDERAGARH 2 259374 300
19 1438 YUTIKA GUPTA SUNDERAGARH 2 259374 300
20 1643 K. VAISHNAVI SUNDERAGARH 2 259374 300
21 1644 ANSHIKA BIROK SUNDERAGARH 2 259374 300
22 1646 ANADIYA PANDA SUNDERAGARH 2 259374 300
23 2014 SWASTIK PADHI SUNDERGARH 2 259374 300
24 726 HARSHVARDHAN MOHANTY SUNDERGARH 2 259374 300
25 1247 AYUSHMAAN ROUT SUNDERGARH 2 259374 300
26 1636 ANKIT SAHOO SUNDERGARH 2 259374 300
27 1337 NANDINI SINGH VERMA SUNDERGARH 2 259374 300
28 2097 JANMEJAYA GURU ANGUL 2 286460 300
29 2096 SHIVADUTTA PENTIA ANGUL 2 286463 300
30 1382 ZAKYA SHARMEEN SAMBALPUR 2 709847 300
31 1238 AYUSH DEY SUNDERGARH 2 326541 300
32 1338 GEETASHREE DEY SUNDERGARH 2 326541 300


No comments:

Post a Comment