Saturday, September 1, 2018

LIST OF VALID ENTRIES RECEIVED AS ON 1-9-2018

ODISHA STATE BADMINTON CHAMPIONSHIP 2018

THE FOLLOWING VALID ENTRIES HAS BEEN RECEIVED BY 1-9-2018.ANY OMMISSION/CORRECTION MAY BE VERIFIED AND MAILED TO shuttleodisha@gmail.com by 2-9-2018        no phone call pl.
  MENS SINGLES          
             
SL NO ID NO. NAME DIST. DD NO DATE AMOUNT
1 782 ANUBHAB SAHOO CUTTACK 985510 24.08.2018 1450
2 83 AYUSH PATTANAYAK MAYURBHANJ 428529 24.08.2018 500
3 142 SANJAY KUMAR BISHI KALAHANDI 934403 27.08.2018 1250
4 398 PRAJESH KUMAR MURMU BHUBANESWAR 969494 27.08.2018 500
5 588 DEBESH KUMAR PANDA BHUBANESWAR 969493 27.08.2018 1000
6 173 CHANDAN MISHRA BOLANGIR 200367 27.08.2018 5000
7 172 SURENDRA NEPAL BOLANGIR 200367 27.08.2018 5000
8 175 VIKRANT JANI BOLANGIR 200367 27.08.2018 5000
9 167 ARABIND SAHU BOLANGIR 200367 27.08.2018 5000
10 266 ROSHAN SINGH BOLANGIR 200367 27.08.2018 5000
11 2020 SUBHAM SUBHASIS PANDA KALAHANDI 500452 28.08.2018 500
12 264 SANKET ACHARYA BOLANGIR 200367 27.08.2018 5000
13 2054 CHINMAYA BEHERA BOLANGIR 200367 27.08.2018 5000
14 1680 SAMIR RANJAN KAR KHURDA 312172 27.08.2018 500
15 1721 SUBHA RANJAN SAHOO BHUBANESWAR 326229 27.08.2018 500
16 2058 MOHIT AGARAWALA BHUBANESWAR 326228 27.08.2018 500
17 1991 CHINMAYA MANGRAJ ANGUL 146990 28.08.2018 4000
18 1617 SATYANARAYAN PRADHAN ANGUL 301224 27.08.2018 500
19 856 JOSHUA JHON ANGUL 146990 28.08.2018 4000
20 1343 PRIYABRATA NAYAK MAYURBHANJ 004246 28.08.2018 1000
21 1066 P. CHAKRADHAR NAWARANGPUR 311370 27.08.2018 500
22 1108 ADITYA KARAN DASH KEONJHAR 311369 27.08.2018 500
23 1575 ABHISHEK ROUT GANJAM 829513 27.08.2018 500
24 1961 ABHISHEK SAHU GANJAM 829510 27.08.2018 500
25 745 TAPAS KUMAR BEHERA KORAPUT 729414 27.08.2018 500
26 2046 RAJESH KUMAR DAS PURI 326227 27.08.2018 500
27 1809 B. SAROJ DORA GANJAM 829512 27.08.2018 500
28 1966 SHUBHAM PRADHAN GANJAM 829511 27.08.2018 500
29 2086 BISWA RANJAN SAHOO KHURDA 918288 29.08.2018 500
30 1432 SANDEEP TOPPO SUNDERGARH 147081 29.08.2018 1450
31 2113 MD. ZUNAID AHMED SIDDIQUI KORAPUT 997070 27.08.2018 500
32 767 AYUSH DASH ANGUL 163763 27.08.2018 1000
33 2016 BISWAJIT SAHOO KHURDA 322018 28.08.2018 500
34 2109 SUNIL KUMAR PATRA KORAPUT 997069 27.08.2018 500
35 2110 ARIJIT BERA KORAPUT 997068 27.08.2018 500
36 1292 RITHIK ARORA SAMBALPUR 043189 28.08.2018 1250
37 822 SUBHASHISH DANDPAT SAMBALPUR 978920 27.08.2018 500
38 1988 ARYA MAJHI BALASORE 000125 30.08.2018 1000
39 1452 CH. MANIKANTA KORAPUT 909963 29.08.2018 3000
40 749 KASHYAP DAS BHUBANESWAR 007201 30.08.2018 500
41 1763 AYANSHU PARIDA CUTTACK 965490 28.08.2018 3500
42 2042 PRANAY PANDA BALASORE 207622 30.08.2018 10500
43 2043 SNEHENDU PATRA BALASORE 207622 30.08.2018 10500
44 1484 VINEET SAHU CUTTACK 965490 28.08.2018 500
45 1398 GOURI SHANKAR RATHA BALASORE 207622 30.08.2018 10500
46 1399 SANTOSH KU. SAHOO BALASORE 207622 30.08.2018 10500
47 291 JAY PRAKASH SINGH BALASORE 207622 30.08.2018 10500
48 1402 SUBHRANSU SEKHAR CHOUDHURY BALASORE 207622 30.08.2018 10500
49 1412 PIYUSH KU. ROUT BALASORE 207622 30.08.2018 10500
50 518 RABINDRA PANIGRAHI BALASORE 207622 30.08.2018 10500
51 735 SUMANT KUMAR MAHANTA SUNDERGARH 045155 29.08.2018 8950
52 71 SOUMEN SEKHAR DAS SUNDERGARH 045155 29.08.2018 8950
53 707 SUBHAM NAYAK SUNDERGARH 045155 29.08.2018 8950
54 375 NIKHIL AGARWAL SUNDERGARH 045155 29.08.2018 8950
55 1187 PRAMEET KUMAR MOHANTY SUNDERGARH 045155 29.08.2018 8950
56 178 BASUDEV MALLICK SUNDERGARH 045155 29.08.2018 8950
57 1558 KRISHNA CHANDRA PRADHAN CUTTACK 965492 30.08.2018 1500
58 1660 VINOD SINGH DHAMI BALASORE 207620 30.08.2018 800
59 466 SUBASH CHANDRA RAUTARAY PURI 175001 30.08.2018 500
60 2032 BISWARANJAN NAYAK KHURDA 784132 27.08.2018 500
61 1665 PRATIK KUMAR BEHERA KHURDA 784131 27.08.2018 1000
62 7 BHUPINDER NAYAK BHUBANESWAR 321963 29.08.2018 3000
63 408 PRAVAKAR PRADHAN BHUBANESWAR 321963 29.08.2018 3000
64 1759 SUBHAM MOHANTY KHURDA 312180 28.08.2018 500
65 1570 SAMBIT KUMAR BEHERA KHURDA 322020 28.08.2018 3000
66 401 ASISH KUMAR SETHI BHUBANESWAR 322020 28.08.2018 3000
67 1383 RAHIT KUMAR NAYAK BHUBANESWAR 326252 28.08.2018 500
68 3 NIHAR RANJAN DAS BHUBANESWAR 023482 30.08.2018 500
69 1664 SAI SHAKTI PANIGRAHI KHURDA 545939 01.09.2018 1000
70 48 NAIMUDDIN KHAN KHURDA 545940 27.08.2018 500
71 1113 RISHU KUMAR JAGATSINGHPUR 032190 29.08.2018 500
72 1678 ASIRBAD DAS KHURDA 000699 30.08.2018 500
73 1674 BISWAJIT DAS BHADRAK 207654 28.08.2018 500
74 1530 SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 032191 29.08.2018 500
75 1667 SIDHARTH MALLICK BHUBANESWAR 227711 29.08.2018 500
76 126 K. MURALI KRISHNA KHURDA 196628 29.08.2018 500
77 310 SAI SATYASREE NAYAK BALASORE 088764 01.09.2018 500
78 1679 ASHISH KUMAR BAGARTI SUNDERGARH 313323 30.08.2018 500
79 2079 HIMANSHU SEKHAR NAYAK ANGUL 561297 28.08.2018 500
80 1 SUSANTA ROUT KHURDA 321922 30.08.2018 1500
81 1175 MANABENDRA SAHOO BALASORE 153997 01.09.2018 500
82 567 RAJAT KUMAR MOHANTA MAYURBHANJ 042288 01.09.2018 500
83 726 HARSHVARDHAN MOHANTY SUNDERGARH 259356 28.08.2018 22250
84 1636 ANKIT SAHOO SUNDERGARH 259356 28.08.2018 22250
85 1148 PARSHURAM SAHOO CUTTACK 985512 31.08.2018 1000
86 1096 WILIAM DAS CUTTACK 143509 01.09.2018 500
87 1734 VIKRAMADITYA PRADHAN KEONJHAR 309485 30.08.2018 1450
             
             
MENS DOUBLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 123 K. RAVI BABU KHURDA 312177 28.08.2018 1000
1 126 K. MURALI KRISHNA KHURDA 312177 28.08.2018 1000
2 405 SOURAV MOHANTY CUTTACK 928974 29.08.2018 2000
2 164 DIBYAJYOTI SINGH ANGUL 928974 29.08.2018 2000
3 1511 K. SNJAYA KUMAR CUTTACK 928974 29.08.2018 2000
3 406 SWAPAN SASMAL CUTTACK 928974 29.08.2018 2000
4 157 PRAMOD KUMAR RANA CUTTACK 407735 29.08.2018 1000
4 152 K. MANOJ KUMAR CUTTACK 407735 29.08.2018 1000
5 700 CHINMAYA SAHOO ANGUL 146990 28.08.2018 4000
5 1991 CHINMAYA MANGARAJ ANGUL 146990 28.08.2018 4000
6 102 SWADESH RANJAN SAHOO ANGUL 146990 28.08.2018 4000
6 856 JOSHUA JHON ANGUL 146990 28.08.2018 4000
7 1094 SUBRAT BISWAL ANGUL 146990 28.08.2018 4000
7 1540 DEEPAK PRASAD NAYAK ANGUL 146990 28.08.2018 4000
8 1631 SIDHANTA BEHERA MAYURBHANJ 4245 28.08.2018 500
8 1343 PRIYABRATA NAYAK MAYURBHANJ 4246 28.08.2018 1000
9 1327 KARAN SINGH THAKUR JHARSUGUDA 049683 29.08.2018 1000
9 106 SOURAV PRASAD BHUYAN ANGUL 049683 29.08.2018 1000
10 1108 ADITYA KARAN DASH KEONJHAR 311367 27.08.2018 1000
10 1066 P. CHAKRADHAR NAWARANGPUR 311367 27.08.2018 1000
11 1961 ABHISHEK SAHU GANJAM 829514 27.08.2018 1000
11 1809 B. SAROJ DORA GANJAM 829514 27.08.2018 1000
12 155 AGNI RISHI RAY PURI 326649 28.08.2018 1000
12 156 CHITTA RANJAN SATAPATHY CUTTACK 326649 28.08.2018 1000
13 834 MANOJ KUMAR NAYAK KORAPUT 997275 27.08.2018 1000
13 2112 NARAHARI MAHARANA KORAPUT 997275 27.08.2018 1000
14 292 NAKULA CHANDRA BEHERA KORAPUT 997074 27.08.2018 1000
14 883 RASMI RANJAN PANDA KORAPUT 997074 27.08.2018 1000
15 2109 SUNIL KUMAR PATRA KORAPUT 997073 27.08.2018 1000
15 226 SURESH KUMAR MANIA KORAPUT 997073 27.08.2018 1000
16 2110 ARIJIT BERA KORAPUT 997071 27.08.2018 1000
16 2113 MD. ZUNAID AHMED SIDDIQUI KORAPUT 997071 27.08.2018 1000
17 1964 ASUTOSH ANURAG MOHANTY KORAPUT 997072 27.08.2018 1000
17 459 DIBYAJYOTI PATRA KORAPUT 997072 27.08.2018 1000
18 1278 CHAYAN SAHARIA SAMBALPUR 211714 29.08.2018 1000
18 1605 M.D. SAHIL SAMBALPUR 211714 29.08.2018 1000
19 1432 SANDEEP TOPPO SUNDERGARH 147081 29.08.2018 1450
19 1734 VIKRAMADITYA PRADHAN KEONJHAR 309485 30.08.2018 1450
20 1452 CH. MANIKANTA KORAPUT 909963 29.08.2018 3000
20 2106 BISWARANJAN SETHI KORAPUT 909963 29.08.2018 3000
21 154 SIBA PRASAD DAS BHUBANESWAR 524112 28.08.2018 1000
21 1770 DIPTI PRAKASH SUBUDHI BHUBANESWAR 524112 28.08.2018 1000
22 905 BISWARANJAN CHOUDHURY CUTTACK 088743 30.08.2018 1000
22 2091 SURAJ PATTANAYAK CUTTACK 088743 30.08.2018 1000
23 2043 SNEHENDU PATRA BALASORE 207622 30.08.2018 10500
23 2042 PRANAY PANDA BALASORE 207622 30.08.2018 10500
24 940 ASHOK MALLIK CUTTACK 965490 28.08.2018 3500
24 1529 PRAKASH SAHU CUTTACK 965490 28.08.2018 3500
25 1399 SANTOSH KU. SAHOO BALASORE 207622 30.08.2018 10500
25 1402 SUBHRANSU SEKHAR CHOUDHURY BALASORE 207622 30.08.2018 10500
26 1412 PIYUSH KU. ROUT BALASORE 207622 30.08.2018 10500
26 1398 GOURI SHANKAR RATHA BALASORE 207622 30.08.2018 10500
27 51 GYAN CHAND DHENKALNAL 321982 31.08.2018 1000
27 52 MANAS RANJAN ROUTRAY CUTTACK 321982 31.08.2018 1000
28 518 RABINDRA PANIGRAHI BALASORE 207622 30.08.2018 10500
28 158 AJIT KUMAR MOHANTY BALASORE 207622 30.08.2018 10500
29 291 JAY PRAKASH SINGH BALASORE 207622 30.08.2018 10500
29 763 ARIJEET MAJUMDAR BALASORE 207622 30.08.2018 10500
30 1203 SANAT MAHARANA BALASORE 207622 30.08.2018 10500
30 1173 NARAYAN DAS BALASORE 207622 30.08.2018 10500
31 71 SOUMEN SEKHAR DAS SUNDERGARH 045155 29.08.2018 8950
31 735 SUMANT KUMAR MAHANTA SUNDERGARH 045155 29.08.2018 8950
32 1187 PRAMEET KUMAR MOHANTY SUNDERGARH 045155 29.08.2018 8950
32 178 BASUDEV MALLICK SUNDERGARH 045155 29.08.2018 8950
33 466 SUBASH CHANDRA RAUTARAY PURI 175002 30.08.2018 1000
33 2044 SUSHANTA RAUT PURI 175002 30.08.2018 1000
34 1183 SMRUTI RANJAN MOHANTY BHUBANESWAR 720834 30.08.2018 1000
34 1175 MANABENDRA SAHOO BALASORE 720834 30.08.2018 1000
35 7 BHUPINDER NAYAK BHUBANESWAR 321963 29.08.2018 1000
35 45 LOLATENDU PUJARI BHUBANESWAR 321963 29.08.2018 1000
36 1802 NILAMANI DALABEHERA GAJAPATI 381198 30.08.2018 1000
36 1803 SMARAK PANDA GANJAM 381198 30.08.2018 1000
37 4 SARTHAK SWAROOP RAY BHUBANESWAR 321963 29.08.2018 3000
37 408 PRAVAKAR PRADHAN BHUBANESWAR 321963 29.08.2018 3000
38 1570 SAMBIT KUMAR BEHERA KHURDA 322020 28.08.2018 3000
38 401 ASISH KUMAR SETHI KHURDA 322020 28.08.2018 3000
39 1202 SIDHARTHA SEKHAR JENA BHADRAK 322020 28.08.2018 3000
39 1174 SUSHIL KUMAR NAYAK BHADRAK 322020 28.08.2018 3000
40 1 SUSANTA ROUT KHURDA 321922 30.08.2018 1500
40 2 RANJIT KUMAR BANTHA KHURDA 321922 30.08.2018 1500
41 1383 ROHIT KUMAR NAIK BHUBANESWAR 326252 29.08.2018 1000
41 2046 RAJESH KUMAR DAS BHUBANESWAR 326252 29.08.2018 1000
42 175 VIKRANT JANI BOLANGIR 313321 30.08.2018 1000
42 1139 ABHISHEK PATTNAIK BHUBANESWAR 313321 30.08.2018 1000
43 2034 BINAYA KUMAR PATRA BHUBANESWAR 721224 31.08.2018 1000
43 1575 ABHISHEK ROUT BHUBANESWAR 721224 31.08.2018 1000
44 969 TARINI PRASAD MAJHI DHENKALNAL 021994 31.08.2018 1000
44 595 DEBASIS MOHARANA DHENKALNAL 021994 31.08.2018 1000
45 1678 ASIRBAD DAS KHURDA 000700 30.08.2018 1000
45 1829 PRATEEK DALAI KHURDA 000700 30.08.2018 1000
46 1530 SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 032192 29.08.2018 1000
46 1113 RISHU KUMAR JAGATSINGHPUR 032192 29.08.2018 1000
47 1171 AMLAN KESHARI GARNAIK ANGUL 315949 28.08.2018 1000
47 1322 ABINASH MOHANTY ANGUL 315949 28.08.2018 1000
48 214 MD. HASSIM SUNDERGARH 259356 28.08.2018 22250
48 726 HARSH VARDHAN MOHANTY SUNDERGARH 259356 28.08.2018 22250
49 933 ASHIS NAYAK KHURDA 009697 01.08.2018 1000
49 934 DIBYAJOT KUMAR SETHI KHURDA 009697 01.08.2018 1000
50 1096 WILIAM DAS CUTTACK 143511 01.09.2018 1000
50 310 SAI SATYASHREE NAYAK BALASORE 143511 01.09.2018 1000
51 1353 BISWANATH PARIDA CUTTACK 143510 01.09.2018 1000
51 785 RAJESH KUMAR BEHERA CUTTACK 143510 01.09.2018 1000
52 1388 ASHISH MISHRA PURI 088766 03.09.2018 1000
52 1396 VISHAL KUMAR BEHURA PURI 088766 03.09.2018 1000
53 3 NIHAR RANJAN DAS KHURDA 691646 29.08.2018 2000
53 2059 S.K. FAZEL KARIM CUTTACK 691646 29.08.2018 2000
54 1787 TARINI TANAYA TRIPATHY KHURDHA 313322 30.08.2018 1000
54 1679 ASISH KUMAR BAGARTY SUNDERGARH 313322 30.08.2019 1000
             
WOMENS SINGLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1486 SEVA SHREE MOHANTY BHUBANESWAR 969491 27.08.2018 1000
2 2007 BHAGYALAXMI MAHARANA BHUBANESWAR 956231 27.08.2018 500
3 43 LISA RANI PARIDA BHUBANESWAR 315996 27.08.2018 500
4 572 YASHASHREE SAMAL BHUBANESWAR 326235 27.08.2018 500
5 576 ANUSKHYA ACHARYA BHUBANESWAR 892796 27.08.2018 500
6 549 ANUJA DAS MOHAPATRA ANGUL 683434 27.08.2018 1000
7 753 AYUSHI KAR BHUBANESWAR 326241 28.08.2018 1000
8 1285 PRASHANSA DAS SAMBALPUR 657561 27.08.2018 1000
9 1608 SHREYA BISWAL SAMBALPUR 442676 27.08.2018 500
10 98 SUVANGI DAS BHADRAK 207640 27.08.2018 500
11 180 AKANKSHA KURREY SUNDERGARH 045155 29.08.2018 8950
12 1485 SRUTI SWAIN CUTTACK 910812 28.08.2018 500
13 1702 ROSHNI BISWAL CUTTACK 432640 31.08.2018 500
14 1663 DEEPIKA BEHERA KHURDA 588924 29.08.2018 500
15 1535 HARSHITAA ROUT BHUBANESWAR 326253 28.08.2018 500
16 1337 NANDANI VERMA SUNDERGARH 259356 28.08.2018 22250
17 499 KRISHNIKA BIROK SUNDERGARH 259356 28.08.2018 22250
18 170 MAMAN BEHERA BOLANGIR 200395 29.08.2018 500
19 2021 LAXMIPRIYA PRIYADARSHINI KHURDA 374650 30.08.2018 500
20            
             
             
WOMENS DOUBLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 73 APARAJITA PATI SUNDERGARH 326226 27.08.2018 1000
1 572 YASHASHREE SAMAL BHUBANESWAR 326226 27.08.2018 1000
2 43 LISA RANI PARIDA BHUBANESWAR 035371 28.08.2018 1000
2 309 SWETAPARNA PANDA CUTTACK 035371 28.08.2018 1000
3 170 MAMAN BEHERA BOLANGIR 200396 29.08.2018 1000
3 180 AKANKSHA KURREY SUNDERGARH 200396 29.08.2018 1000
             
  BOYS U17 SINGLES          
             
SL NO ID NO. NAME DIST. DD NO DATE AMOUNT
1 782 ANUBHAB SAHOO CUTTACK 985510 24.08.2018 1450
2 83 AYUSH PATTANAYAK MAYURBHANJ 428528 24.08.2018 500
3 1227 SWOSTI DEEPAN SAHOO BHUBANESWAR 969492 27.08.2018 1000
4 588 DEBESH KUMAR PANDA BHUBANESWAR 969493 27.08.2018 1000
5 1995 AMRIT TRIPATHY CUTTACK 407718 27.08.2018 500
6 2005 BIKASH DAS BHADRAK 207635 27.08.2018 500
7 1571 SUDIPTA MALLICK KHURDA 313318 27.08.2018 500
8 1098 ARAAV DAS KHURDA 312253 27.08.2018 500
9 2073 ANKIT KUMAR MISHRA KORAPUT 997278 27.08.2018 500
10 2074 ARPIT KUMAR MISHRA KORAPUT 997273 27.08.2018 500
11 2075 OM VINCHURKAR KORAPUT 997276 27.08.2018 500
12 1265 DEBADUTTA BANUA KALAHANDI 612753 28.08.2018 800
13 844 ARYAN RATH KALAHANDI 612752 28.08.2018 500
14 1585 AVIJIT KANUNGO BHUBANESWAR 326231 27.08.2018 500
15 1721 SUBHA RANJAN SAHOO BHUBANESWAR 326233 27.08.2018 500
16 1692 MAHESWAR SWAIN BHUBANESWAR 326230 27.08.2018 500
17 2031 SHIV SANTOSH MOHANTY KORAPUT 997279 27.08.2018 500
18 2058 MOHIT AGARAWALA BHUBANESWAR 326232 27.08.2018 500
19 824 NITISH KUMAR SAMAL ANGUL 146991 28.08.2018 500
20 2050 AYUSHMAN ACHARYA MAYURBHANJ 132414 29.08.2018 1250
21 1354 AMRIT KUMAR KAR BHUBANESWAR 326239 28.08.2018 500
22 1238 AYUSH DEY SUNDERGARH 326514 27.08.2018 500
23 1533 HARI PRASAD PRUSTY KHURDA 268471 27.08.2018 500
24 1564 RACHIT DASH BHUBANESWAR 224434 27.08.2018 500
25 19 SWAYAM PRAKASH PRADHAN BHUBANESWAR 326251 28.08.2018 500
26 709 SIDHART R. PATIL MAYURBHANJ 326239 28.08.2018 1000
27 1488 YASHRAJ BISWAL  BHUBANESWAR 326243 28.08.2018 1000
28 1232 PRIYUANSU MOHANTY BHUBANESWAR 326243 28.08.2018 1000
29 584 AMANDEEP DAS BHUBANESWAR 326249 28.08.2018 1000
30 1758 HARSH KUMAR RATHORE MAYURBHANJ 002556 29.08.2018 1250
31 1233 ABHIJIT MAHARANA BHUBANESWAR 326244 28.08.2018 1000
32 1229 AMRIT MOHANTY BHUBANESWAR 326244 28.08.2018 1000
33 767 AYUSH DASH ANGUL 163763 27.08.2018 1000
34 1607 SWASTIK SWAIN SAMBALPUR 049685 29.08.2018 500
35 1606 BIBHUTI RAY SAMBALPUR 049686 29.08.2018 500
36 1614 AMAN JHA SAMBALPUR 049681 28.08.2018 500
37 1290 AYAN PODDAR SAMBALPUR 713544 27.08.2018 500
38 1289 NANDISH PODDAR SAMBALPUR 713543 27.08.2018 500
39 2070 SABYASACHI MISHRA DHENKANAL 868723 28.08.2018 500
40 1988 ARYA MAJHI BALASORE 000125 30.08.2018 1000
41 1763 AYANSHU PARIDA CUTTACK 965490 28.08.2018 3500
42 1484 VINEET SAHU CUTTACK 965490 28.08.2018 3500
43 1420 AMAYA KUMAR NAYAK BALASORE 207622 30.08.2018 10500
44 1148 PARSHURAM SAHOO CUTTACK 965491 29.08.2018 1000
45 2001 ABHISEK ROY CUTTACK 965492 30.08.2018 1500
46 1483 G.V.RITESH RAMAN CUTTACK 965492 30.08.2018 1500
47 1665 PRATIK KUMAR BEHERA KHURDA 784131 27.08.2018 1000
48 2036 TARUN BEHERA KHURDA 388064 30.08.2018 500
49 1487 ATUL DAS BHUBANESWAR 156233 30.08.2018 500
50 1759 SUBHAM MOHANTY KHURDA 312181 28.08.2018 500
51 1700 SAUMEEN ABHISHEK KALAHANDI 262056 27.08.2018 2000
52 1704 DEBESH PANDA KALAHANDI 262056 27.08.2018 2000
53 2012 AYUSH PRITAM ROUT SUNDERGARH 259356 28.08.2018 22250
54 2014 SWASTIK PADHI SUNDERGARH 259356 28.08.2018 22250
56 1247 AYUSHMAN ROUT SUNDERGARH 259356 28.08.2018 22250
57 1636 ANKIT SAHOO SUNDERGARH 259356 28.08.2018 22250
58 2000 FAISAL IQBAL MOHMMED SUNDERGARH 259356 28.08.2018 22250
59 567 RAJAT KUMAR MOHANTA MAYURBHANJ 042289 27.08.2018 500
60 1664 SAI SHAKTI PANIGRAHI KHURDA 545939 01.09.2018 1000
61 1736 ANUL HASAN KEONJHAR 309483 30.08.2018 1950
62 1695 SOURAV RANJAN NAYAK ANGUL 561296 28.08.2018 500
63 2010 TAHASIF KHAN SAMBALPUR 412865 30.08.2018 1000
64 453 SUBHASISH PATTNAIK KALAHANDI 360958 30.08.2018 950
65 1568 NISITH NABIN JENA BHUBANESWAR 268473 29.08.2018 500
66 1323 V. RISHEENDRA VARMA RAYAGADA 008244 27.08.2018 500
67 583 SESHIL DIGAL BHUBANESWAR 227712 29.08.2018 500
68 1667 SIDHARTH MALLICK BHUBANESWAR 227711 29.08.2018 500
             
BOYS U17 DOUBLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1227 SWOSTI DEEPAN SAHOO BHUBANESWAR 969492 27.08.2018 1000
1 584 AMANDEEP DAS BHUBANESWAR 326249 28.08.2018 1000
2 2074 ARPIT KUMAR MISHRA KORAPUT 997272 27.08.2018 1000
2 2073 ANKIT KUMAR MISHRA KORAPUT 997272 27.08.2018 1000
3 844 ARYAN RATH KALAHANDI 612754 28.08.2018 1000
3 1265 DEBADUTTA BANUA KALAHANDI 612754 28.08.2018 1000
4 2075 OM VINCHURKAR KORAPUT 997280 27.08.2018 1000
4 2031 SHIV SANTOSH MOHANTY KORAPUT 997280 27.08.2018 1000
5 19 SWAYAM PRAKASH PRADHAN BHUBANESWAR 326246 28.08.2018 1000
5 583 SESHIL DIGAL BHUBANESWAR 326246 28.08.2018 1000
6 1354 AMRIT KUMAR KAR BHUBANESWAR 326240 28.08.2018 1000
6 709 SIDHART R. PATIL MAYURBHANJ 326240 28.08.2018 1000
7 1488 YASHRAJ BISWAL  BHUBANESWAR 326242 28.08.2018 1000
7 1232 PRIYUANSU MOHANTY BHUBANESWAR 326242 28.08.2018 1000
8 1233 ABHIJIT MAHARANA BHUBANESWAR 326245 28.08.2018 1000
8 1229 AMRIT MOHANTY BHUBANESWAR 326245 28.08.2018 1000
9 1607 SWASTIK SWAIN SAMBALPUR 049684 29.08.2018 1000
9 1606 BIBHUTI RAY SAMBALPUR 049684 29.08.2018 1000
10 2105 SURAJ JHA SAMBALPUR 049682 28.08.2018 1000
10 1614 AMAN JHA SAMBALPUR 049682 28.08.2018 1000
11 1289 NANDISH  PODDAR SAMBALPUR 713543 27.08.2018 1000
11 1290 AYAN PODDAR SAMBALPUR 713543 27.08.2018 1000
12 1605 M.D. SAHIL SAMBALPUR 211715 27.08.2018 1000
12 1278 CHAYAN SAHARIA SAMBALPUR 211715 27.08.2018 1000
13 1700 SAUMEEN ABHISHEK KALAHANDI 262056 27.08.2018 2000
13 1704 DEBESH PANDA KALAHANDI 262056 27.08.2018 2000
14 1247 AYUSHMAN ROUT SUNDERGARH 259356 28.08.2018 22250
14 2014 SWASTIK PADHI SUNDERGARH 259356 28.08.2018 22250
15 2019 ROHAN SUDHAKAR SUNDERGARH 259356 28.08.2018 22250
15 2012 AYUSH PRITAM ROUT SUNDERGARH 259356 28.08.2018 22250
16 1171 AMLAN KESHARI GARNAIK ANGUL 315948 28.08.2018 1000
16 1322 ABINASH MOHANTY ANGUL 315948 28.08.2018 1000
17 1323 V. RISHEENDRA VARMA RAYAGADA 008242 27.08.2018 1000
17 1585 AVIJIT KANUNGO RAYAGADA 008242 27.08.2018 1000
18 453 SUBHASISH PATTNAIK KALAHANDI 360965 30.08.2018 1000
18 1238 AYUSH DEY SUNDERGARH 360965 30.08.2018 1000
19 1736 ANUL HASAN KEONJHAR 309483 30.08.2018 1950
19 2010 TAHASIF KHAN SAMBALPUR 309483 30.08.2018 1950
             
GIRLS U 17 SINGLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1486 SEVA SHREE MOHANTY BHUBANESWAR 969491 27.08.2018 1000
2 1655 SHIREEN SIDIQUE KHURDA 087171 27.08.2018 500
3 1578 USHARVI DAS KHURDA 004287 27.08.2018 500
4 1216 ANUSKA DAS MAYURBHANJ 644271 27.08.2018 500
5 1584 BISWABANDITA GAYATREE BHUBANESWAR 326234 27.08.2018 500
6 1535 HARSHITA ROUT BHUBANESWAR 326225 27.08.2018 500
7 753 AYUSHI KAR BHUBANESWAR 326241 28.08.2018 1000
8 1286 PURBA PRATYASHA PANDA SAMBALPUR 495456 27.08.2018 500
9 1608 SHREYA BISWAL SAMBALPUR 442675 27.08.2018 500
10 1285 PRASHANSA DAS SAMBALPUR 657561 27.08.2018 1000
11 1485 SRUTI SWAIN CUTTACK 910813 28.08.2018 500
12 1438 YUTIKA GUPTA SUNDERGARH 259356 28.08.2018 22250
13 1643 K. VASNAVI SUNDERGARH 259356 28.08.2018 22250
14 499 KRISHNIKA BIROK SUNDERGARH 259356 28.08.2018 22250
15 1337 NANDANI VERMA SUNDERGARH 259356 28.08.2018 22250
16 549 ANUJA DAS MOHAPATRA ANGUL 683434 27.08.2018 1000
17 1588 JAYASHREE MOHANTY KHURDA 250956 30.08.2018 1000
             
GIRLS U 17 DOUBLES            
             
SL. NO. ID NO. NAME DIST DD NO. DATE AMOUNT
1 1438 YUTIKA GUPTA SUNDERGARH 259356 28.08.2018 22250
1 1643 K. VASNAVI SUNDERGARH 259356 28.08.2018 22250
             
             
  BOYS U13 SINGLES          
             
SL NO ID NO. NAME DIST. DD NO DATE AMOUNT
1 1431 SWARAJ ORAM SUNDERGARH 58684 27.08.2018 1450
2 1995 AMRIT TRIPATHY CUTTACK 407719 27.08.2018 500
3 1591 PIYUSH MOHANTY BHADRAK 207634 27.08.2018 500
