PL FIND THE ENTRY RECEICED FOR FORTHCOMING STATE CHAMPIONSHIP TO BE HELD AT ROURKELA
PLAYERS ARE REQUSTED TO INTIMATE ANY OMMISSION OR RECTIFICATION THROUGH MAIL shuttleodisha@gmail.com BY 11AM DT 19TH JULY2017 POSITIVELY
PLAYERS ARE REQUSTED TO INTIMATE ANY OMMISSION OR RECTIFICATION THROUGH MAIL shuttleodisha@gmail.com BY 11AM DT 19TH JULY2017 POSITIVELY
| MEN SINGLES | ||||||||
| sl no | Id | name | age group | singles | dist | |||
| 1 | 1 | Susanta Ku Rout | Mens | y | Bhubaneswar | |||
| 2 | 419 | Siddharth | Mens | y | Koraput | |||
| 3 | 724 | Abhijit Mihra | Mens | y | Koraput | |||
| 4 | 725 | deepak ku sahu | Mens | y | Koraput | |||
| 5 | 763 | Arjit Majumdar | Mens | y | Balasaore | |||
| 6 | 1156 | Willium Das | Mens | y | Cuttack | |||
| 7 | 1684 | Baite Seikholen Mathew | Mens | y | Cuttack | |||
| 8 | 1685 | Ayush Mishra | Mens | y | cuttack | |||
| 9 | 3 | Nihar R Das | Mens | y | Bhubaneswar | |||
| 10 | 7 | Bhupender Nayak | Mens | y | Bhubaneswar | |||
| 11 | 48 | Naimuddin Khan | Mens | y | Bhubaneswar | |||
| 12 | 83 | Ayush Pattnaik | Mens | y | Mayurbhanj | |||
| 13 | 87 | Satyabrata Khatua | Mens | y | Mayurbhanj | |||
| 14 | 89 | Sumyash Behera | Mens | y | Mayurbhanj | |||
| 15 | 93 | Aman Kumar | Mens | y | Mayurbhanj | |||
| 16 | 121 | Swadhin Gouda | Mens | Y | Bhubaneswar | |||
| 17 | 126 | K. Murli Krishna | Mens | y | Bhubaneswar | |||
| 18 | 165 | Amit Swain | Mens | Y | Bolangir | |||
| 19 | 167 | Aurobinda Sahu | Mens | y | Bolangir | |||
| 29 | 169 | Prakash Chandra Muduli | Mens | y | Subarnapur | |||
| 21 | 172 | Surendra Nepal | Mens | y | Bolangir | |||
| 22 | 174 | Abhimanyu Bgarti | Mens | y | Bolangir | |||
| 23 | 175 | Vikrant Jani | Mens | y | Bolangir | |||
| 24 | 194 | Debjyoti Sahu | Mens | y | Mayurbhanj | |||
| 25 | 265 | siddhanta P. Bagarti | Mens | y | Bolangir | |||
| 26 | 266 | Roshan Singh | Mens | y | Bolangir | |||
| 27 | 291 | Jayaprakash Singh | Mens | y | Balasaore | |||
| 28 | 310 | Sai satyashree Nayak | Mens | y | Balasaore | |||
| 29 | 408 | Pravakar Pradhan | Mens | y | Bhubaneswar | |||
| 30 | 422 | Bishal Agarwal | mens | y | sambalpur | |||
| 31 | 510 | Sumit Kumar Mehaer | mens | y | Jharsuguda | |||
| 32 | 513 | Malaya Ku Patra | Mens | Y | Bhubaneswar | |||
| 33 | 518 | Rabindra Panigrahi | Mens | y | Balasaore | |||
| 34 | 722 | Pllab Mistry | Mens | y | Koraput | |||
| 35 | 745 | Tapash KU Behera | Mens | Y | Koraput | |||
| 36 | 747 | Rahul Ku. Paswan | mens | y | sambalpur | |||
| 37 | 821 | Satyam Mishra | mens | y | sambalpur | |||
| 38 | 969 | Tarini P. Majhi | Mens | y | Dhenkanal | |||
| 39 | 1019 | Prince Bihari | Mens | y | Dhenkanal | |||
| 40 | 1096 | willium Das | Mens | y | Cuttack | |||
| 41 | 1113 | Rishu Kumar | Mens | y | Jagatsinghpur | |||
| 42 | 1173 | Narayan Das | Mens | y | Balasaore | |||
| 43 | 1175 | Manabendra Sahu | Mens | y | Balasaore | |||
| 44 | 1203 | Sanat Moharana | Mens | y | Balasaore | |||
| 4 | 1210 | Prabhupada Patra | Mens | y | Mayurbhanj | |||
| 46 | 1304 | Somnath Bhuyan | Mens | Y | Sundergarh | |||
| 47 | 1327 | Karan singh thakur | mens | y | Keonjhar | |||
| 48 | 1336 | Sangram Ku Mallick | Mens | y | Koraput | |||
| 49 | 1343 | Priyabrata Nayak | Mens | y | Mayurbhanj | |||
| 50 | 1364 | Sudhanshu S Choudury | Mens | y | Bhadrak | |||
| 51 | 1386 | Siva Sankar Khuntia | Mens | y | Puri | |||
| 52 | 1399 | Santosh Ku. Sahoo | Mens | y | Balasore | |||
| 53 | 1402 | Subhranshu S Choudury | Mens | y | Balasaore | |||
| 54 | 1434 | Chandra Manikanta | Mens | y | Koraput | |||
| 55 | 1507 | Shiv Sundar Mahallik | Mens | y | Khurdha | |||
| 56 | 1511 | K. Sanjaya Kuamar | Mens | y | Cuttack | |||
| 57 | 1530 | Soubhagya R biswal | Mens | y | Jagatsinghpur | |||
| 58 | 1570 | Sambit Ku Behera | Mens | y | Bhubaneswar | |||
| 59 | 1575 | Abhisek Rout | Mens | y | Ganjam | |||
| 60 | 1579 | Prince Ku Singh | Mens | y | Jagatsinghpur | |||
| 61 | 1587 | Rupak R pradhan | Mens | y | Koraput | |||
| 62 | 1598 | Jyoti Prakash Champati | Mens | y | Puri | |||
| 63 | 1599 | Paresh Kumar Sahoo | Mens | y | Puri | |||
| 64 | 1617 | Satyanarayan Pradhan | Mens | y | Angul | |||
| 65 | 1623 | Kousik Kumar Das | Mens | y | Mayurbhanj | |||
| 66 | 1629 | Bibhav Mishra | Mens | y | Mayurbhanj | |||
| 67 | 1660 | Vinod S thami | Mens | y | Balasaore | |||
| 68 | 1662 | Tajdhar Alam Khan | Mens | y | Jharsuguda | |||
| 69 | 1668 | Hari prasad Hantal | Mens | y | Koraput | |||
| 70 | 1669 | J. Krishna | Mens | y | Koraput | |||
| 71 | 1670 | J rama | Mens | y | Koraput | |||
| 72 | 1673 | Sourav Ku Das | Mens | y | Bhadrak | |||
| 73 | 1679 | Ashish Ku. Bagarty | Mens | y | Sundergarh | |||
| 74 | 146 | Aman kumar Dbata | Mens | y | kalhandi | |||
| 75 | 142 | Sanjay Kumar Bishi | Mens | y | kalhandi | |||
| 76 | 147 | sibashish bisi | Mens | y | kalhandi | |||
| 77 | 506 | sandeep mishra | Mens | y | kalhandi | |||
| 78 | 209 | Ajay ku Sanga | Mens | y | sundergarh | |||
| 79 | 207 | Gurmeet Singh | Mens | y | sundergarh | |||
| 80 | 1187 | Pramit ku Mohanty | Mens | y | sundergarh | |||
| 81 | 178 | Basudev Mullick | Mens | y | sundergarh | |||
| 82 | 726 | Harsavardhan Mohanty | Mens | y | sundergarh | |||
| 83 | 1191 | Rajesh Sandil | Mens | y | sundergarh | |||
| 84 | 735 | Sumanta Mahanta | Mens | y | sundergarh | |||
| 85 | 1347 | Nikhil agarwal | Mens | y | sundergarh | |||
| 86 | 948 | Smuti sitha Behera | Mens | y | sundergarh | |||
| 87 | 1252 | Srijan Laha | Mens | y | sundergarh | |||
| 88 | 1251 | Abhinav Patra | Mens | y | sundergarh | |||
| 89 | 738 | Abhijit Das | Mens | y | sundergarh | |||
| 90 | prv1 | Kunal Singh | Mens | y | sundergarh | |||
| 91 | prv2 | Gopiballav Dalai | Mens | y | sundergarh | |||
| 92 | prv3 | Ankit Sahu | Mens | y | sundergarh | |||
| MEN DOUBLES | ||||||||
| Id | name | age group | doubles | partner | id | dist | ||
| 1 | Susanta Ku Rout | Mens | y | Ranjit Kumar Bantha | 2 | Bhubaneswar | ||
| 2 | Ranjit Kumar Bantha | Mens | y | Susanta Ku Rout | 1 | Bhubaneswar | ||
| 3 | Nihar R das | Mens | y | Tajdhar Alam Khan | 1662 | Bhubanswar | ||
| 4 | Sarthk S Ray | Mens | y | Sambit Ku Behera | 1570 | Bhubaneswar | ||
| 7 | Bhpender Nayak | Mens | y | Lalatendu Pujari | 45 | Bhubaneswar | ||
| 45 | Lalatendu Pujari | Mens | y | Bhpender Nayak | 7 | Bhubaneswar | ||
| 48 | Naimuddin Khan | Mens | y | Ajit Kumar Mohanty | 48 | Bhubaneswar | ||
| 51 | Gyan Chand | Mens | y | Manash R Routray | 52 | Bhubaneswar | ||
| 52 | Manash R routray | Mens | y | Gyan Chand | 51 | Cuttack | ||
| 83 | Ayush Pattnaik | Mens | y | Priyabrata Nayak | 1343 | Mayurbhanj | ||
| 87 | Satyabrata Khatua | Mens | y | Sumyash Behera | 89 | Mayurbhanj | ||
| 89 | Sumyash Behera | Mens | y | Satyabrata Khatua | 87 | Mayurbhanj | ||
| 93 | Aman Kumar | Mens | y | Debjyoti Sahu | 194 | Mayurbhanj | ||
| 102 | Swadesh R. Sahoo | Mens | y | Subrat Biswal | 1094 | Angul | ||
| 115 | Gulam Ali Khan | Mens | y | Jyaprakash Singh | 291 | Balasaore | ||
| 120 | Debasis Mishra | Mens | y | Asish Ku sethi | 401 | Bhubaneswar | ||
| 121 | Swadhin Gouda | Mens | Y | Malaya Patra | 513 | Bhubaneswar | ||
| 126 | K. Murli Krishna | Mens | y | Chitta R. Satpathy | 156 | Bhubaneswar | ||
| 155 | Agnirishi Ray | Mens | y | Pramod Ku Rana | 157 | Bhubaneswar | ||
| 156 | Chitta R. Satpathy | Mens | y | K. Murli Krishna | 126 | Bhubaneswar | ||
| 157 | Pramod Ku Rana | Mens | y | Agnirishi Ray | 155 | Cuttack | ||
| 158 | Ajit Kumar Mohanty | Mens | y | Naimuddin Khan | 158 | Bhubaneswar | ||
| 169 | Prakash Chandra Muduli | Mens | y | Siddharth Nayak | 419 | Subarnapur | ||
| 194 | Debjyoti Sahu | Mens | y | Aman Kumar | 93 | Mayurbhanj | ||
| 291 | Jyaprakash Singh | Mens | y | Gulam Ali Khan | 115 | Balasaore | ||
| 310 | Sai satyashree Nayak | Mens | y | Manabendra Sahu | 1175 | Balasaore | ||
| 401 | Asish Ku sethi | Mens | y | Debasis Mishra | 120 | Bhubaneswar | ||
| 405 | Sourav Mohanty | Mens | y | Rajesh Behura | 785 | Cuttack | ||
| 406 | Swapan Sasmal | Mens | y | K sanajaya Kumar | 1511 | cuttack | ||
| 408 | Pravakar Pradhan | Mens | y | Rahul Ku Paswan | 747 | Bhubaneswar | ||
| 419 | Siddharth Nayak | Mens | y | Prakash Chandra Muduli | 169 | Subarnapur | ||
| 510 | Sumit Kumar Mehaer | mens | y | karan singh thakur | 1327 | Jharsuguda | ||
| 513 | Malaya Ku Patra | Mens | y | Swadhin Gouda | 121 | Bhubaneswar | ||
| 518 | Rabindra Panigrahi | Mens | y | Arjit Majumdar | 763 | Balasaore | ||
| 595 | Debasis Moharana | Mens | y | Sibesh Das | 682 | Dhenkanal | ||
| 682 | Sibesh Das | Mens | y | Debasis Moharana | 595 | Dhenkanal | ||
| 683 | Niladri Mohanty | Mens | y | Prince Bihari | 1019 | Dhenkanal | ||
| 722 | Pllab Mistry | Mens | y | Rupak R Pradhan | 1587 | Koraput | ||
| 724 | Abhijit Mishra | Mens | y | Tapash KU Behera | 745 | Koraput | ||
| 725 | Dipak ku Sahu | Mens | y | Sangram Ku Mallick | 1336 | Koraput | ||
| 744 | Abhaya Ku Sahu | Mens | y | Willium Das | 1156 | Sonepur | ||
| 745 | Tapash KU Behera | Mens | Y | Abhijit Mishra | 724 | Koraput | ||
| 747 | Rahul Ku Paswan | Mens | y | Pravakar Pradhan | 408 | Bhubaneswar | ||
| 763 | Arjit Majumdar | Mens | y | Rabindra Panigrahi | 518 | Balasaore | ||
| 785 | Rajesh Behura | Mens | y | Sourav Mohanty | 405 | Cuttack | ||
| 905 | Biswaranjan Choudury | Mens | y | Biswanath Parida | 1353 | Cuttack | ||
| 969 | Tarini P. Majhi | Mens | y | Malaya Pattnaik | 1015 | Dhenkanal | ||
| 1015 | Malaya Pattnaik | Mens | y | Tarini P. Majhi | 969 | Dhenkanal | ||
| 1019 | Prince Bihari | Mens | y | Niladri Mohanty | 683 | Dhenkanal | ||
| 1094 | Subrat Biswal | Mens | y | Swadesh R. Sahoo | 102 | Angul | ||
| 1105 | Chagala Garnaik | Mens | y | Deepak Prasad Nayak | 1540 | Angul | ||
| 1156 | Willium Das | Mens | y | Abhya Ku Sahu | 744 | Cuttack | ||
| 1173 | Narayan Das | Mens | y | Sanat Maharana | 1203 | Balasaore | ||
| 1174 | Sushil Ku. Nayak | Mens | y | Sidhartha s. Jena | 1202 | Bhadrak | ||
| 1175 | Manabendra Sahu | Mens | y | Sai satyashree Nayak | 310 | Balasaore | ||
| 1183 | Smruti R Mohanty | Mens | y | Ashirbad Das | 1687 | Cuttack | ||
| 1202 | Sidhartha s. Jena | Mens | y | Sushil Ku. Nayak | 1174 | Khordha | ||
| 1203 | Sanat Maharana | Mens | y | Narayan Das | 1173 | Balasaore | ||
| 1210 | Prabhupada Patra | Mens | y | Bibhav Mishra | 1629 | Mayurbhanj | ||
| 1326 | Sidhartha Pradhan | mens | y | jayant mahanand | 1601 | Jharsuguda | ||
| 1327 | Karan singh thakur | mens | y | sumit kumar meher | 510 | Jharsuguda | ||
| 1331 | Ashish ku das | Mens | y | Sudhanshu S Choudury | 1364 | Bhadrak | ||
| 1336 | Sangram Ku Mallick | Mens | y | Dipak ku Sahu | 725 | Koraput | ||
| 1343 | Priyabrata Nayak | Mens | y | Ayush Pattnaik | 83 | Mayurbhanj | ||
| 1353 | Biswanath Parida | Mens | y | Biswaranjan Choudary | 905 | Cuttack | ||
| 1364 | Sudhanshu S Choudury | Mens | y | Ashish ku das | 1331 | Bhadrak | ||
| 1376 | Mirza Afrid | Mens | y | Santosh ku. Sahoo | 1399 | Khordha | ||
| 1379 | Mridul Agarwal | mens | y | Satyam Mishra | 821 | sambalpur | ||
| 1387 | Santosh Ku das | Mens | y | Biswajit radhan | 1394 | Puri | ||
| 1388 | Asis Mishra | Mens | y | Debasis Behera | 1391 | Puri | ||
| 1391 | Debasis Behera | Mens | y | Asis Mishra | 1388 | Puri | ||
| 1393 | Krupasindhu Das Mohapatra | Mens | y | Jyotiprakash Champati | 1598 | Puri | ||
| 1394 | Biswajit Pradhan | Mens | y | Santosh Ku das | 1387 | Puri | ||
| 1398 | Gourisankar Rath | Mens | y | Manoj Ku Chand | 1408 | Balasaore | ||
| 1399 | Santosh Ku. Sahoo | Mens | y | Mirza Afrid | 1376 | Balasore | ||
| 1402 | Subhranshu S Choudury | Mens | y | Vinod S thami | 1660 | Balasaore | ||
| 1408 | Manoj Ku Chand | Mens | y | Gourisankar Rath | 1398 | Balasaore | ||
| 1434 | Chandra Manikanta | Mens | y | J Krishna | 1669 | Koraput | ||
| 1511 | K sanjaya Kumar | Mens | y | Swapan Sasmal | 406 | Cuttack | ||
| 1530 | Soubhagya Biswal | Mens | y | Prince Ku singh | 1579 | Jagatsinghpur | ||
| 1540 | Deepak Prasad Nayak | Mens | y | Chagala Garnaik | 1105 | Angul | ||
| 1570 | Sambit Ku. Behera | Mens | y | Sarthak S. Ray | 4 | Bhubaneswar | ||
| 1579 | Prince Ku singh | Mens | y | Soubhagya Biswal | 1530 | Jagatsinghpur | ||
| 1587 | Rupak R Pradhan | Mens | y | Pallab Mistry | 722 | Koraput | ||
| 1598 | Jyoti Prakash Champati | Mens | y | Krupasindhu Das Mohapatra | 1393 | Puri | ||
| 1601 | jayant mahanand | mens | y | Sidhartha Pradhan | 1326 | Jharsuguda | ||
| 1603 | Ajit Kumar Sahu | mens | y | Pratyush Ku Meher | 1604 | sambalpur | ||
| 1604 | Pratyush Ku Meher | mens | y | Ajit Kumar Sahu | 1603 | sambalpur | ||
| 1629 | Bibhav Mishra | Mens | y | Prabhupada Patra | 1210 | Mayurbhanj | ||
| 1630 | Sumit Ku Kamila | Mens | y | Siddhant Behera | 1631 | Mayurbhanj | ||
| 1631 | Siddhanta Behera | Mens | y | Sumit Ku Kamila | 1630 | Mayurbhanj | ||
| 1656 | Ganesh Behera | Mens | y | Rnjit Bhoi | 1661 | Balasaore | ||
| 1660 | Vinod S thami | Mens | y | Subhranshu S Choudury | 1402 | Balasaore | ||
| 1661 | Rnjit Bhoi | Mens | y | Ganesh Behera | 1656 | Balasaore | ||
| 1662 | Tajdhar Alam Khan | Mens | y | Nihar R das | 3 | Jharsuguda | ||
| 1669 | J.Krishna | Mens | y | Chandra Manikanta | 1434 | Koraput | ||
| 1672 | Sourav Sahu | Mens | y | Biswajit Das | 1674 | Bhdrak | ||
| 1674 | Biswajit Das | Mens | y | Sourav Sahu | 1672 | Bhadrak | ||
| 1686 | Manoj Ku Bindhani | Mens | y | Gyanaranjan Swain | 1688 | Jharsuguda | ||
| 1687 | Ashirbad Das | Mens | y | Smruti R Mohanty | 1183 | Khurda | ||
| 1688 | Gyanaranjan Swain | Mens | y | Manoj Ku Bindhani | 1686 | Jharsuguda | ||
| 506 | Sandeep Mishra | Mens | y | Saumya Panda | 454 | kalahandi | ||
| 142 | Sanjay Kumar Bishi | Mens | y | Aman Kumar Debata | 146 | kalahandi | ||
| 140 | Saurav Ranjan Sahani | Mens | y | Sibashish Bisi | 147 | kalahandi | ||
| 71 | Soumensekher Das | Mens | y | Vikrant Jani | sundergarh | |||
| 1187 | Prameet Ku.Mohanty | Mens | y | Basudeb Mallivk | 178 | sundergarh | ||
| 208 | Bishwesh Ch.Mishra | Mens | y | Gurmeet Singh | 207 | sundergarh | ||
| 733 | Debashish Parida | Mens | y | Debendra Pani | sundergarh | |||
| 214 | Md Hasim | Mens | y | Snehashish Patra | sundergarh | |||
| 209 | Ajay Ku Sanga | Mens | y | James Kujur | sundergarh | |||
| prov1 | G Minz | Mens | y | Kunal Singh | sundergarh | |||
| prov2 | Sanjiv Pati | Mens | y | Basant Panigrahi | sundergarh | |||
| prov3 | Sunil Behera | Mens | y | Amulya Biswal | sundergarh | |||
| 201 | Sidharth Das | Mens | y | Harshavardhan Mohanty | 726 | sundergarh | ||
| WOMEN SINGLES | ||||||||
| Id | name | age group | singles | dist | ||||
| 1 | 27 | Itishree Behera | Womens | y | Bhubaneswar | |||
| 2 | 43 | LisharanI Parida | Womens | y | Bhubaneswar | |||
| 3 | 233 | Jasmin Sahu | Womens | y | Bhadrak | |||
| 4 | 549 | Anuja Das Mohaptra | Womens | y | Angul | |||
| 5 | 575 | Swayam Suchi Mishra | Womens | y | Bhubaneswar | |||
| 6 | 716 | Saumukta Barik | womens | y | Mayurbhanj | |||
| 7 | 950 | Ramsy Purty | Womens | y | Bhubaneswar | |||
| 8 | 1286 | Purba Pratyusha Panda | womens | y | sambalpur | |||
| 9 | 1663 | Deepika Behera | Womens | Y | Bhubaneswar | |||
| 10 | 947 | Snrutisnigdha Behera | Womens | Y | Sundergarh | |||
| 11 | 1337 | Nandini Verma | Womens | Y | Sundergarh | |||
| 12 | 501 | Swagatika Rout | Womens | Y | Sundergarh | |||
| 13 | 499 | K Birok | Womens | Y | Sundergarh | |||
| 14 | 180 | Akankhya Kurey | Womens | Y | Sundergarh | |||
| WOMEN DOUBLES | ||||||||
| Id | name | age group | doubles | partner | id | dist | ||
| 1 | 575 | SwayamSuchi Mishra | Womens | y | Lisha Rani Parida | 43 | Bhubaneswar | |
| 2 | 176 | Soumukta Barik | Womens | y | Maman Behera | 170 | Bolangir | |
| 3 | 947 | Smrutisnigdha Behera | Womens | y | Swetaparna Panda | 309 | Sundergarh | |
| 4 | 499 | K Birok | Womens | y | Purba Pratyasa Panda | 272 | Sundergarh | |
| 5 | 180 | Akankhya Kurey | Womens | y | Ramsy Purty | 950 | Sundergarh | |
| XDOUBLES | ||||||||
| Id | name | age group | PARTNER | ID | dist | |||
| 1 | 27 | Itishree Behera | MXD | Ashish Ku Sethi | 501 | Bhubaneswar | ||
| 2 | 172 | Surendra Nepal | MXD | Maman Behera | 170 | Bolangir | ||
| 3 | 309 | Swetaparna Panda | MXD | Gyan Chand | 51 | Cuttack | ||
No comments:
Post a Comment