Sunday, July 16, 2017

men and women ranking upto june 2017

             
  WOMEN DOUBLES RANKING TILL 30.06.2017    
             
S NO ID NAME AREA TOTAL POINTS RANK  
1 80 Panda Rutaparna Cuttack 600 1  
2 309 Panda Swetaparma Cuttack 600 1  
3 950 ramsy purthy bhubaneswar 510 2  
4 754 kumari nandini bbsr 510 2  
5 23 jena gitanjali bhubaneswar 420 3  
6 22 Padhi Krishna bhubaneswar 420 3  
7 947 Behera Smruti Snigdha Sundargarh 420 3  
8 499 Birok Krishnika Sundargarh 420 3  
             
             
             
WOMEN SINGLES RANKING TILL 30.06.2017  
S NO ID NAME AREA TOTAL POINTS RANK  
1 80 panda rutaparna cuttack 1600 1  
2 499 birok krishna rourkela 1120 2  
3 43 parida lisarani bhubaneswar 1020 3  
4 27 behera itishree bhubaneswar 940 4  
5 572 Samal Yshashree bhubaneswar 840 5  
6 950 ramsy purthy bhubaneswar 660 6  
7 23 jena gitanjali bhubaneswar 660 6  
8 716 barik soumukta mayurbhanj 660 6  
9 947 behera smrutisnigdha rourkels 480 7  
10 22 Padhi Krishna bhubaneswar 480 7  
11 180 Kurey Akanksha sundargarh 480 7  
12 170 Behera Maman bolangir 480 7  
13 549 dasmohapatra anuja angul 340 8  
14 1286 Panda Purba Pratusha sambalpur 220 9  
15 1339 Agrawal Komal bhubaneswar 220 9  
16 1285 Das Prasansha sambalpur 220 9  
             
             
MIXED DOUBLES RANKING TILL 30.06.2017  
  .          
S NO ID NAME AREA TOTAL POINTS RANK  
1 126 murali krishna bhubaneswar 600 1  
2 950 Purty Ramsy bhubaneswar 600 1  
3 27 behera itishree bhubaneswar 590 2  
4 2 Bantha Ranjit Kumar bhubaneswar 590 2  
5 1162 Singh Gurubaksh bhubaneswar 510 3  
6 96 Mishra Gayatri bhubaneswar 510 3  
7 499 Birok Krishnika Sundargarh 440 4  
8 1286 Panda Purva Pratyasa sambalpur 440 4  
9 74 Singh Paramveer Sundargarh 440 4  
10 716 Barik Soumukta mayurbhanja 420 5  
11 877 Parmar Parikhit balasore 420 5  
12 214 Hasim Md Sundargarh 330 6  
13 51 gyan chand dhenkanal 330 6  
14 754 kumari nandini bbsr 330 6  
15 947 Behera Smrutisnigdha Sundargarh 330 6  
16 1377 Sahu Rakesh sambalpur 330 6  
17 80 Panda Rutaparna cuttack 200 7  
18 121 GOUDA SWADHIN bhubaneswar 200 7  
19 174 Bagarty Abhimanyu bolangir 140 8  
20 309 PANDA SWETAPARNA cuttack 140 8  
21 164 Singh Dibyajyoti Angul 140 8  
22 549 Dasmohapatra Anuja Angul 140 8  
23 821 Mishra Satyam sambalpur 110 9  
24 1285 Das Prasansa sambalpur 110 9  
25 124 Behura Rasmikant bhubaneswar 110 9  
26 83 Patnaik Ayush mayurbhanja 110 9  
27 1216 Das Anuska mayurbhanja 110 9  
             
             
MEN SINGLES RANKING TILL 30.06.2017  
S NO ID NAME AREA TOTAL POINTS RANK  
1 1160 Gurubaksh Singh bhubaneswar 1760 1  
2 877 Parmar Parikhit Balasore 1600 2  
3 121 gouda swadhin bhubaneswar 1160 3  
4 174 Bagarty Abhimanyu bolangir 1160 3  
5 1 Susant Kumar Rout Bhubaneswar 1000 4  
6 126 murali krishna bhubaneswar 940 5  
7 175 Jani Vikrant bolangir 840 6  
8 167 Sahu Arabinda bolangir 840 6  
9 74 Singh Paramveer Sundargarh 632 7  
10 7 nayak bhupinder bhubaneswar 632 7  
11 142 bishi sanjaya kumar kalahandi 480 8  
12 71 das soumen sekhar rourkela 480 8  
13 120 Mishra Debasish bhubaneswar 480 8  
14 422 Agrawal Bishal Sambalpur 480 8  
15 172 nepal surendra bolangir 480 8  
16 1379 Agrawal Mridul Sambalpur 480 8  
17 3 das nihar ranjan bhubaneswar 452 9  
18 48 Khan Naimuddin bhubaneswar 440 10  
19 822 Dandapat Subasish Sambalpur 304 11  
20 735 Mahanta Sumant Kumar Sundargarh 300 12  
21 1094 Biswal Subrat angul 300 12  
22 147 Bishi  Sibasis kalahandi 300 12  
23 105 Sahoo Suraj Prakash angul 300 12  
24 708 Parmar Gaurav Kumar Sundargarh 300 12  
25 51 gyan chand dhenkanal 280 13  
26 747 Paswan Rahul Kumar bhubaneswar 220 14  
27 1187 Mohanty Prameet Kumar Sundargarh 220 14  
28 408 Pradhan Prabhakar bhubaneswar 220 14  
29   PATTNAIK AYUSH Mayurbhanja 220 14  
             
  MEN DOUBLES RANKING UPTO TILL 30.06.2017      
             
S NO ID NAME AREA TOTAL POINTS RANK  
1 158 mohanty ajit  kumar  bhubaneswar 880 1  
2 156 satapathy chittaranjan bhubaneswar 880 1  
3 1 Rout Susant Kumar Bhubaneswar 880 1  
4 2 Bantha  Kumar ranjit bhubaneswar 880 1  
5 51 gyan chand dhenkanal 760 2  
6 124 behura rasmi kanta bhubaneswar 590 3  
7 126 murali krishna bhubaneswar 590 3  
8 52 routray manas ranjan cuttack 560 4  
9 155 ray agnirishi puri 550 5  
10 174 Bagarty Abhimanyu bolangir 516 6  
11 747 Paswan Rahul bhubaneswar 516 6  
12 48 khan naimnddin kendrapara 470 7  
13 513 Malay Patra Bhubaneswar 460 8  
14 121 Gouda Swadhin bhubaneswar 460 8  
15 154 das siba prasad  bhubaneswar 440 9  
16 408 Pradhan Pravakar bhubaneswar 426 10  
17 164 singh debajyoti angul 380 11  
18 172 nepal surendra bolangir 330 12  
19 7 Nayak Bhupinder bhubaneswar 330 12  
20 399 Krishna Sivarama bhubaneswar 330 12  
21 119 Acharya Soumya Angul 316 13  
22 763 Majumdar Arijit Balasore 240 14  
23 71 das soumen sekhar rourkela 240 14  
24 1200 Agrawal Bishal sambalpur 240 14  
25 106 Bhuyan Sourav angul 240 14  
26 163 Singh Debasish Angul 240 14  
27 92 Pradhan Rajat Angul 240 14  
28 115 Khan Gulam Ali Balasore 240 14  
29 9 Sabat Manjeet bhubaneswar 240 14  
30 195 Bal Susant sundargarh 240 14  
31 1162 Singh Gurubaksh BBSR 200 15  
32 877 Parmar Parikhit Balasore 110 16  
33 682 Das Sibesh dhenkanal 110 16  
34 595 Moharana Debasis dhenkanal 110 16  
35 122 Ray Girija Shankar cuttack 110 16  
36 152 K Manoj Kumar cuttack 110 16  
37 142 Bishi Sanjay Kumar Kalahandi 110 16  
             

No comments:

Post a Comment