Players are requested to go through the below entries received by us.If any ommission /correction may be intimated to us vide email shuttleodisha@gmail.com by 4pm dt 31-12-2017
| SL NO | EVENT | NAME | DISTRICT | ID NO |
| 1 | MEN'S DOUBLE | MANAS RANJAN PATTNAIK | GANJAM | 001837 |
| 1 | MEN'S DOUBLE | ALOK NATH BEHERA | GANJAM | 001836 |
| 2 | MEN'S DOUBLE | MOHAMMAD ABDUL RAFIQ | GANJAM | 001777 |
| 2 | MEN'S DOUBLE | SANTOSH KUMAR SUNAR | GANJAM | 001776 |
| 3 | MEN'S DOUBLE | GOURAV KUMAR SAHU | GANJAM | 001828 |
| 3 | MEN'S DOUBLE | AKSHAYA KUMAR BEHERA | GANJAM | 001772 |
| 4 | MEN'S DOUBLE | SUBHRAKANT SABAT | GANJAM | 001830 |
| 4 | MEN'S DOUBLE | SURESH KUMAR MISHRA | GANJAM | 001775 |
| 5 | MEN'S DOUBLE | SAROJ KUMAR MISHRA | GANJAM | 001814 |
| 5 | MEN'S DOUBLE | BIJAY SABAR | GANJAM | 001813 |
| 6 | MEN'S DOUBLE | PREMANANDA GOMANGO | GANJAM | 001815 |
| 6 | MEN'S DOUBLE | SANTOSH KUMAR BEHERA | GANJAM | 001812 |
| 7 | MEN'S DOUBLE | SHRAVAN KUMAR JAMMA | GANJAM | 000213 |
| 7 | MEN'S DOUBLE | SHIVA PRASAD PADHI | GANJAM | 000212 |
| 8 | MEN'S DOUBLE | JAMULA TIRUMULA RAO | GANJAM | 001937 |
| 8 | MEN'S DOUBLE | RANJIT PATRA | GANJAM | 001938 |
| 9 | MEN'S DOUBLE | PRATHI PRAVEEN KUMAR | GANJAM | 001939 |
| 9 | MEN'S DOUBLE | G RABI NARAYAN PATRO | GANJAM | 001940 |
| 10 | MEN'S DOUBLE | KESHAV BEHERA | GANJAM | 001826 |
| 10 | MEN'S DOUBLE | MITENDRA BHUNYA | GANJAM | 001806 |
| 11 | MEN'S DOUBLE | SHAIK IBRAHAM | GANJAM | 001787 |
| 11 | MEN'S DOUBLE | MANOJ KUAMR BEHERA | GANJAM | 001784 |
| 12 | MEN'S DOUBLE | SAMPARK PANDA | GANJAM | 001803 |
| 12 | MEN'S DOUBLE | NILAMANI DALA BEHERA | GANJAM | 001802 |
| 13 | MEN'S DOUBLE | ATUL SWARUP SABAT | GANJAM | 001952 |
| 13 | MEN'S DOUBLE | OHM SWAIN | GANJAM | 001953 |
| 14 | MEN'S DOUBLE | AKASH BARAN RAVI | GANJAM | 001941 |
| 14 | MEN'S DOUBLE | C V K SUDHAKAR | GANJAM | 001942 |
| 15 | MEN'S DOUBLE | SANTOSH PANIGRAHY | GANJAM | 001943 |
| 15 | MEN'S DOUBLE | MOHHAMAD TAHIR | GANJAM | 001944 |
| 16 | MEN'S DOUBLE | HITESH KUMAR NAYAK | GANJAM | 001838 |
| 16 | MEN'S DOUBLE | PRATIKSH KUMAR | GANJAM | 001805 |
| 17 | MEN'S DOUBLE | SAILESH KUMAR DAS | GANJAM | 001834 |
| 17 | MEN'S DOUBLE | ABHISHEK ROUT | GANJAM | 001575 |
| 18 | MEN'S DOUBLE | MURULIDHAR PATI | GANJAM | 001773 |
| 18 | MEN'S DOUBLE | SANTOSH KUMAR PANDIT | GANJAM | 001945 |
| 19 | MEN'S DOUBLE | KIRAN KUMAR JENA | GANJAM | 001820 |
| 19 | MEN'S DOUBLE | K NIKHIL | GANJAM | 001819 |
| 20 | MEN'S DOUBLE | P KRANTI | GANJAM | 001824 |
| 20 | MEN'S DOUBLE | BABU PALLAI | GANJAM | 001823 |
| 21 | MEN'S DOUBLE | TARUN PATTNAIK | GANJAM | 001822 |
| 21 | MEN'S DOUBLE | ABHISEK BEHERA | GANJAM | 001821 |
| 22 | MEN'S DOUBLE | ROHIT PATTNAIK | GANJAM | 001818 |
| 22 | MEN'S DOUBLE | SUBHAM BISWAL | GANJAM | 001817 |
| 23 | MEN'S DOUBLE | MISTAN GHANTA | GAJAPATI | |
| 23 | MEN'S DOUBLE | ALLADA SURYA NARAYAN | GAJAPATI | 001786 |
| 24 | MEN'S DOUBLE | KESHAB CHANDRA BEHERA | GAJAPATI | 001934 |
| 24 | MEN'S DOUBLE | MOHAN KUMAR NAYAK | GAJAPATI | 001935 |
| 25 | MEN'S DOUBLE | D SAROJ DORA | GANJAM | 001809 |
| 25 | MEN'S DOUBLE | A PRATIK | GANJAM | 001808 |
| 26 | MEN'S DOUBLE | SATYANARAYAN SAHU | GANJAM | 001825 |
| 26 | MEN'S DOUBLE | RAMA KRUSHNA SAHU | GANJAM | 001774 |
| 99 | MEN'S DOUBLE | SUJIT KUMAR SUBUDHI | GANJAM | 001827 |
| 99 | MEN'S DOUBLE | SIBA PRASAD MAHAPATRO | GANJAM | |
| 100 | MEN'S DOUBLE | BRAMHANANDA NAYAK | GANJAM | 001795 |
| 100 | MEN'S DOUBLE | RAMESH CHANDRA SABAR | GANJAM | 001793 |
| 102 | MEN'S DOUBLE | KIRAN KUMAR REDDY | GANJAM | 001835 |
| 102 | MEN'S DOUBLE | ROSHAN KUMAR BISWAL | GANJAM | 001832 |
| 103 | MEN'S DOUBLE | S BISWA MOHAN ACHARYA | GANJAM | 001816 |
| 103 | MEN'S DOUBLE | SAROJ KUMAR PATRO | GANJAM | 001807 |
| 104 | MEN'S DOUBLE | M TIRUPATI RAO | GANJAM | 001811 |
| 104 | MEN'S DOUBLE | T AVINASH ACHARY | GANJAM | 001810 |
| 105 | MEN'S DOUBLE | BISMAYA MOHANTY | GANJAM | |
| 105 | MEN'S DOUBLE | SUBHAM RATHA | GANJAM | |
| 106 | MEN'S DOUBLE | J KRISHNA | GANJAM | |
| 106 | MEN'S DOUBLE | CH MANIKANT | GANJAM | |
| 107 | MEN'S DOUBLE | K C PATTNAIK | KORAPUT | 000460 |
| 107 | MEN'S DOUBLE | SIDHARTH NAYAK | KORAPUT | 000460 |
| 108 | MEN'S DOUBLE | DIBYA JYOTI PATRO | KORAPUT | |
| 108 | MEN'S DOUBLE | ASUTOSH MALLICK | KORAPUT | |
| 109 | MEN'S DOUBLE | SIBA KUMAR PATRO | GANJAM | 001936 |
| 109 | MEN'S DOUBLE | AMIYA RANJAN PAIK | GANJAM | |
| 110 | MEN'S DOUBLE | PRATEEK KUMAR DALAI | GANJAM | 001829 |
| 110 | MEN'S DOUBLE | HARI PRASAD HANTAL | KORAPUT | |
| 126 | MEN'S DOUBLE | SAMUEL JOHN PRADHAN | BHUBANESWAR | 1733 |
| 126 | MEN'S DOUBLE | RAJESH KUMAR SAHOO | BHUBANESWAR | 1619 |
| 136 | MEN'S DOUBLE | CHITTA RANJAN SATPATHY | KHURDA | 156 |
| 136 | MEN'S DOUBLE | AGNI RISHI ROY | KHURDA | 155 |
| 137 | MEN'S DOUBLE | MALAYA KUMAR PATRA | KHURDA | 513 |
| 137 | MEN'S DOUBLE | PRAJESH MURMU | KHURDA | 398 |
| 138 | MEN'S DOUBLE | PRAVAKAR PRADHAN | KHURDA | 408 |
| 138 | MEN'S DOUBLE | DEBASISH MISHRA | KHURDA | 120 |
| 139 | MEN'S DOUBLE | SAMBIT KU BEHERA | KHURDA | 1570 |
| 139 | MEN'S DOUBLE | SARTHAK SWAROOP ROY | KHURDA | 4 |
| 140 | MEN'S DOUBLE | SOURAV MOHANTY | BHUBANESWAR | 405 |
| 140 | MEN'S DOUBLE | AVISEKH PATTNAIK | BHUBANESWAR | 1139 |
| 141 | MEN'S DOUBLE | AJIT MOHANTY | KHORDHA | 158 |
| 141 | MEN'S DOUBLE | SIDDHARTH SEKHAR JENA | KHORDHA | 1202 |
| 142 | MEN'S DOUBLE | SATYABRATA KHATUA | MAYURBHANJ | 87 |
| 142 | MEN'S DOUBLE | SUMYASH BEHERA | MAYURBHANJ | 89 |
| 143 | MEN'S DOUBLE | GOPAL CH. HEMBRAM | KEONJHAR | 1206 |
| 143 | MEN'S DOUBLE | ARUN KUMAR BEHERA | KEONJHAR | 1366 |
| 39 | DOUBLES UNDER 15 GIRLS | LAXMI PATI BALAJI | GANJAM | 001894 |
| 39 | DOUBLES UNDER 15 GIRLS | ASMIT PATTNAIK | GANJAM | 001895 |
| 40 | DOUBLES UNDER 15 GIRLS | SRIYA GANTAYAT | GANJAM | 001881 |
| 40 | DOUBLES UNDER 15 GIRLS | SURUCHI KAR | GANJAM | 001882 |
| 41 | SINGLES UNDER 15 GIRLS | SRIYA GANTAYAT | GANJAM | 001881 |
| 42 | SINGLES UNDER 15 GIRLS | LAXMI PATI BALAJI | GANJAM | 001894 |
| 43 | SINGLES UNDER 15 GIRLS | ASMIT PATTNAIK | GANJAM | 001895 |
| 44 | SINGLES UNDER 15 GIRLS | ADITI TIRKEY | GANJAM | 001850 |
| 45 | SINGLES UNDER 15 GIRLS | IVY TIRKEY | GANJAM | 001851 |
| 46 | SINGLES UNDER 15 GIRLS | ASHFYA BEGUM | GANJAM | 001914 |
| 47 | SINGLES UNDER 15 GIRLS | B SALANI PATRO | GANJAM | 001917 |
| 48 | SINGLES UNDER 15 GIRLS | PRACHI GUPTA | GANJAM | 001919 |
| 49 | SINGLES UNDER 15 GIRLS | P SAI SARANYA | GANJAM | 001920 |
| 27 | U15 BOYS DOUBLES | GANESH BADATIYA | GANJAM | 001867 |
| 27 | U15 BOYS DOUBLES | ASISH BADATIYA | GANJAM | 001868 |
| 28 | U15 BOYS DOUBLES | ROUNAK SAMAL | GANJAM | 001875 |
| 28 | U15 BOYS DOUBLES | HARIOM PANDA | GANJAM | 001876 |
| 29 | U15 BOYS DOUBLES | ABHISEK MISHRA | GANJAM | 001879 |
| 29 | U15 BOYS DOUBLES | SIDHRATH HOTA | GANJAM | 001903 |
| 30 | U15 BOYS DOUBLES | SASWAT DASH | GANJAM | 001883 |
| 30 | U15 BOYS DOUBLES | SASWAT MISHRA | GANJAM | 001884 |
| 31 | U15 BOYS DOUBLES | ASMIT RANJAN SAHU | GANJAM | 001885 |
| 31 | U15 BOYS DOUBLES | AKASHDIP SAHU | GANJAM | 001886 |
| 32 | U15 BOYS DOUBLES | SREYAN PANDA | GANJAM | 001887 |
| 32 | U15 BOYS DOUBLES | SANDEEP TRIPATHY | GANJAM | 001888 |
| 33 | U15 BOYS DOUBLES | ASUTOSH SAHU | GANJAM | 001889 |
| 33 | U15 BOYS DOUBLES | SOUMIK DALI | GANJAM | 001890 |
| 34 | U15 BOYS DOUBLES | ROSHAN MOHAPATRA | GANJAM | 001906 |
| 34 | U15 BOYS DOUBLES | N AMAN CHOUDHURY | GANJAM | 001907 |
| 35 | U15 BOYS DOUBLES | SAMBIT SABAT | GANJAM | 001899 |
| 35 | U15 BOYS DOUBLES | ANWES PATNAIK | GANJAM | 001900 |
| 36 | U15 BOYS DOUBLES | ASUTOSH PATRO | GANJAM | 001880 |
| 36 | U15 BOYS DOUBLES | AYASMAN BHABA PADHI | GANJAM | 001902 |
| 37 | U15 BOYS DOUBLES | SAHIL PATNAIK | GANJAM | 001891 |
| 37 | U15 BOYS DOUBLES | PRIYANSHU CHOUDHURY | GANJAM | 001892 |
| 38 | U15 BOYS DOUBLES | AGNEEJIT ARYA | GANJAM | 001904 |
| 38 | U15 BOYS DOUBLES | RAJ KISHOR KARJI | GANJAM | 001905 |
| 117 | U15 BOYS DOUBLES | GOPAL SRICHANDAN SAMAL | GANJAM | 1435 |
| 117 | U15 BOYS DOUBLES | ANIRBAN SAMANTA | GANJAM | 1373 |
| 120 | U15 BOYS DOUBLES | AMRIT MOHANTY | BHUBANESWAR | 1129 |
| 120 | U15 BOYS DOUBLES | YASHRAJ BISWAL | BHUBANESWAR | 1488 |
| 123 | U15 BOYS DOUBLES | AMRIT KUMAR KAR | KHURDA | 1354 |
| 123 | U15 BOYS DOUBLES | PRIYANSU MOHANTY | KHURDA | 1232 |
| 124 | U15 BOYS DOUBLES | PRIYANSU MOHANTY | KHURDA | 1232 |
| 124 | U15 BOYS DOUBLES | JASHRAJ BISWAL | KHURDA | 1488 |
| 125 | U15 BOYS DOUBLES | AMRIT KUMAR KAR | KHURDA | 1354 |
| 125 | U15 BOYS DOUBLES | SIDHARTH PATIL | KHURDA | 709 |
| 132 | U15 BOYS DOUBLES | DEBADATTA BANUA | KALAHANDI | 1265 |
| 132 | U15 BOYS DOUBLES | ARYAN RATH | KALAHANDI | 844 |
| 112 | U15BOYS DOUBLES | SWARAJ ORAM | SUNDARGARH | 1431 |
| 112 | U15BOYS DOUBLES | JITEN MOHANANDIA | SAMBALPUR | 1611 |
| 50 | U15 BOYS SINGLES | ROSHAN PATRA | GANJAM | 001849 |
| 51 | U15 BOYS SINGLES | CHITTARANJAN PANDIT | GANJAM | 001857 |
| 52 | U15 BOYS SINGLES | ANKIT RAJ RAULO | GANJAM | 001858 |
| 53 | U15 BOYS SINGLES | DIPANSHU TRIPATHY | GANJAM | 001859 |
| 54 | U15 BOYS SINGLES | SIPANSU TRIPATHY | GANJAM | 001860 |
| 55 | U15 BOYS SINGLES | MANISH ACHARYA | GANJAM | 001861 |
| 56 | U15 BOYS SINGLES | ASUTOSH SAHU | GANJAM | 001862 |
| 57 | U15 BOYS SINGLES | ARYAN SAI PATTNAIK | GANJAM | 001863 |
| 58 | U15 BOYS SINGLES | MIHIR KUMAR BRAMHA | GANJAM | 001864 |
| 59 | U15 BOYS SINGLES | ROHAN RAJ PATRA | GANJAM | 001865 |
| 60 | U15 BOYS SINGLES | SOURAV SHARMA | GANJAM | 001866 |
| 61 | U15 BOYS SINGLES | DEVASHRIT RAUTO | GANJAM | 001869 |
| 62 | U15 BOYS SINGLES | SATYAM MISHRA | GANJAM | 001870 |
| 63 | U15 BOYS SINGLES | ADITYA SOHAM MAHAPTRA | GANJAM | 001871 |
| 64 | U15 BOYS SINGLES | ABHISEK DYAN SAMANTARA | GANJAM | 001873 |
| 65 | U15 BOYS SINGLES | OM ANKIT PANDA | GANJAM | 001874 |
| 66 | U15 BOYS SINGLES | DIBYANSU MAHAPATRA | GANJAM | 001877 |
| 67 | U15 BOYS SINGLES | SUBHAM PANIGRAHI | GANJAM | 001928 |
| 68 | U15 BOYS SINGLES | SATCHIDANANDA PANDA | GANJAM | 001872 |
| 69 | U15 BOYS SINGLES | ABHISEK MISHRA | GANJAM | 001879 |
| 70 | U15 BOYS SINGLES | SREYAN PANDA | GANJAM | 001887 |
| 71 | U15 BOYS SINGLES | ROSHAN MOHAPATRA | GANJAM | 001906 |
| 72 | U15 BOYS SINGLES | N AMAN CHOUDHURY | GANJAM | 001907 |
| 73 | U15 BOYS SINGLES | ANWES PATNAIK | GANJAM | 001900 |
| 74 | U15 BOYS SINGLES | SAHIL PATNAIK | GANJAM | 001891 |
| 75 | U15 BOYS SINGLES | ADITYA RAJ | GANJAM | 001878 |
| 76 | U15 BOYS SINGLES | ADITYA CHOUDHRY | GANJAM | 001893 |
| 77 | U15 BOYS SINGLES | SASWAT TRIPATHY | GANJAM | 001896 |
| 78 | U15 BOYS SINGLES | S MANISH | GANJAM | 001897 |
| 79 | U15 BOYS SINGLES | AMRIT KUMAR DASH | GANJAM | 001898 |
| 80 | U15 BOYS SINGLES | SHREYAS PADHY | GANJAM | 001901 |
| 81 | U15 BOYS SINGLES | SUBHSIS KUMAR SETHY | GANJAM | 001908 |
| 82 | U15 BOYS SINGLES | ASISH PADHY | GANJAM | 001909 |
| 83 | U15 BOYS SINGLES | ANKIT PANIGRAHY | GANJAM | 001910 |
| 84 | U15 BOYS SINGLES | KIRAN KUMAR GOUDA | GANJAM | 001911 |
| 85 | U15 BOYS SINGLES | K VISHAL | GANJAM | 001912 |
| 86 | U15 BOYS SINGLES | ADITYA DEHURI | GANJAM | 001913 |
| 87 | U15 BOYS SINGLES | OWESH HUSSIAN | GANJAM | 001915 |
| 88 | U15 BOYS SINGLES | S AKASH PRUSTY | GANJAM | 001916 |
| 89 | U15 BOYS SINGLES | P S JAGANNATH | GANJAM | 001918 |
| 90 | U15 BOYS SINGLES | PRIYANSHU KUMAR PATRO | GANJAM | 001921 |
| 91 | U15 BOYS SINGLES | SUMAN KUMAR PADHI | GANJAM | 001922 |
| 92 | U15 BOYS SINGLES | MOHIT PATTNAIK | GANJAM | 001923 |
| 93 | U15 BOYS SINGLES | ABHISHEK GUPTA | GANJAM | 001924 |
| 94 | U15 BOYS SINGLES | MAHESH KUMAR PATRA | GANJAM | 001925 |
| 95 | U15 BOYS SINGLES | SWAYAM KUMAR PATRO | GANJAM | 001926 |
| 96 | U15 BOYS SINGLES | SHAIK ISHAK | GANJAM | 001931 |
| 97 | U15 BOYS SINGLES | DEBASIS PATRO | GANJAM | 001852 |
| 98 | U15 BOYS SINGLES | D ARYAN DORA | GANJAM | 001853 |
| 101 | U15 BOYS SINGLES | J AKHIL SAI | GANJAM | 001855 |
| 114 | U15 BOYS SINGLES | JITEN MOHANANDIA | SAMBALPUR | 1611 |
| 116 | U15 BOYS SINGLES | GOPAL SRICHANDAN SAMAL | GANJAM | 1435 |
| 118 | U15 BOYS SINGLES | AMRIT MOHANTY | BHUBANESWAR | 1129 |
| 119 | U15 BOYS SINGLES | YASHRAJ BISWAL | BHUBANESWAR | 1488 |
| 121 | U15 BOYS SINGLES | AMRIT KUMAR KAR | KHURDA | 1354 |
| 122 | U15 BOYS SINGLES | PRIYANSU MOHANTY | KHURDA | 1232 |
| 128 | U15 BOYS SINGLES | AVIJIT KANUNGO | BHUBANESWAR | 1585 |
| 129 | U15 BOYS SINGLES | SUBHA RANJAN SAHOO | BHUBANESWAR | 1721 |
| 130 | U15 BOYS SINGLES | ARYAN RATH | KALAHANDI | 844 |
| 131 | U15 BOYS SINGLES | DEBADATTA BANUA | KALAHANDI | 1265 |
| 111 | U15BOYS SINGLES | SWARAJ ORAM | SUNDARGARH | 1431 |
| 115 | U15BOYS SINGLES | ARAAV DAS | KHORDHA | 1098 |
| 144 | u15boys singles | SIDHARTH PATIL | mayurbhanj | 709 |
| 113 | U15GIRLS SINGLES | JAYASHREE MOHANTY | KHORDHA | 1588 |
| 127 | U15GIRLS SINGLES | BISWABANDITA GAYATREE | BHUBANESWAR | 1584 |
| 134 | U15GIRLS SINGLES | HARSHITAA ROUT | BHUBANESWAR | 1535 |
| 135 | U15GIRLS SINGLES | SRUTI SWAIN | CUTTACK | 1485 |
No comments:
Post a Comment