| SL NO | EVENT | NAME | PLACE | ID NO |
| 39 | DOUBLES UNDER 15 GIRLS | LAXMI PATI BALAJI | GANJAM | 001894 |
| 39 | DOUBLES UNDER 15 GIRLS | ASMIT PATTNAIK | GANJAM | 001895 |
| 40 | DOUBLES UNDER 15 GIRLS | SRIYA GANTAYAT | GANJAM | 001881 |
| 40 | DOUBLES UNDER 15 GIRLS | SURUCHI KAR | GANJAM | 001882 |
| 119 | DOUBLES UNDER 15 GIRLS | PRIYA KUMARI | GANJAM | 001927 |
| 119 | DOUBLES UNDER 15 GIRLS | T JAGRUTI BARMA | GANJAM | 001929 |
| 120 | DOUBLES UNDER 15 GIRLS | ANUSHKA YADAV | GANJAM | 001930 |
| 120 | DOUBLES UNDER 15 GIRLS | ADYA ADITI | GANJAM | |
| 1 | MENS DOUBLES | MANAS RANJAN PATTNAIK | GANJAM | 001837 |
| 1 | MENS DOUBLES | ALOK NATH BEHERA | GANJAM | 001836 |
| 2 | MENS DOUBLES | MOHAMMAD ABDUL RAFIQ | GANJAM | 001777 |
| 2 | MENS DOUBLES | SANTOSH KUMAR SUNAR | GANJAM | 001776 |
| 3 | MENS DOUBLES | GOURAV KUMAR SAHU | GANJAM | 001828 |
| 3 | MENS DOUBLES | AKSHAYA KUMAR BEHERA | GANJAM | 001772 |
| 4 | MENS DOUBLES | SUBHRAKANT SABAT | GANJAM | 001830 |
| 4 | MENS DOUBLES | SURESH KUMAR MISHRA | GANJAM | 001775 |
| 5 | MENS DOUBLES | SAROJ KUMAR MISHRA | GANJAM | 001814 |
| 5 | MENS DOUBLES | BIJAY SABAR | GANJAM | 001813 |
| 6 | MENS DOUBLES | PREMANANDA GOMANGO | GANJAM | 001815 |
| 6 | MENS DOUBLES | SANTOSH KUMAR BEHERA | GANJAM | 001812 |
| 7 | MENS DOUBLES | SHRAVAN KUMAR JAMMA | GANJAM | 000213 |
| 7 | MENS DOUBLES | SHIVA PRASAD PADHI | GANJAM | 000212 |
| 8 | MENS DOUBLES | JAMULA TIRUMULA RAO | GANJAM | 001937 |
| 8 | MENS DOUBLES | RANJIT PATRA | GANJAM | 001938 |
| 9 | MENS DOUBLES | PRATHI PRAVEEN KUMAR | GANJAM | 001939 |
| 9 | MENS DOUBLES | G RABI NARAYAN PATRO | GANJAM | 001940 |
| 10 | MENS DOUBLES | KESHAV BEHERA | GANJAM | 001826 |
| 10 | MENS DOUBLES | MITENDRA BHUNYA | GANJAM | 001806 |
| 11 | MENS DOUBLES | SHAIK IBRAHAM | GANJAM | 001787 |
| 11 | MENS DOUBLES | MANOJ KUAMR BEHERA | GANJAM | 001784 |
| 12 | MENS DOUBLES | SAMPARK PANDA | GANJAM | 001803 |
| 12 | MENS DOUBLES | NILAMANI DALA BEHERA | GANJAM | 001802 |
| 13 | MENS DOUBLES | ATUL SWARUP SABAT | GANJAM | 001952 |
| 13 | MENS DOUBLES | OHM SWAIN | GANJAM | 001953 |
| 14 | MENS DOUBLES | AKASH BARAN RAVI | GANJAM | 001941 |
| 14 | MENS DOUBLES | C V K SUDHAKAR | GANJAM | 001942 |
| 15 | MENS DOUBLES | SANTOSH PANIGRAHY | GANJAM | 001943 |
| 15 | MENS DOUBLES | MOHHAMAD TAHIR | GANJAM | 001944 |
| 16 | MENS DOUBLES | HITESH KUMAR NAYAK | GANJAM | 001838 |
| 16 | MENS DOUBLES | PRATIKSH KUMAR | GANJAM | 001805 |
| 17 | MENS DOUBLES | SAILESH KUMAR DAS | GANJAM | 001834 |
| 17 | MENS DOUBLES | ABHISHEK ROUT | GANJAM | 001575 |
| 18 | MENS DOUBLES | MURULIDHAR PATI | GANJAM | 001773 |
| 18 | MENS DOUBLES | SANTOSH KUMAR PANDIT | GANJAM | 001945 |
| 19 | MENS DOUBLES | KIRAN KUMAR JENA | GANJAM | 001820 |
| 19 | MENS DOUBLES | K NIKHIL | GANJAM | 001819 |
| 20 | MENS DOUBLES | P KRANTI | GANJAM | 001824 |
| 20 | MENS DOUBLES | BABU PALLAI | GANJAM | 001823 |
| 21 | MENS DOUBLES | TARUN PATTNAIK | GANJAM | 001822 |
| 21 | MENS DOUBLES | ABHISEK BEHERA | GANJAM | 001821 |
| 22 | MENS DOUBLES | ROHIT PATTNAIK | GANJAM | 001818 |
| 22 | MENS DOUBLES | SUBHAM BISWAL | GANJAM | 001817 |
| 23 | MENS DOUBLES | MISTAN GHANTA | GAJAPATI | |
| 23 | MENS DOUBLES | ALLADA SURYA NARAYAN | GAJAPATI | 001786 |
| 24 | MENS DOUBLES | KESHAB CHANDRA BEHERA | GAJAPATI | 001934 |
| 24 | MENS DOUBLES | MOHAN KUMAR NAYAK | GAJAPATI | 001935 |
| 25 | MENS DOUBLES | D SAROJ DORA | GANJAM | 001809 |
| 25 | MENS DOUBLES | A PRATIK | GANJAM | 001808 |
| 26 | MENS DOUBLES | SATYANARAYAN SAHU | GANJAM | 001825 |
| 26 | MENS DOUBLES | RAMA KRUSHNA SAHU | GANJAM | 001774 |
| 99 | MENS DOUBLES | SUJIT KUMAR SUBUDHI | GANJAM | 001827 |
| 99 | MENS DOUBLES | SIBA PRASAD MAHAPATRO | GANJAM | |
| 100 | MENS DOUBLES | BRAMHANANDA NAYAK | GANJAM | 001795 |
| 100 | MENS DOUBLES | RAMESH CHANDRA SABAR | GANJAM | 001793 |
| 102 | MENS DOUBLES | KIRAN KUMAR REDDY | GANJAM | 001835 |
| 102 | MENS DOUBLES | ROSHAN KUMAR BISWAL | GANJAM | 001832 |
| 103 | MENS DOUBLES | S BISWA MOHAN ACHARYA | GANJAM | 001816 |
| 103 | MENS DOUBLES | SAROJ KUMAR PATRO | GANJAM | 001807 |
| 104 | MENS DOUBLES | M TIRUPATI RAO | GANJAM | 001811 |
| 104 | MENS DOUBLES | T AVINASH ACHARY | GANJAM | 001810 |
| 105 | MENS DOUBLES | BISMAYA MOHANTY | GANJAM | |
| 105 | MENS DOUBLES | SUBHAM RATHA | GANJAM | |
| 106 | MENS DOUBLES | J KRISHNA | GANJAM | |
| 106 | MENS DOUBLES | CH MANIKANT | GANJAM | |
| 107 | MENS DOUBLES | K C PATTNAIK | KORAPUT | 000460 |
| 107 | MENS DOUBLES | SIDHARTH NAYAK | KORAPUT | 000460 |
| 108 | MENS DOUBLES | DIBYA JYOTI PATRO | KORAPUT | |
| 108 | MENS DOUBLES | ASUTOSH MALLICK | KORAPUT | |
| 109 | MENS DOUBLES | SIBA KUMAR PATRO | GANJAM | 001936 |
| 109 | MENS DOUBLES | AMIYA RANJAN PAIK | GANJAM | |
| 110 | MENS DOUBLES | PRATEEK KUMAR DALAI | GANJAM | 001829 |
| 110 | MENS DOUBLES | HARI PRASAD HANTAL | KORAPUT | |
| 111 | MENS DOUBLES | ABHISEK SAHU | GANJAM | |
| 111 | MENS DOUBLES | SHUBHAM PRADHAN | GANJAM | |
| 112 | MENS DOUBLES | RAJENDRA BEHERA | GANJAM | 001782 |
| 112 | MENS DOUBLES | DEEGANT KUMAR LATHY | GANJAM | 001780 |
| 113 | MENS DOUBLES | S NITIN KUMAR ACHARY | GANJAM | 001791 |
| 113 | MENS DOUBLES | CH SUBHRAT PATRO | GANJAM | 001788 |
| 121 | MENS DOUBLES | SWALEHA BAG | GANJAM | 001950 |
| 121 | MENS DOUBLES | MOHHAMAD ABDUL JAFAR | GANJAM | 001951 |
| 122 | MENS DOUBLES | TANMAYEE KUMAR SWAIN | GANJAM | |
| 122 | MENS DOUBLES | YUDHISTIR BEHERA | GANJAM | |
| 139 | MENS DOUBLES | SAMUEL JOHN PRADHAN | BHUBANESWAR | 1733 |
| 139 | MENS DOUBLES | RAJESH KUMAR SAHOO | BHUBANESWAR | 1619 |
| 148 | MENS DOUBLES | CHITTA RANJAN SATPATHY | KHURDA | 156 |
| 149 | MENS DOUBLES | AGNI RISHI ROY | KHURDA | 155 |
| 150 | MENS DOUBLES | MALAYA KUMAR PATRA | KHURDA | 513 |
| 151 | MENS DOUBLES | PRAJESH MURMU | KHURDA | 398 |
| 152 | MENS DOUBLES | PRAVAKAR PRADHAN | KHURDA | 408 |
| 152 | MENS DOUBLES | DEBASISH MISHRA | KHURDA | 120 |
| 153 | MENS DOUBLES | SAMBIT KU BEHERA | KHURDA | 1570 |
| 153 | MENS DOUBLES | SARTHAK SWAROOP ROY | KHURDA | 4 |
| 154 | MENS DOUBLES | SOURAV MOHANTY | BHUBANESWAR | 405 |
| 154 | MENS DOUBLES | AVISEKH PATTNAIK | BHUBANESWAR | 1139 |
| 155 | MENS DOUBLES | AJIT MOHANTY | KHORDHA | 158 |
| 155 | MENS DOUBLES | SIDDHARTH SEKHAR JENA | KHORDHA | 1202 |
| 156 | MENS DOUBLES | SATYABRATA KHATUA | MAYURBHANJ | 87 |
| 156 | MENS DOUBLES | SUMYASH BEHERA | MAYURBHANJ | 89 |
| 157 | MENS DOUBLES | GOPAL CH. HEMBRAM | KEONJHAR | 1206 |
| 157 | MENS DOUBLES | ARUN KUMAR BEHERA | KEONJHAR | 1366 |
| 160 | MENS DOUBLES | VIKRANT JANI | BOLANGIR | 175 |
| 160 | MENS DOUBLES | ADITYA KARAN DAS | BOLANGIR | 1108 |
| 161 | MENS DOUBLES | RANJIT KUMAR BANTHA | KHURDA | 2 |
| 161 | MENS DOUBLES | SUSHANTA ROUT | KHURDA | 1 |
| 129 | U15 BOYS DOUBLES | GOPAL SRICHANDAN SAMAL | ANGUL | 1435 |
| 129 | U15 BOYS DOUBLES | ANIRBAN SAMANTA | ANGUL | 1373 |
| 137 | U15 BOYS DOUBLES | PRIYANSU MOHANTY | KHURDA | 1232 |
| 137 | U15 BOYS DOUBLES | JASHRAJ BISWAL | KHURDA | 1488 |
| 138 | U15 BOYS DOUBLES | AMRIT KUMAR KAR | KHURDA | 1354 |
| 138 | U15 BOYS DOUBLES | SIDHARTH PATIL | KHURDA | 709 |
| 145 | U15 BOYS DOUBLES | DEBADATTA BANUA | KALAHANDI | 1265 |
| 145 | U15 BOYS DOUBLES | ARYAN RATH | KALAHANDI | 844 |
| 163 | U15 BOYS DOUBLES | HARSHAVARDDHAN JAIN | 1602 | |
| 163 | U15 BOYS DOUBLES | ARAB DAS | 1098 | |
| 50 | U15 BOYS SINGLES | ROSHAN PATRA | GANJAM | 001849 |
| 51 | U15 BOYS SINGLES | CHITTARANJAN PANDIT | GANJAM | 001857 |
| 52 | U15 BOYS SINGLES | ANKIT RAJ RAULO | GANJAM | 001858 |
| 53 | U15 BOYS SINGLES | DIPANSHU TRIPATHY | GANJAM | 001859 |
| 54 | U15 BOYS SINGLES | SIPANSU TRIPATHY | GANJAM | 001860 |
| 55 | U15 BOYS SINGLES | MANISH ACHARYA | GANJAM | 001861 |
| 56 | U15 BOYS SINGLES | ASUTOSH SAHU | GANJAM | 001862 |
| 57 | U15 BOYS SINGLES | ARYAN SAI PATTNAIK | GANJAM | 001863 |
| 58 | U15 BOYS SINGLES | MIHIR KUMAR BRAMHA | GANJAM | 001864 |
| 59 | U15 BOYS SINGLES | ROHAN RAJ PATRA | GANJAM | 001865 |
| 60 | U15 BOYS SINGLES | SOURAV SHARMA | GANJAM | 001866 |
| 61 | U15 BOYS SINGLES | DEVASHRIT RAUTO | GANJAM | 001869 |
| 62 | U15 BOYS SINGLES | SATYAM MISHRA | GANJAM | 001870 |
| 63 | U15 BOYS SINGLES | ADITYA SOHAM MAHAPTRA | GANJAM | 001871 |
| 64 | U15 BOYS SINGLES | ABHISEK DYAN SAMANTARA | GANJAM | 001873 |
| 65 | U15 BOYS SINGLES | OM ANKIT PANDA | GANJAM | 001874 |
| 66 | U15 BOYS SINGLES | DIBYANSU MAHAPATRA | GANJAM | 001877 |
| 67 | U15 BOYS SINGLES | SUBHAM PANIGRAHI | GANJAM | 001928 |
| 68 | U15 BOYS SINGLES | SATCHIDANANDA PANDA | GANJAM | 001872 |
| 69 | U15 BOYS SINGLES | ABHISEK MISHRA | GANJAM | 001879 |
| 70 | U15 BOYS SINGLES | SREYAN PANDA | GANJAM | 001887 |
| 71 | U15 BOYS SINGLES | ROSHAN MOHAPATRA | GANJAM | 001906 |
| 72 | U15 BOYS SINGLES | N AMAN CHOUDHURY | GANJAM | 001907 |
| 73 | U15 BOYS SINGLES | ANWES PATNAIK | GANJAM | 001900 |
| 74 | U15 BOYS SINGLES | SAHIL PATNAIK | GANJAM | 001891 |
| 75 | U15 BOYS SINGLES | ADITYA RAJ | GANJAM | 001878 |
| 76 | U15 BOYS SINGLES | ADITYA CHOUDHRY | GANJAM | 001893 |
| 77 | U15 BOYS SINGLES | SASWAT TRIPATHY | GANJAM | 001896 |
| 78 | U15 BOYS SINGLES | S MANISH | GANJAM | 001897 |
| 79 | U15 BOYS SINGLES | AMRIT KUMAR DASH | GANJAM | 001898 |
| 80 | U15 BOYS SINGLES | SHREYAS PADHY | GANJAM | 001901 |
| 81 | U15 BOYS SINGLES | SUBHSIS KUMAR SETHY | GANJAM | 001908 |
| 82 | U15 BOYS SINGLES | ASISH PADHY | GANJAM | 001909 |
| 83 | U15 BOYS SINGLES | ANKIT PANIGRAHY | GANJAM | 001910 |
| 84 | U15 BOYS SINGLES | KIRAN KUMAR GOUDA | GANJAM | 001911 |
| 85 | U15 BOYS SINGLES | K VISHAL | GANJAM | 001912 |
| 86 | U15 BOYS SINGLES | ADITYA DEHURI | GANJAM | 001913 |
| 87 | U15 BOYS SINGLES | OWESH HUSSIAN | GANJAM | 001915 |
| 88 | U15 BOYS SINGLES | S AKASH PRUSTY | GANJAM | 001916 |
| 89 | U15 BOYS SINGLES | P S JAGANNATH | GANJAM | 001918 |
| 90 | U15 BOYS SINGLES | PRIYANSHU KUMAR PATRO | GANJAM | 001921 |
| 91 | U15 BOYS SINGLES | SUMAN KUMAR PADHI | GANJAM | 001922 |
| 92 | U15 BOYS SINGLES | MOHIT PATTNAIK | GANJAM | 001923 |
| 93 | U15 BOYS SINGLES | ABHISHEK GUPTA | GANJAM | 001924 |
| 94 | U15 BOYS SINGLES | MAHESH KUMAR PATRA | GANJAM | 001925 |
| 95 | U15 BOYS SINGLES | SWAYAM KUMAR PATRO | GANJAM | 001926 |
| 96 | U15 BOYS SINGLES | SHAIK ISHAK | GANJAM | 001931 |
| 97 | U15 BOYS SINGLES | DEBASIS PATRO | GANJAM | 001852 |
| 98 | U15 BOYS SINGLES | D ARYAN DORA | GANJAM | 001853 |
| 101 | U15 BOYS SINGLES | J AKHIL SAI | GANJAM | 001855 |
| 118 | U15 BOYS SINGLES | SRAMAN BEHERA | GANJAM | |
| 27 | U15 BOYS SINGLES | GANESH BADATIYA | GANJAM | 001867 |
| 27 | U15 BOYS SINGLES | ASISH BADATIYA | GANJAM | 001868 |
| 28 | U15 BOYS SINGLES | ROUNAK SAMAL | GANJAM | 001875 |
| 28 | U15 BOYS SINGLES | HARIOM PANDA | GANJAM | 001876 |
| 29 | U15 BOYS SINGLES | ABHISEK MISHRA | GANJAM | 001879 |
| 29 | U15 BOYS SINGLES | SIDHRATH HOTA | GANJAM | 001903 |
| 30 | U15 BOYS SINGLES | SASWAT DASH | GANJAM | 001883 |
| 30 | U15 BOYS SINGLES | SASWAT MISHRA | GANJAM | 001884 |
| 31 | U15 BOYS SINGLES | ASMIT RANJAN SAHU | GANJAM | 001885 |
| 31 | U15 BOYS SINGLES | AKASHDIP SAHU | GANJAM | 001886 |
| 32 | U15 BOYS SINGLES | SREYAN PANDA | GANJAM | 001887 |
| 32 | U15 BOYS SINGLES | SANDEEP TRIPATHY | GANJAM | 001888 |
| 33 | U15 BOYS SINGLES | ASUTOSH SAHU | GANJAM | 001889 |
| 33 | U15 BOYS SINGLES | SOUMIK DALI | GANJAM | 001890 |
| 34 | U15 BOYS SINGLES | ROSHAN MOHAPATRA | GANJAM | 001906 |
| 34 | U15 BOYS SINGLES | N AMAN CHOUDHURY | GANJAM | 001907 |
| 35 | U15 BOYS SINGLES | SAMBIT SABAT | GANJAM | 001899 |
| 35 | U15 BOYS SINGLES | ANWES PATNAIK | GANJAM | 001900 |
| 36 | U15 BOYS SINGLES | ASUTOSH PATRO | GANJAM | 001880 |
| 36 | U15 BOYS SINGLES | AYASMAN BHABA PADHI | GANJAM | 001902 |
| 37 | U15 BOYS SINGLES | SAHIL PATNAIK | GANJAM | 001891 |
| 37 | U15 BOYS SINGLES | PRIYANSHU CHOUDHURY | GANJAM | 001892 |
| 38 | U15 BOYS SINGLES | AGNEEJIT ARYA | GANJAM | 001904 |
| 38 | U15 BOYS SINGLES | RAJ KISHOR KARJI | GANJAM | 001905 |
| 126 | U15 BOYS SINGLES | JITEN MOHANANDIA | SAMBALPUR | 1611 |
| 128 | U15 BOYS SINGLES | GOPAL SRICHANDAN SAMAL | GANJAM | 1435 |
| 130 | U15 BOYS SINGLES | AMRIT MOHANTY | BHUBANESWAR | 1129 |
| 131 | U15 BOYS SINGLES | YASHRAJ BISWAL | BHUBANESWAR | 1488 |
| 134 | U15 BOYS SINGLES | AMRIT KUMAR KAR | KHURDA | 1354 |
| 136 | U15 BOYS singles | PRIYANSU MOHANTY | KHURDA | 1232 |
| 141 | U15 BOYS SINGLES | AVIJIT KANUNGO | BHUBANESWAR | 1585 |
| 142 | U15 BOYS SINGLES | SUBHA RANJAN SAHOO | BHUBANESWAR | 1721 |
| 143 | U15 BOYS SINGLES | ARYAN RATH | KALAHANDI | 844 |
| 144 | U15 BOYS SINGLES | DEBADATTA BANUA | KALAHANDI | 1265 |
| 162 | U15 BOYS SINGLES | HARSHAVARDDHAN JAIN | 1602 | |
| 165 | U15 BOYS SINGLES | ANIRBAN SAMANTA | ANGUL | 1373 |
| 123 | U15BOYS SINGLES | SWARAJ ORAM | SUNDARGARH | 1431 |
| 124 | U15BOYS DOUBLES | SWARAJ ORAM | SUNDARGARH | 1431 |
| 124 | U15BOYS DOUBLES | JITEN MOHANANDIA | SAMBALPUR | 1611 |
| 127 | U15BOYS SINGLES | ARAAV DAS | KHORDHA | 1098 |
| 159 | U15BOYS SINGLES | SIDHARTH PATIL | BHUBANESWAR | 709 |
| 41 | U15GIRLS SINGLES | SRIYA GANTAYAT | GANJAM | 001881 |
| 42 | U15GIRLS SINGLES | LAXMI PATI BALAJI | GANJAM | 001894 |
| 43 | U15GIRLS SINGLES | ASMIT PATTNAIK | GANJAM | 001895 |
| 44 | U15GIRLS SINGLES | ADITI TIRKEY | GANJAM | 001850 |
| 45 | U15GIRLS SINGLES | IVY TIRKEY | GANJAM | 001851 |
| 46 | U15GIRLS SINGLES | ASHFYA BEGUM | GANJAM | 001914 |
| 47 | U15GIRLS SINGLES | B SALANI PATRO | GANJAM | 001917 |
| 48 | U15GIRLS SINGLES | PRACHI GUPTA | GANJAM | 001919 |
| 49 | U15GIRLS SINGLES | P SAI SARANYA | GANJAM | 001920 |
| 114 | U15GIRLS SINGLES | PRIYA KUMARI | GANJAM | 001927 |
| 115 | U15GIRLS SINGLES | T JAGRUTI BARMA | GANJAM | 001929 |
| 116 | U15GIRLS SINGLES | ANUSHKA YADAV | GANJAM | 001930 |
| 117 | U15GIRLS SINGLES | ADYA ADITI | GANJAM | |
| 125 | U15GIRLS SINGLES | JAYASHREE MOHANTY | KHORDHA | 1588 |
| 140 | U15GIRLS SINGLES | BISWABANDITA GAYATREE | BHUBANESWAR | 1584 |
| 146 | U15GIRLS SINGLES | HARSHITAA ROUT | BHUBANESWAR | 1535 |
| 147 | U15GIRLS SINGLES | SRUTI SWAIN | CUTTACK | 1485 |
| 164 | U15GIRLS SINGLES | shreya biswal | ||
Tuesday, January 2, 2018
FINAL ENTRIES AFTER CORRECTION FOR GANJAM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment