Monday, December 11, 2017

FINAL LIST OF ENTRIES FOR EASTERNCLUB ,SHIKHARPUR CUTTACK RECEIVED AS ON 11-12-2017



SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
1 MENS SINGLES SAURADEEP MUKHERJEE ANGUL 1356      250.00 963712 02.12.2017
2 MENS SINGLES SWADHIN GOUDA BHUBANESWAR 121      250.00 617766 27.11.2017
3 MENS SINGLES MALAY KUMAR PATRA BHUBANESWAR 513      250.00 617766 27.11.2017
6 MENS SINGLES DEBESH KUMAR PANDA KHURDA 588      250.00 770057 4.12.2017
8 MENS SINGLES PRAJESH KUMAR MURMU KHURDA 398      250.00 770057 4.12.2017
15 MENS SINGLES SAMIR RANJAN KAR KHURDA 1680      250.00 309268 11.12.2017
16 MENS SINGLES GOPIBALLAVA DALAI SUNDARGARD 1635      250.00 269968 6.12.2017
17 MENS SINGLES VIKRANT JANI BALANGIR 175      250.00 762666 5.12.2017
18 MENS SINGLES ABHIMANYU BAGARTY BALANGIR 174      250.00 762666 5.12.2017
19 MENS SINGLES ARBINDA SAHU BALANGIR 167      250.00 762666 5.12.2017
20 MENS SINGLES SUREN NEPAL BALANGIR 172      250.00 762666 5.12.2017
21 MENS SINGLES SIDDHANT BAGARTY BALANGIR 265      250.00 762666 5.12.2017
22 MENS SINGLES ROSHAN SINGH BALANGIR 266      250.00 762666 5.12.2017
26 MENS SINGLES RAHIT  KU  NAIK MAYURBHANJ 1383      250.00 600984 7.12.2017
30 MENS SINGLES GAURAV  DAS ANGUL 958      250.00 976521 6.12.2017
32 MENS SINGLES NANDISH  PODDAR SAMBALPUR 1289      250.00 911214 27.11.2017
39 MENS SINGLES VINEET SAHU CUTTACK 1484      250.00 451634 08.12.2017
41 MENS SINGLES G V RITESH RAMAN CUTTACK 1483      250.00 451627 08.12.2017
44 MENS SINGLES ANUBHAB SAHOO CUTTACK 782      250.00 451630 08.12.2017
46 MENS SINGLES PARSHURAM SAHOO CUTTACK 1148      250.00 451628 08.12.2017
48 MENS SINGLES K SANJAYA KUMAR CUTTACK 1511      250.00 451632 08.12.2017
50 MENS SINGLES SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 1530      250.00 481594 08.12.2017
51 MENS SINGLES RISHU KUMAR JAGATSINGHPUR 1113      250.00 67696 08.12.2017
53 MENS SINGLES RAHUL KUMAR RASWAN SAMBALPUR 747      250.00 863234 07.12.2017
54 MENS SINGLES DIBYA OMM MOHANTY ANGUL 1750      250.00 331862 08.12.2017
55 MENS SINGLES SAMBIT KUMAR BEHERA KHURDA 1570      250.00 331862 08.12.2017
57 MENS SINGLES PRAVAKAR PRADHAN KHURDA 408      250.00 331862 08.12.2017
60 MENS SINGLES NAIMUDDIN KHAN KENDRAPARA 48      250.00 544619 07.12.2017
63 MENS SINGLES P CHAKRADHAR NAWARANGPUR 1066      250.00 87103 07.12.2017
64 MENS SINGLES ADITYA KARAN DASH KEONJHAR 1108      250.00 87104 07.12.2017
69 MENS SINGLES PRAMEET KUMAR MOHANTY SUNDARGARD 1187      250.00 392497 08.12.2017
70 MENS SINGLES SUMANT KUMAR MAHANTO SUNDARGARD 735      250.00 323304 08.12.2017
71 MENS SINGLES SANDEEP TOPPO SUNDARGARD 1432      250.00 147047 02.12.2017
72 MENS SINGLES RAJESH SANDIL SUNDARGARD 1191      250.00 147047 02.12.2017
77 MENS SINGLES SESHIL DIGAL BHUBANESWAR 583      250.00 894400 11.12.2017
78 MENS SINGLES AYUSH MISHRA CUTTACK 1685      250.00 451645 11.12.2017
84 MENS SINGLES SUSHIL NAYAK BHADRAK 1174      250.00 325796 11.12.2017
86 MENS SINGLES ANKIT DAS MAYURBHANJ 482      250.00 735303 11.12.2017
89 MENS SINGLES RABINDRA PANIGRAHI BALASORE 518      250.00 278560 11.12.2017
90 MENS SINGLES SAI SATYASHREE NAYAK BALASORE 310      250.00 278560 11.12.2017
92 MANS SINGLES TAJDAR ALAM KHAN BHUBANESWAR 1662      250.00 420217 11.12.2017
93 MENS SINGLES NIHAR RANJAN DAS BHUBANESWAR 3      250.00 420217 11.12.2017
94 MENS SINGLES SAMUEL JOHN PRADHAN BHUBANESWAR 1733      250.00 420217 11.12.2017
96 MENS SINGLES B RAVI KIRAN MALKANGIRI 1765      250.00 740750 11.12.2017
97 MENS SINGLES SUSHANT KUMAR ROUT KHURDA 1      250.00 260144 11.12.2017
102 MENS SINGLES NIKLAS MOHANTY KHURDA 530      250.00 368471 11.12.2017
103 MENS SINGLES SATYAM MISHRA SAMBALPUR 821      250.00 368471 11.12.2017
105 MENS SINGLES SUBHENDRA NAYAK KHURDA 1172      250.00 829328 11.12.2017
106 MENS SINGLES K  MURALI KRISHNA KHURDA 126      250.00 368461 11.12.2017
107 MENS SINGLES K  RAVI BABU KHURDA 123      250.00 368461 11.12.2017
112 MENS SINGLES SUBHASHISH DANDAPAT SAMBALPUR 822      250.00 368470 11.12.2017
117 MENS SINGLES AYUSH DASH ANGUL 767      250.00 160571 30.11.2017
               
               
SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
4 MENS DOUBLES PRABHAKAR PRADHAN BHUBANESWAR 408      250.00 617766 27.11.2017
4 MENS DOUBLES MALAY KUMAR PATRA BHUBANESWAR 513      250.00 617766 27.11.2017
23 MENS DOUBLES SIDDHANT BAGARTY BALANGIR 265      250.00 762666 5.12.2017
23 MENS DOUBLES ROSHAN SINGH BALANGIR 266      250.00 762666 5.12.2017
24 MENS DOUBLES SUREN NEPAL BALANGIR 172      250.00 762666 5.12.2017
24 MENS DOUBLES ARABINDA SAHU BALANGIR 167      250.00 762666 5.12.2017
28 MENS DOUBLES RAHIT KU NAIK MAYURBHANJ 1383      250.00 600984 7.12.2017
28 MENS DOUBLES BIJAYA KU MAHARANA NAYAGARH 1243      250.00 600984 7.12.2017
33 MENS DOUBLES MANJIT  SINGH MAYURBHANJ 86      250.00 485510 08.12.2017
33 MENS DOUBLES PRIYABRATA  NAYAK MAYURBHANJ 1343      250.00 485511 08.12.2017
34 MENS DOUBLES GAYARAJAN SWAIN CUTTACK 1688      250.00 451631 08.12.2017
34 MENS DOUBLES ASHOK MALLICK CUTTACK 940      250.00 451631 08.12.2017
35 MENS DOUBLES SMRUTI RANJAN MOHANTY CUTTACK 1183      250.00 1653 08.12.2017
35 MENS DOUBLES MANABENDRA SAHOO CUTTACK 1175      250.00 1653 08.12.2017
36 MENS DOUBLES AJIT KUMAR MOHANTY CUTTACK 158      250.00 1758 08.12.2017
36 MENS DOUBLES SOURAU MOHANTY CUTTACK 405      250.00 1758 08.12.2017
47 MENS DOUBLES K SANJAYA KUMAR CUTTACK 1511      250.00 451633 08.12.2017
47 MENS DOUBLES SWAPAN SASMAL CUTTACK 406      250.00 451633 08.12.2017
52 MENS DOUBLES RISHU KUMAR JAGATSINGHPUR 1113      250.00 67695 08.12.2017
52 MENS DOUBLES SOUBHAGYA RANJAN BISWAL JAGATSINGHPUR 1530      250.00 67695 08.12.2017
56 MENS DOUBLES SAMBIT KUMAR BEHERA KHURDA 1570      250.00 331862 08.12.2017
56 MENS DOUBLES SARTHAK SWAROOP ROY KHURDA 4      250.00 331862 08.12.2017
62 MENS DOUBLES ADITYA KARAN DASH KEONJHAR 1108      250.00 87102 07.12.2017
62 MENS DOUBLES P CHAKRADHAR NAWARANGPUR 1066      250.00 87102 07.12.2017
67 MENS DOUBLES PRAMEET KUMAR MOHANTY  SUNDARGARD 1187      250.00 392497 08.12.2017
67 MENS DOUBLES SUMANT KUMAR MAHANTO SUNDARGARD 735      250.00 392497 08.12.2017
68 MENS DOUBLES SANDEEP TOPPO SUNDARGARD 1432      250.00 392497 08.12.2017
68 MENS DOUBLES SWARAJ ORAM SUNDARGARD 1431      250.00 392497 08.12.2017
75 MENS DOUBLES MANAS RANJAN ROUTRAY CUTTACK 51      250.00 618112 08.12.2017
75 MENS DOUBLES GYAN CHAND DHENKANAL 52      250.00 618122 08.12.2017
79 MENS DOUBLES AYUSH MISHRA CUTTACK 1685      250.00 45164 11.12.2017
79 MENS DOUBLES JYOTIRANJAN DAS CUTTACK 1766      250.00 45164 11.12.2017
80 MENS DOUBLES CHAYAN SAHARIA  SAMBALPUR 1278      250.00 41160 11.12.2017
80 MENS DOUBLES MD SAHIL SAMBALPUR 1605      250.00 41160 11.12.2017
83 MENS DOUBLES SIDAHARTH SEKHAR JENA BHADRAK 1202      250.00 325797 11.12.2017
83 MENS DOUBLES SUSHIL NAYAK BHADRAK 1174      250.00 325797 11.12.2017
85 MENS DOUBLES AVISEK PATTNAIK BHUBANESWAR 1139      250.00 735304 11.12.2017
85 MENS DOUBLES ANKIT DAS MAYURBHANJ 482      250.00 735304 11.12.2017
87 MENS DOUBLES JAYPRAKESH SINGH BALASORE 291      250.00 278560 11.12.2017
87 MENS DOUBLES SAI SATYASHREE NAYAK BALASORE 310      250.00 278560 11.12.2017
88 MENS DOUBLES ARIJEET MAZUMDAR BALASORE 768      250.00 278560 11.12.2017
88 MENS DOUBLES RABINDRA PANIGRAHI BALASORE 518      250.00 278560 11.12.2017
91 MENS DOUBLES NAIMUDDIN KHAN BHUBANESWAR 48      250.00 420217 11.12.2017
91 MENS DOUBLES CHITTA RANJAN SATAPATHY BHUBANESWAR 156      250.00 420217 11.12.2017
95 MENS DOUBLES TAJDAR ALAM KHAN BHUBANESWAR 1662      250.00 420217 11.12.2017
95 MENS DOUBLES PRATIK KUMAR BEHERA BHUBANESWAR 1665      250.00 420217 11.12.2017
98 MENS DOUBLES SUSHANT KUMAR ROUT KHURDA 1      250.00 260144 11.12.2017
98 MENS DOUBLES RANJIT KUMAR BANTHA KHURDA 2      250.00 260144 11.12.2017
100 MENS DOUBLES BISWARANJAN CHOUDHURY CUTTACK 905      250.00 25832 11.12.2017
100 MENS DOUBLES BISWANATH PARIDA CUTTACK 1353      250.00 25832 11.12.2017
104 MENS DOUBLES SATYAM MISHRA SAMBALPUR 821      250.00 368467 11.12.2017
104 MENS DOUBLES NIKLAS MOHANTY KHURDA 530      250.00 368467 11.12.2017
108 MENS DOUBLES K MURALI KRISHNA KHURDA 126      250.00 368462 11.12.2017
108 MENS DOUBLES K RAVI BABU KHURDA 123      250.00 368462 11.12.2017
109 MENS DOUBLES SANJAYA BISHI KALAHANDI 142      250.00 368469 11.12.2017
109 MENS DOUBLES SIBASHIS  BISHI KALAHANDI 563      250.00 368469 11.12.2017
110 MENS DOUBLES SIBASHIS  BISHI KALAHANDI 563      250.00 368469 11.12.2017
111 MENS DOUBLES AMAN DEBATA KALAHANDI 146      250.00 368468 11.12.2017
111 MENS DOUBLES A SHIVARAM KRISHNA BHUBANESWAR 399      250.00 368468 11.12.2017
114 MENS DOUBLES ABINASH MOHANTY ANGUL 1322      250.00 559490 08.12.2017
114 MENS DOUBLES INDRAJEET JENA JHARSUGDA 1277      250.00 559490 08.12.2017
               
SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE
5 U17SINGLES DEBESH KUMAR PANDA KHURDA 588      250.00 770057 4.12.2017
7 U17SINGLES PRAJESH KUMAR MURMU KHURDA 398      250.00 770057 4.12.2017
9 U17SINGLES SWOSTI DEEPAN SAHOO KHURDA 1227      250.00 770057 4.12.2017
10 U17SINGLES YASRAJ BISWAL KHURDA 1488      250.00 770057 4.12.2017
11 U17SINGLES AMRIT KAR KHURDA 1354      250.00 770057 4.12.2017
12 U17SINGLES AMRIT MOHANTY KHURDA 1229      250.00 770057 4.12.2017
13 U17SINGLES SIDHARTH MALLICK KHURDA 1667      250.00 184833 6.12.2017
14 U17SINGLES ARAAV DAS KHURDA 1098      250.00 309733 5.12.2017
25 U17SINGLESBOY KRISHNA CHANDRA PRADHAN CUTTACK 1558      250.00 565831 4.12.2017
27 U17SINGLEBOY ABHIJIT MAHARANA BHUBANESWAR 1233      250.00 600984 7.12.2017
29 U17DOUBLES GAURAV  DAS ANGUL 958      250.00 976522 6.12.2017
29 U17DOUBLES ASHUTOSH  MOHAPATRA ANGUL 1352      250.00 976522 6.12.2017
31 U17 SINGLE NANDISH  PODDAR SAMBALPUR 1289      250.00 911214 27.11.2017
37 U17 SINGLES AYANSHU PARIDA CUTTACK 1763      250.00 451629 08.12.2017
38 U17 SINGLES VINEET SAHU CUTTACK 1484      250.00 451634 08.12.2017
40 U17 SINGLES G V RITESH RAMAN CUTTACK 1483      250.00 451627 08.12.2017
42 U17 SINGLES ISSAN PANDA CUTTACK 1482      250.00 25830 08.12.2017
43 U17 SINGLES ANUBHAB SAHOO CUTTACK 782      250.00 451630 08.12.2017
45 U17 SINGLES PARSHURAM SAHOO CUTTACK 1148      250.00 451628 08.12.2017
49 U17SINGLES RAHUL MOHAPATRA JAGATSINGHPUR 1576      250.00 18715 08.12.2017
58 U17 SINGLES PRATIK KUMAR BEHERA KHURDA 1665      250.00 544635 08.12.2017
59 U17SINGLES SAI SHAKTI PANIGRAHI KHURDA 1664      250.00 544619 07.12.2017
61 U17 SINGLES SUBHASISH PATNAIK KALAHANDI 453      250.00 618907 06.12.2017
65 U17SINGLES SAYED ARSALAN KHURDA 1681      250.00 325793 08.12.2017
66 U17 SINGLES AVIJIT KANUNGO KHURDA 1585      250.00 325794 08.12.2017
73 U17SINGLES AYUSH DEY SUNDARGARD 1238      250.00 147046 02.12.2017
74 U17SINGLES SWARAJ ORAM SUNDARGARD 1431      250.00 147045 02.12.2017
76 U17SINGLES SESHIL DIGAL BHUBANESWAR 583      250.00 894400 11.12.2017
81 U17SINGLES CHAYAN SAHARIA  SAMBALPUR 1278      250.00 41159 11.12.2017
82 U17SINGLES MD SAHIL SAMBALPUR 1605      250.00 41158 11.12.2017
99 U17SINGLES INDRAJET JENA JHARSUGDA 1277      250.00 451646 11.12.2017
101 U17SINGLES SUBHAM  MOHANTY KHURDA 1759      250.00 368459 11.12.2017
113 U17SINGLES ABINASH MOHANTY ANGUL 1322      250.00 559490 08.12.2017
115 U17 SINGLES ARIYAN MISHRA ANGUL 1748      250.00 286458 08.12.2017
116 U17 SINGLES SOURAV RANJAN NAYAK ANGUL 1695      250.00 559494 08.12.2017
117 U17 SINGLES AYUSH DASH ANGUL 767      250.00 160571 30.11.2017


THE FOLLOWING PLAYERS' ID WAS NOT YET RENEWED.IF THEY WILL NOT RENEW BY PAYING RS 50.00 IN SHAPE OF DD PAYABLE AT CUTTACK IN FAVOUR OF "ORISSA STATE BADMINTON ASSOCIATION"  BY 18TH DECEMBER2017 THE ENTRIES WILL NOT BE ACCEPTED FOR THE CHAMPIONSHIP

SL NO EVENT NAME PLACE ID NO  AMOUNT  DD NO DATE REASON
33 MENS DOUBLES MANJIT  SINGH MAYURBHANJ 86     250.00 485510 08.12.2017 NOT RENEWED DUe-150-RUPEESpaid 100.00
33 MENS DOUBLES PRIYABRATA  NAYAK MAYURBHANJ 1343     250.00 485511 08.12.2017 NOT RENEWED DUe-100-RUPEES
36 MENS DOUBLES AJIT KUMAR MOHANTY CUTTACK 158     250.00 1758 08.12.2017 NOT RENEWED  
60 MENS SINGLES NAIMUDDIN KHAN KENDRAPARA 48     250.00 544619 07.12.2017 NOT RENEWED  
61 U17 SINGLES SUBHASISH PATNAIK KALAHANDI 453     250.00 618907 06.12.2017 NOT RENEWED  
67 MENS DOUBLES PRAMEET KUMAR MOHANTY  SUNDARGARD 1187     250.00 392497 08.12.2017 NOT RENEWED  
67 MENS DOUBLES SUMANT KUMAR MAHANTO SUNDARGARD 735     250.00 392497 08.12.2017 NOT RENEWED  
68 MENS DOUBLES SANDEEP TOPPO SUNDARGARD 1432     250.00 392497 08.12.2017 NOT RENEWED  
69 MENS SINGLES PRAMEET KUMAR MOHANTY SUNDARGARD 1187     250.00 392497 08.12.2017 NOT RENEWED  
70 MENS SINGLES SUMANT KUMAR MAHANTO SUNDARGARD 735     250.00 323304 08.12.2017 NOT RENEWED  
71 MENS SINGLES SANDEEP TOPPO SUNDARGARD 1432     250.00 147047 02.12.2017 NOT RENEWED  
72 MENS SINGLES RAJESH SANDIL SUNDARGARD 1191     250.00 147047 02.12.2017 NOT RENEWED  
80 MENS DOUBLES CHAYAN SAHARIA  SAMBALPUR 1278     250.00 41160 11.12.2017 NOT RENEWED  
81 U17SINGLES CHAYAN SAHARIA  SAMBALPUR 1278     250.00 41159 11.12.2017 NOT RENEWED  
83 MENS DOUBLES SIDAHARTH SEKHAR JENA BHADRAK 1202     250.00 325797 11.12.2017 NOT RENEWED  
85 MENS DOUBLES AVISEK PATTNAIK BHUBANESWAR 1139     250.00 735304 11.12.2017 NOT RENEWED  
85 MENS DOUBLES ANKIT DAS MAYURBHANJ 482     250.00 735304 11.12.2017 NOT RENEWED  
86 MENS SINGLES ANKIT DAS MAYURBHANJ 482     250.00 735303 11.12.2017 NOT RENEWED  
88 MENS DOUBLES ARIJEET MAZUMDAR BALASORE 768     250.00 278560 11.12.2017 NOT RENEWED  
91 MENS DOUBLES NAIMUDDIN KHAN BHUBANESWAR 48     250.00 420217 11.12.2017 NOT RENEWED  
91 MENS DOUBLES CHITTA RANJAN SATAPATHY BHUBANESWAR 156     250.00 420217 11.12.2017 NOT RENEWED  
 

No comments:

Post a Comment