Monday, August 27, 2018

ranking of players(senior) as on 30-7-2018

MEN SINGLES RANKING TILL 31.07.2018
S NO ID NAME AREA TOTAL POINTS RANK
1 167 Sahu Arabinda bolangir 1872 1
2 175 Jani Vikrant bolangir 1744 2
3 126 murali krishna bhubaneswar 1672 3
4 174 Bagarty Abhimanyu bolangir 1669 4
5 1 Susant Kumar Rout Bhubaneswar 1390 5
6 121 gouda swadhin bhubaneswar 1137 6
7 3 das nihar ranjan bhubaneswar 1027 7
8 747 Paswan Rahul Kumar bhubaneswar 1017 8
9 172 nepal surendra bolangir 869 9
10 419 Nayak Sidharth Subarnapur 865 10
11 1187 Mohanty Prameet Kumar Sundargarh 812 11
12 7 nayak bhupinder bhubaneswar 812 11
13 408 Pradhan Prabhakar bhubaneswar 645 12
14 821 Mishra Satyam Sambalpur 600 13
15 142 bishi sanjaya kumar kalahandi 572 14
16 422 Agrawal Bishal Sambalpur 540 15
17 169 Muduli Prakash Chandra Subarnapur 540 15
18 83 PATTNAIK AYUSH Mayurbhanja 480 16
19 71 das soumen sekhar rourkela 332 17
20 48 Khan Naimuddin bhubaneswar 307 18
21 122 Ray Girija Shankar cuttack 272 19
22 767 Dash Ayush Angul 92 20
23 1108 Dash Aditya Karan Bhubaneswar 92 20
24 147 Bishi Sibasish kalahandi 92 20
25 1292 Arora Ritik Sambalpur 92 20
26 1191 Sandil Rajesh Sundargarh 70 21
27 588 Panda Debesh Kumar Khurda 70 21
28 513 Patra Malay Kumar Bhubaneswar 60 22
29 1635 Dalai Gopiballaya Sundargarh 60 22
30 1066 Chakradhar P Nabarangpur 60 22
31 1961 Sahu Abhisek Ganjam 60 22
32 1665 Behera Pratik Kumar Khurda 60 22
33 822 Dandapat Subasish Sambalpur 48 23
34 265 Bagarty Siddhant bolangir 48 23
35 1733 Pradhan Samuel John Bhubaneswar 48 23
36 530 Mohanty Niklas bhubaneswar 35 24
37 482 Das Ankit bhubaneswar 35 24
38 782 Sahoo Anubhab cuttack 35 24
39 123 Kiran B Ravi cuttack 35 24
40 518 Panigrahi Rabindra Balasore 35 24
41 398 Murmu Prajesh Kumar Bhubaneswar 35 24
42 1511 Kumar K Sanjay cuttack 35 24
43 266 Singh Roshan bolangir 35 24
44 735 Mahanta Sumant Kumar  Sundargarh 35 24
45 1290 Podar Ayan Sambalpur 35 24
46 1546 Sahu Tanmay Angul 35 24
47 1809 Dora Saroj Ganjam 35 24
48 1278 Saharia Chayan Sambalpur 35 24
49 1227 Sahoo Swosti Deepan bhubaneswar 35 24
50 824 Samal Nitish Kumar Angul 35 24
51 1674 Das Biswajit Bhadrak 35 24
52 1327 Thakur Karan Singh Jharsuguda 35 24
53 1343 Nayak Priyabrata Mayurbhanja 35 24
54 1575 Rout Abhisek Ganjam 35 24
55 738 Das Abhijit rourkela 35 24
56 120 Mishra Debasish bhubaneswar 35 24
57 1570 Behera Sambit Kumar Khurda 26 25
58 1113 Kumar Rishu Jagatsinghpur  13 26
59 1129 Nayak Subhendra Khurda 13 26

MEN DOUBLES RANKING TILL 31.07.2018
S NO ID NAME AREA TOTAL POINTS RANK
1 51 gyan chand dhenkanal 1008.5 1
2 52 routray manas ranjan cuttack 1008.5 1
3 2 Bantha  Kumar ranjit bhubaneswar 842 2
4 158 mohanty ajit  kumar  bhubaneswar 828 3
5 155 ray agnirishi puri 787.5 4
6 513 Malay Patra Bhubaneswar 787 5
7 157 rana kumar pramod cuttack 773.5 6
8 1 Rout Susant Kumar Bhubaneswar 757 7
9 156 satapathy chittaranjan bhubaneswar 745 8
10 121 Gouda Swadhin bhubaneswar 711 9
11 126 K Murali krishna bhubaneswar 678.5 10
12 1202 Jena Sidharth Bhadrak 616.5 11
13 1174 Nayak Sushil Kumar Bhadrak 558 12
14 48 khan naimnddin kendrapara 505 13
15 175 Jani Vikrant bolangir 422 14
16 763 Majumdar Arijit Balasore 406 15
17 518 Panigrahi Rabindra Balasore 406 15
18 747 Paswan Rahul bhubaneswar 376 16
19 7 Nayak Bhupinder bhubaneswar 376 16
20 71 das soumen sekhar rourkela 330 17
21 408 Pradhan Pravakar bhubaneswar 287.5 18
22 142 Bishi Sanjay Kumar Kalahandi 286 19
23 146 Debata Aman Kumar Kalahandi 257.5 20
24 167 Sahu Arabinda bolangir 255.5 21
25 45 Pujari Lalatendu bhubaneswar 240 22
26 172 nepal surendra bolangir 224.5 23
27 124 behura rasmi kanta bhubaneswar 192.5 24
28 122 Ray Girija Shankar cuttack 192.5 24
29 151 das kamal cuttack 192.5 24
30 50 mohanty d.subhakanta bhubaneswar 192.5 24
31 123 Babu K Ravi bhubaneswar 192.5 24
32 174 Bagarty Abhimanyu bolangir 129.5 25
33 1139 Pattnaik Avisek Bhubaneswar 109.5 26
34 405 Sourav Mohanty cuttack 92 27
35 1108 Dash Aditya Karan Keonjhar 92 27
WOMEN SINGLES RANKING TILL 31.07.2018
S NO ID NAME AREA TOTAL POINTS RANK
1 499 birok krishna rourkela 1900 1
2 1286 Panda Purba Pratusha sambalpur 1342 2
3 43 parida lisarani bhubaneswar 1137 3
4 180 Kurey Akanksha sundargarh 1045 4
5 233 Sahu Jasmin Bhadrak 970 5
6 549 dasmohapatra anuja angul 865 6
7 950 ramsy purthy bhubaneswar 840 7
8 716 barik soumukta mayurbhanj 752 8
9 1663 Behera Deepika bhubaneswar 752 8
10 572 Samal Yshashree bhubaneswar 737 9
11 575 mishra swayamsochi bhubaneswar 664 10
12 27 behera itishree bhubaneswar 660 11
13 947 behera smrutisnigdha rourkela 660 11
14 415 Bhanja Chumki Kalahandi 660 11
15 1485 swain sruti cuttack 660 11
16 1337 Verma Nandini sundargarh 480 12
17 501 rout swgatika rourkela 480 12
18 1577 Yadav Yashika angul 480 12
19 1589 Gaur Jyoti angul 480 12
20 1608 Biswal Shreya Sambalpur 385 13
21 1285 Das Prasansha sambalpur 364 14
22 753 Kar Ayushi Khurda 364 14
23 1590 Gaur Nikita angul 300 15
24 854 Majhi Gayatri Kalahandi 300 15
25 1535 Rout Harshita Khurda 272 16
26 1655 Sadique Shireen Khurda 272 16
27 1085 Topno Hoshana  Bhubaneswar 272 16
28 1486 Mohanty Sevashree BBSR 227 17
29 1288 Shree Prankeet sambalpur 167 18
30 1226 Mishra Mansa BBSR 92 19
31 1702 Biswal Roshni cuttack 60 20
32 1588 Mohanty Jayashree BBSR 60 20

No comments:

Post a Comment